Magic artist
Brian Snõddy
Cards129
Sets123
Magic work1993–2026
Latest setSecrets of Strixhaven Commander
| Card | Type | Rarity | Editions | Score |
|---|---|---|---|---|
| J22Jumpstart 20222022 · 1 card | ||||
| Clockwork Hydra | Artifact Creature — Hydra | Uncommon | J22 | |
| AFRAdventures in the Forgotten Realms2021 · 1 card | ||||
| Evolving Wilds | Land | Common | AFR | |
| MH2Modern Horizons 22021 · 1 card | ||||
| Liquimetal Torque | Artifact | Rare | MH2BRC | |
| PC2Planechase 20122012 · 2 cards | ||||
| Sai of the Shinobi | Artifact — Equipment | Uncommon | PC2PCAA25 | |
| Sakashima's Student | Creature — Human Ninja | Rare | PC2PCAPLST | |
| OHOPPlanechase Planes2009 · 1 card | ||||
| Sokenzan | Plane — Kamigawa | Common | OHOPOPCAMOC | |
| MORMorningtide2008 · 2 cards | ||||
| Countryside Crusher | Creature — Giant Warrior | Rare | MOR | |
| Unstoppable Ash | Creature — Treefolk Warrior | Rare | MORPLST | |
| LRWLorwyn2007 · 1 card | ||||
| Hamletback Goliathwith Paolo Parente | Creature — Giant Warrior | Rare | LRWPS11M13PM13C15CN2CM2JMP | |
| CSPColdsnap2006 · 2 cards | ||||
| Phyrexian Soulgorger | Snow Artifact Creature — Phyrexian Construct | Rare | CSPPLST | |
| Stalking Yeti | Snow Creature — Yeti | Uncommon | CSP | |
| PSALSalvat 20052005 · 1 card | ||||
| Lovisa Coldeyes | Legendary Creature — Human | Rare | PSALCSPPLST | |
| SOKSaviors of Kamigawa2005 · 2 cards | ||||
| Inner-Chamber Guard | Creature — Human Samurai | Uncommon | SOK | |
| O-Naginata | Artifact — Equipment | Uncommon | SOK2XMPLST | |
| 5DNFifth Dawn2004 · 1 card | ||||
| Granulate | Sorcery | Rare | 5DN | |
| DSTDarksteel2004 · 4 cards | ||||
| Blinkmoth Nexus | Land | Rare | DSTWC04TD2 | |
| Dismantle | Sorcery | Uncommon | DST2XM | |
| Drooling Ogre | Creature — Ogre | Common | DST | |
| Vex | Instant | Common | DST | |
| MRDMirrodin2003 · 4 cards | ||||
| Annul | Instant | Common | MRDWC04 | 29 |
| Chromatic Sphere | Artifact | Uncommon | MRDJMP | |
| Lightning Coils | Artifact | Rare | MRDPSAL | |
| Rustmouth Ogre | Creature — Ogre | Uncommon | MRD | |
| 8EDEighth Edition2003 · 3 cards | ||||
| Urza's Mine | Land — Urza's Mine | Uncommon | 8ED9ED2XMJ22CMMM3C | |
| Urza's Power Plant | Land — Urza's Power-Plant | Common | 8ED9ED2XMJ22CMMM3C | |
| Urza's Tower | Land — Urza's Tower | Uncommon | 8ED9ED2XMJ22CMMM3C | |
| SCGScourge2003 · 4 cards | ||||
| Aven Liberator | Creature — Bird Soldier | Common | SCGPLST | |
| Chill Haunting | Instant | Uncommon | SCGPSAL | |
| Exiled Doomsayer | Creature — Human Cleric | Rare | SCG | |
| Temple of the False God | Land | Uncommon | SCGWC04CMDC13C14C15PZ1CMACM2P30AMOCWOCDSCFDCSOC | |
| LGNLegions2003 · 2 cards | ||||
| Lavaborn Muse | Creature — Spirit | Rare | LGNPSAL10EDDKPLST | |
| Lowland Tracker | Creature — Human Soldier | Common | LGN | |
| ONSOnslaught2002 · 3 cards | ||||
| Catapult Squad | Creature — Human Soldier | Uncommon | ONS | |
| Daru Lancer | Creature — Human Soldier | Common | ONS | |
| Dawning Purist | Creature — Human Cleric | Uncommon | ONS | |
| PRMMagic Online Promos2002 · 4 cards | ||||
| Carrion Feeder | Creature — Zombie | Common | PRMSCGF04DDETD0EMA | |
| Mortify | Instant | Uncommon | PRMP07PLST | |
| Scryb Sprites | Creature — Faerie | Common | PRM | |
| Winter Orb | Artifact | Rare | PRMEMA | |
| JUDJudgment2002 · 1 card | ||||
| Phantom Tiger | Creature — Cat Spirit | Common | JUDPLST | |
| TORTorment2002 · 2 cards | ||||
| Nantuko Shade | Creature — Insect Shade | Rare | TORM11C14DMR | |
| Zombie Trailblazer | Creature — Zombie Scout | Uncommon | TOR | |
| ODYOdyssey2001 · 3 cards | ||||
| Bog Wreckage | Land | Common | ODY | |
| Junk Golem | Artifact Creature — Golem | Rare | ODY | |
| Otarian Juggernaut | Artifact Creature — Juggernaut | Rare | ODY | |
| APCApocalypse2001 · 3 cards | ||||
| Evasive Action | Instant | Uncommon | APCDDE | |
| Overgrown Estate | Enchantment | Rare | APC | |
| Vindicate | Sorcery | Rare | APCA25PLSTMH2BRC | |
| 7EDSeventh Edition2001 · 3 cards | ||||
| Arcane Laboratory | Enchantment | Uncommon | 7EDPLST | |
| Heavy Ballista | Creature — Human Soldier | Common | 7ED | |
| Phyrexian Hulk | Artifact Creature — Phyrexian Golem | Uncommon | 7ED | |
| PLSPlaneshift2001 · 2 cards | ||||
| Hull Breach | Sorcery | Common | PLSHOPCMDC13PZ1 | |
| Stratadon | Artifact Creature — Beast | Uncommon | PLSAA4 | |
| PCYProphecy2000 · 2 cards | ||||
| Bog Glider | Creature — Human Mercenary | Common | PCY | |
| Windscouter | Creature — Human Scout | Uncommon | PCY | |
| NEMNemesis2000 · 1 card | ||||
| Kill Switch | Artifact | Rare | NEM | |
| MMQMercadian Masques1999 · 4 cards | ||||
| Afterlife | Instant | Uncommon | MMQCMDVMAC14 | |
| Hunted Wumpus | Creature — Beast | Uncommon | MMQPLST | |
| Magistrate's Veto | Enchantment | Uncommon | MMQ | |
| Sizzle | Sorcery | Common | MMQ | |
| UDSUrza's Destiny1999 · 2 cards | ||||
| Carnival of Souls | Enchantment | Rare | UDS | |
| Dying Wail | Enchantment — Aura | Common | UDS | |
| ULGUrza's Legacy1999 · 4 cards | ||||
| Lava Axe | Sorcery | Common | ULGS99S00BTD8ED9ED10EM10M11PS11M12M14M15M19 | |
| Phyrexian Denouncer | Creature — Phyrexian Carrier | Common | ULGDDE | |
| Rivalry | Enchantment | Rare | ULG | |
| Tethered Skirge | Creature — Phyrexian Imp | Uncommon | ULG | |
| USGUrza's Saga1998 · 7 cards | ||||
| Bulwark | Enchantment | Rare | USG | |
| Exploration | Enchantment | Rare | USG | |
| Heat Ray | Instant | Common | USGBRB | |
| Intrepid Hero | Creature — Human Soldier | Rare | USG | |
| Pit Trap | Artifact | Uncommon | USG | |
| Power Taint | Enchantment — Aura | Common | USG | |
| Thran Turbine | Artifact | Uncommon | USG | |
| EXOExodus1998 · 3 cards | ||||
| Mindless Automaton | Artifact Creature — Construct | Rare | EXOTSBTPREMA | |
| Raging Goblin | Creature — Goblin Berserker | Common | EXOATH | |
| Sonic Burst | Instant | Common | EXOBTD | |
| STHStronghold1998 · 4 cards | ||||
| Craven Giant | Creature — Giant | Common | STHTPR | |
| Mogg Maniac | Creature — Goblin | Uncommon | STHTPRPLST | |
| Primal Rage | Enchantment | Uncommon | STH10EPLST | |
| Skeleton Scavengers | Creature — Skeleton | Rare | STH | |
| TMPTempest1997 · 6 cards | ||||
| Bounty Hunter | Creature — Human Archer Minion | Rare | TMP | |
| Corpse Dance | Instant | Rare | TMPWC99TPR | |
| Goblin Bombardment | Enchantment | Uncommon | TMPPRMF03C13TPR | |
| Invulnerability | Instant | Uncommon | TMP | |
| Mogg Raider | Creature — Goblin | Common | TMPATHPLST | |
| Servant of Volrath | Creature — Minion | Common | TMP | |
| 5EDFifth Edition1997 · 3 cards | ||||
| Giant Spider | Creature — Spider | Common | 5ED | |
| Imposing Visage | Enchantment — Aura | Common | 5ED | |
| Wall of Swords | Creature — Wall | Uncommon | 5ED6ED | |
| MIRMirage1996 · 4 cards | ||||
| Incinerate | Instant | Common | MIROLEPWC98PLST | |
| Meddle | Instant | Uncommon | MIRONS | |
| Spitting Earth | Sorcery | Common | MIR6EDS99 | |
| Tidal Wave | Instant | Uncommon | MIREMADDTPLST | |
| ALLAlliances1996 · 3 cards | ||||
| Balduvian Horde | Creature — Human Barbarian | Rare | ALLOLEP6EDPWORBTDDKMPRMME1 | |
| Fevered Strength | Instant | Common | ALLME3 | |
| Helm of Obedience | Artifact | Rare | ALLME2 | |
| HMLHomelands1995 · 2 cards | ||||
| An-Havva Inn | Sorcery | Uncommon | HML | |
| Dry Spell | Sorcery | Common | HML6EDME2 | |
| ICEIce Age1995 · 8 cards | ||||
| Avalanche | Sorcery | Uncommon | ICE | |
| Battle Frenzy | Instant | Common | ICE | |
| Chaos Lord | Creature — Human | Rare | ICE | |
| Disenchant | Instant | Common | ICE5EDWC976EDBRBCSTME2 | 4 |
| Drift of the Dead | Creature — Wall | Uncommon | ICECSTME2 | |
| Gangrenous Zombies | Creature — Zombie | Common | ICECSTME2 | |
| Mudslide | Enchantment | Rare | ICEME2 | |
| Wall of Pine Needles | Creature — Plant Wall | Uncommon | ICE | |
| LEGLegends1994 · 15 cards | ||||
| Backdraft | Instant | Uncommon | LEG | |
| Backfire | Enchantment — Aura | Uncommon | LEG4BB4EDREN | |
| Boomerang | Instant | Common | LEGBCHRCHRME3 | |
| Enchantment Alteration | Instant | Common | LEGBCHRCHR | |
| Feint | Instant | Common | LEG | |
| Gravity Sphere | World Enchantment | Rare | LEG | |
| In the Eye of Chaos | World Enchantment | Rare | LEGME4 | |
| Land Tax | Enchantment | Uncommon | LEG4BB4EDRENPTCBRBME3 | |
| Land's Edge | World Enchantment | Rare | LEGBCHRCHR | |
| Recall | Sorcery | Rare | LEGBCHRCHRPTC6EDME3 | |
| Remove Enchantments | Instant | Common | LEG | |
| Remove Soul | Instant | Common | LEGBCHRCHRME3 | |
| Subdue | Instant | Common | LEG | |
| Wall of Caltrops | Creature — Wall | Common | LEG | |
| Wood Elemental | Creature — Elemental | Rare | LEGME4 | |
| ARNArabian Nights1993 · 5 cards | ||||
| Army of Allah | Instant | Common | ARN | |
| Diamond Valley | Land | Rare | ARNME1 | |
| Jihad | Enchantment | Rare | ARN | |
| Oasis | Land | Uncommon | ARN4BB4EDRENRINME4 | |
| Sandstorm | Instant | Common | ARN4BB4EDRENRINBRBME4 | |
| LEBLimited Edition Beta1993 · 1 card | ||||
| Volcanic Island | Land — Island Mountain | Rare | LEB2EDCEDCEI3EDFBBSUMME3ME430A | 44 |
| LEALimited Edition Alpha1993 · 2 cards | ||||
| Psychic Venom | Enchantment — Aura | Common | LEALEB2EDCEDCEI3EDFBBSUM4BB4ED5ED6EDME130A | |
| Spell Blast | Instant | Common | LEALEB2EDCEDCEI3EDFBBSUM4BB4EDPTC30A | |
126 cards have play data for signed-in users onlyShow more