Magic artist
Christopher Rush
Cards121
Sets94
Magic work1993–2025
Latest setArena Anthology 2
Top cards
Top 50 of each format| Card | Type | Rarity | Editions | Score |
|---|---|---|---|---|
| TSPTime Spiral2006 · 2 cards | ||||
| Chronatog Totem | Artifact | Uncommon | TSP | |
| Opal Guardian | Enchantment | Rare | TSP | |
| CSPColdsnap2006 · 2 cards | ||||
| Goblin Rimerunner | Snow Creature — Goblin Warrior | Common | CSP | |
| Steam Spitter | Creature — Spider | Uncommon | CSP | |
| DISDissension2006 · 4 cards | ||||
| Muse Vessel | Artifact | Rare | DIS | |
| Rakdos Ickspitter | Creature — Thrull | Common | DIS | |
| Twinstrike | Instant | Uncommon | DIS | |
| Utvara Scalper | Creature — Goblin Scout | Common | DISCLU | |
| RAVRavnica: City of Guilds2005 · 2 cards | ||||
| Netherborn Phalanx | Creature — Horror | Uncommon | RAVGK1 | |
| Reroute | Instant | Uncommon | RAV | |
| 9EDNinth Edition2005 · 4 cards | ||||
| Circle of Protection: Black | Enchantment | Common | 9ED | |
| Circle of Protection: Red | Enchantment | Common | 9ED | |
| Imaginary Pet | Creature — Illusion | Rare | 9ED | |
| Overgrowth | Enchantment — Aura | Common | 9EDPLST | |
| SOKSaviors of Kamigawa2005 · 1 card | ||||
| Descendant of Kiyomaro | Creature — Human Soldier | Uncommon | SOK | |
| BOKBetrayers of Kamigawa2005 · 3 cards | ||||
| Heed the Mists | Sorcery — Arcane | Uncommon | BOK | |
| Ishi-Ishi, Akki Crackshot | Legendary Creature — Goblin Warrior | Rare | BOK | |
| Tomorrow, Azami's Familiar | Legendary Creature — Spirit | Rare | BOK | |
| UNHUnhinged2004 · 2 cards | ||||
| Booster Tutor | Instant | Rare | UNH | |
| Collector Protector | Creature — Human Gamer | Rare | UNH | |
| CHKChampions of Kamigawa2004 · 5 cards | ||||
| Field of Reality | Enchantment — Aura | Common | CHK | |
| Indomitable Will | Enchantment — Aura | Common | CHK | |
| Moonring Mirror | Artifact | Rare | CHK | |
| Mystic Restraints | Enchantment — Aura | Common | CHK | |
| No-Dachi | Artifact — Equipment | Uncommon | CHK | |
| 5DNFifth Dawn2004 · 2 cards | ||||
| Joiner Adept | Creature — Elf Druid | Rare | 5DN | |
| Myr Quadropod | Artifact Creature — Myr | Common | 5DN | |
| ONSOnslaught2002 · 3 cards | ||||
| Demystify | Instant | Common | ONS8ED9ED10E | |
| Elvish Pioneer | Creature — Elf Druid | Common | ONS | |
| Wellwisher | Creature — Elf | Common | ONSPSALDD1EVGSLD | |
| PRMMagic Online Promos2002 · 1 card | ||||
| Lotus Bloom | Artifact | Rare | PRMPTSPTSR | |
| UDSUrza's Destiny1999 · 1 card | ||||
| Goblin Berserker | Creature — Goblin Berserker | Uncommon | UDS | |
| UGLUnglued1998 · 1 card | ||||
| Chicken Egg | Creature — Egg | Common | UGL | |
| P02Portal Second Age1998 · 1 card | ||||
| Apprentice Sorcerer | Creature — Human Wizard Sorcerer | Uncommon | P02PLST | |
| STHStronghold1998 · 1 card | ||||
| Mana Leak | Instant | Common | STHWC98BRBPAL02PRM8EDWC03WC04P059EDPS11TPRAA2 | 11 |
| TMPTempest1997 · 3 cards | ||||
| Canopy Spider | Creature — Spider | Common | TMPATH8ED10ETPRBBDM20PLST | |
| Rathi Dragon | Creature — Dragon | Rare | TMP9EDTPR | |
| Stone Rain | Sorcery | Common | TMP | |
| PVANVanguard Series1997 · 1 card | ||||
| Barrin | Vanguard | Rare | PVAN | |
| PORPortal1997 · 4 cards | ||||
| Bog Imp | Creature — Imp | Common | POR6EDS99 | |
| Dread Reaper | Creature — Horror | Rare | PORS99ME4 | |
| Snapping Drake | Creature — Drake | Common | PORS99BTD | |
| Volcanic Hammer | Sorcery | Common | PORPSUSPRMPJJT | |
| OLEPOversized League Prizes1997 · 1 card | ||||
| Blacker Lotus | Artifact | Rare | OLEPUGL | |
| VISVisions1997 · 4 cards | ||||
| Archangel | Creature — Angel | Rare | VIS | |
| Chronatog | Creature — Atog | Rare | VIS | |
| Forbidden Ritual | Sorcery | Rare | VIS | |
| Infantry Veteran | Creature — Human Soldier | Common | VISATH6EDBRB9EDM11DDF | |
| PCELCelebration Cards1996 · 2 cards | ||||
| 1996 World Champion | Summon Legend | Rare | PCEL | |
| Shichifukujin Dragon | Summon Dragon | Rare | PCEL | |
| ALLAlliances1996 · 4 cards | ||||
| Krovikan Horror | Creature — Horror Spirit | Rare | ALLME2 | |
| Lim-Dûl's Paladin | Creature — Human Knight | Uncommon | ALL | |
| Sol Grail | Artifact | Uncommon | ALLME3 | |
| Soldevi Adnate | Creature — Human Cleric | Common | ALL | |
| HMLHomelands1995 · 5 cards | ||||
| Abbey Gargoyles | Creature — Gargoyle | Uncommon | HMLPTC5EDME2 | |
| Eron the Relentless | Legendary Creature — Human Rogue | Uncommon | HMLPTCTSB | |
| Ihsan's Shade | Legendary Creature — Shade Knight | Uncommon | HMLPTCATHJP1ME2 | |
| Prophecy | Sorcery | Common | HML | |
| Rashka the Slayer | Legendary Creature — Human Archer | Uncommon | HML | |
| ICEIce Age1995 · 9 cards | ||||
| Brainstorm | Instant | Common | ICE5EDBTDCSTME2 | 58 |
| Forbidden Lore | Enchantment — Aura | Rare | ICEME2 | |
| Fyndhorn Elder | Creature — Elf Druid | Uncommon | ICE | |
| Malachite Talisman | Artifact | Uncommon | ICE | |
| Plains | Basic Land — Plains | Common | ICEUGLPAL01CSTPLST | |
| Seraph | Creature — Angel | Rare | ICEME1 | |
| Snow-Covered Plains | Basic Snow Land — Plains | Common | ICEME2 | |
| Urza's Bauble | Artifact | Uncommon | ICE5EDME1 | |
| Word of Undoing | Instant | Common | ICEME1 | |
| FEMFallen Empires1994 · 6 cards | ||||
| Basal Thrull | Creature — Thrull | Common | FEM | |
| Elvish Scout | Creature — Elf Scout | Common | FEM | |
| Goblin Grenade | Sorcery | Common | FEM | |
| Icatian Infantry | Creature — Human Soldier | Common | FEM | |
| Necrite | Creature — Thrull | Common | FEM | |
| Order of the Ebon Hand | Creature — Cleric Knight | Common | FEMPTC | |
| DRKThe Dark1994 · 10 cards | ||||
| Blood of the Martyr | Instant | Uncommon | DRKBCHRCHR | |
| Bone Flute | Artifact | Uncommon | DRKME3 | |
| Coal Golem | Artifact Creature — Golem | Uncommon | DRKME3 | |
| Dark Heart of the Wood | Enchantment | Common | DRK | |
| Fire Drake | Creature — Drake | Uncommon | DRKBCHRCHR5EDME3 | |
| Knights of Thorn | Creature — Human Knight | Rare | DRKME1 | |
| Niall Silvain | Creature — Ouphe | Rare | DRK | |
| Runesword | Artifact | Uncommon | DRKBCHRCHR | |
| Safe Haven | Land | Rare | DRKBCHRCHRPTCTSB | |
| Tormod's Crypt | Artifact | Uncommon | DRKBCHRCHRTSBMB2 | 52 |
| LEGLegends1994 · 13 cards | ||||
| All Hallow's Eve | Sorcery | Rare | LEGOLEPME3TD0 | |
| Craw Giant | Creature — Giant | Uncommon | LEGBCHRCHRTSB | |
| Crookshank Kobolds | Creature — Kobold | Common | LEGME1 | |
| Green Mana Battery | Artifact | Uncommon | LEG4BB4EDREN | |
| Hell Swarm | Instant | Common | LEG | |
| Imprison | Enchantment — Aura | Rare | LEG | |
| Jovial Evil | Sorcery | Rare | LEG | |
| Radjan Spirit | Creature — Spirit | Uncommon | LEG4BB4EDREN5ED6EDME4 | |
| Relic Bind | Enchantment — Aura | Uncommon | LEG4BB4EDREN | |
| Storm World | World Enchantment | Rare | LEGME3 | |
| Sunastian Falconer | Legendary Creature — Human Shaman | Uncommon | LEGME3 | |
| The Wretched | Creature — Demon | Rare | LEGBCHRCHR5EDME3 | |
| Ur-Drago | Legendary Creature — Elemental | Rare | LEG | |
| ATQAntiquities1994 · 7 cards | ||||
| Artifact Possession | Enchantment — Aura | Common | ATQ | |
| Powerleech | Enchantment | Uncommon | ATQ | |
| Rakalite | Artifact | Uncommon | ATQBCHRCHRRINME4 | |
| Su-Chi | Artifact Creature — Construct | Uncommon | ATQME1 | |
| Tablet of Epityr | Artifact | Common | ATQME4 | |
| Tawnos's Coffin | Artifact | Rare | ATQPRMME1 | |
| Yotian Soldier | Artifact Creature — Soldier | Common | ATQ4BB4EDRENRINME4 | |
| ARNArabian Nights1993 · 7 cards | ||||
| Brass Man | Artifact Creature — Construct | Uncommon | ARN3EDFBBSUM4BB4EDME4 | |
| Desert Nomads | Creature — Human Nomad | Common | ARN | |
| Flying Men | Creature — Human | Common | ARNTSB | |
| Junún Efreet | Creature — Efreet | Rare | ARN4BB4EDRENRINME4 | |
| Metamorphosis | Sorcery | Common | ARNBCHRCHRRIN | |
| Nafs Asp | Creature — Snake | Common | ARN4BB4EDRENRIN | |
| Rukh Egg | Creature — Bird Egg | Common | ARN | |
| LEALimited Edition Alpha1993 · 10 cards | ||||
| Black Lotus | Artifact | Rare | LEALEB2EDCEDCEIO90POVNT30A | 5 |
| Forest | Basic Land — Forest | Common | LEALEB2EDCEDCEI3EDFBBSUM4BB4EDPTCRQSITPPALPPAL01PRMME1ANA30A | |
| Gauntlet of Might | Artifact | Rare | LEALEB2EDCEDCEIME430A | |
| Granite Gargoyle | Creature — Gargoyle | Rare | LEALEB2EDCEDCEI3EDFBBSUMME130A | |
| Kormus Bell | Artifact | Rare | LEALEB2EDCEDCEI3EDFBBSUM4BB4EDME430A | |
| Lightning Bolt | Instant | Common | LEALEB2EDCEDCEI3EDFBBSUM4BB4EDPTCJGPATHBTDPRMME1TD0SLD30A | 93 |
| Mana Flare | Enchantment | Rare | LEALEB2EDCEDCEI3EDFBBSUM4BB4ED5EDME130A | |
| Manabarbs | Enchantment | Rare | LEALEB2EDCEDCEI3EDFBBSUM4BB4ED6ED30A | |
| Nether Shadow | Creature — Spirit | Rare | LEALEB2EDCEDCEI3EDFBBSUM4BB4EDME130A | |
| Rod of Ruin | Artifact | Uncommon | LEALEB2EDCEDCEI3EDFBBSUM4BB4EDRQSITP5ED6ED30A | |
116 cards have play data for signed-in users onlyShow more