Magic artist
D. Alexander Gregory
Cards90
Sets92
Magic work1995–2024
Latest setPioneer Masters
Top cards
Top 50 of each format| Card | Type | Rarity | Editions | Score |
|---|---|---|---|---|
| M13Magic 20132012 · 1 card | ||||
| Ajani, Caller of the Pride | Legendary Planeswalker — Ajani | Mythic | M13M14SCDFDNPFDN | |
| M12Magic 20122011 · 2 cards | ||||
| Chandra, the Firebrand | Legendary Planeswalker — Chandra | Mythic | M12M13 | |
| Garruk, Primal Hunter | Legendary Planeswalker — Garruk | Mythic | M12M13C19C21 | |
| M10Magic 20102009 · 1 card | ||||
| Lightwielder Paladin | Creature — Human Knight | Rare | M10E01 | |
| ALAShards of Alara2008 · 1 card | ||||
| Elvish Visionary | Creature — Elf Shaman | Common | ALAM10DPATD0PS11M13C14ORIC15DDRCMABBDHA1SLDPLSTCMRGN3 | |
| DRBFrom the Vault: Dragons2008 · 1 card | ||||
| Nicol Bolas | Legendary Creature — Elder Dragon | Rare | DRBA25PLST | |
| FUTFuture Sight2007 · 1 card | ||||
| Angel of Salvation | Creature — Angel | Rare | FUTDDFTSRMOC | |
| TSPTime Spiral2006 · 4 cards | ||||
| Coral Trickster | Creature — Merfolk Rogue | Common | TSPDDNPLSTTSR | |
| Mountain | Basic Land — Mountain | Common | TSPPC2DDLPCA | |
| Outrider en-Kor | Creature — Kor Rebel Knight | Uncommon | TSPTSR | |
| Teferi, Mage of Zhalfirwith Jeremy Jarvis | Legendary Creature — Human Wizard | Rare | TSPTSR | |
| 9EDNinth Edition2005 · 1 card | ||||
| Jester's Cap | Artifact | Rare | 9EDV10 | |
| CHKChampions of Kamigawa2004 · 2 cards | ||||
| Gifts Ungiven | Instant | Rare | CHKV09MMAMM3 | |
| Lure | Enchantment — Aura | Uncommon | CHKPSAL10EM12IMAPLST | |
| DSTDarksteel2004 · 1 card | ||||
| Viridian Acolyte | Creature — Elf Shaman | Common | DST | |
| MRDMirrodin2003 · 1 card | ||||
| Deconstruct | Sorcery | Common | MRD | |
| PRMMagic Online Promos2002 · 1 card | ||||
| Kalastria Highborn | Creature — Vampire Shaman | Rare | PRMDCIWWKPLSTFDN | |
| ODYOdyssey2001 · 2 cards | ||||
| Krosan Avenger | Creature — Human Druid | Common | ODY | |
| Pianna, Nomad Captain | Legendary Creature — Human Nomad | Rare | ODYVMACMM | |
| 7EDSeventh Edition2001 · 1 card | ||||
| Coat of Arms | Artifact | Rare | 7ED | |
| INVInvasion2000 · 6 cards | ||||
| Devouring Strossus | Creature — Phyrexian Horror | Rare | INV | |
| Elvish Champion | Creature — Elf | Rare | INV9EDPSAL10EDPAPS11SLDPLST | |
| Lobotomy | Sorcery | Uncommon | INVWC01 | |
| Reviving Dose | Instant | Common | INV10ECN2PLST | |
| Stormscape Apprentice | Creature — Human Wizard | Common | INV | |
| Thunderscape Apprentice | Creature — Human Wizard | Common | INV | |
| PCYProphecy2000 · 3 cards | ||||
| Entangler | Enchantment — Aura | Uncommon | PCYPLST | |
| Mine Bearer | Creature — Human Soldier | Common | PCY | |
| Steal Strength | Instant | Common | PCYPLST | |
| NEMNemesis2000 · 2 cards | ||||
| Belbe's Armor | Artifact | Uncommon | NEMPLST | |
| Rackling | Artifact Creature — Phyrexian Construct | Uncommon | NEM | |
| MMQMercadian Masques1999 · 2 cards | ||||
| Credit Voucher | Artifact | Uncommon | MMQ | |
| Land Grant | Sorcery | Common | MMQPLST | |
| USGUrza's Saga1998 · 6 cards | ||||
| Despondency | Enchantment — Aura | Common | USGPLST | |
| Enchantment Alteration | Instant | Common | USG | |
| Lifeline | Artifact | Rare | USG | |
| Persecute | Sorcery | Rare | USGWC998ED9ED | |
| Redeem | Instant | Uncommon | USG8ED | |
| Shimmering Barrier | Creature — Wall | Uncommon | USG | |
| UGLUnglued1998 · 3 cards | ||||
| Clay Pigeon | Artifact Creature — Bird | Uncommon | UGL | |
| Double Dip | Instant | Common | UGL | |
| Prismatic Wardrobe | Sorcery | Common | UGL | |
| P02Portal Second Age1998 · 2 cards | ||||
| Goblin Lore | Sorcery | Uncommon | P02S9910EPLST | |
| Predatory Nightstalker | Creature — Nightstalker | Uncommon | P02VMAPLST | |
| EXOExodus1998 · 3 cards | ||||
| Bequeathal | Enchantment — Aura | Common | EXO | |
| Convalescence | Enchantment | Rare | EXO | |
| Keeper of the Light | Creature — Human Wizard | Uncommon | EXO | |
| STHStronghold1998 · 1 card | ||||
| Calming Licid | Creature — Licid | Uncommon | STHPLST | |
| TMPTempest1997 · 5 cards | ||||
| Enfeeblement | Enchantment — Aura | Common | TMP | |
| Lightning Elemental | Creature — Elemental | Common | TMPBRB | |
| Maze of Shadows | Land | Uncommon | TMPTPR | |
| Searing Touch | Instant | Uncommon | TMPTPR | |
| Spirit Mirror | Enchantment | Rare | TMPVMATPR | |
| WTHWeatherlight1997 · 4 cards | ||||
| Aura of Silence | Enchantment | Uncommon | WTHWC98F02PRM10ETD0C15PLST | 8 |
| Empyrial Armor | Enchantment — Aura | Common | WTHWC98PAL01PRMTD0VMAPLST | |
| Inner Sanctum | Enchantment | Rare | WTH | |
| Well of Knowledge | Artifact | Rare | WTH | |
| PORPortal1997 · 7 cards | ||||
| Fleet-Footed Monk | Creature — Human Monk | Common | POR | |
| Personal Tutor | Sorcery | Uncommon | PORME2 | |
| Scorching Winds | Instant | Uncommon | POR | |
| Stern Marshal | Creature — Human Soldier | Rare | POR | |
| Vampiric Feast | Sorcery | Uncommon | PORPLST | |
| Venerable Monk | Creature — Human Monk Cleric | Uncommon | POR6EDS998ED9ED10EDDCPS11DVD | |
| Willow Dryad | Creature — Dryad | Common | PORPLST | |
| OLEPOversized League Prizes1997 · 1 card | ||||
| Cursed Scroll | Artifact | Rare | OLEPTMPWC98WC99VMATPR | 5 |
| 5EDFifth Edition1997 · 5 cards | ||||
| Air Elemental | Creature — Elemental | Uncommon | 5EDBRB | |
| Arenson's Aura | Enchantment | Common | 5ED | |
| Crusade | Enchantment | Rare | 5ED6ED | |
| Seraph | Creature — Angel | Rare | 5ED | |
| Titania's Song | Enchantment | Uncommon | 5EDPRM | |
| VISVisions1997 · 3 cards | ||||
| Femeref Enchantress | Creature — Human Druid | Rare | VIS | |
| Mystic Veil | Enchantment — Aura | Common | VIS | |
| Warrior's Honor | Instant | Common | VISATH6ED9ED10E | |
| MGBMultiverse Gift Box1996 · 1 card | ||||
| Wicked Reward | Instant | Rare | MGBVIS | |
| MIRMirage1996 · 11 cards | ||||
| Bone Mask | Artifact | Rare | MIR | |
| Cursed Totem | Artifact | Rare | MIR6EDWC00 | |
| Dream Cache | Sorcery | Common | MIR6EDC18PLST | |
| Final Fortune | Instant | Rare | MIRWC986ED | |
| Forbidden Crypt | Enchantment | Rare | MIR6ED | |
| Reality Ripple | Instant | Common | MIR | |
| Serene Heart | Instant | Common | MIR | |
| Shaper Guildmage | Creature — Human Wizard | Common | MIR | |
| Sky Diamond | Artifact | Uncommon | MIR6EDWC00 | |
| Tranquil Domain | Instant | Common | MIR | 5 |
| Unfulfilled Desires | Enchantment | Rare | MIR | |
| ALLAlliances1996 · 2 cards | ||||
| Keeper of Tresserhornwith Zak Plucinski | Creature — Avatar | Rare | ALL | |
| Sworn Defender | Creature — Human Knight | Rare | ALL | |
| PMEIMedia and Collaboration Promos1995 · 3 cards | ||||
| Jace, Memory Adept | Legendary Planeswalker — Jace | Mythic | PMEIM12M13M14PIO | |
| Liliana of the Dark Realms | Legendary Planeswalker — Liliana | Mythic | PMEIM13M14PIO | |
| Nicol Bolas, Planeswalker | Legendary Planeswalker — Bolas | Mythic | PMEICONM13 | |
87 cards have play data for signed-in users onlyShow more