Magic artist
Even Amundsen
Cards27
Sets43
Magic work2016–2026
Latest setMystery Booster Commander Edition
Top cards
Top 50 of each format| Card | Type | Rarity | Editions | Score |
|---|---|---|---|---|
| MBCMystery Booster Commander Edition2026 · 1 card | ||||
| Balefang the Unslayable | Legendary Creature — Demon Dragon | Rare | MBC | |
| M21Core Set 20212020 · 1 card | ||||
| Skyway Sniper | Creature — Elf Archer | Uncommon | M21 | |
| MH1Modern Horizons2019 · 1 card | ||||
| Pashalik Mons | Legendary Creature — Goblin Warrior | Rare | MH1J21 | |
| WARWar of the Spark2019 · 2 cards | ||||
| Bloom Hulk | Creature — Plant Elemental | Common | WARPLST | |
| Centaur Nurturer | Creature — Centaur Druid | Common | WAR | |
| RNARavnica Allegiance2019 · 2 cards | ||||
| Azorius Knight-Arbiter | Creature — Human Knight | Common | RNA | |
| Gatebreaker Ram | Creature — Sheep | Uncommon | RNAPIO | |
| UMAUltimate Masters2018 · 1 card | ||||
| Gamble | Sorcery | Rare | UMAPLST | 12 |
| GRNGuilds of Ravnica2018 · 4 cards | ||||
| Bounty of Might | Instant | Rare | GRNPGRN | |
| Inspiring Unicorn | Creature — Unicorn | Uncommon | GRNJMP | |
| Parhelion Patrol | Creature — Human Knight | Common | GRNCLUJ25 | |
| Ral's Staticaster | Creature — Lizard Wizard | Uncommon | GRN | |
| M19Core Set 20192018 · 5 cards | ||||
| Arcades, the Strategist | Legendary Creature — Elder Dragon | Mythic | M19PM19PLSTTSR | |
| Brawl-Bash Ogre | Creature — Ogre Warrior | Uncommon | M19 | |
| Doublecast | Sorcery | Uncommon | M19XANAJMP | |
| Dwarven Priest | Creature — Dwarf Cleric | Common | M19 | |
| Siegebreaker Giant | Creature — Giant Warrior | Uncommon | M19 | |
| DOMDominaria2018 · 2 cards | ||||
| Fungal Plots | Enchantment | Uncommon | DOMCMMJ25 | |
| Teshar, Ancestor's Apostle | Legendary Creature — Bird Cleric | Rare | DOMPDOMNECDMCBRCCMMSOC | |
| RIXRivals of Ixalan2018 · 1 card | ||||
| Gruesome Fate | Sorcery | Common | RIXGNTPLST | |
| USTUnstable2017 · 3 cards | ||||
| Over My Dead Bodies | Enchantment | Rare | USTULST | |
| Squirrel-Powered Scheme | Enchantment | Uncommon | UST | |
| Super-Duper Death Ray | Instant | Uncommon | USTUND | |
| XLNIxalan2017 · 2 cards | ||||
| Raptor Hatchling | Creature — Dinosaur | Uncommon | XLN | |
| Slice in Twain | Instant | Uncommon | XLNC19C20 | |
| HOUHour of Devastation2017 · 1 card | ||||
| Champion of Wits | Creature — Snake Wizard | Rare | HOUPHOUAKRC21AFCNCCDRC | |
| PZ2Treasure Chest2016 · 1 card | ||||
| Scalelord Reckoner | Creature — Dragon | Rare | PZ2C17MB2 | |
26 cards have play data for signed-in users onlyShow more