Magic artist
Greg Staples
Cards339
Sets218
Magic work1998–2026
Latest setMystery Booster Commander Edition
| Card | Type | Rarity | Editions | Score |
|---|---|---|---|---|
| MBCMystery Booster Commander Edition2026 · 1 card | ||||
| Seluma, Light of Aysen | Legendary Creature — Angel Warrior | Rare | MBC | |
| MSHMarvel Super Heroes2026 · 1 card | ||||
| Take Up the Shield | Instant | Common | MSH | |
| TMTTeenage Mutant Ninja Turtles2026 · 2 cards | ||||
| Raphael, the Nightwatcher | Legendary Creature — Mutant Ninja Turtle | Rare | TMT | |
| Technodrome | Artifact Creature — Construct | Mythic | TMT | |
| ECLLorwyn Eclipsed2026 · 1 card | ||||
| Ajani, Outland Chaperone | Legendary Planeswalker — Ajani | Mythic | ECL | |
| PSPMMarvel's Spider-Man Promos2025 · 2 cards | ||||
| Eddie Brock // Venom, Lethal Protector | Legendary Creature — Human Hero Villain // Legendary Creature — Symbiote Hero Villain | Mythic | PSPMSPM | |
| Kraven the Hunter | Legendary Creature — Human Warrior Villain | Rare | PSPMSPM | |
| EOEEdge of Eternities2025 · 2 cards | ||||
| Nebula Dragon | Creature — Dragon | Common | EOE | |
| Scout for Survivors | Sorcery | Uncommon | EOE | |
| DSCDuskmourn: House of Horror Commander2024 · 2 cards | ||||
| Into the Pit | Enchantment | Rare | DSC | |
| The Lord of Pain | Legendary Creature — Human Assassin | Mythic | DSC | |
| BLBBloomburrow2024 · 2 cards | ||||
| Festival of Embers | Enchantment | Rare | BLBPBLB | |
| Persistent Marshstalker | Creature — Rat Berserker | Uncommon | BLB | |
| ACRAssassin's Creed2024 · 1 card | ||||
| Ratonhnhaké꞉ton | Legendary Creature — Human Assassin | Rare | ACR | |
| OTJOutlaws of Thunder Junction2024 · 2 cards | ||||
| Gisa, the Hellraiser | Legendary Creature — Human Warlock | Mythic | OTJ | |
| Rakdos, the Muscle | Legendary Creature — Demon Mercenary | Mythic | OTJ | |
| OTCOutlaws of Thunder Junction Commander2024 · 1 card | ||||
| Back in Town | Sorcery | Rare | OTC | |
| MKMMurders at Karlov Manor2024 · 1 card | ||||
| Wojek Investigator | Creature — Angel Detective | Rare | MKM | |
| WHODoctor Who2023 · 5 cards | ||||
| Amy Pond | Legendary Creature — Human | Rare | WHO | |
| Dalek Squadron | Artifact Creature — Dalek | Uncommon | WHO | |
| The Face of Boe | Legendary Creature — Alien Advisor | Rare | WHO | |
| The Fugitive Doctor | Legendary Creature — Time Lord Doctor | Rare | WHO | |
| The Second Doctor | Legendary Creature — Time Lord Doctor | Rare | WHO | |
| CMMCommander Masters2023 · 2 cards | ||||
| Deflecting Swat | Instant | Rare | CMM | 46 |
| Elvish Mystic | Creature — Elf Druid | Common | CMM | |
| DMRDominaria Remastered2023 · 2 cards | ||||
| Urza, Lord High Artificer | Legendary Creature — Human Artificer | Mythic | DMR | |
| Yawgmoth, Thran Physician | Legendary Creature — Human Cleric | Mythic | DMR | |
| UNFUnfinity2022 · 4 cards | ||||
| _____ Bird Gets the Worm | Creature — Bird Guest | Common | UNF | |
| Animate Object | Sorcery | Uncommon | UNF | |
| Centrifuge | Artifact — Attraction | Rare | UNF | |
| Fight the _____ Fight | Enchantment — Aura | Uncommon | UNF | |
| P30A30th Anniversary Play Promos2022 · 1 card | ||||
| Dragonlord Atarka | Legendary Creature — Elder Dragon | Mythic | P30A | |
| SNCStreets of New Capenna2022 · 2 cards | ||||
| Dig Up the Body | Instant | Common | SNC | |
| Exhibition Magician | Creature — Human Wizard | Common | SNC | |
| P22Judge Gift Cards 20222022 · 1 card | ||||
| Parallel Lives | Enchantment | Rare | P22 | |
| VOWInnistrad: Crimson Vow2021 · 2 cards | ||||
| Falkenrath Forebear | Creature — Vampire | Rare | VOW | |
| Torens, Fist of the Angels | Legendary Creature — Human Cleric | Rare | VOW | |
| PVOWInnistrad: Crimson Vow Promos2021 · 1 card | ||||
| Old Rutstein | Legendary Creature — Human Peasant | Rare | PVOWVOWDBL | |
| MH2Modern Horizons 22021 · 1 card | ||||
| Tormod's Cryptkeeper | Artifact Creature — Golem | Common | MH2 | |
| TSRTime Spiral Remastered2021 · 1 card | ||||
| Search for Tomorrow | Sorcery | Common | TSRCLBDMC | |
| PLSTThe List2020 · 3 cards | ||||
| Attempted Murder | Sorcery | Uncommon | PLSTUNF | |
| Scion of Draco | Artifact Creature — Dragon | Mythic | PLSTMH2PMH2 | |
| Tourach, Dread Cantor | Legendary Creature — Human Cleric | Mythic | PLSTMH2PMH2 | |
| THBTheros Beyond Death2020 · 3 cards | ||||
| Hero of the Winds | Creature — Human Soldier | Uncommon | THB | |
| Portent of Betrayal | Sorcery | Common | THB | |
| Setessan Skirmisher | Creature — Human Warrior | Common | THB | |
| SLDSecret Lair Drop2019 · 9 cards | ||||
| Beastmaster Ascension | Enchantment | Rare | SLD | |
| Bjorna, Nightfall Alchemist | Legendary Creature — Human | Rare | SLD | |
| Dack Fayden | Legendary Planeswalker — Dack | Mythic | SLD | |
| Dismember | Instant | Uncommon | SLD | 27 |
| Elmar, Ulvenwald Informant | Legendary Creature — Human | Rare | SLD | |
| Grimgrin, Corpse-Bornwith Fay Dalton | Legendary Creature — Zombie Warrior | Mythic | SLD | |
| Lara Croft, Tomb Raider | Legendary Creature — Human Ranger | Mythic | SLD | |
| Sophina, Spearsage Deserter | Legendary Creature — Human Soldier | Rare | SLD | |
| Steelshaper's Gift | Sorcery | Uncommon | SLD | |
| C19Commander 20192019 · 2 cards | ||||
| Skyfire Phoenix | Creature — Phoenix | Rare | C19 | |
| Voice of Many | Creature — Elf Druid | Uncommon | C19KHCSCD | |
| MH1Modern Horizons2019 · 4 cards | ||||
| Aria of Flame | Enchantment | Rare | MH1 | |
| Gluttonous Slug | Creature — Slug Horror | Common | MH1 | |
| Silumgar Scavenger | Creature — Zombie Bird | Common | MH12XM | |
| Wall of One Thousand Cuts | Creature — Wall | Common | MH1PLSTJ21 | |
| RIXRivals of Ixalan2018 · 1 card | ||||
| Martyr of Dusk | Creature — Vampire Soldier | Common | RIXLCC | |
| EMNEldritch Moon2016 · 2 cards | ||||
| Abundant Maw | Creature — Eldrazi Leech | Uncommon | EMNSIRINR | |
| Take Inventory | Sorcery | Common | EMNSIR | |
| EMAEternal Masters2016 · 2 cards | ||||
| Ashnod's Altar | Artifact | Uncommon | EMAPLSTBRRCMM | |
| Memory Lapse | Instant | Common | EMAPLST | 4 |
| SOIShadows over Innistrad2016 · 3 cards | ||||
| Gatstaf Arsonists // Gatstaf Ravagers | Creature — Human Werewolf // Creature — Werewolf | Common | SOISIR | |
| Malevolent Whispers | Sorcery | Uncommon | SOIUMAC19 | |
| Puncturing Light | Instant | Common | SOISIR | |
| OGWOath of the Gatewatch2016 · 2 cards | ||||
| Harvester Troll | Creature — Troll | Uncommon | OGW | |
| Kazuul's Toll Collector | Creature — Ogre Warrior | Uncommon | OGW2XMPA1 | |
| ORIMagic Origins2015 · 2 cards | ||||
| Despoiler of Souls | Creature — Horror | Rare | ORIPORIDDR | |
| Goblin Glory Chaser | Creature — Goblin Warrior | Uncommon | ORIDDT | |
| KTKKhans of Tarkir2014 · 1 card | ||||
| Dead Drop | Sorcery | Uncommon | KTK | |
| JOUJourney into Nyx2014 · 3 cards | ||||
| Gnarled Scarhide | Enchantment Creature — Minotaur | Uncommon | JOU | |
| King Macar, the Gold-Cursed | Legendary Creature — Human Noble | Rare | JOU | |
| Stormchaser Chimera | Creature — Chimera | Uncommon | JOUCN2PLST | |
| BNGBorn of the Gods2014 · 3 cards | ||||
| Hunter's Prowess | Sorcery | Rare | BNGE01C17E02SCDPIO | |
| Oracle of Bones | Creature — Minotaur Shaman | Rare | BNG | |
| Satyr Nyx-Smith | Creature — Satyr Shaman | Uncommon | BNG | |
| THSTheros2013 · 4 cards | ||||
| Borderland Minotaur | Creature — Minotaur Warrior | Common | THSJMP | |
| Crackling Triton | Creature — Merfolk Wizard | Common | THS | |
| Setessan Griffin | Creature — Griffin | Common | THS | |
| Staunch-Hearted Warrior | Creature — Human Warrior | Common | THSUMA | |
| M14Magic 20142013 · 3 cards | ||||
| Gnawing Zombie | Creature — Zombie | Uncommon | M14MM3J22J25 | |
| Jace's Mindseeker | Creature — Fish Illusion | Rare | M14DDM | |
| Ogre Battledriver | Creature — Ogre Warrior | Rare | M14DDNANBTDC | |
| DGMDragon's Maze2013 · 3 cards | ||||
| Far // Away | Instant // Instant | Uncommon | DGMPIO | |
| Warleader's Helix | Instant | Uncommon | DGM | |
| Woodlot Crawler | Creature — Insect | Uncommon | DGM | |
| GTCGatecrash2013 · 3 cards | ||||
| Mugging | Sorcery | Common | GTCJMPPLSTRVR | |
| Ordruun Veteran | Creature — Minotaur Soldier | Uncommon | GTC | |
| Warmind Infantry | Creature — Elemental Soldier | Common | GTC | |
| RTRReturn to Ravnica2012 · 7 cards | ||||
| Arrest | Enchantment — Aura | Uncommon | RTR | |
| Electrickery | Instant | Common | RTRGK1PLST | |
| Lobber Crew | Creature — Goblin Warrior | Common | RTR | |
| Palisade Giant | Creature — Giant Soldier | Rare | RTR | |
| Skull Rend | Sorcery | Common | RTR | |
| Slitherhead | Creature — Plant Zombie | Uncommon | RTRRVR | |
| Sphinx of the Chimes | Creature — Sphinx | Rare | RTR | |
| M13Magic 20132012 · 1 card | ||||
| Captain's Call | Sorcery | Common | M13CMR | |
| AVRAvacyn Restored2012 · 4 cards | ||||
| Angel's Mercy | Instant | Common | AVR | |
| Grounded | Enchantment — Aura | Common | AVR | |
| Mental Agony | Sorcery | Common | AVR | |
| Spirit Away | Enchantment — Aura | Rare | AVR | |
| ISDInnistrad2011 · 4 cards | ||||
| Avacynian Priest | Creature — Human Cleric | Common | ISDINR | |
| Divine Reckoning | Sorcery | Rare | ISDC17C19SIS | |
| Evil Twin | Creature — Shapeshifter | Rare | ISDMM3BBD | |
| Instigator Gang // Wildblood Pack | Creature — Human Werewolf // Creature — Werewolf | Rare | ISD | |
| M12Magic 20122011 · 1 card | ||||
| Bloodlord of Vaasgoth | Creature — Vampire Warrior | Mythic | M12C17PLSTVOC | |
| CMDCommander 20112011 · 1 card | ||||
| Archangel of Strife | Creature — Angel | Rare | CMDV15CMA | |
| NPHNew Phyrexia2011 · 3 cards | ||||
| Blade Splicer | Creature — Phyrexian Human Artificer | Rare | NPHMM32XMJ21MOCBLC | |
| Corrupted Resolve | Instant | Uncommon | NPH | |
| Gut Shot | Instant | Uncommon | NPHMM2PLST | |
| DDGDuel Decks: Knights vs. Dragons2011 · 1 card | ||||
| Punishing Fire | Instant | Uncommon | DDGPLST | |
| MBSMirrodin Besieged2011 · 3 cards | ||||
| Kuldotha Ringleader | Creature — Giant Berserker | Common | MBS | |
| Leonin Relic-Warder | Creature — Cat Cleric | Uncommon | MBSC17PLST | |
| Vedalken Anatomist | Creature — Phyrexian Vedalken Wizard | Uncommon | MBS | |
| SOMScars of Mirrodin2010 · 1 card | ||||
| Myr Galvanizer | Artifact Creature — Myr | Uncommon | SOM | |
| M11Magic 20112010 · 1 card | ||||
| Vengeful Archon | Creature — Archon | Rare | M11 | |
| ROERise of the Eldrazi2010 · 2 cards | ||||
| Hellcarver Demon | Creature — Demon | Mythic | ROE | |
| Venerated Teacher | Creature — Human Wizard | Common | ROEPLST | |
| WWKWorldwake2010 · 1 card | ||||
| Goliath Sphinx | Creature — Sphinx | Rare | WWKCMM | |
| ZENZendikar2009 · 2 cards | ||||
| Blood Seeker | Creature — Vampire Shaman | Common | ZENM12 | |
| Quest for the Holy Relic | Enchantment | Uncommon | ZENPLST | |
| M10Magic 20102009 · 2 cards | ||||
| Captain of the Watch | Creature — Human Soldier | Rare | M10M13DDOGN3 | |
| Honor of the Pure | Enchantment | Rare | M10M11PS11M12MD1 | |
| ARBAlara Reborn2009 · 3 cards | ||||
| Lorescale Coatl | Creature — Snake | Uncommon | ARBDDOMM2C15A25M21 | |
| Sen Triplets | Legendary Artifact Creature — Human Wizard | Mythic | ARB2XMPLST | |
| Vedalken Heretic | Creature — Vedalken Rogue | Rare | ARB | |
| CONConflux2009 · 1 card | ||||
| Martial Coup | Sorcery | Rare | CONV14C14C18CMRNCCONCBLCFRC | |
| ALAShards of Alara2008 · 4 cards | ||||
| Angel's Herald | Creature — Human Cleric | Uncommon | ALA | |
| Empyrial Archangel | Creature — Angel | Mythic | ALA2X2 | |
| Sigiled Paladin | Creature — Human Knight | Uncommon | ALA | |
| Steward of Valeron | Creature — Human Druid Knight | Common | ALAPURLDDG | |
| EVEEventide2008 · 2 cards | ||||
| Cinder Pyromancer | Creature — Elemental Shaman | Common | EVEDPAPD2PS11 | |
| Divinity of Pride | Creature — Spirit Avatar | Rare | EVEMMAC13 | |
| SHMShadowmoor2008 · 2 cards | ||||
| Mistmeadow Witch | Creature — Kithkin Wizard | Uncommon | SHMTD0DDIC13MM3CMAPLSTKHC2X2 | |
| Turn to Mist | Instant | Common | SHMUMACLU | |
| MORMorningtide2008 · 2 cards | ||||
| Preeminent Captain | Creature — Kithkin Soldier | Rare | MORM15 | |
| Scarblade Elite | Creature — Elf Assassin | Rare | MOR | |
| LRWLorwyn2007 · 6 cards | ||||
| Gaddock Teeg | Legendary Creature — Kithkin Advisor | Rare | LRWPUMAUMAPLST | |
| Glimmerdust Nap | Enchantment — Aura | Common | LRW | |
| Kithkin Greatheart | Creature — Kithkin Soldier | Common | LRWMMA | |
| Merrow Reejerey | Creature — Merfolk Soldier | Uncommon | LRWDDTHA2LCC | |
| Needle Drop | Instant | Common | LRWPLST | |
| Thundercloud Shaman | Creature — Giant Shaman | Uncommon | LRWMMAC15CM2 | |
| 10ETenth Edition2007 · 4 cards | ||||
| Anaba Bodyguard | Creature — Minotaur | Common | 10E | |
| Colossus of Sardia | Artifact Creature — Golem | Rare | 10EPLSTAA4 | |
| Diabolic Tutor | Sorcery | Uncommon | 10EM10M11CMDM12M14CN2CMAPW24 | |
| Squee, Goblin Nabob | Legendary Creature — Goblin | Rare | 10EMMAUMAC19CMMSOC | |
| FUTFuture Sight2007 · 1 card | ||||
| Judge Unworthy | Instant | Common | FUTTSR | |
| PLCPlanar Chaos2007 · 4 cards | ||||
| Auramancer's Guise | Enchantment — Aura | Uncommon | PLCPLST | |
| Battering Sliver | Creature — Sliver | Common | PLCTSR | |
| Firefright Mage | Creature — Goblin Spellshaper | Common | PLC | |
| Gaea's Anthem | Enchantment | Rare | PLCMM3PLSTTSR | |
| HHOHappy Holidays2006 · 1 card | ||||
| Naughty // Nice | Sorcery // Sorcery | Rare | HHO | |
| TSPTime Spiral2006 · 9 cards | ||||
| Dralnu, Lich Lord | Legendary Creature — Zombie Wizard | Rare | TSPTSR | |
| Drudge Reavers | Creature — Skeleton | Common | TSP | |
| Living End | Sorcery | Rare | TSPTSR | |
| Magus of the Scroll | Creature — Human Wizard | Rare | TSP | |
| Mountain | Basic Land — Mountain | Common | TSPDD2JVC | |
| Paradox Haze | Enchantment — Aura | Uncommon | TSPPLST | |
| Saltcrusted Steppe | Land | Uncommon | TSPC13PZ1CMAC17TSR | |
| Stormcloud Djinn | Creature — Djinn | Uncommon | TSPTSR | |
| Urborg Syphon-Mage | Creature — Human Spellshaper | Common | TSPDDDARCGVLTSRDMR | |
| DISDissension2006 · 7 cards | ||||
| Demonfire | Sorcery | Rare | DISDD2JVCGK2RVR | |
| Isperia the Inscrutable | Legendary Creature — Sphinx | Rare | DISGK2 | |
| Plaxcaster Frogling | Creature — Frog Mutant | Uncommon | DISMM2GK2PLSTC21 | |
| Research // Development | Instant // Instant | Rare | DIS | |
| Slaughterhouse Bouncer | Creature — Ogre Warrior | Common | DIS | |
| Swift Silence | Instant | Rare | DIS | |
| Unliving Psychopath | Creature — Zombie Assassin | Rare | DIS | |
| GPTGuildpact2006 · 5 cards | ||||
| Ghost Council of Orzhova | Legendary Creature — Spirit | Rare | GPTMM2GK2 | |
| Orzhov Guildmage | Creature — Human Wizard | Uncommon | GPTCMDCMARVRCLU | |
| Spelltithe Enforcer | Creature — Elephant Wizard | Rare | GPTPLST | |
| Vedalken Plotter | Creature — Vedalken Wizard | Uncommon | GPTCMD | |
| Witch-Maw Nephilim | Creature — Nephilim | Rare | GPTPLST | |
| DCIDCI Promos2006 · 1 card | ||||
| Stormblood Berserker | Creature — Human Berserker | Uncommon | DCI | |
| RAVRavnica: City of Guilds2005 · 7 cards | ||||
| Dimir Machinations | Sorcery | Uncommon | RAV | |
| Hunted Troll | Creature — Troll Warrior | Rare | RAVC13PLST | |
| Shadow of Doubt | Instant | Rare | RAV | |
| Sunhome Enforcer | Creature — Giant Soldier | Uncommon | RAV | |
| Vulturous Zombie | Creature — Plant Zombie | Rare | RAVCMDC15C16CMACM2 | |
| Wizened Snitches | Creature — Faerie Rogue | Uncommon | RAV | |
| Woodwraith Corrupter | Creature — Elemental Horror | Rare | RAV | |
| PSALSalvat 20052005 · 1 card | ||||
| Ghor-Clan Savage | Creature — Centaur Berserker | Common | PSALGPTDDL | |
| 9EDNinth Edition2005 · 4 cards | ||||
| Hell's Caretaker | Creature — Horror | Rare | 9EDA25PLST | |
| Hypnotic Specter | Creature — Specter | Uncommon | 9ED10EM10HA1PLST | |
| Mahamoti Djinn | Creature — Djinn | Rare | 9ED10EDPAPS11M15ORIIMAUMAPLST | |
| Serra Angel | Creature — Angel | Uncommon | 9ED10EDDCM10M11PS11CMDM12M13M14M15DVDORIW16EMAW17CMAIMAFDNJ25 | |
| SOKSaviors of Kamigawa2005 · 2 cards | ||||
| Barrel Down Sokenzan | Instant — Arcane | Common | SOK | |
| Kaho, Minamo Historian | Legendary Creature — Human Wizard | Rare | SOKCMM | |
| BOKBetrayers of Kamigawa2005 · 5 cards | ||||
| Genju of the Fields | Enchantment — Aura | Uncommon | BOKPSALPLST | |
| Nourishing Shoal | Instant — Arcane | Rare | BOKUMA | |
| Opal-Eye, Konda's Yojimbo | Legendary Creature — Fox Samurai | Rare | BOK | |
| Phantom Wings | Enchantment — Aura | Common | BOKPSAL | |
| Torrent of Stone | Instant — Arcane | Common | BOKMMA | |
| UNHUnhinged2004 · 2 cards | ||||
| Greater Morphling | Creature — Shapeshifter | Rare | UNH | |
| Wet Willie of the Damned | Sorcery | Common | UNH | |
| CHKChampions of Kamigawa2004 · 6 cards | ||||
| Ben-Ben, Akki Hermit | Legendary Creature — Goblin Shaman | Rare | CHK | |
| Hideous Laughter | Instant — Arcane | Uncommon | CHK | |
| Honden of Cleansing Fire | Legendary Enchantment — Shrine | Uncommon | CHKEMAHA3 | |
| Night of Souls' Betrayal | Legendary Enchantment | Rare | CHKIMAHA6 | |
| Plains | Basic Land — Plains | Common | CHKPSAL10E | |
| Stone Rain | Sorcery | Common | CHK | |
| 5DNFifth Dawn2004 · 6 cards | ||||
| Arachnoid | Artifact Creature — Spider | Uncommon | 5DN | |
| Bringer of the Blue Dawn | Creature — Bringer | Rare | 5DNAA4 | |
| Grinding Station | Artifact | Uncommon | 5DNMB2 | |
| Salvaging Station | Artifact | Rare | 5DN | |
| Shattered Dreams | Sorcery | Uncommon | 5DN | |
| Skyhunter Skirmisher | Creature — Cat Knight | Uncommon | 5DNPSAL10EPS11C14MM2PLST | |
| DSTDarksteel2004 · 9 cards | ||||
| Echoing Calm | Instant | Common | DST | |
| Echoing Courage | Instant | Common | DSTMMACNSA25PLST | |
| Echoing Decay | Instant | Common | DSTPLSTHA7 | |
| Echoing Ruin | Sorcery | Common | DST | |
| Echoing Truth | Instant | Common | DSTDDFMMAC15C19PLSTDMC | |
| Mirrodin's Core | Land | Uncommon | DSTCNSJMPPLST | |
| Myr Landshaper | Artifact Creature — Myr | Common | DST | |
| Oxidda Golem | Artifact Creature — Golem | Common | DSTDD2JVC | |
| Spincrusher | Artifact Creature — Construct | Uncommon | DST | |
| MRDMirrodin2003 · 9 cards | ||||
| Duskworker | Artifact Creature — Construct | Uncommon | MRD | |
| Fractured Loyalty | Enchantment — Aura | Uncommon | MRD | |
| Lodestone Myr | Artifact Creature — Myr | Rare | MRDHOPMM2 | |
| Myr Enforcer | Artifact Creature — Myr | Common | MRDHOP | |
| Pentavus | Artifact Creature — Construct | Rare | MRDHOPDDFM12C14CM2PLST | |
| Second Sunrise | Instant | Rare | MRDPLST | |
| Solemn Simulacrum | Artifact Creature — Golem | Rare | MRDCMDCM2TSR | |
| Tower of Champions | Artifact | Rare | MRD | |
| Worldslayer | Artifact — Equipment | Rare | MRDM12 | |
| 8EDEighth Edition2003 · 2 cards | ||||
| Mogg Sentry | Creature — Goblin Warrior | Rare | 8ED9ED | |
| Orcish Spy | Creature — Orc Rogue | Common | 8ED | |
| SCGScourge2003 · 5 cards | ||||
| Dragon Breath | Enchantment — Aura | Common | SCGARCBBDPLST | |
| Extra Arms | Enchantment — Aura | Uncommon | SCG | |
| Pemmin's Aura | Enchantment — Aura | Uncommon | SCGPLST | |
| Proteus Machine | Artifact Creature — Shapeshifter | Uncommon | SCG | |
| Sulfuric Vortex | Enchantment | Rare | SCGWC03DDKCNSVMAEMADMR | |
| LGNLegions2003 · 6 cards | ||||
| Daru Stinger | Creature — Soldier | Common | LGN | |
| Goblin Goon | Creature — Goblin Mutant | Rare | LGNVMA | |
| Plated Sliver | Creature — Sliver | Common | LGN | |
| Primal Whisperer | Creature — Elf Soldier | Rare | LGN | |
| Skirk Outrider | Creature — Goblin | Common | LGN | |
| Tribal Forcemage | Creature — Elf Wizard | Rare | LGN | |
| ONSOnslaught2002 · 11 cards | ||||
| Aggravated Assault | Enchantment | Rare | ONSE02 | |
| Aphetto Grifter | Creature — Human Wizard | Uncommon | ONS | |
| Artificial Evolution | Instant | Rare | ONS | |
| Avarax | Creature — Beast | Uncommon | ONSEMAPLSTDMR | |
| Aven Brigadier | Creature — Bird Soldier | Rare | ONS | |
| Chain of Smog | Sorcery | Uncommon | ONSPLST | |
| Cruel Revival | Instant | Common | ONSHOP | |
| Goblin Sharpshooter | Creature — Goblin | Rare | ONSWC03 | |
| Shepherd of Rot | Creature — Zombie Cleric | Common | ONSHOPPLST | |
| Solar Blast | Instant | Common | ONSVMAPLSTDMR | |
| Steely Resolve | Enchantment | Rare | ONS | |
| PRMMagic Online Promos2002 · 18 cards | ||||
| Aether Vial | Artifact | Uncommon | PRM2X2 | |
| Avacyn's Pilgrim | Creature — Human Monk | Common | PRMF12 | |
| Baneslayer Angel | Creature — Angel | Mythic | PRMM10M11V15M21PM21 | |
| Corpse Explosion | Sorcery | Rare | PRMPSNCSNC | |
| Exclude | Instant | Common | PRMC14 | |
| Force of Nature | Creature — Elemental | Rare | PRM9EDP9ED | |
| Hymn to Tourach | Sorcery | Common | PRMV13VMAEMAPLST | |
| Myr Superion | Artifact Creature — Myr | Rare | PRMDCI | |
| Noble Hierarch | Creature — Human Druid | Rare | PRM2XM | |
| Old Man of the Sea | Creature — Djinn | Rare | PRM | |
| Piru, the Volatile | Legendary Creature — Elder Dragon | Rare | PRMMH2PMH2 | |
| Reckless Wurm | Creature — Wurm | Uncommon | PRMDCIPLCUMAPLSTTSRJ21 | |
| Sensei's Divining Top | Artifact | Uncommon | PRM2X2 | |
| Smite the Monstrous | Instant | Common | PRMKTKUGIN | |
| Surgical Extraction | Instant | Rare | PRMPNPH | 19 |
| Teferi's Protection | Instant | Rare | PRM2X2 | |
| Treasure Mage | Creature — Human Wizard | Uncommon | PRMDCI | |
| Wee Dragonauts | Creature — Faerie Wizard | Common | PRMPAL06GPTDDJEMAGRNPLST | |
| JUDJudgment2002 · 3 cards | ||||
| Erhnam Djinn | Creature — Djinn | Rare | JUDVMA | |
| Fledgling Dragon | Creature — Dragon | Rare | JUDMH3 | |
| Nantuko Tracer | Creature — Insect Druid | Common | JUD | |
| TORTorment2002 · 3 cards | ||||
| Aven Trooper | Creature — Bird Soldier | Common | TOR | |
| Hypnox | Creature — Nightmare Horror | Rare | TOR | |
| Retraced Image | Sorcery | Rare | TOR | |
| PTORTorment Promos2002 · 1 card | ||||
| Laquatus's Champion | Creature — Nightmare Horror | Rare | PTORTORPRMVMAA25 | |
| ODYOdyssey2001 · 9 cards | ||||
| Buried Alive | Sorcery | Uncommon | ODYWC03CMDPD3CM2UMAMH3 | |
| Howling Gale | Instant | Uncommon | ODY | |
| Liquid Fire | Sorcery | Uncommon | ODY | |
| Seize the Day | Sorcery | Rare | ODYUMAPLST | |
| Seton, Krosan Protector | Legendary Creature — Centaur Druid | Rare | ODY | |
| Shifty Doppelganger | Creature — Shapeshifter | Rare | ODY | |
| Stalking Bloodsucker | Creature — Vampire | Rare | ODY | |
| Traumatize | Sorcery | Rare | ODY9ED10EM10M11PS11M14OMB | |
| Vivify | Instant | Uncommon | ODY | |
| PSDGSega Dreamcast Cards2001 · 1 card | ||||
| Arden Angel | Creature — Angel | Rare | PSDGSLD | |
| APCApocalypse2001 · 5 cards | ||||
| Bloodfire Colossus | Creature — Giant | Rare | APC9ED10EDDI | |
| Bloodfire Kavu | Creature — Kavu | Uncommon | APCDDI | |
| Dead Ringers | Sorcery | Common | APCMB2 | |
| Emblazoned Golem | Artifact Creature — Golem | Uncommon | APC | |
| Zombie Boa | Creature — Zombie Snake | Common | APC | |
| 7EDSeventh Edition2001 · 9 cards | ||||
| Fyndhorn Elder | Creature — Elf Druid | Uncommon | 7ED | |
| Lord of Atlantis | Creature — Merfolk | Rare | 7EDWC01 | |
| Mana Short | Instant | Rare | 7EDWC02MB2 | |
| Might of Oaks | Instant | Rare | 7ED8ED9ED | |
| Phantom Warrior | Creature — Illusion Warrior | Rare | 7ED8ED9ED10EM10DPAPS11M14BBD | |
| Seismic Assault | Enchantment | Rare | 7ED8ED10E | |
| Southern Paladin | Creature — Human Knight | Rare | 7ED | |
| Squall | Sorcery | Common | 7ED | |
| Sunweb | Creature — Wall | Rare | 7ED8ED | |
| PLSPlaneshift2001 · 3 cards | ||||
| Ancient Spider | Creature — Spider | Rare | PLSPLST | |
| Pygmy Kavu | Creature — Kavu | Common | PLS | |
| Sunken Hope | Enchantment | Rare | PLS | |
| INVInvasion2000 · 6 cards | ||||
| Alloy Golem | Artifact Creature — Golem | Uncommon | INV | |
| Artifact Mutation | Instant | Rare | INVC16C20 | |
| Global Ruin | Sorcery | Rare | INVWC02 | |
| Metathran Aerostat | Creature — Metathran | Rare | INV | |
| Shackles | Enchantment — Aura | Common | INV | |
| Yavimaya Kavu | Creature — Kavu | Uncommon | INV | |
| PCYProphecy2000 · 3 cards | ||||
| Devastate | Sorcery | Common | PCY | |
| Mungha Wurm | Creature — Wurm | Rare | PCY | |
| Spiketail Hatchling | Creature — Drake | Common | PCY8ED10E | |
| NEMNemesis2000 · 4 cards | ||||
| Parallax Inhibitor | Artifact | Rare | NEM | |
| Parallax Nexus | Enchantment | Rare | NEM | |
| Parallax Wave | Enchantment | Rare | NEMWC00VMAPLST | 9 |
| Rusting Golem | Artifact Creature — Golem | Uncommon | NEM | |
| MMQMercadian Masques1999 · 3 cards | ||||
| Cinder Elemental | Creature — Elemental | Uncommon | MMQHOP | |
| Furious Assault | Enchantment | Common | MMQ | |
| Saber Ants | Creature — Insect | Uncommon | MMQPLST | |
| UDSUrza's Destiny1999 · 4 cards | ||||
| Keldon Vandals | Creature — Human Rogue | Common | UDSTD0 | |
| Lurking Jackals | Enchantment | Uncommon | UDS | |
| Rescue | Instant | Common | UDS | |
| Scent of Brine | Instant | Common | UDS | |
| ULGUrza's Legacy1999 · 5 cards | ||||
| Angelic Curator | Creature — Angel Spirit | Common | ULGMH2 | |
| Molten Hydra | Creature — Hydra | Rare | ULG | |
| Radiant's Judgment | Instant | Common | ULGVMAPLSTJ21J22DMR | |
| Sustainer of the Realm | Creature — Angel | Uncommon | ULG | |
| Vigilant Drake | Creature — Drake | Common | ULGBTD | |
