Magic artist
Jason Chan
Cards75
Sets126
Magic work2002–2025
Latest setArena Anthology 4
| Card | Type | Rarity | Editions | Score |
|---|---|---|---|---|
| C15Commander 20152015 · 1 card | ||||
| Kalemne, Disciple of Iroas | Legendary Creature — Giant Soldier | Mythic | C15OC15PZ1CM2 | |
| BFZBattle for Zendikar2015 · 1 card | ||||
| Kiora, Master of the Depths | Legendary Planeswalker — Kiora | Mythic | BFZPBFZ | |
| KTKKhans of Tarkir2014 · 1 card | ||||
| Mardu Ascendancy | Enchantment | Rare | KTKPKTK | |
| JOUJourney into Nyx2014 · 2 cards | ||||
| Deicide | Instant | Rare | JOU | |
| Spiteful Blow | Sorcery | Uncommon | JOU | |
| BNGBorn of the Gods2014 · 1 card | ||||
| Spirit of the Labyrinth | Enchantment Creature — Spirit | Rare | BNGPLSTMB2PIO | |
| THSTheros2013 · 3 cards | ||||
| Arena Athlete | Creature — Human | Uncommon | THSUMAJ25 | |
| Thassa, God of the Sea | Legendary Enchantment Creature — God | Mythic | THSLCCPIO | |
| Xenagos, the Reveler | Legendary Planeswalker — Xenagos | Mythic | THSCLBPIO | |
| DGMDragon's Maze2013 · 1 card | ||||
| Melek, Izzet Paragon | Legendary Creature — Weird Wizard | Rare | DGMC15C20CMM | |
| GTCGatecrash2013 · 2 cards | ||||
| Daring Skyjek | Creature — Human Knight | Common | GTCGK1PLST | |
| Deathpact Angel | Creature — Angel | Mythic | GTCGK2 | |
| RTRReturn to Ravnica2012 · 3 cards | ||||
| Desecration Demon | Creature — Demon | Rare | RTRDDRMM3FDN | |
| Treasured Find | Sorcery | Uncommon | RTRDDMGK1 | |
| Vitu-Ghazi Guildmage | Creature — Dryad Shaman | Uncommon | RTRC19PLST | |
| M13Magic 20132012 · 2 cards | ||||
| Battle of Wits | Enchantment | Rare | M13PLST | |
| Omniscience | Enchantment | Mythic | M13M19PM19FDNPFDN | |
| AVRAvacyn Restored2012 · 3 cards | ||||
| Gryff Vanguard | Creature — Human Knight | Common | AVRDDQ | |
| Silverblade Paladin | Creature — Human Knight | Rare | AVRC14 | |
| Thraben Valiant | Creature — Human Soldier | Common | AVRDDL | |
| PHELOpen the Helvault2012 · 2 cards | ||||
| Avacyn, Angel of Hope | Legendary Creature — Angel | Mythic | PHELAVRV15IMA2XMHA6SISCMMINR | |
| Gisela, Blade of Goldnight | Legendary Creature — Angel | Mythic | PHELAVRC15A25CM2PLSTCMMMKC | |
| DKADark Ascension2012 · 2 cards | ||||
| Fires of Undeath | Instant | Common | DKA | |
| Strangleroot Geist | Creature — Spirit | Uncommon | DKAPLST | |
| ISDInnistrad2011 · 2 cards | ||||
| Angelic Overseer | Creature — Angel | Mythic | ISD | |
| Bloodline Keeper // Lord of Lineage | Creature — Vampire // Creature — Vampire | Rare | ISDV17SISINR | |
| M12Magic 20122011 · 1 card | ||||
| Lord of the Unreal | Creature — Human Wizard | Rare | M12J25 | |
| NPHNew Phyrexia2011 · 4 cards | ||||
| Karn Liberated | Legendary Planeswalker — Karn | Mythic | NPHMM2PUMAUMA2XMPLST | |
| Maul Splicer | Creature — Phyrexian Human Artificer | Common | NPH | |
| Phyrexian Unlife | Enchantment | Rare | NPH | |
| Puresteel Paladin | Creature — Human Knight | Rare | NPH2XMPLSTAFCCMM | |
| MBSMirrodin Besieged2011 · 5 cards | ||||
| Corrupted Conscience | Enchantment — Aura | Uncommon | MBSPLST | |
| Gnathosaur | Creature — Dinosaur | Common | MBS | |
| Hellkite Igniter | Creature — Dragon | Rare | MBSC16C18C21BRCMOC | |
| Massacre Wurm | Creature — Phyrexian Wurm | Mythic | MBSM21PM21J22MOCMKCDSCFDN | |
| Thrun, the Last Troll | Legendary Creature — Troll Shaman | Mythic | MBSPLST | |
| SOMScars of Mirrodin2010 · 2 cards | ||||
| Koth of the Hammer | Legendary Planeswalker — Koth | Mythic | SOM | |
| Liege of the Tangle | Creature — Elemental | Mythic | SOM2XM | |
| PSOMScars of Mirrodin Promos2010 · 1 card | ||||
| Sunblast Angel | Creature — Angel | Rare | PSOMSOMDDIC14C20PLSTAFCFDC | |
| V10From the Vault: Relics2010 · 1 card | ||||
| Ivory Tower | Artifact | Uncommon | V10VMABRR | |
| M11Magic 20112010 · 3 cards | ||||
| Ancient Hellkite | Creature — Dragon | Rare | M11GN3 | |
| Jace's Erasure | Enchantment | Common | M11M12 | |
| Knight Exemplar | Creature — Human Knight | Rare | M11PM11DDGPLSTMOC | |
| ROERise of the Eldrazi2010 · 2 cards | ||||
| Kargan Dragonlord | Creature — Human Warrior | Mythic | ROEPLST | |
| Mul Daya Channelers | Creature — Elf Druid Shaman | Rare | ROE | |
| WWKWorldwake2010 · 1 card | ||||
| Butcher of Malakir | Creature — Vampire Warrior | Rare | WWKCMDDDKC14DDPC15CMAC17CM2PLSTMICVOCCLBLCC | |
| ZENZendikar2009 · 4 cards | ||||
| Iona, Shield of Emeria | Legendary Creature — Angel | Mythic | ZENMM2V15MB2AA4 | |
| Khalni Heart Expedition | Enchantment | Common | ZENDDPE01C18PLSTZNCCMRCMM | |
| Noble Vestige | Creature — Spirit | Common | ZEN | |
| Vampire Nighthawk | Creature — Vampire Shaman | Uncommon | ZENCMDM13DDKC13DDPMM3E01C17E02C20PLSTC21VOCSCDFDNJ25 | |
| OHOPPlanechase Planes2009 · 1 card | ||||
| Pools of Becoming | Plane — Bolas's Meditation Realm | Common | OHOPOPCA | |
| M10Magic 20102009 · 3 cards | ||||
| Awakener Druid | Creature — Human Druid | Uncommon | M10M11JMP | |
| Bountiful Harvest | Sorcery | Common | M10M12M13 | |
| Sunpetal Grove | Land | Rare | M10M11M12M13C16PLSTBLC | |
| DDCDuel Decks: Divine vs. Demonic2009 · 1 card | ||||
| Luminous Angel | Creature — Angel | Rare | DDCDVD | |
| ARBAlara Reborn2009 · 2 cards | ||||
| Deadshot Minotaur | Creature — Minotaur | Common | ARB | |
| Naya Hushblade | Creature — Elf Rogue | Common | ARB | |
| CONConflux2009 · 3 cards | ||||
| Apocalypse Hydra | Creature — Hydra | Mythic | CONMM2BBD | |
| Malfegor | Legendary Creature — Demon Dragon | Mythic | CONCMDCMA | |
| Rakka Mar | Legendary Creature — Human Shaman | Rare | CONCMM | |
| P09Magic Player Rewards 20092009 · 1 card | ||||
| Spellbreaker Behemoth | Creature — Beast | Rare | P09ARBC13 | |
| DD2Duel Decks: Jace vs. Chandra2008 · 1 card | ||||
| Counterspell | Instant | Uncommon | DD2VMAJVCSS1CMM | 65 |
| ALAShards of Alara2008 · 1 card | ||||
| Mayael the Anima | Legendary Creature — Elf Shaman | Mythic | ALAOCM1C13OC13 | |
| EVEEventide2008 · 2 cards | ||||
| Archon of Justice | Creature — Archon | Rare | EVEM12JMPJ22 | |
| Spirit of the Hearth | Creature — Cat Spirit | Rare | EVEPS11CN2C17 | |
| SHMShadowmoor2008 · 4 cards | ||||
| Beseech the Queen | Sorcery | Uncommon | SHMHOPV16PLST | |
| Steel of the Godhead | Enchantment — Aura | Common | SHMDDIPLST | |
| Twilight Shepherd | Creature — Angel | Rare | SHMDDCC14DVD | |
| Wilt-Leaf Liege | Creature — Elf Knight | Rare | SHMMM22X2FDN | |
| FUTFuture Sight2007 · 2 cards | ||||
| Nimbus Maze | Land | Rare | FUTIMAAFC | |
| Pact of Negation | Instant | Rare | FUTMMAA25PLSTTSRMB2 | 17 |
| HHOHappy Holidays2006 · 1 card | ||||
| Gifts Given | Instant | Rare | HHO | |
| PRMMagic Online Promos2002 · 3 cards | ||||
| Ajani Vengeant | Legendary Planeswalker — Ajani | Mythic | PRMPALA | |
| Jace, the Mind Sculptor | Legendary Planeswalker — Jace | Mythic | PRMWWKV13VMAEMAA252XM | |
| Xenagos, God of Revels | Legendary Enchantment Creature — God | Mythic | PRMBNGCMREA3LCCPIO | |
73 cards have play data for signed-in users onlyShow more