Magic artist
Jim Murray
Cards73
Sets79
Magic work2002–2025
Latest setArena Anthology 4
| Card | Type | Rarity | Editions | Score |
|---|---|---|---|---|
| CMRCommander Legends2020 · 1 card | ||||
| Hunter's Insight | Instant | Uncommon | CMRNECSCDCMMOMB | |
| GTCGatecrash2013 · 2 cards | ||||
| Agoraphobia | Enchantment — Aura | Uncommon | GTCDDM | |
| Slate Street Ruffian | Creature — Human Warrior | Common | GTCDDMJMP | |
| DDEDuel Decks: Phyrexia vs. the Coalition2010 · 2 cards | ||||
| Phyrexian Negator | Creature — Phyrexian Horror | Rare | DDE | |
| Urza's Rage | Instant | Rare | DDEC15MH1PLST | |
| ZENZendikar2009 · 2 cards | ||||
| Emeria Angel | Creature — Angel | Rare | ZENIMAPLSTZNCSCDONCMOCTDC | |
| Ondu Cleric | Creature — Kor Cleric Ally | Common | ZEN | |
| M10Magic 20102009 · 3 cards | ||||
| Levitation | Enchantment | Uncommon | M10M12 | |
| Protean Hydra | Creature — Hydra | Mythic | M10M11 | |
| Sphinx Ambassador | Creature — Sphinx | Mythic | M10 | |
| ALAShards of Alara2008 · 4 cards | ||||
| Druid of the Anima | Creature — Elf Druid | Common | ALAJ25 | |
| Drumhunter | Creature — Human Druid Warrior | Uncommon | ALAC13PLSTSCD | |
| Godsire | Creature — Beast | Mythic | ALAPLST | |
| Ridge Rannet | Creature — Beast | Common | ALA | |
| SHMShadowmoor2008 · 2 cards | ||||
| Demigod of Revenge | Creature — Spirit Avatar | Rare | SHMMMA | |
| Reaper King | Legendary Artifact Creature — Scarecrow | Rare | SHMPLST | |
| MORMorningtide2008 · 2 cards | ||||
| Reveillark | Creature — Elemental | Rare | MORMMAC16CM2UMAC20PLST2X2 | |
| Wolf-Skull Shaman | Creature — Elf Shaman | Uncommon | MOR | |
| LRWLorwyn2007 · 4 cards | ||||
| Blind-Spot Giant | Creature — Giant Warrior | Common | LRWMMA | |
| Ceaseless Searblades | Creature — Elemental Warrior | Uncommon | LRW | |
| Oaken Brawler | Creature — Treefolk Warrior | Common | LRWPLST | |
| Vigor | Creature — Elemental Incarnation | Rare | LRWDPAPS11BBDPLST | |
| 10ETenth Edition2007 · 3 cards | ||||
| Ambassador Laquatus | Legendary Creature — Merfolk Wizard | Rare | 10E | |
| Angelic Chorus | Enchantment | Rare | 10EBBDPLST | |
| Gaea's Herald | Creature — Elf | Rare | 10EDPAPS11 | |
| FUTFuture Sight2007 · 3 cards | ||||
| Bogardan Lancer | Creature — Human Knight | Common | FUT | |
| Linessa, Zephyr Mage | Legendary Creature — Human Wizard | Rare | FUT | |
| Magus of the Vineyard | Creature — Human Wizard | Rare | FUTCMDPLST | |
| PLCPlanar Chaos2007 · 2 cards | ||||
| Dreamscape Artist | Creature — Human Spellshaper | Common | PLCUMAPLSTTSR | |
| Radha, Heir to Keld | Legendary Creature — Elf Warrior | Rare | PLCDDSTSR | |
| TSPTime Spiral2006 · 5 cards | ||||
| Celestial Crusader | Creature — Spirit | Uncommon | TSPDDFC14PLSTTSR | |
| Pentarch Paladin | Creature — Human Knight | Rare | TSPPLST | |
| Scion of the Ur-Dragon | Legendary Creature — Dragon Avatar | Rare | TSPC17 | |
| Strangling Soot | Instant | Common | TSPDDKTSR | |
| Trespasser il-Vec | Creature — Human Rogue | Common | TSPTSR | |
| CSPColdsnap2006 · 2 cards | ||||
| Chill to the Bone | Instant | Common | CSP | |
| Sunscour | Sorcery | Rare | CSP | |
| DISDissension2006 · 2 cards | ||||
| Macabre Waltz | Sorcery | Common | DISORI | |
| Wakestone Gargoyle | Creature — Gargoyle | Rare | DISCNSPLSTTDC | |
| GPTGuildpact2006 · 5 cards | ||||
| Dune-Brood Nephilim | Creature — Nephilim | Rare | GPTPLST | |
| Ghostway | Instant | Rare | GPTPLSTRVR | |
| Izzet Guildmage | Creature — Human Wizard | Uncommon | GPTDDJRVR | |
| Tibor and Lumia | Legendary Creature — Human Wizard | Rare | GPTGK1 | |
| Wildsize | Instant | Common | GPTDD1EVGIMAJMPPLSTCMRCLU | |
| RAVRavnica: City of Guilds2005 · 4 cards | ||||
| Cerulean Sphinx | Creature — Sphinx | Rare | RAVRVR | |
| Dimir Doppelganger | Creature — Shapeshifter | Rare | RAVCNSGK1 | |
| Induce Paranoia | Instant | Common | RAV | |
| Phytohydra | Creature — Plant Hydra | Rare | RAVRVR | |
| PSALSalvat 20052005 · 1 card | ||||
| Ursapine | Creature — Beast | Rare | PSALRAV | |
| 9EDNinth Edition2005 · 2 cards | ||||
| Giant Growth | Instant | Common | 9ED | |
| Sleight of Hand | Sorcery | Common | 9EDUMA | 10 |
| SOKSaviors of Kamigawa2005 · 1 card | ||||
| Maga, Traitor to Mortals | Legendary Creature — Human Wizard | Rare | SOK | |
| BOKBetrayers of Kamigawa2005 · 2 cards | ||||
| Kodama of the Center Tree | Legendary Creature — Spirit | Rare | BOK | |
| Ogre Recluse | Creature — Ogre Warrior | Uncommon | BOK | |
| CHKChampions of Kamigawa2004 · 5 cards | ||||
| Eerie Procession | Sorcery — Arcane | Uncommon | CHK | |
| Kiku, Night's Flower | Legendary Creature — Human Assassin | Rare | CHK | |
| Kitsune Mystic // Autumn-Tail, Kitsune Sage | Creature — Fox Wizard // Legendary Creature — Fox Wizard | Rare | CHKPSAL | |
| Teller of Tales | Creature — Spirit | Common | CHK | |
| Terashi's Cry | Sorcery — Arcane | Common | CHK | |
| 5DNFifth Dawn2004 · 5 cards | ||||
| Bringer of the Green Dawn | Creature — Bringer | Rare | 5DNAA4 | |
| Fleshgrafter | Creature — Human Warrior | Common | 5DN | |
| Razormane Masticore | Artifact Creature — Masticore | Rare | 5DN10EDDFPS11 | |
| Solarion | Artifact Creature — Construct | Rare | 5DN | |
| Thermal Navigator | Artifact Creature — Construct | Common | 5DN | |
| DSTDarksteel2004 · 3 cards | ||||
| Auriok Siege Sled | Artifact Creature — Juggernaut | Uncommon | DST | |
| Nim Abomination | Creature — Zombie | Uncommon | DST | |
| Sundering Titan | Artifact Creature — Golem | Rare | DSTARCV10 | |
| PRMMagic Online Promos2002 · 6 cards | ||||
| Bramblewood Paragon | Creature — Elf Warrior | Uncommon | PRMPCMPMORPS11PLST | |
| Glacial Ray | Instant — Arcane | Common | PRMPAL04CHKMMA | |
| Myr Enforcer | Artifact Creature — Myr | Common | PRMF09MMAMM2J21J25 | |
| Reciprocate | Instant | Uncommon | PRMP05 | |
| Skyknight Legionnaire | Creature — Human Knight | Common | PRMPAL05RAVMM3RVR | |
| Voidslime | Instant | Rare | PRMPCMPDISGK2 | |
72 cards have play data for signed-in users onlyShow more