Magic artist
Robert Bliss
Cards16
Sets31
Magic work1996–2020
Latest setThe List
| Card | Type | Rarity | Editions | Score |
|---|---|---|---|---|
| RAVRavnica: City of Guilds2005 · 1 card | ||||
| Disembowel | Instant | Common | RAV | |
| PSALSalvat 20052005 · 1 card | ||||
| Keening Banshee | Creature — Spirit | Uncommon | PSALRAVDDDGVLGK2 | |
| STHStronghold1998 · 3 cards | ||||
| Cannibalize | Sorcery | Common | STHTPR | |
| Morgue Thrull | Creature — Thrull | Common | STH | |
| Mortuary | Enchantment | Rare | STHPLST | |
| TMPTempest1997 · 1 card | ||||
| Reanimate | Sorcery | Uncommon | TMPBRBPRMF04ARCPD3VMATPRPLST | |
| MIRMirage1996 · 10 cards | ||||
| Binding Agony | Enchantment — Aura | Common | MIR | |
| Ekundu Cyclops | Creature — Cyclops | Common | MIR | |
| Goblin Elite Infantry | Creature — Goblin Warrior | Common | MIR6ED10E | |
| Goblin Soothsayer | Creature — Goblin Shaman | Uncommon | MIR | |
| Pacifism | Enchantment — Aura | Common | MIRATH6EDBRB8EDWC049EDPSAL10EM10M11PS11M12M13M14EMAA25BBD | |
| Phyrexian Purge | Sorcery | Rare | MIR | |
| Polymorph | Sorcery | Rare | MIR6ED9EDM10PLST | |
| Skulking Ghost | Creature — Spirit | Common | MIREMAPLST | |
| Teferi's Curse | Enchantment — Aura | Common | MIR | |
| Withering Boon | Instant | Uncommon | MIR | |
16 cards have play data for signed-in users onlyShow more