Magic artist
Steve Prescott
Cards247
Sets188
Magic work2002–2026
Latest setReality Fracture
Top cards
Top 50 of each format| Card | Type | Rarity | Editions | Score |
|---|---|---|---|---|
| FRAReality Fracture2026 · 1 card | ||||
| Codie, Ravenous Codex | Legendary Artifact Creature — Book Construct | Mythic | FRAPFRA | |
| ECLLorwyn Eclipsed2026 · 2 cards | ||||
| Maralen, Fae Ascendant | Legendary Creature — Elf Faerie Noble | Rare | ECLPECL | |
| Oko, Lorwyn Liege // Oko, Shadowmoor Scion | Legendary Planeswalker — Oko // Legendary Planeswalker — Oko | Mythic | ECL | |
| SPEMarvel's Spider-Man Eternal2025 · 1 card | ||||
| Grendel, Spawn of Knull | Legendary Creature — Symbiote Dragon Villain | Uncommon | SPE | |
| PSPMMarvel's Spider-Man Promos2025 · 1 card | ||||
| Lizard, Connors's Curse | Legendary Creature — Lizard Villain | Rare | PSPMSPM | |
| PTDMTarkir: Dragonstorm Promos2025 · 1 card | ||||
| Zurgo, Thunder's Decree | Legendary Creature — Orc Warrior | Rare | PTDMTDM | |
| FDNFoundations2024 · 1 card | ||||
| Dragon Trainer | Creature — Human | Uncommon | FDN | |
| BLBBloomburrow2024 · 3 cards | ||||
| Camellia, the Seedmiser | Legendary Creature — Squirrel Warlock | Rare | BLBPBLB | |
| Hugs, Grisly Guardian | Legendary Creature — Badger Warrior | Mythic | BLBPBLB | |
| Valley Questcaller | Creature — Rabbit Warrior | Rare | BLBPBLB | |
| YLCIAlchemy: Ixalan2023 · 1 card | ||||
| Kamachal, Ship's Mascot | Legendary Creature — Dinosaur Pirate | Rare | YLCI | |
| LCIThe Lost Caverns of Ixalan2023 · 3 cards | ||||
| Aclazotz, Deepest Betrayal // Temple of the Dead | Legendary Creature — Bat God // Land | Mythic | LCI | |
| In the Presence of Ages | Instant | Common | LCI | |
| Malamet Veteran | Creature — Cat Warrior | Common | LCI | |
| YWOEAlchemy: Wilds of Eldraine2023 · 2 cards | ||||
| A Golden Opportunity | Enchantment — Saga | Rare | YWOE | |
| Steady Tortoise // Harried Dash | Creature — Turtle // Sorcery — Adventure | Uncommon | YWOE | |
| WOEWilds of Eldraine2023 · 3 cards | ||||
| Greta, Sweettooth Scourge | Legendary Creature — Human Warrior | Uncommon | WOE | |
| Warehouse Tabby | Creature — Cat | Common | WOE | |
| Woodland Acolyte // Mend the Wilds | Creature — Human Cleric // Instant — Adventure | Uncommon | WOE | |
| MOMMarch of the Machine2023 · 1 card | ||||
| Nezumi Informant | Creature — Rat Rogue | Common | MOM | |
| BROThe Brothers' War2022 · 2 cards | ||||
| Mishra's Juggernaut | Artifact Creature — Juggernaut | Common | BRO | |
| Yotian Dissident | Creature — Human Artificer | Uncommon | BRO | |
| NEOKamigawa: Neon Dynasty2022 · 3 cards | ||||
| Bamboo Grove Archer | Enchantment Creature — Snake Archer | Common | NEO | |
| Imperial Recovery Unit | Artifact — Vehicle | Uncommon | NEOJ22 | |
| Intercessor's Arrest | Enchantment — Aura | Common | NEO | |
| NECNeon Dynasty Commander2022 · 1 card | ||||
| Akki Battle Squad | Creature — Goblin Samurai | Rare | NEC | |
| VOWInnistrad: Crimson Vow2021 · 2 cards | ||||
| Apprentice Sharpshooter | Creature — Human Archer | Common | VOWDBL | |
| Gryffwing Cavalry | Creature — Human Knight | Uncommon | VOWDBL | |
| KHMKaldheim2021 · 1 card | ||||
| Hagi Mob | Creature — Troll Berserker | Common | KHM | |
| PLSTThe List2020 · 4 cards | ||||
| Minimus Containment | Enchantment — Aura | Common | PLSTAFRCLBHBG | |
| Mischievous Mystic | Creature — Human Wizard | Uncommon | PLSTFDN | |
| Mistwalker | Creature — Shapeshifter | Common | PLSTKHMJ22 | |
| Twenty-Toed Toad | Creature — Frog Wizard | Rare | PLSTBLC | |
| THBTheros Beyond Death2020 · 4 cards | ||||
| Dreamshaper Shaman | Enchantment Creature — Minotaur Shaman | Uncommon | THB2X2 | |
| Nyxborn Marauder | Enchantment Creature — Minotaur | Common | THB | |
| Slaughter-Priest of Mogis | Creature — Minotaur Shaman | Uncommon | THB | |
| Warden of the Chained | Creature — Minotaur Warrior | Uncommon | THB | |
| SLDSecret Lair Drop2019 · 2 cards | ||||
| Dig Through Time | Instant | Rare | SLD | |
| Sliver Legion | Legendary Creature — Sliver | Rare | SLD | |
| C19Commander 20192019 · 1 card | ||||
| Chainer, Nightmare Adept | Legendary Creature — Human Minion | Mythic | C19PLSTMH2J21 | |
| MH1Modern Horizons2019 · 1 card | ||||
| Warteye Witch | Creature — Goblin Shaman | Common | MH1PLSTJ21 | |
| WARWar of the Spark2019 · 2 cards | ||||
| Kronch Wrangler | Creature — Human Warrior | Common | WARCLU | |
| Raging Kronch | Creature — Beast | Common | WAR | |
| GRNGuilds of Ravnica2018 · 1 card | ||||
| Affectionate Indrik | Creature — Beast | Uncommon | GRNJMPANBPLSTCLUFDN | |
| DOMDominaria2018 · 1 card | ||||
| Arcane Flight | Enchantment — Aura | Common | DOM | |
| RIXRivals of Ixalan2018 · 2 cards | ||||
| Grasping Scoundrel | Creature — Human Pirate | Common | RIXM19PLST | |
| See Red | Enchantment — Aura | Uncommon | RIX | |
| USTUnstable2017 · 9 cards | ||||
| Boomflinger | Artifact — Contraption | Common | UST | |
| Buzz Buggy | Artifact — Contraption | Common | UST | |
| Gift Horse | Artifact — Contraption | Rare | UST | |
| Goblin Slingshot | Artifact — Contraption | Rare | UST | |
| Hard Hat Area | Artifact — Contraption | Mythic | UST | |
| Head Banger | Artifact — Contraption | Common | UST | |
| Targeting Rocket | Artifact — Contraption | Uncommon | UST | |
| Thud-for-Duds | Artifact — Contraption | Uncommon | UST | |
| Turbo-Thwacking Auto-Hammer | Artifact — Contraption | Uncommon | UST | |
| DDTDuel Decks: Merfolk vs. Goblins2017 · 1 card | ||||
| Goblin Goon | Creature — Goblin Mutant | Rare | DDTJMP | |
| XLNIxalan2017 · 1 card | ||||
| Wily Goblin | Creature — Goblin Pirate | Uncommon | XLN | |
| PXLNIxalan Promos2017 · 1 card | ||||
| Rowdy Crew | Creature — Human Pirate | Mythic | PXLNXLN | |
| PZ2Treasure Chest2016 · 1 card | ||||
| Enchanter's Bane | Enchantment | Rare | PZ2C18DSC | |
| KLDKaladesh2016 · 2 cards | ||||
| Ruinous Gremlin | Creature — Gremlin | Common | KLDPLSTKLR | |
| Thriving Grubs | Creature — Gremlin | Common | KLD | |
| CN2Conspiracy: Take the Crown2016 · 2 cards | ||||
| Garbage Fire | Instant | Common | CN2 | |
| Jeering Homunculus | Creature — Homunculus | Common | CN2PLSTGN3CLU | |
| EMAEternal Masters2016 · 1 card | ||||
| Elvish Vanguard | Creature — Elf Warrior | Rare | EMADDUSLD | |
| SOIShadows over Innistrad2016 · 3 cards | ||||
| Aim High | Instant | Common | SOIBBDSIRINR | |
| Open the Armory | Sorcery | Uncommon | SOICMRPIO | |
| Press for Answers | Sorcery | Common | SOIJ22 | |
| OGWOath of the Gatewatch2016 · 4 cards | ||||
| Ancient Crab | Creature — Crab | Common | OGW | |
| Baloth Pup | Creature — Beast | Uncommon | OGW | |
| Munda's Vanguard | Creature — Kor Knight Ally | Rare | OGWPOGW | |
| Press into Service | Sorcery | Uncommon | OGW | |
| C15Commander 20152015 · 1 card | ||||
| Mirror Match | Instant | Uncommon | C15PZ1 | |
| BFZBattle for Zendikar2015 · 2 cards | ||||
| Felidar Cub | Creature — Cat Beast | Common | BFZJ22FDN | |
| Shadow Glider | Creature — Kor Soldier | Common | BFZ | |
| ORIMagic Origins2015 · 2 cards | ||||
| Thopter Engineer | Creature — Human Artificer | Uncommon | ORIC182XMPLSTC21BLCPIO | |
| War Oracle | Creature — Human Cleric | Uncommon | ORIPIO | |
| DTKDragons of Tarkir2015 · 3 cards | ||||
| Contradict | Instant | Common | DTKPLST | |
| Descent of the Dragons | Sorcery | Mythic | DTK | |
| Dragonlord's Servant | Creature — Goblin Shaman | Uncommon | DTKC17IMAJMPAFCJ22SCDFDCFDNJ25TDC | |
| FRFFate Reforged2015 · 4 cards | ||||
| Battlefront Krushok | Creature — Beast | Uncommon | FRFCLU | |
| Elite Scaleguard | Creature — Human Soldier | Uncommon | FRFC16CM2PLSTZNCC21MICMOCCMM | |
| Lightform | Enchantment | Uncommon | FRFC18PLST | |
| Sibsig Host | Creature — Zombie | Common | FRF | |
| C14Commander 20142014 · 2 cards | ||||
| Hallowed Spiritkeeper | Creature — Avatar | Rare | C14VOC | |
| Well of Ideas | Enchantment | Rare | C142XM | |
| KTKKhans of Tarkir2014 · 5 cards | ||||
| Abzan Guide | Creature — Human Warrior | Common | KTKPLST | |
| Arrow Storm | Sorcery | Common | KTKPLST | |
| Death Frenzy | Sorcery | Uncommon | KTK | |
| Timely Hordemate | Creature — Human Warrior | Uncommon | KTK | |
| Trumpet Blast | Instant | Common | KTKCN2IMABBDM19 | |
| M15Magic 20152014 · 2 cards | ||||
| Jalira, Master Polymorphist | Legendary Creature — Human Wizard | Rare | M15A25PLST | |
| Xathrid Slyblade | Creature — Human Assassin | Uncommon | M15 | |
| VMAVintage Masters2014 · 1 card | ||||
| Turnabout | Instant | Uncommon | VMAPLST | |
| CNSConspiracy2014 · 1 card | ||||
| Drakestown Forgotten | Creature — Zombie | Rare | CNSVMA | |
| JOUJourney into Nyx2014 · 3 cards | ||||
| Gluttonous Cyclops | Creature — Cyclops | Common | JOU | |
| Hydra Broodmaster | Creature — Hydra | Rare | JOUM3C | |
| Leonin Iconoclast | Creature — Cat Monk | Uncommon | JOU | |
| BNGBorn of the Gods2014 · 3 cards | ||||
| Akroan Phalanx | Creature — Human Soldier | Uncommon | BNGPLST | |
| Chorus of the Tides | Creature — Siren | Common | BNG | |
| Satyr Wayfinder | Creature — Satyr | Common | BNGM15C15C16CMAUMAC20ZNCEA2OTCM3CTDCEOC | |
| C13Commander 20132013 · 2 cards | ||||
| Reincarnation | Instant | Uncommon | C13 | |
| Roon of the Hidden Realm | Legendary Creature — Rhino Soldier | Mythic | C13OC13CMAPLST2X2 | |
| TFTHFace the Hydra2013 · 1 card | ||||
| Hydra's Impenetrable Hide | Sorcery | Common | TFTH | |
| THSTheros2013 · 4 cards | ||||
| Fleetfeather Sandals | Artifact — Equipment | Common | THS | |
| Nessian Courser | Creature — Centaur Warrior | Common | THS | |
| Prognostic Sphinx | Creature — Sphinx | Rare | THSE01AFC | |
| Warriors' Lesson | Instant | Uncommon | THSPLST | |
| PSDCSan Diego Comic-Con 20132013 · 5 cards | ||||
| Ajani, Caller of the Pride | Legendary Planeswalker — Ajani | Mythic | PSDC | |
| Chandra, Pyromaster | Legendary Planeswalker — Chandra | Mythic | PSDC | |
| Garruk, Caller of Beasts | Legendary Planeswalker — Garruk | Mythic | PSDC | |
| Jace, Memory Adept | Legendary Planeswalker — Jace | Mythic | PSDC | |
| Liliana of the Dark Realms | Legendary Planeswalker — Liliana | Mythic | PSDC | |
| M14Magic 20142013 · 1 card | ||||
| Zephyr Charge | Enchantment | Common | M14M20 | |
| DGMDragon's Maze2013 · 2 cards | ||||
| Give // Take | Sorcery // Sorcery | Uncommon | DGMPLSTPIO | |
| Showstopper | Instant | Uncommon | DGM | |
| GTCGatecrash2013 · 6 cards | ||||
| Crowned Ceratok | Creature — Rhino | Uncommon | GTCDDLIMAPLST | |
| Nav Squad Commandos | Creature — Human Soldier | Common | GTC | |
| Sapphire Drake | Creature — Drake | Uncommon | GTC | |
| Shattering Blow | Instant | Common | GTC | |
| Slaughterhorn | Creature — Beast | Common | GTCMM3 | |
| Syndic of Tithes | Creature — Human Cleric | Common | GTCPLSTCLU | |
| RTRReturn to Ravnica2012 · 4 cards | ||||
| Guttersnipe | Creature — Goblin Shaman | Uncommon | RTRC13CN2E01GK1PLSTRVR | 21 |
| Hellhole Flailer | Creature — Ogre Warrior | Uncommon | RTR | |
| Precinct Captain | Creature — Human Soldier | Rare | RTRDDOE01 | |
| Slaughter Games | Sorcery | Rare | RTREA1 | |
| M13Magic 20132012 · 2 cards | ||||
| Goblin Battle Jester | Creature — Goblin | Common | M13 | |
| Hydrosurge | Instant | Common | M13M15 | |
| PC2Planechase 20122012 · 1 card | ||||
| Silent-Blade Oni | Creature — Demon Ninja | Rare | PC2PCAC18NCCOTC | |
| AVRAvacyn Restored2012 · 4 cards | ||||
| Divine Deflection | Instant | Rare | AVR | |
| Hanweir Lancer | Creature — Human Knight | Common | AVRMM3PLST | |
| Vigilante Justice | Enchantment | Uncommon | AVRC20 | |
| Zealous Conscripts | Creature — Human Warrior | Rare | AVRMM3TSRSISINR | |
| DKADark Ascension2012 · 2 cards | ||||
| Feed the Pack | Enchantment | Rare | DKAJ22 | |
| Increasing Savagery | Sorcery | Rare | DKADDS | |
| ISDInnistrad2011 · 4 cards | ||||
| Daybreak Ranger // Nightfall Predator | Creature — Human Archer Ranger Werewolf // Creature — Werewolf | Rare | ISD | |
| Ghoulraiser | Creature — Zombie | Common | ISDDDQJMPJ22SIS | |
| Parallel Lives | Enchantment | Rare | ISDJ21OMB | |
| Ranger's Guile | Instant | Common | ISDM14M15M21PLST | |
| M12Magic 20122011 · 5 cards | ||||
| Bloodrage Vampire | Creature — Vampire | Common | M12DDK | |
| Garruk's Horde | Creature — Beast | Rare | M12M14W17 | |
| Gideon's Lawkeeper | Creature — Human Soldier | Common | M12MM3E01PLSTJ22 | |
| Griffin Rider | Creature — Human Knight | Common | M12 | |
| Peregrine Griffin | Creature — Griffin | Common | M12 | |
| CMDCommander 20112011 · 1 card | ||||
| Riddlekeeper | Creature — Homunculus | Rare | CMDCM2 | |
| NPHNew Phyrexia2011 · 1 card | ||||
| Chancellor of the Tangle | Creature — Phyrexian Beast | Rare | NPH | |
| DDGDuel Decks: Knights vs. Dragons2011 · 1 card | ||||
| Silver Knight | Creature — Human Knight | Uncommon | DDG | |
| M11Magic 20112010 · 3 cards | ||||
| Bloodcrazed Goblin | Creature — Goblin Berserker | Common | M11 | |
| Ember Hauler | Creature — Goblin | Uncommon | M11DDTM20 | |
| Fauna Shaman | Creature — Elf Shaman | Rare | M11UMAHA1 | |
| OARCArchenemy Schemes2010 · 5 cards | ||||
| Dance, Pathetic Marionette | Scheme | Common | OARC | |
| My Wish Is Your Command | Scheme | Common | OARC | |
| Rotted Ones, Lay Siege | Scheme | Common | OARC | |
| Which of You Burns Brightest? | Scheme | Common | OARC | |
| Your Fate Is Thrice Sealed | Scheme | Common | OARC | |
| ROERise of the Eldrazi2010 · 3 cards | ||||
| Battle Rampart | Creature — Wall | Common | ROEBBDPLST | |
| Kor Line-Slinger | Creature — Kor Scout | Common | ROE | |
| Soul's Attendant | Creature — Human Cleric | Common | ROESLDPLST | |
| WWKWorldwake2010 · 1 card | ||||
| Roiling Terrain | Sorcery | Common | WWK | |
| ZENZendikar2009 · 2 cards | ||||
| Landbind Ritual | Sorcery | Uncommon | ZEN | |
| Reckless Scholar | Creature — Human Wizard | Common | ZENPS11CNSSOIE01BBDGNTJMPJ25INR | |
| V09From the Vault: Exiled2009 · 1 card | ||||
| Berserk | Instant | Uncommon | V09VMACN2 | |
| M10Magic 20102009 · 2 cards | ||||
| Rhox Pikemaster | Creature — Rhino Soldier | Uncommon | M10 | |
| Wind Drake | Creature — Drake | Common | M10M13 | |
| ARBAlara Reborn2009 · 3 cards | ||||
| Behemoth Sledge | Artifact — Equipment | Uncommon | ARBC13PZ1C17AFC | |
| Enlisted Wurm | Creature — Wurm | Uncommon | ARBPC2PCAPLSTJ25 | |
| Stun Sniper | Creature — Human Archer | Uncommon | ARBDDL | |
| CONConflux2009 · 5 cards | ||||
| Canyon Minotaur | Creature — Minotaur Warrior | Common | CONM10M11M13M14 | |
| Ember Weaver | Creature — Spider | Common | CONA25PLST | |
| Meglonoth | Creature — Beast | Rare | CONPS11 | |
| Might of Alara | Instant | Common | CON | |
| Nacatl Hunt-Pride | Creature — Cat Warrior | Uncommon | CONDDH | |
| P09Magic Player Rewards 20092009 · 1 card | ||||
| Rampaging Baloths | Creature — Beast | Mythic | P09ZENC13C14CMAE01IMAC18C19ZNCCMRC21J22M3CBLCFDNEOC | |
| DD2Duel Decks: Jace vs. Chandra2008 · 1 card | ||||
| Incinerate | Instant | Common | DD2JVC | |
| ALAShards of Alara2008 · 6 cards | ||||
| Cylian Elf | Creature — Elf Scout | Common | ALA | |
| Feral Hydra | Creature — Hydra Beast | Rare | ALAP09ARCBBDJMPPLSTJ22 | |
| Mighty Emergence | Enchantment | Uncommon | ALA | |
| Obelisk of Naya | Artifact | Common | ALA | |
| Resounding Roar | Instant | Common | ALA | |
| Titanic Ultimatum | Sorcery | Rare | ALADDH | |
| EVEEventide2008 · 6 cards | ||||
| Belligerent Hatchling | Creature — Elemental | Uncommon | EVE | |
| Deity of Scars | Creature — Spirit Avatar | Rare | EVE | |
| Gift of the Deity | Enchantment — Aura | Common | EVE | |
| Heartlash Cinder | Creature — Elemental Warrior | Common | EVE | |
| Indigo Faerie | Creature — Faerie Wizard | Uncommon | EVE | |
| Patrol Signaler | Creature — Kithkin Soldier | Uncommon | EVE | |
| SHMShadowmoor2008 · 9 cards | ||||
| Augury Adept | Creature — Kithkin Wizard | Rare | SHMC13 | |
| Deep-Slumber Titan | Creature — Giant Warrior | Rare | SHM | |
| Ember Gale | Sorcery | Common | SHM | |
| Horde of Boggarts | Creature — Goblin | Uncommon | SHM | |
| Knollspine Dragon | Creature — Dragon | Rare | SHMPLSTGN3 | |
| Mountain | Basic Land — Mountain | Common | SHM | |
| Rhys the Redeemed | Legendary Creature — Elf Warrior | Rare | SHMPANA2XMPLST | |
| Thoughtweft Gambit | Instant | Uncommon | SHM | |
| Wilt-Leaf Cavaliers | Creature — Elf Knight | Uncommon | SHMDDG | |
| MORMorningtide2008 · 7 cards | ||||
| Ambassador Oak | Creature — Treefolk Warrior | Common | MORDDSA25JMPPLSTJ25 | |
| Battletide Alchemist | Creature — Kithkin Cleric | Rare | MOR | |
| Gilt-Leaf Archdruid | Creature — Elf Druid | Rare | MORPLST | |
| Merrow Witsniper | Creature — Merfolk Rogue | Common | MOR | |
| Rhys the Exiled | Legendary Creature — Elf Warrior | Rare | MORKHC | |
| Seething Pathblazer | Creature — Elemental Warrior | Common | MOR | |
| Stonehewer Giant | Creature — Giant Warrior | Rare | MORMMA2XMPLST | |
| LRWLorwyn2007 · 14 cards | ||||
| Battlewand Oak | Creature — Treefolk Warrior | Common | LRWPLST | |
| Boggart Harbinger | Creature — Goblin Shaman | Uncommon | LRWPLST | |
| Brigid, Hero of Kinsbaile | Legendary Creature — Kithkin Archer | Rare | LRW | |
| Elvish Handservant | Creature — Elf Warrior | Common | LRW | |
| Flamekin Harbinger | Creature — Elemental Shaman | Uncommon | LRWHOPPLST | |
| Forest | Basic Land — Forest | Common | LRWSHM | |
| Giant Harbinger | Creature — Giant Shaman | Uncommon | LRW | |
| Gilt-Leaf Ambush | Kindred Instant — Elf | Common | LRW | |
| Goldmeadow Harrier | Creature — Kithkin Soldier | Common | LRWDDFPLST | |
| Hurly-Burly | Sorcery | Common | LRWCN2 | |
| Kithkin Harbinger | Creature — Kithkin Wizard | Uncommon | LRW | |
| Merrow Harbinger | Creature — Merfolk Wizard | Uncommon | LRWPLST | |
| Spinerock Knoll | Land | Rare | LRWC15C16C20PLSTAFCNCCCLBDSCFDC | |
| Swamp | Basic Land — Swamp | Common | LRW | |
| FUTFuture Sight2007 · 1 card | ||||
| Goldmeadow Lookout | Creature — Kithkin Spellshaper | Uncommon | FUT | |
| PLCPlanar Chaos2007 · 4 cards | ||||
| Body Double | Creature — Shapeshifter | Rare | PLCHA3 | |
| Malach of the Dawn | Creature — Angel | Uncommon | PLC | |
| Merfolk Thaumaturgist | Creature — Merfolk Wizard | Common | PLCPLST | |
| Riptide Pilferer | Creature — Merfolk Rogue | Uncommon | PLCTSR | |
| HHOHappy Holidays2006 · 1 card | ||||
| Yule Ooze | Creature — Ooze | Rare | HHO | |
| PRMMagic Online Promos2002 · 25 cards | ||||
| Blue Dragon | Creature — Dragon | Uncommon | PRMAFR | |
| Ellywick Tumblestrum | Legendary Planeswalker — Ellywick | Mythic | PRMAFR | |
| Frondland Felidar | Creature — Cat Beast | Rare | PRMIKOPIKO | |
| Goblin Guide | Creature — Goblin Scout | Rare | PRMPGPX | |
| Gwenna, Eyes of Gaea | Legendary Creature — Elf Druid Scout | Rare | PRMPLSTBROPBRO | |
| Gyome, Master Chef | Legendary Creature — Troll Warlock | Mythic | PRMC21SOC | |
| Kami of Transience | Creature — Spirit | Rare | PRMNEOPNEO | |
| Kiora's Follower | Creature — Merfolk | Uncommon | PRMPBNG | |
| Mana Vault | Artifact | Rare | PRM2X2 | 20 |
| Nearheath Stalker | Creature — Vampire Rogue | Common | PRMPW12 | |
| Orcish Lumberjack | Creature — Orc | Common | PRMDDLVMAPLST | |
| Phyrexian Fleshgorger | Artifact Creature — Phyrexian Wurm | Mythic | PRMBROPBRO | |
| Razorfin Hunter | Creature — Merfolk Goblin | Common | PRM | |
| Reckoner Bankbuster | Artifact — Vehicle | Rare | PRMNEOPNEO | |
| Runed Halo | Enchantment | Rare | PRMSHMUMAM21PM21PLST | |
| Seasoned Pyromancer | Creature — Human Shaman | Mythic | PRM2X2 | |
| Shriekmaw | Creature — Elemental | Uncommon | PRMLRWPLRWARCTD0CMDDDHC14C15CMAUMAC20PLSTTSRAFCMKCECC | |
| Siege Dragon | Creature — Dragon | Rare | PRMPM15 | |
| Sword of Body and Mind | Artifact — Equipment | Mythic | PRM2XM | |
| Terisian Mindbreaker | Artifact Creature — Juggernaut | Rare | PRMBROPBRO | |
| Treasure Hunt | Sorcery | Common | PRMP11 | |
| True Polymorph | Instant | Rare | PRMAFRPAFR | |
| Vodalian Mindsinger | Creature — Merfolk Wizard | Rare | PRMDMUPDMU | |
| Wren's Run Packmaster | Creature — Elf Warrior | Rare | PRMPLRW | |
| Young Pyromancer | Creature — Human Shaman | Uncommon | PRM2X2 | |
245 cards have play data for signed-in users onlyShow more