Circle of Protection: Green
Circle of Protection: Green1W
EnchantmentLEA · C
1: The next time a green source of your choice would deal damage to you this turn, prevent that damage.
Limited Edition Alpha · Common
Moxou Score · all formats
This card is outside the top 50 in every format. Its score, rank and trends are for signed-in users.
Sign up free to see every card during the beta.
Analysis
Score, trends, archetypesOnly top 50 cards shown, sign up free to see the full meta
Show moreFull access is free for signed-in users during the beta.
Legality
9 formatsStandardNot legal
PioneerNot legal
ModernLegal
PremodernLegal
LegacyLegal
VintageLegal
PauperLegal
Duel CommanderLegal
cEDHLegal
B/R history
Never banned or restricted in any format Moxou tracks.
Rulings
2- 2004-10-04
A source of damage is a permanent, a spell on the stack (including one that creates a permanent), or any object referred to by an object on the stack. A source doesn’t need to be capable of dealing damage to be a legal choice.
- 2004-10-04
Can be used even when there is no damage to prevent. It prevents the next damage (if any) from the source this turn.
Versions
22| Set | No. | Year | Rarity | Artist |
|---|---|---|---|---|
| 30A30th Anniversary Edition | MX-16827 | 2022 | Common | Sandra Everingham |
| 30A30th Anniversary Edition | MX-17169 | 2022 | Common | Sandra Everingham |
| 8EDEighth Edition | 12 | 2003 | Uncommon | Alan Pollack |
| 8EDEighth Edition | MX-60301 | 2003 | Uncommon | Alan Pollack |
| 7EDSeventh Edition | 8 | 2001 | Common | Alan Pollack |
| 7EDSeventh Edition | MX-88355 | 2001 | Common | Alan Pollack |
| 6EDClassic Sixth Edition | 10 | 1999 | Common | Gerry Grace |
| TMPTempest | MX-48977 | 1997 | Common | Harold McNeill |
Show all 22 versions
| 5EDFifth Edition | MX-83373 | 1997 | Common | Gerry Grace |
| PTCPro Tour Collector Set | MX-82254 | 1996 | Common | Sandra Everingham |
| PTCPro Tour Collector Set | MX-48016 | 1996 | Common | Sandra Everingham |
| ICEIce Age | MX-46195 | 1995 | Common | Sandra Everingham |
| 4BBFourth Edition Foreign Black Border | MX-46226 | 1995 | Common | Sandra Everingham |
| 4EDFourth Edition | MX-43880 | 1995 | Common | Sandra Everingham |
| SUMSummer Magic / Edgar | MX-80178 | 1994 | Common | Sandra Everingham |
| 3EDRevised Edition | MX-43228 | 1994 | Common | Sandra Everingham |
| FBBForeign Black Border | MX-44383 | 1994 | Common | Sandra Everingham |
| CEDCollectors' Edition | MX-43551 | 1993 | Common | Sandra Everingham |
| CEIIntl. Collectors' Edition | MX-43907 | 1993 | Common | Sandra Everingham |
| 2EDUnlimited Edition | MX-43244 | 1993 | Common | Sandra Everingham |
| LEBLimited Edition Beta | MX-42938 | 1993 | Common | Sandra Everingham |
| LEALimited Edition Alpha | MX-77713 | 1993 | Common | Sandra Everingham |
In sealed products
Pull odds for signed-in users| Product | Set | Chance | Foil | Expected copies |
|---|---|---|---|---|
| Magic 30th Anniversary Edition Booster Box · Booster box | 30A | Odds free after sign-in | ||
| Magic 30th Anniversary Edition Booster Pack · Booster pack | 30A | Odds free after sign-in | ||
| Fourth Edition Gift Box · Multiple decks | 4ED | Odds free after sign-in | ||
| 1996 World Championship Deck Bertrand Lestree · Deck | PTC | Odds free after sign-in | ||
| Collectors Edition Box · Box set | CED | Odds free after sign-in | ||
| International Edition Box · Box set | CEI | Odds free after sign-in | ||
| Pro Tour Collector Set · Deck box | PTC | Odds free after sign-in | ||
| Classic Sixth Edition Booster Box · Booster box | 6ED | Odds free after sign-in | ||
Show all 43 products
Sign in for free to see the chance of opening Circle of Protection: Green in each product.Sign in