Magic artist
Alan Pollack
Cards137
Sets108
Magic work1995–2025
Latest setArena Anthology 3
| Card | Type | Rarity | Editions | Score |
|---|---|---|---|---|
| C15Commander 20152015 · 1 card | ||||
| Blade of Selves | Artifact — Equipment | Rare | C15PZ1CM2PLST | |
| ISDInnistrad2011 · 2 cards | ||||
| Ambush Viper | Creature — Snake | Common | ISDCMRINRAA3 | |
| Traveler's Amulet | Artifact | Common | ISDSISINR | |
| CMDCommander 20112011 · 1 card | ||||
| Champion's Helm | Artifact — Equipment | Rare | CMDCMMAA1 | |
| OLGCLegacy Championship2011 · 1 card | ||||
| Force of Will | Instant | Uncommon | OLGC | 71 |
| SOMScars of Mirrodin2010 · 7 cards | ||||
| Accorder's Shield | Artifact — Equipment | Common | SOMM14EA3 | |
| Copper Myr | Artifact Creature — Myr | Common | SOM | |
| Gold Myr | Artifact Creature — Myr | Common | SOMTD2 | |
| Iron Myr | Artifact Creature — Myr | Common | SOMPLST | |
| Leaden Myr | Artifact Creature — Myr | Common | SOM | |
| Palladium Myr | Artifact Creature — Myr | Uncommon | SOMC14IMACM2M21PLSTCMMFDCPW25 | |
| Silver Myr | Artifact Creature — Myr | Common | SOMTD2FDC | |
| M10Magic 20102009 · 1 card | ||||
| Mirror of Fate | Artifact | Rare | M10 | |
| ALAShards of Alara2008 · 3 cards | ||||
| Guardians of Akrasa | Creature — Human Soldier | Common | ALAM13 | |
| Outrider of Jhess | Creature — Human Knight | Common | ALA | |
| Sigil of Distinction | Artifact — Equipment | Rare | ALA | |
| MORMorningtide2008 · 2 cards | ||||
| Noggin Whack | Kindred Sorcery — Rogue | Uncommon | MOR | |
| Veteran's Armaments | Kindred Artifact — Soldier Equipment | Uncommon | MOR | |
| LRWLorwyn2007 · 4 cards | ||||
| Rootgrapple | Kindred Instant — Treefolk | Common | LRW | |
| Shapesharer | Creature — Shapeshifter | Rare | LRWPLST | |
| Shimmering Grotto | Land | Common | LRW | |
| Skeletal Changeling | Creature — Shapeshifter | Common | LRWPLST | |
| PLCPlanar Chaos2007 · 3 cards | ||||
| Dunerider Outlaw | Creature — Human Rebel Rogue | Uncommon | PLCTSR | |
| Porphyry Nodes | Enchantment | Rare | PLCTSR | |
| Waning Wurm | Creature — Zombie Wurm | Uncommon | PLC | |
| TSPTime Spiral2006 · 6 cards | ||||
| Flowstone Channeler | Creature — Human Spellshaper | Common | TSP | |
| Nightshade Assassin | Creature — Human Assassin | Uncommon | TSPTSR | |
| Phantom Wurm | Creature — Wurm Spirit | Uncommon | TSPTSR | |
| Prismatic Lens | Artifact | Common | TSPEMAE02C18TSROTC | |
| Snapback | Instant | Common | TSPTSR | |
| Sudden Spoiling | Instant | Rare | TSPC13C14TSR | |
| CSPColdsnap2006 · 2 cards | ||||
| Orcish Bloodpainter | Creature — Orc Shaman | Common | CSP | |
| Survivor of the Unseen | Creature — Human Wizard | Common | CSP | |
| DISDissension2006 · 4 cards | ||||
| Cytoshape | Instant | Rare | DIS | |
| Overrule | Instant | Common | DISDDI | |
| Plaxmanta | Creature — Beast | Uncommon | DISC15PLST | |
| Vigean Graftmage | Creature — Vedalken Wizard Mutant | Uncommon | DISMM2PLST | |
| RAVRavnica: City of Guilds2005 · 3 cards | ||||
| Goliath Spider | Creature — Spider | Uncommon | RAV | |
| Lore Broker | Creature — Human Rogue | Uncommon | RAV | |
| Votary of the Conclave | Creature — Human Soldier | Common | RAV | |
| PSALSalvat 20052005 · 1 card | ||||
| Grifter's Blade | Artifact — Equipment | Uncommon | PSALRAV | |
| SOKSaviors of Kamigawa2005 · 4 cards | ||||
| Akki Drillmaster | Creature — Goblin Shaman | Common | SOK | |
| Elder Pine of Jukai | Creature — Spirit | Common | SOK | |
| Locust Miser | Creature — Rat Shaman | Uncommon | SOK | |
| Sokenzan Renegade | Creature — Ogre Samurai Mercenary | Uncommon | SOK | |
| UNHUnhinged2004 · 2 cards | ||||
| Framed! | Instant | Common | UNH | |
| Mouth to Mouth | Sorcery | Uncommon | UNH | |
| CHKChampions of Kamigawa2004 · 4 cards | ||||
| Candles' Glow | Instant — Arcane | Uncommon | CHK | |
| Eye of Nowhere | Sorcery — Arcane | Common | CHK | |
| Long-Forgotten Gohei | Artifact | Rare | CHKMM2 | |
| Matsu-Tribe Decoy | Creature — Snake Warrior | Common | CHK | |
| 5DNFifth Dawn2004 · 3 cards | ||||
| Beacon of Unrest | Sorcery | Rare | 5DN10EHOPARC | |
| Blinkmoth Infusion | Instant | Rare | 5DN | |
| Sawtooth Thresher | Artifact Creature — Construct | Common | 5DN | |
| DSTDarksteel2004 · 6 cards | ||||
| Angel's Feather | Artifact | Uncommon | DST9ED10EDDCM10M11PS11M12DVD | |
| Arcbound Hybrid | Artifact Creature — Beast | Common | DST | |
| Demon's Horn | Artifact | Uncommon | DST9ED10EDDCM10DPAM11PS11M12DVD | |
| Dragon's Claw | Artifact | Uncommon | DST9ED10EM10DPAM11PS11DDGM12 | |
| Kraken's Eye | Artifact | Uncommon | DST9ED10EM10DPAM11PS11M12 | |
| Wurm's Tooth | Artifact | Uncommon | DST9ED10EM10DPAM11PS11M12 | |
| MRDMirrodin2003 · 6 cards | ||||
| Golem-Skin Gauntlets | Artifact — Equipment | Uncommon | MRD2XM | |
| Mask of Memory | Artifact — Equipment | Uncommon | MRDHOPC14PLSTCMRONC | |
| Neurok Hoversail | Artifact — Equipment | Common | MRD | |
| Scale of Chiss-Goria | Artifact | Common | MRD | |
| Spikeshot Goblin | Creature — Goblin Shaman | Common | MRDCMM | |
| Tooth of Chiss-Goria | Artifact | Common | MRD | |
| 8EDEighth Edition2003 · 2 cards | ||||
| Sage of Lat-Nam | Creature — Human Artificer | Common | 8ED | |
| Story Circle | Enchantment | Uncommon | 8ED9ED | |
| SCGScourge2003 · 5 cards | ||||
| Bonethorn Valesk | Creature — Beast | Common | SCG | |
| Fierce Empath | Creature — Elf | Common | SCGARCCMDSLD | |
| Force Bubble | Enchantment | Rare | SCG | |
| Karona's Zealot | Creature — Human Cleric | Uncommon | SCGA25 | |
| Treetop Scout | Creature — Elf Scout | Common | SCGPSAL | |
| LGNLegions2003 · 2 cards | ||||
| Deftblade Elite | Creature — Human Soldier | Common | LGNVMAPLST | |
| Wirewood Channeler | Creature — Elf Druid | Uncommon | LGNPSALPLSTKHC | |
| ONSOnslaught2002 · 8 cards | ||||
| Improvised Armor | Enchantment — Aura | Uncommon | ONS | |
| Nova Cleric | Creature — Human Cleric | Uncommon | ONSPLST | |
| Profane Prayers | Sorcery | Common | ONS | |
| Read the Runes | Instant | Rare | ONSC16JMPPLST | |
| Run Wild | Instant | Uncommon | ONS | |
| Sea's Claim | Enchantment — Aura | Common | ONS | |
| Skittish Valesk | Creature — Beast | Uncommon | ONS | |
| Wheel and Deal | Instant | Rare | ONSPLST | |
| PRMMagic Online Promos2002 · 5 cards | ||||
| Chrome Mox | Artifact | Rare | PRMPGPX | 79 |
| Decree of Justice | Sorcery | Rare | PRMG07 | |
| Golem's Heart | Artifact | Uncommon | PRMDCI | |
| Sign in Blood | Sorcery | Common | PRMP10PLST | |
| Zombify | Sorcery | Uncommon | PRMP06 | |
| JUDJudgment2002 · 4 cards | ||||
| Cephalid Constable | Creature — Octopus Wizard | Rare | JUDPSAL10E | |
| Ember Shot | Instant | Common | JUD | |
| Golden Wish | Sorcery | Rare | JUD | |
| Sudden Strength | Instant | Common | JUDVMA | |
| TORTorment2002 · 2 cards | ||||
| Tainted Isle | Land | Uncommon | TORPC2PCAMICCLBWOCMKCDSC | |
| Waste Away | Instant | Common | TOR | |
| ODYOdyssey2001 · 7 cards | ||||
| Bamboozle | Sorcery | Uncommon | ODY | |
| Cephalid Scout | Creature — Octopus Wizard Scout | Common | ODY | |
| Crystal Quarry | Land | Rare | ODYDMC | |
| Island | Basic Land — Island | Common | ODYWC02 | |
| Plains | Basic Land — Plains | Common | ODYWC02MH2 | |
| Swamp | Basic Land — Swamp | Common | ODYWC02M10DPAPS11M12PD3 | |
| Timberland Ruins | Land | Common | ODY | |
| APCApocalypse2001 · 3 cards | ||||
| Dega Disciple | Creature — Human Wizard | Common | APC | |
| Desolation Giant | Creature — Giant | Rare | APCTSBC15CM2 | |
| Whirlpool Drake | Creature — Drake | Uncommon | APCPLST | |
| 7EDSeventh Edition2001 · 6 cards | ||||
| Circle of Protection: Green | Enchantment | Common | 7ED8ED | |
| Elder Druid | Creature — Elf Cleric Druid | Rare | 7ED | |
| Fugue | Sorcery | Uncommon | 7ED | |
| Ivory Cup | Artifact | Uncommon | 7ED | |
| Spineless Thug | Creature — Phyrexian Zombie Mercenary | Common | 7ED | |
| Wall of Bone | Creature — Skeleton Wall | Uncommon | 7ED | |
| PLSPlaneshift2001 · 2 cards | ||||
| Hobble | Enchantment — Aura | Common | PLS | |
| Razing Snidd | Creature — Beast | Uncommon | PLS | |
| INVInvasion2000 · 8 cards | ||||
| Firescreamer | Creature — Kavu | Common | INV | |
| Forest | Basic Land — Forest | Common | INVWC01DDE | |
| Liberate | Instant | Uncommon | INV | |
| Rampant Elephant | Creature — Elephant | Common | INV | |
| Recoil | Instant | Common | INVWC02DDHDMR | |
| Scavenged Weaponry | Enchantment — Aura | Common | INV | |
| Sleeper's Robe | Enchantment — Aura | Uncommon | INV | |
| Urborg Skeleton | Creature — Skeleton | Common | INV | |
| PCYProphecy2000 · 2 cards | ||||
| Plague Wind | Sorcery | Rare | PCY8ED9ED10EA25 | |
| Rhystic Circle | Enchantment | Common | PCY | |
| NEMNemesis2000 · 3 cards | ||||
| Rejuvenation Chamber | Artifact | Uncommon | NEM | |
| Terrain Generator | Land | Uncommon | NEMDD2JVCPLSTCLB | |
| Woodripper | Creature — Beast | Uncommon | NEM | |
| MMQMercadian Masques1999 · 9 cards | ||||
| Cateran Summons | Sorcery | Uncommon | MMQ | |
| Deepwood Ghoul | Creature — Zombie | Common | MMQ8ED | |
| Ghoul's Feast | Instant | Uncommon | MMQDDJ | |
| Karn's Touch | Instant | Rare | MMQ | |
| Lumbering Satyr | Creature — Satyr Beast | Uncommon | MMQ | |
| Nether Spirit | Creature — Spirit | Rare | MMQWC01 | |
| Power Matrix | Artifact | Rare | MMQMB2 | |
| Ramosian Lieutenant | Creature — Human Rebel | Common | MMQ | |
| Spontaneous Generation | Sorcery | Rare | MMQ | |
| TMPTempest1997 · 2 cards | ||||
| Abandon Hope | Sorcery | Uncommon | TMP | |
| Sudden Impact | Instant | Uncommon | TMP | |
| PMEIMedia and Collaboration Promos1995 · 1 card | ||||
| Silver Drake | Creature — Drake | Common | PMEIPLS | |
135 cards have play data for signed-in users onlyShow more