Haywire Mite
Haywire Mite1
Artifact Creature — InsectPLST · U
When this creature dies, you gain 2 life.
G, Sacrifice this creature: Exile target noncreature artifact or noncreature enchantment.
The List · Uncommon1/1
Moxou Score · all formats
13/ 100
246all formats07d+230d
22 Sept30 days21 Oct
This card is in the top 50. Sign up free to see this for every card.
Show moreMoxou Score over time
Banned / restrictedUnbannedNo B/R changes in the last year.
Moxou Score by format
Main and side outside Commander formats · as Commander in Duel Commander and cEDH| Format | Score | Rank | Main | Side | 7D | 30D | Copies | 30 days |
|---|---|---|---|---|---|---|---|---|
| Modern | 39 | 42 | 53 | 6 | +1 | +10 | 1.0× | |
| Duel Commander | 16 | 214 | — | 0 | +1 | — | ||
| Legacy | 11 | 130 | 0 | 13 | 0 | +3 | 1.0× | |
| Pioneer | 5 | 311 | 0 | 8 | −1 | −3 | 1.2× | |
| cEDH | 1 | 817 | — | 0 | −1 | — | ||
Legality
9 formatsStandardNot legal
PioneerLegal
ModernLegal
PremodernNot legal
LegacyLegal
VintageLegal
PauperNot legal
Duel CommanderLegal
cEDHLegal
B/R history
Never banned or restricted in any format Moxou tracks.
Rulings
0No rulings for this card yet.
Versions
5| Set | No. | Year | Rarity | Artist |
|---|---|---|---|---|
| SOCSecrets of Strixhaven Commander | 349 | 2026 | Uncommon | Izzy |
| DSCDuskmourn: House of Horror Commander | 247 | 2024 | Uncommon | Izzy |
| BLCBloomburrow Commander | 274 | 2024 | Uncommon | Izzy |
| BROThe Brothers' War | 199 | 2022 | Uncommon | Izzy |
| PLSTThe List | MX-98762 | 2020 | Uncommon | Izzy |
In sealed products
Pull odds for signed-in users| Product | Set | Chance | Expected copies |
|---|---|---|---|
| Secrets of Strixhaven Commander Deck Witherbloom Pestilence · Deck | SOC | ||
| Secrets of Strixhaven Commander Deck Set of 5 · subset | SOC |
Sign in for free to see the chance of opening Haywire Mite in each product.Sign in