Legacy
Most played cards in Legacy
All cards
90 days of score history| Rank | Card | Score | 7D | 30D | Main | Side | Copies | 90 days |
|---|---|---|---|---|---|---|---|---|
| 1 | Force of Will | 100 | 0 | 0 | 100 | 1 | 4× | |
| 2 | Wasteland | 96 | +1 | +3 | 95 | 2 | 3.8× | |
| 3 | Consign to Memory | 91 | +1 | +3 | 7 | 100 | 2.4× | |
| 4 | Brainstorm | 86 | +1 | +1 | 86 | — | 4× | |
| 5 | Force of Negation | 84 | −1 | −5 | 33 | 73 | 2.1× | |
| 6 | Ponder | 81 | +1 | +2 | 81 | — | 3.7× | |
| 7 | Flooded Strand | 80 | 0 | +3 | 80 | — | 2.4× | |
| 8 | Polluted Delta | 78 | +1 | −4 | 78 | — | 2.7× | |
| 9 | Misty Rainforest | 64 | +2 | +2 | 64 | — | 2.3× | |
| 10 | Thoughtseize | 64 | +1 | −1 | 55 | 16 | 3.6× | |
| 11 | Disruptor Flute | 63 | −1 | +2 | 9 | 65 | 2.3× | |
| 12 | Lotus Petal | 61 | −1 | −2 | 61 | — | 3.7× | |
| 13 | Karakas | 57 | −1 | +1 | 52 | 5 | 1.7× | |
| 14 | Scalding Tarn | 56 | 0 | −2 | 56 | — | 2.2× | |
| 15 | Ancient Tomb | 54 | −1 | −2 | 54 | — | 3.5× | |
| 16 | Swords to Plowshares | 53 | −1 | +3 | 51 | 4 | 3.9× | |
| 17 | Underground Sea | 49 | +2 | −2 | 49 | — | 2.7× | |
| 18 | Surgical Extraction | 47 | −1 | −5 | — | 52 | 1.6× | |
| 19 | Daze | 46 | +1 | −3 | 46 | — | 3.1× | |
| 20 | Hydroblast | 44 | 0 | −3 | — | 49 | 1.5× | |
| 21 | Pyroblast | 43 | 0 | +5 | 2 | 46 | 2.2× | |
| 22 | Orcish Bowmasters | 42 | +1 | −1 | 33 | 17 | 3.1× | |
| 23 | Tamiyo, Inquisitive Student // Tamiyo, Seasoned Scholar | 42 | −1 | −6 | 42 | — | 3.7× | |
| 24 | Undercity Sewers | 41 | +1 | −3 | 41 | — | 1.1× | |
| 25 | Containment Priest | 40 | −2 | −2 | — | 45 | 1.8× | |
| 26 | Volcanic Island | 39 | 0 | +6 | 39 | — | 2.5× | |
| 27 | Marsh Flats | 37 | −1 | 0 | 38 | — | 2.2× | |
| 28 | Flow State | 37 | −1 | −9 | 37 | — | 2.9× | |
| 29 | Fatal Push | 36 | +1 | 0 | 27 | 20 | 3.2× | |
| 30 | Wrath of the Skies | 34 | 0 | +2 | 7 | 35 | 2.4× | |
| 31 | Boseiju, Who Endures | 34 | +1 | +6 | 28 | 8 | 1.9× | |
| 32 | Mishra's Bauble | 33 | 0 | +1 | 33 | — | 3.7× | |
| 33 | Murktide Regent | 33 | 0 | −3 | 30 | 3 | 2.1× | |
| 34 | Barrowgoyf | 32 | 0 | −5 | 6 | 32 | 2.6× | |
| 35 | Verdant Catacombs | 32 | +1 | +3 | 32 | — | 2.2× | |
| 36 | Urza's Saga | 31 | −1 | +1 | 31 | — | 3.9× | |
| 37 | Dismember | 31 | −1 | −1 | 1 | 35 | 1.9× | |
| 38 | Bloodstained Mire | 31 | +1 | +2 | 31 | — | 1.6× | |
| 39 | Tundra | 30 | 0 | +1 | 30 | — | 2.3× | |
| 40 | Faerie Macabre | 28 | −2 | 0 | — | 31 | 1.8× | |
| 41 | Atraxa, Grand Unifier | 27 | 0 | 0 | 28 | — | 3.2× | |
| 42 | Pithing Needle | 27 | −1 | 0 | 15 | 15 | 1.1× | |
| 43 | Stock Up | 27 | −1 | +2 | 27 | — | 3.8× | |
| 44 | City of Traitors | 26 | 0 | 0 | 26 | — | 1.7× | |
| 45 | Brazen Borrower // Petty Theft | 26 | +2 | +2 | 16 | 14 | 1.3× | |
| 46 | Erode | 26 | +1 | +6 | 9 | 21 | 1.8× | |
| 47 | Kozilek's Command | 25 | −2 | +1 | 25 | — | 4× | |
| 48 | Snuff Out | 25 | 0 | 0 | 16 | 14 | 1.6× | |
| 49 | Phelia, Exuberant Shepherd | 25 | −1 | +1 | 25 | — | 3.6× | |
| 50 | Arid Mesa | 24 | −1 | +1 | 25 | — | 3.1× |
540 more played Legacy cards for signed-in usersShow more