Power Sink
Counter target spell unless its controller pays X. If that player doesn't, they tap all lands with mana abilities they control and lose all unspent mana.
This card is outside the top 50 in every format. Its score, rank and trends are for signed-in users.
Sign up free to see every card during the beta.
Analysis
Score, trends, archetypesOnly top 50 cards shown, sign up free to see the full meta
Show moreFull access is free for signed-in users during the beta.
Legality
9 formatsB/R history
Rulings
3- 2004-10-04
Does not increase the mana cost of the spell. It just requires a separate expenditure in order for it to succeed.
- 2004-10-04
When this spell resolves, you either pay X mana or let your lands become tapped. The lands that become tapped are not “tapped for mana”. If you choose to pay, you may pay the X mana using whatever mana abilities you want to use.
- 2010-03-01
Only lands that actually have mana abilities will get tapped. This includes basic lands and lands with mana abilities printed on them, as well as lands which have been granted a mana ability by some effect.
Versions
27| Set | No. | Year | Rarity | Artist |
|---|---|---|---|---|
| SLZThe Zeta Set | 28 | 2026 | Common | MSCHF |
| SLZThe Zeta Set | 149 | 2026 | Common | MSCHF |
| SLZThe Zeta Set | 270 | 2026 | Common | MSCHF |
| 30A30th Anniversary Edition | MX-16909 | 2022 | Common | Richard Thomas |
| 30A30th Anniversary Edition | MX-17230 | 2022 | Common | Richard Thomas |
| PLSTThe List | MX-24799 | 2020 | Common | Charles Gillespie |
| VMAVintage MastersOnline | 88 | 2014 | Uncommon | Andrew Robinson |
| BTDBeatdown Box Set | 14 | 2000 | Common | Mark Poole |
Show all 27 versions
| 6EDClassic Sixth Edition | 87 | 1999 | Uncommon | Mark Poole |
| USGUrza's Saga | 89 | 1998 | Common | Andrew Robinson |
| TMPTempest | MX-50375 | 1997 | Common | Jeff Miracola |
| 5EDFifth Edition | MX-49321 | 1997 | Uncommon | Richard Thomas |
| ITPIntroductory Two-Player Set | MX-82992 | 1996 | Common | Richard Thomas |
| MIRMirage | MX-48684 | 1996 | Common | Charles Gillespie |
| RQSRivals Quick Start Set | MX-48536 | 1996 | Common | Richard Thomas |
| PTCPro Tour Collector Set | MX-48108 | 1996 | Common | Richard Thomas |
| ICEIce Age | MX-47089 | 1995 | Common | Mark Poole |
| 4BBFourth Edition Foreign Black Border | MX-46303 | 1995 | Common | Richard Thomas |
| 4EDFourth Edition | MX-46675 | 1995 | Common | Richard Thomas |
| SUMSummer Magic / Edgar | MX-45569 | 1994 | Common | Richard Thomas |
| 3EDRevised Edition | MX-44943 | 1994 | Common | Richard Thomas |
| FBBForeign Black Border | MX-44593 | 1994 | Common | Richard Thomas |
| CEDCollectors' Edition | MX-43612 | 1993 | Common | Richard Thomas |
| CEIIntl. Collectors' Edition | MX-43968 | 1993 | Common | Richard Thomas |
| 2EDUnlimited Edition | MX-43286 | 1993 | Common | Richard Thomas |
| LEBLimited Edition Beta | MX-42988 | 1993 | Common | Richard Thomas |
| LEALimited Edition Alpha | MX-42632 | 1993 | Common | Richard Thomas |
In sealed products
Pull odds for signed-in users| Product | Set | Chance | Expected copies |
|---|---|---|---|
| Secret Lair x MSCHF - The Zeta Set Booster Pack · Booster pack | SLZ | ||
| Magic 30th Anniversary Edition Booster Box · Booster box | 30A | ||
| Magic 30th Anniversary Edition Booster Pack · Booster pack | 30A | ||
| Fourth Edition Gift Box · Multiple decks | 4ED | ||
| Introductory Two Player Set Gift Edition · Multiple decks | ITP | ||
| 1996 World Championship Deck Shawn HAMMER Regnier · Deck | PTC | ||
| Beatdown · Multiple decks | BTD | ||
| Collectors Edition Box · Box set | CED |