Rivals Quick Start Set
What's inside
- 1 × Kazz's First Deck
- 1 × Kazz's Second Deck
- 1 × Zakk's First Deck
- 1 × Zakk's Second Deck
- 4 × Rules Cards (two copies each of the general and combat reference cards)
- 4 × Deck List Cards
- 2 × Player Guides Covering 2 Demo Games
- 1 × Enhanced Rule Book With Fourth Edition Rules
- 1 × Mini-issue of The Duelist Magazine
- 1 × Consumer response card
- Type
- Box set
- Language
- English
- Release date
- —
Analysis
Cards you can open and how much they are played56different cards you can open
0of them played in tournaments
—played cards you can expect per product
3 more played cards for signed-in users
Pull odds
Chance to open at least one copy in this product| Card | Rarity | Score · all formats | By format | Chance | Non-foil | Foil | Expected copies |
|---|---|---|---|---|---|---|---|
| Alabaster Potion RQS MX-48526 | Common | ||||||
| Battering Ram RQS MX-48559 | Common | ||||||
| Bog Imp RQS MX-48540 | Common | ||||||
| Bog Wraith RQS MX-48541 | Uncommon | ||||||
| Circle of Protection: Black RQS MX-48527 | Common | ||||||
| Circle of Protection: Red RQS MX-48528 | Common | ||||||
| Clockwork Beast RQS MX-48560 | Rare | ||||||
| Cursed Land RQS MX-48542 | Uncommon | ||||||
| Dark Ritual RQS MX-80769 | Common | ||||||
| Detonate RQS MX-80780 | Uncommon | ||||||
| Disintegrate RQS MX-80781 | Common | ||||||
| Durkwood Boars RQS MX-48550 | Common | ||||||
| Elven Riders RQS MX-48551 | Uncommon | ||||||
| Elvish Archers RQS MX-48552 | Rare | ||||||
| Energy Flux RQS MX-48533 | Uncommon | ||||||
| Feedback RQS MX-48534 | Uncommon | ||||||
| Fireball RQS MX-48543 | Common | ||||||
| Forest RQS MX-48575 | Common | ||||||
| Glasses of Urza RQS MX-48561 | Uncommon | ||||||
| Grizzly Bears RQS MX-48553 | Common | ||||||
| Healing Salve RQS MX-48529 | Common | ||||||
| Hill Giant RQS MX-48544 | Common | ||||||
| Ironclaw Orcs RQS MX-48545 | Common | ||||||
| Island RQS MX-48567 | Common | ||||||
| Jayemdae Tome RQS MX-48562 | Rare | ||||||
| Lost Soul RQS MX-80770 | Common | ||||||
| Merfolk of the Pearl Trident RQS MX-48535 | Common | ||||||
| Mesa Pegasus RQS MX-48530 | Common | ||||||
| Mons's Goblin Raiders RQS MX-48546 | Common | ||||||
| Mountain RQS MX-48572 | Common | ||||||
| Murk Dwellers RQS MX-80771 | Common | ||||||
| Orcish Artillery RQS MX-48547 | Uncommon | ||||||
| Orcish Oriflamme RQS MX-48548 | Uncommon | ||||||
| Pearled Unicorn RQS MX-48531 | Common | ||||||
| Plains RQS MX-48564 | Common | ||||||
| Power Sink RQS MX-48536 | Common | ||||||
| Pyrotechnics RQS MX-48549 | Uncommon | ||||||
| Raise Dead RQS MX-80772 | Common | ||||||
| Reverse Damage RQS MX-48532 | Rare | ||||||
| Rod of Ruin RQS MX-48563 | Uncommon | ||||||
| Scathe Zombies RQS MX-80773 | Common | ||||||
| Scryb Sprites RQS MX-48554 | Common | ||||||
| Sorceress Queen RQS MX-80774 | Rare | ||||||
| Swamp RQS MX-48569 | Common | ||||||
| Terror RQS MX-80775 | Common | ||||||
| Twiddle RQS MX-48537 | Common | ||||||
| Unsummon RQS MX-48538 | Common | ||||||
| Untamed Wilds RQS MX-48555 | Uncommon | ||||||
| Vampire Bats RQS MX-80776 | Common | ||||||
| Wall of Bone RQS MX-80777 | Uncommon | ||||||
| War Mammoth RQS MX-48556 | Common | ||||||
| Warp Artifact RQS MX-80778 | Rare | ||||||
| Weakness RQS MX-80779 | Common | ||||||
| Whirling Dervish RQS MX-48557 | Uncommon | ||||||
| Winter Blast RQS MX-48558 | Uncommon | ||||||
| Zephyr Falcon RQS MX-48539 | Common |
Sign in for free to see the chance of opening each of the 56 cards.Sign in