Prodigal Sorcerer
Prodigal Sorcerer2U
Creature — Human Wizard SorcererLEA · C
⟳: This creature deals 1 damage to any target.
Limited Edition Alpha · Common1/1
Moxou Score · all formats
This card is outside the top 50 in every format. Its score, rank and trends are for signed-in users.
Sign up free to see every card during the beta.
Analysis
Score, trends, archetypesOnly top 50 cards shown, sign up free to see the full meta
Show moreFull access is free for signed-in users during the beta.
Legality
9 formatsStandardNot legal
PioneerNot legal
ModernLegal
PremodernLegal
LegacyLegal
VintageLegal
PauperLegal
Duel CommanderLegal
cEDHLegal
B/R history
Never banned or restricted in any format Moxou tracks.
Rulings
0No rulings for this card yet.
Versions
25| Set | No. | Year | Rarity | Artist |
|---|---|---|---|---|
| 30A30th Anniversary Edition | MX-16910 | 2022 | Common | Douglas Shuler |
| 30A30th Anniversary Edition | MX-17231 | 2022 | Common | Douglas Shuler |
| PLSTThe List | MX-96523 | 2020 | Uncommon | Eric Deschamps |
| SLDSecret Lair Drop | 1672 | 2019 | Rare | Andreas Zafiratos |
| EMAEternal Masters | 67 | 2016 | Uncommon | Eric Deschamps |
| ME4Masters Edition IVOnline | 58 | 2011 | Uncommon | Douglas Shuler |
| TSBTime Spiral Timeshifted | 29 | 2006 | Special | Douglas Shuler |
| PRMMagic Online PromosPromoOnline | 35938 | 2002 | Common | Douglas Shuler |
Show all 25 versions
| WC01World Championship Decks 2001 | MX-54272 | 2001 | Common | Tony Szczudlo |
| 7EDSeventh Edition | 94 | 2001 | Common | Tony Szczudlo |
| 7EDSeventh Edition | MX-54656 | 2001 | Common | Tony Szczudlo |
| FNMFriday Night Magic 2000Promo | 9 | 2000 | Rare | Douglas Shuler |
| BRBBattle Royale Box Set | 54 | 1999 | Common | Douglas Shuler |
| 6EDClassic Sixth Edition | 88 | 1999 | Common | Douglas Shuler |
| 5EDFifth Edition | MX-49322 | 1997 | Common | Douglas Shuler |
| 4BBFourth Edition Foreign Black Border | MX-46304 | 1995 | Common | Douglas Shuler |
| 4EDFourth Edition | MX-46676 | 1995 | Common | Douglas Shuler |
| SUMSummer Magic / Edgar | MX-45570 | 1994 | Common | Douglas Shuler |
| 3EDRevised Edition | MX-44944 | 1994 | Common | Douglas Shuler |
| FBBForeign Black Border | MX-44594 | 1994 | Common | Douglas Shuler |
| CEDCollectors' Edition | MX-43613 | 1993 | Common | Douglas Shuler |
| CEIIntl. Collectors' Edition | MX-43969 | 1993 | Common | Douglas Shuler |
| 2EDUnlimited Edition | MX-43287 | 1993 | Common | Douglas Shuler |
| LEBLimited Edition Beta | MX-42989 | 1993 | Common | Douglas Shuler |
| LEALimited Edition Alpha | MX-42633 | 1993 | Common | Douglas Shuler |
In sealed products
Pull odds for signed-in users| Product | Set | Chance | Expected copies |
|---|---|---|---|
| Magic 30th Anniversary Edition Booster Box · Booster box | 30A | ||
| Magic 30th Anniversary Edition Booster Pack · Booster pack | 30A | ||
| Fourth Edition Gift Box · Multiple decks | 4ED | ||
| Eternal Masters Draft Booster Box · Booster box | EMA | ||
| Eternal Masters Draft Booster Pack · Booster pack | EMA | ||
| 2001 World Championship Deck Alex Borteh · Deck | WC01 | ||
| 2001 World Championship Deck Box · Deck box | WC01 | ||
| 2001 World Championship Decks Set of 4 · subset | WC01 |
Show all 53 products
Sign in for free to see the chance of opening Prodigal Sorcerer in each product.Sign in