Magic artist
Eric Deschamps
Cards190
Sets191
Magic work1995–2026
Latest setReality Fracture Commander
Top cards
Top 50 of each format| Card | Type | Rarity | Editions | Score |
|---|---|---|---|---|
| HOCThe Hobbit Eternal2026 · 1 card | ||||
| Thorin, Company's Leader | Legendary Creature — Dwarf Warrior | Mythic | HOC | |
| HOBThe Hobbit2026 · 1 card | ||||
| Bombur, Gentle Dreamer | Legendary Creature — Dwarf Bard | Uncommon | HOB | |
| MSHMarvel Super Heroes2026 · 1 card | ||||
| Daredevil, Man Without Fear | Legendary Creature — Human Hero | Rare | MSH | |
| J22Jumpstart 20222022 · 2 cards | ||||
| Benevolent Hydra | Creature — Hydra | Rare | J22 | |
| Ingenious Leonin | Creature — Cat Soldier | Uncommon | J22FDNJ25 | |
| HBGAlchemy Horizons: Baldur's Gate2022 · 1 card | ||||
| Ulder Ravengard, Marshal | Legendary Creature — Human Noble Soldier | Rare | HBG | |
| 2X2Double Masters 20222022 · 1 card | ||||
| Warrior's Oath | Sorcery | Rare | 2X2 | |
| CLBCommander Legends: Battle for Baldur's Gate2022 · 1 card | ||||
| Duke Ulder Ravengard | Legendary Creature — Human Noble Soldier | Rare | CLBPCLB | |
| SNCStreets of New Capenna2022 · 1 card | ||||
| Revelation of Power | Instant | Common | SNC | |
| PSNCStreets of New Capenna Promos2022 · 1 card | ||||
| Soul of Emancipation | Creature — Avatar | Rare | PSNCSNC | |
| NEOKamigawa: Neon Dynasty2022 · 1 card | ||||
| When We Were Young | Instant | Uncommon | NEO | |
| VOWInnistrad: Crimson Vow2021 · 2 cards | ||||
| Bride's Gown | Artifact — Equipment | Uncommon | VOWDBL | |
| Groom's Finery | Artifact — Equipment | Uncommon | VOWDBL | |
| AFRAdventures in the Forgotten Realms2021 · 2 cards | ||||
| Hama Pashar, Ruin Seeker | Legendary Creature — Human Wizard | Uncommon | AFR | |
| You're Ambushed on the Road | Instant | Common | AFRHBG | |
| MH2Modern Horizons 22021 · 4 cards | ||||
| Arcbound Javelineer | Artifact Creature — Soldier | Uncommon | MH2 | |
| Disciple of the Sun | Creature — Human Cleric | Common | MH2J21 | |
| Glorious Enforcer | Creature — Angel | Uncommon | MH2J21 | |
| Raving Visionary | Creature — Merfolk Wizard | Uncommon | MH2J21 | |
| KHMKaldheim2021 · 3 cards | ||||
| Birgi, God of Storytelling // Harnfel, Horn of Bounty | Legendary Creature — God // Legendary Artifact | Rare | KHMPKHM | |
| Fall of the Impostor | Enchantment — Saga | Uncommon | KHM | |
| Open the Omenpaths | Instant | Common | KHM | |
| PLSTThe List2020 · 4 cards | ||||
| Esper Sentinel | Artifact Creature — Human Soldier | Rare | PLSTMH2PMH2J21H2R | 13 |
| Giada, Font of Hope | Legendary Creature — Angel | Rare | PLSTPSNCSNC | |
| Moritte of the Frost | Legendary Snow Creature — Shapeshifter | Uncommon | PLSTKHM | |
| Prosperous Innkeeper | Creature — Halfling Citizen | Rare | PLSTAFRHBG | |
| M21Core Set 20212020 · 1 card | ||||
| Garruk, Savage Herald | Legendary Planeswalker — Garruk | Mythic | M21 | |
| THBTheros Beyond Death2020 · 1 card | ||||
| Anax, Hardened in the Forge | Legendary Enchantment Creature — Demigod | Uncommon | THBPLSTCMM | |
| PTHBTheros Beyond Death Promos2020 · 1 card | ||||
| Purphoros, Bronze-Blooded | Legendary Enchantment Creature — God | Mythic | PTHBTHB | |
| ELDThrone of Eldraine2019 · 5 cards | ||||
| Brazen Borrower // Petty Theft | Creature — Faerie Rogue // Instant — Adventure | Mythic | ELDPELDWOCSOC | 13 |
| Epic Downfall | Sorcery | Uncommon | ELDPLST | |
| Garruk, Cursed Huntsman | Legendary Planeswalker — Garruk | Mythic | ELDPELD | |
| Queen of Ice // Rage of Winter | Creature — Human Noble Wizard // Sorcery — Adventure | Common | ELD | |
| Shining Armor | Artifact — Equipment | Common | ELDPLSTJ22 | |
| M20Core Set 20202019 · 2 cards | ||||
| Chandra's Regulator | Legendary Artifact | Rare | M20PM20 | |
| Starfield Mystic | Creature — Human Cleric | Rare | M20PM20CMMWOCDSCJ25SOC | |
| MH1Modern Horizons2019 · 1 card | ||||
| Umezawa's Charm | Instant | Common | MH1 | |
| WARWar of the Spark2019 · 2 cards | ||||
| Contentious Plan | Sorcery | Common | WAR | |
| Law-Rune Enforcer | Creature — Human Soldier | Common | WARJ22CLU | |
| PWARWar of the Spark Promos2019 · 1 card | ||||
| Spark Double | Creature — Illusion | Rare | PWARWARPLSTCMMRVR | |
| RNARavnica Allegiance2019 · 2 cards | ||||
| Domri, City Smasher | Legendary Planeswalker — Domri | Mythic | RNA | |
| Rakdos Trumpeter | Creature — Human Shaman | Common | RNACLU | |
| PRNARavnica Allegiance Promos2019 · 1 card | ||||
| Ethereal Absolution | Enchantment | Rare | PRNARNA | |
| MEDMythic Edition2018 · 1 card | ||||
| Sarkhan Unbroken | Legendary Planeswalker — Sarkhan | Mythic | MED | |
| GRNGuilds of Ravnica2018 · 1 card | ||||
| Izoni, Thousand-Eyed | Legendary Creature — Elf Shaman | Rare | GRNPGRNM3C | |
| M19Core Set 20192018 · 3 cards | ||||
| Ajani, Wise Counselor | Legendary Planeswalker — Ajani | Mythic | M19 | |
| Ajani's Welcome | Enchantment | Uncommon | M19PLST | |
| Mystic Archaeologist | Creature — Human Wizard | Rare | M19PM19JMPFDN | |
| DOMDominaria2018 · 3 cards | ||||
| Final Parting | Sorcery | Uncommon | DOMCMM | |
| Tiana, Ship's Caretaker | Legendary Creature — Angel Artificer | Uncommon | DOMPDOMCMRDMR | |
| Weight of Memory | Sorcery | Uncommon | DOMAJMP | |
| IMAIconic Masters2017 · 1 card | ||||
| Auriok Champion | Creature — Human Cleric | Rare | IMAPLST | |
| XLNIxalan2017 · 2 cards | ||||
| Deadeye Tormentor | Creature — Human Pirate | Common | XLNPLST | |
| Drover of the Mighty | Creature — Human Druid | Uncommon | XLNJMPLCCJ25 | |
| PXLNIxalan Promos2017 · 3 cards | ||||
| Dreamcaller Siren | Creature — Siren Pirate | Rare | PXLNXLN | |
| Revel in Riches | Enchantment | Rare | PXLNXLNPLST | |
| Sword-Point Diplomacy | Sorcery | Rare | PXLNXLN | |
| HOUHour of Devastation2017 · 2 cards | ||||
| Puncturing Blow | Sorcery | Common | HOUAKR | |
| Struggle // Survive | Instant // Sorcery | Uncommon | HOUAKRZNCMOC | |
| AKHAmonkhet2017 · 3 cards | ||||
| Aven Mindcensor | Creature — Bird Wizard | Uncommon | AKHPAKHAKR | |
| Compulsory Rest | Enchantment — Aura | Common | AKHAKRPIO | |
| Reduce // Rubble | Instant // Sorcery | Uncommon | AKHAKRPLST | |
| AERAether Revolt2017 · 6 cards | ||||
| Consulate Turret | Artifact | Common | AERKLR | |
| Fatal Push | Instant | Uncommon | AER2XMPLSTKLR | 59 |
| Ironclad Revolutionary | Creature — Aetherborn Artificer | Uncommon | AER | |
| Metallic Rebuke | Instant | Common | AER2XMPLSTKLR | |
| Solemn Recruit | Creature — Dwarf Warrior | Rare | AERPAERC20CLB | |
| Watchful Automaton | Artifact Creature — Construct | Common | AER | |
| PZ2Treasure Chest2016 · 1 card | ||||
| Tuvasa the Sunlit | Legendary Creature — Merfolk Shaman | Mythic | PZ2C18 | |
| PS16San Diego Comic-Con 20162016 · 4 cards | ||||
| Chandra, Flamecaller | Legendary Planeswalker — Chandra | Mythic | PS16 | |
| Jace, Unraveler of Secrets | Legendary Planeswalker — Jace | Mythic | PS16 | |
| Liliana, the Last Hope | Legendary Planeswalker — Liliana | Mythic | PS16 | |
| Nissa, Voice of Zendikar | Legendary Planeswalker — Nissa | Mythic | PS16 | |
| KLDKaladesh2016 · 1 card | ||||
| Dramatic Reversal | Instant | Common | KLDGN2P30APIO | |
| EMNEldritch Moon2016 · 2 cards | ||||
| Collective Effort | Sorcery | Rare | EMNPEMNONCSIR | |
| Lunar Force | Enchantment | Uncommon | EMN | |
| EMAEternal Masters2016 · 1 card | ||||
| Prodigal Sorcerer | Creature — Human Wizard Sorcerer | Common | EMAPLST | |
| PSOIShadows over Innistrad Promos2016 · 3 cards | ||||
| Olivia, Mobilized for War | Legendary Creature — Vampire Knight | Mythic | PSOISOIPLSTSIR | |
| Sorin, Grim Nemesis | Legendary Planeswalker — Sorin | Mythic | PSOISOISIR | |
| Tireless Tracker | Creature — Human Scout | Rare | PSOISOIPLSTEA1SIRMOCMKCJ25INREOC | |
| C15Commander 20152015 · 1 card | ||||
| Sandstone Oracle | Artifact Creature — Sphinx | Uncommon | C15PZ1CM2PLSTCMM | |
| BFZBattle for Zendikar2015 · 4 cards | ||||
| Cliffside Lookout | Creature — Kor Scout Ally | Common | BFZPLST | |
| Gideon, Ally of Zendikar | Legendary Planeswalker — Gideon | Mythic | BFZPBFZPS16PLSTPIO | |
| Greenwarden of Murasa | Creature — Elemental | Mythic | BFZPBFZNCCECC | |
| Murasa Ranger | Creature — Human Warrior Ranger | Uncommon | BFZPLSTJ25 | |
| ORIMagic Origins2015 · 3 cards | ||||
| Chandra, Fire of Kaladesh // Chandra, Roaring Flame | Legendary Creature — Human Shaman // Legendary Planeswalker — Chandra | Mythic | ORIPORIV17PLST | |
| Chandra's Ignition | Sorcery | Rare | ORIPORIPLSTLCCM3CFDC | |
| Pia and Kiran Nalaar | Legendary Creature — Human Artificer | Rare | ORIPORIDDUPLSTMOCPIODRC | |
| DTKDragons of Tarkir2015 · 1 card | ||||
| Dragonlord Dromoka | Legendary Creature — Elder Dragon | Mythic | DTKPDTKPLST2X2PIOTDC | |
| FRFFate Reforged2015 · 2 cards | ||||
| Dromoka, the Eternal | Legendary Creature — Dragon | Rare | FRFPFRFC17 | |
| Renowned Weaponsmith | Creature — Human Artificer | Uncommon | FRFM20J22CMM | |
| C14Commander 20142014 · 1 card | ||||
| Nahiri, the Lithomancer | Legendary Planeswalker — Nahiri | Mythic | C14OC14PZ1PLSTCMM | |
| KTKKhans of Tarkir2014 · 2 cards | ||||
| Deflecting Palm | Instant | Rare | KTKPKTKCMRMKC | |
| Icy Blast | Instant | Rare | KTKPKTK | |
| V14From the Vault: Annihilation2014 · 1 card | ||||
| Cataclysm | Sorcery | Rare | V14PLST | |
| CNSConspiracy2014 · 1 card | ||||
| Dack Fayden | Legendary Planeswalker — Dack | Mythic | CNSVMAPZ1EMAMB2 | |
| JOUJourney into Nyx2014 · 2 cards | ||||
| Solidarity of Heroes | Instant | Uncommon | JOUC16CM2 | |
| Worst Fears | Sorcery | Mythic | JOUMB2PIO | |
| BNGBorn of the Gods2014 · 4 cards | ||||
| Courser of Kruphix | Enchantment Creature — Centaur | Rare | BNGA25PLSTTSREA2J22CMM | |
| Ephara, God of the Polis | Legendary Enchantment Creature — God | Mythic | BNGPIO | |
| Kiora's Follower | Creature — Merfolk | Uncommon | BNGDDOPLSTLCCPIO | |
| Nyxborn Shieldmate | Enchantment Creature — Human Soldier | Common | BNG | |
| THSTheros2013 · 4 cards | ||||
| Elspeth, Sun's Champion | Legendary Planeswalker — Elspeth | Mythic | THSMKCPIOFRC | |
| Purphoros, God of the Forge | Legendary Enchantment Creature — God | Mythic | THSPLSTCMMPIO | |
| Soldier of the Pantheon | Creature — Human Soldier | Rare | THSEA2 | |
| Vanquish the Foul | Sorcery | Uncommon | THS | |
| V13From the Vault: Twenty2013 · 1 card | ||||
| Venser, Shaper Savant | Legendary Creature — Human Wizard | Rare | V13MM3 | |
| M14Magic 20142013 · 3 cards | ||||
| Bogbrew Witch | Creature — Human Wizard | Rare | M14IMAJMPPLST | |
| Bubbling Cauldron | Artifact | Uncommon | M14IMAJMP | |
| Festering Newt | Creature — Salamander | Common | M14IMAJMPPLST | |
| DGMDragon's Maze2013 · 1 card | ||||
| Ral Zarek | Legendary Planeswalker — Ral | Mythic | DGMC19PLSTRVR | |
| GTCGatecrash2013 · 3 cards | ||||
| Assemble the Legion | Enchantment | Rare | GTCPLSTNCCONCRVRPIO | |
| Legion Loyalist | Creature — Goblin Soldier | Rare | GTCGK1PIO | |
| Sunhome Guildmage | Creature — Human Wizard | Uncommon | GTCMM3GK1 | |
| RTRReturn to Ravnica2012 · 2 cards | ||||
| Ash Zealot | Creature — Human Warrior | Rare | RTRPIO | |
| Jarad, Golgari Lich Lord | Legendary Creature — Zombie Elf | Mythic | RTRC15CMAGK1TDC | |
| M13Magic 20132012 · 3 cards | ||||
| Liliana's Shade | Creature — Shade | Common | M13 | |
| Yeva, Nature's Herald | Legendary Creature — Elf Shaman | Rare | M13DDURVRFDC | |
| Yeva's Forcemage | Creature — Elf Shaman | Common | M13ORIPLSTCLU | |
| AVRAvacyn Restored2012 · 3 cards | ||||
| Barter in Blood | Sorcery | Uncommon | AVRC15DDQCMAJMPSIS | |
| Herald of War | Creature — Angel | Rare | AVRMICFDCJ25 | |
| Tamiyo, the Moon Sage | Legendary Planeswalker — Tamiyo | Mythic | AVRJ22 | |
| DDIDuel Decks: Venser vs. Koth2012 · 1 card | ||||
| Koth of the Hammer | Legendary Planeswalker — Koth | Mythic | DDI | |
| DKADark Ascension2012 · 3 cards | ||||
| Beguiler of Wills | Creature — Human Wizard | Mythic | DKA | |
| Elbrus, the Binding Blade // Withengar Unbound | Legendary Artifact — Equipment // Legendary Creature — Demon | Mythic | DKAV17PLST | |
| Requiem Angel | Creature — Angel | Rare | DKAC14SIS | |
| PIDWIDW Comics Inserts2012 · 1 card | ||||
| High Tide | Instant | Common | PIDWVMA | |
| ISDInnistrad2011 · 6 cards | ||||
| Balefire Dragon | Creature — Dragon | Mythic | ISDPUMAUMAPLSTSISCMMINR | |
| Garruk Relentless // Garruk, the Veil-Cursed | Legendary Planeswalker — Garruk // Legendary Planeswalker — Garruk | Mythic | ISDPLSTSISINR | |
| Manor Skeleton | Creature — Skeleton | Common | ISD | |
| Olivia Voldaren | Legendary Creature — Vampire | Mythic | ISDMM3INR | |
| Skeletal Grimace | Enchantment — Aura | Common | ISD | |
| Splinterfright | Creature — Elemental | Rare | ISDC202X2INR | |
| M12Magic 20122011 · 1 card | ||||
| Grand Abolisher | Creature — Human Cleric | Rare | M12C14E01CMM | |
| NPHNew Phyrexia2011 · 3 cards | ||||
| Jin-Gitaxias, Core Augur | Legendary Creature — Phyrexian Praetor | Mythic | NPHIMASLDPLSTHA5MUL | |
| Porcelain Legionnaire | Artifact Creature — Phyrexian Soldier | Common | NPHPLST | |
| Remember the Fallen | Sorcery | Common | NPH2XM | |
| MBSMirrodin Besieged2011 · 6 cards | ||||
| Cryptoplasm | Creature — Shapeshifter | Rare | MBS | |
| Hero of Oxid Ridge | Creature — Human Knight | Mythic | MBS | |
| Melira's Keepers | Creature — Human Warrior | Uncommon | MBSPLST | |
| Mirran Crusader | Creature — Human Knight | Rare | MBSMM2PLST | |
| Mortarpod | Artifact — Equipment | Uncommon | MBSTD2MM2PLSTHA7 | |
| Phyrexian Crusader | Creature — Phyrexian Zombie Knight | Rare | MBSSLDPLST | |
| SOMScars of Mirrodin2010 · 8 cards | ||||
| Embersmith | Creature — Human Artificer | Uncommon | SOM | |
| Hoard-Smelter Dragon | Creature — Dragon | Rare | SOMC14CM2C21AFCSCD | |
| Ichorclaw Myr | Artifact Creature — Phyrexian Myr | Common | SOMONC | |
| Lifesmith | Creature — Human Artificer | Uncommon | SOM | |
| Myrsmith | Creature — Human Artificer | Uncommon | SOMMM22XMNECCMM | |
| Painsmith | Creature — Human Artificer | Uncommon | SOM2XM | |
| Riddlesmith | Creature — Human Artificer | Uncommon | SOMDDU2XMNEC | |
| Venser, the Sojourner | Legendary Planeswalker — Venser | Mythic | SOMDDI | |
| M11Magic 20112010 · 3 cards | ||||
| Aether Adept | Creature — Human Wizard | Common | M11M12DDM | |
| Captivating Vampire | Creature — Vampire | Rare | M11C17PLSTINR | |
| Diminish | Instant | Common | M11IMAPLST | |
| ROERise of the Eldrazi2010 · 5 cards | ||||
| Dreamstone Hedron | Artifact | Uncommon | ROEARCCMDC14C15C17CM2C18JMPCMRBRCCMMM3C | |
| Leaf Arrow | Instant | Common | ROE | |
| Lightmine Field | Enchantment | Rare | ROE | |
| Ogre Sentry | Creature — Ogre Warrior | Common | ROECN2 | |
| Skittering Invasion | Kindred Sorcery — Eldrazi | Uncommon | ROEM3C | |
| WWKWorldwake2010 · 3 cards | ||||
| Celestial Colonnade | Land | Rare | WWKPUMAUMA | |
| Stirring Wildwood | Land | Rare | WWKDDPC17PUMAUMA | |
| Wrexial, the Risen Deep | Legendary Creature — Kraken | Mythic | WWKCMDCM2NCC | |
| ZENZendikar2009 · 5 cards | ||||
| Kabira Evangel | Creature — Human Cleric Ally | Rare | ZEN | |
| Magosi, the Waterveil | Land | Rare | ZEN | |
| Merfolk Seastalkers | Creature — Merfolk Scout | Uncommon | ZENPLST | |
| Plated Geopede | Creature — Insect | Common | ZENPLST | |
| Vampire Hexmage | Creature — Vampire Shaman | Uncommon | ZENCNSC142XMPLSTTSR | |
| M10Magic 20102009 · 3 cards | ||||
| Act of Treason | Sorcery | Uncommon | M10DPAM11PS11M12M14DDNORIA25M19M20 | |
| Blinding Mage | Creature — Human Wizard | Common | M10M11IMA | |
| Jump | Instant | Common | M10PLST | |
| 9EDNinth Edition2005 · 1 card | ||||
| Rod of Ruin | Artifact | Uncommon | 9ED | |
| UNHUnhinged2004 · 2 cards | ||||
| Goblin S.W.A.T. Team | Creature — Goblin Warrior | Common | UNHUND | |
| Pygmy Giant | Creature — Giant | Uncommon | UNH | |
| PRMMagic Online Promos2002 · 16 cards | ||||
| Arashin War Beast | Creature — Beast | Uncommon | PRMFRFUGIN | |
| Arlinn, the Pack's Hope // Arlinn, the Moon's Fury | Legendary Planeswalker — Arlinn // Legendary Planeswalker — Arlinn | Mythic | PRMMID | |
| Avalanche Tusker | Creature — Elephant Warrior | Rare | PRMPKTK | |
| Bennie Bracks, Zoologist | Legendary Creature — Elf Druid | Mythic | PRMNCCMKC | |
| Fated Intervention | Instant | Rare | PRMCP1 | |
| Fateful Absence | Instant | Rare | PRMMIDPMIDDBLPW22FDC | |
| Fiery Temper | Instant | Common | PRMF16 | 23 |
| Herd Migration | Sorcery | Rare | PRMDMUPDMU | |
| Hiveheart Shaman | Creature — Human Shaman | Rare | PRMPVOWVOWDBL | |
| Karametra, God of Harvests | Legendary Enchantment Creature — God | Mythic | PRMBNGC20PLSTCMRPIO | |
| Malcolm, Keen-Eyed Navigator | Legendary Creature — Siren Pirate | Uncommon | PRMCMRLCC | |
| Niambi, Esteemed Speaker | Legendary Creature — Human Cleric | Rare | PRMM21PM21 | |
| Oloro, Ageless Ascetic | Legendary Creature — Giant Soldier | Mythic | PRMC13OC13J14PLST | |
| Plains | Basic Land — Plains | Common | PRMPDGM | |
| Rampaging Baloths | Creature — Beast | Mythic | PRMPZEN | |
| Taranika, Akroan Veteran | Legendary Creature — Human Soldier | Rare | PRMPTHBTHBJ22 | |
| PMEIMedia and Collaboration Promos1995 · 1 card | ||||
| Loki, God of Mischief | Legendary Creature — God Sorcerer Villain | Rare | PMEI | |
186 cards have play data for signed-in users onlyShow more