Sire of Seven Deaths
Sire of Seven Deaths7
Creature — EldraziFDN · M
Reach, first strike
Vigilance, menace
Trample, lifelink
Ward—Pay 7 life.
Foundations · Mythic7/7
Moxou Score · all formats
26/ 100
116all formats07d+430d
11 Oct30 days9 Nov
This card is in the top 50. Sign up free to see this for every card.
Show moreMoxou Score over time
Banned / restrictedUnbannedNo B/R changes in the last year.
Moxou Score by format
Main and side outside Commander formats · as Commander in Duel Commander and cEDH| Format | Score | Rank | Main | Side | 7D | 30D | Copies | 30 days |
|---|---|---|---|---|---|---|---|---|
| Modern | 37 | 47 | 35 | 25 | +1 | +6 | 1.7× | |
| Legacy | 6 | 245 | 6 | 0 | 0 | −1 | 1.3× | |
| Duel Commander | 1 | 1296 | — | 0 | 0 | — | ||
Legality
9 formatsStandardLegal
PioneerLegal
ModernLegal
PremodernNot legal
LegacyLegal
VintageLegal
PauperNot legal
Duel CommanderLegal
cEDHLegal
B/R history
Never banned or restricted in any format Moxou tracks.
Rulings
0No rulings for this card yet.
Versions
5| Set | No. | Year | Rarity | Artist |
|---|---|---|---|---|
| FDNFoundations | 1 | 2024 | Mythic | Lius Lasahido |
| FDNFoundations | 292 | 2024 | Mythic | Alexander Mokhov |
| FDNFoundations | 362 | 2024 | Mythic | Alexander Mokhov |
| PFDNFoundations PromosPromo | MX-29050 | 2024 | Mythic | Lius Lasahido |
| PFDNFoundations PromosPromo | MX-29051 | 2024 | Mythic | Lius Lasahido |
In sealed products
Pull odds for signed-in users| Product | Set | Chance | Foil | Expected copies |
|---|---|---|---|---|
| Foundations Collector Booster Box · Booster box | FDN | Odds free after sign-in | ||
| Foundations Play Booster Box · Booster box | FDN | Odds free after sign-in | ||
| Foundations Starter Collection Case · Box set | FDN | Odds free after sign-in | ||
| Foundations Bundle · Bundle | FDN | Odds free after sign-in | ||
| Foundations Prerelease Pack · Limited kit | FDN | Odds free after sign-in | ||
| Foundations Collector Booster Pack · Booster pack | FDN | Odds free after sign-in | ||
| Foundations Starter Collection · Box set | FDN | Odds free after sign-in | ||
| Foundations Play Booster Pack · Booster pack | FDN | Odds free after sign-in | ||
Show all 25 products
| Bloomburrow Tins Set of 3 · subset | BLB | |||
| Bloomburrow Deluxe Commander Kit Animated Army · Deck | BLC | |||
| Bloomburrow Deluxe Commander Kit Family Matters · Deck | BLC | |||
| Bloomburrow Deluxe Commander Kit Peace Offering · Deck | BLC | |||
| Bloomburrow Deluxe Commander Kit Squirreled Away · Deck | BLC | |||
| Bloomburrow Tin Mouse · Box set | BLB | |||
| Bloomburrow Tin Otter · Box set | BLB | |||
| Bloomburrow Tin Skunk · Box set | BLB | |||
| Outlaws of Thunder Junction Deluxe Commander Kit Desert Bloom · Deck | OTC | |||
| Outlaws of Thunder Junction Deluxe Commander Kit Grand Larceny · Deck | OTC | |||
| Outlaws of Thunder Junction Deluxe Commander Kit Most Wanted · Deck | OTC | |||
| Outlaws of Thunder Junction Deluxe Commander Kit Quick Draw · Deck | OTC | |||
| Tarkir Dragonstorm Commander Kit Abzan Armor · unknown | TDC | |||
| Tarkir Dragonstorm Commander Kit Jeskai Striker · unknown | TDC | |||
| Tarkir Dragonstorm Commander Kit Mardu Surge · unknown | TDC | |||
| Tarkir Dragonstorm Commander Kit Sultai Arisen · unknown | TDC | |||
| Tarkir Dragonstorm Commander Kit Temur Roar · unknown | TDC | |||
Sign in for free to see the chance of opening Sire of Seven Deaths in each product.Sign in