Stronghold Assassin
Stronghold Assassin1BB
Creature — Phyrexian Zombie AssassinSTH · R
⟳, Sacrifice a creature: Destroy target nonblack creature.
Stronghold · Rare2/1
Moxou Score · all formats
This card is outside the top 50 in every format. Its score, rank and trends are for signed-in users.
Sign up free to see every card during the beta.
Analysis
Score, trends, archetypesOnly top 50 cards shown, sign up free to see the full meta
Show moreFull access is free for signed-in users during the beta.
Legality
9 formatsStandardNot legal
PioneerNot legal
ModernNot legal
PremodernLegal
LegacyLegal
VintageLegal
PauperNot legal
Duel CommanderLegal
cEDHLegal
B/R history
Never banned or restricted in any format Moxou tracks.
Rulings
0No rulings for this card yet.
Versions
5| Set | No. | Year | Rarity | Artist |
|---|---|---|---|---|
| TPRTempest RemasteredOnline | 120 | 2015 | Rare | Matthew D. Wilson |
| C13Commander 2013 | 93 | 2013 | Rare | Matthew D. Wilson |
| 7EDSeventh Edition | 166 | 2001 | Rare | Ron Walotsky |
| 7EDSeventh Edition | MX-54807 | 2001 | Rare | Ron Walotsky |
| STHStronghold | MX-50720 | 1998 | Rare | Matthew D. Wilson |
In sealed products
Pull odds for signed-in users| Product | Set | Chance | Foil | Expected copies |
|---|---|---|---|---|
| Commander 2013 Commander Deck Power Hungry · Deck | C13 | Odds free after sign-in | ||
| Commander 2013 Commander Decks Set of 5 · subset | C13 | Odds free after sign-in | ||
| Stronghold Booster Box · Booster box | STH | Odds free after sign-in | ||
| Seventh Edition Booster Box · Booster box | 7ED | Odds free after sign-in | ||
| Stronghold Booster Pack · Booster pack | STH | Odds free after sign-in | ||
| Seventh Edition Booster Pack · Booster pack | 7ED | Odds free after sign-in | ||
Sign in for free to see the chance of opening Stronghold Assassin in each product.Sign in