Magic artist
Matthew D. Wilson
Cards66
Sets70
Magic work1997–2025
Latest setArena Anthology 4
Top cards
Top 50 of each format| Card | Type | Rarity | Editions | Score |
|---|---|---|---|---|
| PF25MagicFest 20252025 · 1 card | ||||
| Serra the Benevolent | Legendary Planeswalker — Serra | Mythic | PF25 | |
| 5DNFifth Dawn2004 · 1 card | ||||
| Mephidross Vampire | Creature — Vampire | Rare | 5DN | |
| DSTDarksteel2004 · 1 card | ||||
| Furnace Dragon | Creature — Dragon | Rare | DSTWC04AA4 | |
| MRDMirrodin2003 · 2 cards | ||||
| Luminous Angel | Creature — Angel | Rare | MRDPSAL | |
| Tel-Jilad Chosen | Creature — Elf Warrior | Common | MRD | |
| 8EDEighth Edition2003 · 1 card | ||||
| Fallen Angel | Creature — Angel | Uncommon | 8EDPSALDDCCMDDVDCMAA25PLST | |
| SCGScourge2003 · 3 cards | ||||
| Day of the Dragons | Enchantment | Rare | SCGC15IMAKHC | |
| Dragon Mage | Creature — Dragon Wizard | Rare | SCGC15C16M20PLSTGN3SCDFDN | |
| Karona, False God | Legendary Creature — Avatar | Rare | SCG | |
| LGNLegions2003 · 1 card | ||||
| Vile Deacon | Creature — Human Cleric | Common | LGN | |
| ONSOnslaught2002 · 2 cards | ||||
| Kamahl, Fist of Krosa | Legendary Creature — Human Druid | Rare | ONSARCDMR | |
| Pacifism | Enchantment — Aura | Common | ONSDDCDVD | |
| PRMMagic Online Promos2002 · 1 card | ||||
| Soul Collector | Creature — Vampire | Rare | PRMPSCGSCGTSB | |
| JUDJudgment2002 · 3 cards | ||||
| Breaking Point | Sorcery | Rare | JUDDDK | |
| Masked Gorgon | Creature — Gorgon | Rare | JUD | |
| Silver Seraph | Creature — Angel | Rare | JUD | |
| 7EDSeventh Edition2001 · 2 cards | ||||
| Knight Errant | Creature — Human Knight | Common | 7ED | |
| Serra Advocate | Creature — Angel | Uncommon | 7EDDDCDVD | |
| INVInvasion2000 · 5 cards | ||||
| Obsidian Acolyte | Creature — Human Cleric | Common | INV | |
| Reya Dawnbringer | Legendary Creature — Angel | Rare | INVPRM10EP10EDDCCNSDVDPZ1UMAPLSTFDC | |
| Spirit Weaver | Creature — Human Wizard | Uncommon | INV10E | |
| Urza's Rage | Instant | Rare | INVWC01 | |
| Wash Out | Sorcery | Uncommon | INVWC01 | |
| PCYProphecy2000 · 2 cards | ||||
| Flay | Sorcery | Common | PCY | |
| Jolrael, Empress of Beasts | Legendary Creature — Human Spellshaper | Rare | PCYTSB | |
| NEMNemesis2000 · 2 cards | ||||
| Daze | Instant | Common | NEMWC00DD2JVCPLST | 27 |
| Spineless Thug | Creature — Phyrexian Zombie Mercenary | Common | NEM8ED9EDPSAL10E | |
| MMQMercadian Masques1999 · 6 cards | ||||
| Ballista Squad | Creature — Human Rebel | Uncommon | MMQ9ED10E | |
| Coastal Piracy | Enchantment | Uncommon | MMQ8EDPSALJMPPLST | |
| Crag Saurian | Creature — Lizard | Rare | MMQ | |
| Kris Mage | Creature — Human Spellshaper | Common | MMQ | |
| Ramosian Captain | Creature — Human Rebel | Uncommon | MMQ | |
| Revive | Sorcery | Uncommon | MMQ8EDM13MM3PLST | |
| UDSUrza's Destiny1999 · 7 cards | ||||
| Disease Carrierswith Chippy | Creature — Rat | Common | UDS | |
| Festering Woundwith Chippy | Enchantment — Aura | Uncommon | UDS | |
| Plague Dogswith Chippy | Creature — Phyrexian Zombie Dog | Uncommon | UDS | |
| Rayne, Academy Chancellor | Legendary Creature — Human Wizard | Rare | UDSPLST | |
| Tethered Griffin | Creature — Griffin | Rare | UDS | |
| Treachery | Enchantment — Aura | Rare | UDS | |
| Yavimaya Enchantress | Creature — Human Druid | Uncommon | UDS8ED9EDTD0 | |
| ULGUrza's Legacy1999 · 1 card | ||||
| Palinchron | Creature — Illusion | Rare | ULGVMA | |
| USGUrza's Saga1998 · 5 cards | ||||
| Disciple of Law | Creature — Human Cleric | Common | USG | |
| Herald of Serra | Creature — Angel | Rare | USG | |
| Purging Scythe | Artifact | Rare | USG | |
| Seasoned Marshal | Creature — Human Soldier | Uncommon | USGBRB8ED9EDDDF | |
| Telepathy | Enchantment | Uncommon | USG8ED9ED10EM10 | |
| UGLUnglued1998 · 3 cards | ||||
| Censorship | Enchantment | Uncommon | UGL | |
| Miss Demeanor | Creature — Lady of Proper Etiquette | Uncommon | UGL | |
| Sex Appeal | Instant | Common | UGL | |
| P02Portal Second Age1998 · 1 card | ||||
| Dakmor Sorceress | Creature — Human Wizard Sorcerer | Rare | P02S99MB2 | |
| EXOExodus1998 · 2 cards | ||||
| Exalted Dragon | Creature — Dragon | Rare | EXOTPR | |
| Keeper of the Mind | Creature — Human Wizard | Uncommon | EXO | |
| STHStronghold1998 · 5 cards | ||||
| Dream Halls | Enchantment | Rare | STHTPR | |
| Heat of Battle | Enchantment | Uncommon | STH | |
| Rabid Rats | Creature — Rat | Common | STH | |
| Stronghold Assassin | Creature — Phyrexian Zombie Assassin | Rare | STHC13TPR | |
| Temper | Instant | Uncommon | STH | |
| TMPTempest1997 · 7 cards | ||||
| Avenging Angel | Creature — Angel | Rare | TMPTPR | |
| Dauthi Mercenary | Creature — Dauthi Knight Mercenary | Uncommon | TMPVMA | |
| Kezzerdrix | Creature — Rabbit Beast | Rare | TMPVMATPR | |
| Phyrexian Hulk | Artifact Creature — Phyrexian Golem | Uncommon | TMP8ED9EDDDETPR | |
| Selenia, Dark Angel | Legendary Creature — Phyrexian Angel | Rare | TMPTPR | |
| Skyshroud Troll | Creature — Troll Giant | Common | TMPTPR | |
| Soltari Lancer | Creature — Soltari Knight | Common | TMPTPR | |
| PVANVanguard Series1997 · 2 cards | ||||
| Maraxus | Vanguard | Rare | PVAN | |
| Serra | Vanguard | Rare | PVAN | |
65 cards have play data for signed-in users onlyShow more