Whirling Dervish
Protection from black
At the beginning of each end step, if this creature dealt damage to an opponent this turn, put a +1/+1 counter on it.
This card is outside the top 50 in every format. Its score, rank and trends are for signed-in users.
Sign up free to see every card during the beta.
Analysis
Score, trends, archetypesOnly top 50 cards shown, sign up free to see the full meta
Show moreFull access is free for signed-in users during the beta.
Legality
9 formatsB/R history
Rulings
3- 2021-03-19
If Dunerider Outlaw dealt damage to an opponent who later left the game before that turn's end step, its ability still gives it a +1/+1 counter.
- 2021-03-19
Whirling Dervish's triggered ability checks to see if it dealt damage during the turn to an opponent of its current controller. If it dealt damage to player A, then player A takes control of it, the ability doesn't trigger.
- 2021-03-19
Whirling Dervish's triggered ability gives it at most one +1/+1 counter each turn, regardless of how many opponents were dealt damage beyond the first.
Versions
16| Set | No. | Year | Rarity | Artist |
|---|---|---|---|---|
| TSBTime Spiral Timeshifted | 90 | 2006 | Special | Susan Van Camp |
| PJASJunior APAC SeriesPromo | MX-16871 | 2006 | Rare | Alex Horley-Orlandelli |
| PJSEJunior Series EuropePromo | MX-94511 | 2005 | Rare | Alex Horley-Orlandelli |
| PJJTJapan Junior TournamentPromo | MX-93450 | 2003 | Rare | Alex Horley-Orlandelli |
| PRMMagic Online PromosPromoOnline | 35056 | 2002 | Uncommon | Alex Horley-Orlandelli |
| PSUSJunior Super SeriesPromo | 15 | 1999 | Rare | Alex Horley-Orlandelli |
| WC97World Championship Decks 1997 | MX-50275 | 1997 | Uncommon | Susan Van Camp |
| WC97World Championship Decks 1997 | MX-50276 | 1997 | Uncommon | Susan Van Camp |
Show all 16 versions
| 5EDFifth Edition | MX-49578 | 1997 | Uncommon | Susan Van Camp |
| ITPIntroductory Two-Player Set | MX-46113 | 1996 | Uncommon | Susan Van Camp |
| RQSRivals Quick Start Set | MX-48557 | 1996 | Uncommon | Susan Van Camp |
| PTCPro Tour Collector Set | MX-48184 | 1996 | Uncommon | Susan Van Camp |
| RENRenaissance | MX-47797 | 1995 | Uncommon | Susan Van Camp |
| 4BBFourth Edition Foreign Black Border | MX-46505 | 1995 | Uncommon | Susan Van Camp |
| 4EDFourth Edition | MX-46872 | 1995 | Uncommon | Susan Van Camp |
| LEGLegends | MX-45412 | 1994 | Uncommon | Susan Van Camp |
In sealed products
Pull odds for signed-in users| Product | Set | Chance | Foil | Expected copies |
|---|---|---|---|---|
| Fourth Edition Gift Box · Multiple decks | 4ED | |||
| 1997 World Championship Deck Box · Deck box | WC97 | |||
| 1997 World Championship Deck Svend Geertsen · Deck | WC97 | |||
| 1997 World Championship Decks Set of 4 · subset | WC97 | |||
| Introductory Two Player Set Gift Edition · Multiple decks | ITP | |||
| 1996 World Championship Deck Bertrand Lestree · Deck | PTC | |||
| Introductory Two Player Set · Multiple decks | ITP | |||
| Pro Tour Collector Set · Deck box | PTC |
Show all 25 products
| Rivals Quick Start Set · Box set | RQS | |||
| Renaissance French Booster BoxFrançais · Booster box | REN | |||
| Renaissance German Booster BoxDeutsch · Booster box | REN | |||
| Fourth Edition Booster Box · Booster box | 4ED | |||
| Legends Booster Box · Booster box | LEG | |||
| Legends Italian Booster BoxItaliano · Booster box | LEG | |||
| Fifth Edition Booster Box · Booster box | 5ED | |||
| Fifth Edition Two Player Starter Set Display · Deck box | 5ED | |||
| Fourth Edition Starter Deck · Limited kit | 4ED | |||
| Fifth Edition Starter Deck · Limited kit | 5ED | |||
| Renaissance French Booster PackFrançais · Booster pack | REN | |||
| Renaissance German Booster PackDeutsch · Booster pack | REN | |||
| Fourth Edition Booster Pack · Booster pack | 4ED | |||
| Legends Booster Pack · Booster pack | LEG | |||
| Legends Italian Booster PackItaliano · Booster pack | LEG | |||
| Fifth Edition Booster Pack · Booster pack | 5ED | |||
| Fifth Edition Two Player Starter Set · Multiple decks | 5ED |