Tenth Edition 10E
실드 제품
제품 17개 · 로그인 사용자용 확률| 제품 | 구성 | 분석 | |
|---|---|---|---|
| 부스터 박스 | |||
| Booster Box | 36 × Booster Pack | 368장12장 플레이됨 | |
| 부스터 팩 | |||
| Booster Pack | — | 368장12장 플레이됨 | |
17개 제품 모두 보기
| 제품 | 구성 | 분석 | |
|---|---|---|---|
| 기타 상품 | |||
| Booster Box Case · 부스터 케이스 | 6 × Booster Box | — | |
| Fat Pack · 번들 | 6 × Booster Pack + 1 × Fat Pack Land Pack + 1 × Special Life Counter +1개 더 | — | |
| Sample Deck Ajani Goldmane · 덱 | — | — | |
| Sample Deck Chandra Nalaar · 덱 | — | — | |
| Sample Deck Garruk Wildspeaker · 덱 | — | — | |
| Sample Deck Jace Beleren · 덱 | — | — | |
| Sample Deck Liliana Vess · 덱 | — | — | |
| Theme Deck Arcaniss Guile · 덱 | 1 × Arcanis's Guile + 1 × One random Pro Tour Player Card | — | |
| Theme Deck Cho Mannos Resolve · 덱 | 1 × Cho-Manno's Resolve + 1 × One random Pro Tour Player Card | — | |
| Theme Deck Display · 덱 박스 | 3 × Theme Deck Arcaniss Guile + 3 × Theme Deck Cho Mannos Resolve + 3 × Theme Deck Evincars Tyranny +2개 더 | — | |
| Theme Deck Evincars Tyranny · 덱 | 1 × Evincar's Tyranny + 1 × One random Pro Tour Player Card | — | |
| Theme Deck Kamahls Temper · 덱 | 1 × Kamahl's Temper + 1 × One random Pro Tour Player Card | — | |
| Theme Deck Molimos Might · 덱 | 1 × Molimo's Might + 1 × One random Pro Tour Player Card | — | |
| Theme Decks Set of 5 · subset | 1 × Theme Deck Arcaniss Guile + 1 × Theme Deck Cho Mannos Resolve + 1 × Theme Deck Evincars Tyranny +2개 더 | — | |
| Two Player Starter Game · 여러 덱 | 2 × Booster Pack + 1 × Starter Game Land Pack + 1 × Rules sheet +1개 더 | — | |
희귀도별 플레이
각 형식의 상위 50장 · 로그인한 사용자는 전체 확인 가능카드
16개 표시 · 2장 플레이됨| # | 카드 | 희귀도 | 점수 · 모든 형식 | 형식별 |
|---|---|---|---|---|
| 349 | Brushland | 레어 | 10 | PIO14PRE35DC9cEDH2 |
| 361 | Treetop Village | 언커먼 | 7 | PRE36DC2 |
| MX-66619 | Treetop Village | 언커먼 | 7 | PRE36DC2 |
| 347 | Adarkar Wastes | 레어 | ||
| 351 | Faerie Conclave | 언커먼 | ||
| MX-66606 | Faerie Conclave | 언커먼 | ||
| 352 | Forbidding Watchtower | 언커먼 | ||
| 353 | Ghitu Encampment | 언커먼 | ||
| MX-66609 | Ghitu Encampment | 언커먼 | ||
| 354 | Karplusan Forest | 레어 | ||
| 356 | Quicksand | 언커먼 | ||
| 358 | Spawning Pool | 언커먼 | ||
| MX-66615 | Spawning Pool | 언커먼 | ||
| 359 | Sulfurous Springs | 레어 | ||
| 360 | Terramorphic Expanse | 커먼 | ||
| 362 | Underground River | 레어 |