Modern
Najczęściej grane karty w formacie Modern
Wszystkie karty
90 dni historii wyniku| Pozycja | Karta | Wynik | 7D | 30D | Main | Side | Kopie | 90 dni |
|---|---|---|---|---|---|---|---|---|
| 1 | Consign to Memory | 100 | 0 | 0 | 45 | 100 | 3.7× | |
| 2 | Mystical Dispute | 74 | +1 | +1 | — | 78 | 2.5× | |
| 3 | Vexing Bauble | 72 | 0 | +2 | 56 | 69 | 1.9× | |
| 4 | Grafdigger's Cage | 67 | +3 | +19 | — | 71 | 1.5× | |
| 5 | Arid Mesa | 65 | +3 | +16 | 100 | — | 2.8× | |
| 6 | Flooded Strand | 63 | 0 | −2 | 97 | — | 3.4× | |
| 7 | Boseiju, Who Endures | 62 | +2 | +6 | 92 | 6 | 1.9× | |
| 8 | Steam Vents | 60 | 0 | +7 | 92 | — | 1.9× | |
| 9 | Thoughtseize | 55 | +2 | −1 | 68 | 19 | 3.5× | |
| 10 | Urza's Saga | 55 | +2 | +11 | 85 | — | 3.9× | |
| 11 | Spell Snare | 54 | −2 | −1 | 45 | 35 | 2.1× | |
| 12 | Scalding Tarn | 53 | 0 | +4 | 82 | — | 2.4× | |
| 13 | Dismember | 52 | +2 | +10 | 60 | 36 | 2.5× | |
| 14 | Wooded Foothills | 51 | 0 | +1 | 79 | — | 2.5× | |
| 15 | Polluted Delta | 51 | +1 | −1 | 79 | — | 2.7× | |
| 16 | Wrath of the Skies | 51 | −1 | −6 | 29 | 41 | 2.7× | |
| 17 | Lightning Bolt | 50 | +3 | +16 | 77 | 1 | 3.5× | |
| 18 | Bloodstained Mire | 48 | +3 | +9 | 74 | — | 3× | |
| 19 | Kozilek's Command | 48 | +2 | +6 | 74 | — | 4× | |
| 20 | Surgical Extraction | 48 | −2 | −2 | 2 | 50 | 1.5× | |
| 21 | Fatal Push | 47 | +2 | +2 | 55 | 20 | 2.9× | |
| 22 | Thundering Falls | 47 | 0 | +8 | 73 | — | 1× | |
| 23 | Eldrazi Temple | 47 | +1 | +6 | 73 | — | 4× | |
| 24 | Trinisphere | 47 | +3 | +12 | 10 | 49 | 2.4× | |
| 25 | Mishra's Bauble | 47 | +3 | +12 | 72 | — | 4× | |
| 26 | Marsh Flats | 46 | +2 | 0 | 70 | — | 3× | |
| 27 | Obsidian Charmaw | 45 | +4 | +21 | — | 47 | 2.6× | |
| 28 | High Noon | 44 | 0 | +5 | 4 | 46 | 2.3× | |
| 29 | Ugin's Labyrinth | 44 | +2 | +10 | 68 | 1 | 3.7× | |
| 30 | Pithing Needle | 44 | +1 | +6 | 24 | 31 | 1.1× | |
| 31 | Sowing Mycospawn | 43 | +1 | +7 | 65 | 1 | 3.9× | |
| 32 | Solitude | 43 | −1 | −5 | 66 | — | 3.8× | |
| 33 | Malevolent Rumble | 42 | +1 | +4 | 65 | — | 3.9× | |
| 34 | Hallowed Fountain | 42 | 0 | −3 | 65 | — | 1.3× | |
| 35 | Prismatic Ending | 42 | −1 | −4 | 48 | 12 | 2× | |
| 36 | Gemstone Caverns | 42 | +1 | +6 | 60 | 9 | 1.2× | |
| 37 | Teferi, Time Raveler | 42 | 0 | −1 | 48 | 19 | 2.4× | |
| 38 | Force of Negation | 41 | 0 | −2 | 55 | 10 | 2.4× | |
| 39 | Quantum Riddler | 41 | −1 | −7 | 63 | 2 | 3.5× | |
| 40 | Sacred Foundry | 40 | 0 | +4 | 62 | — | 1.9× | |
| 41 | Nature's Claim | 40 | +1 | +6 | 2 | 42 | 2.1× | |
| 42 | Haywire Mite | 40 | +1 | +6 | 55 | 6 | 1× | |
| 43 | Devourer of Destiny | 40 | +2 | +11 | 62 | — | 2.7× | |
| 44 | Emrakul, the Promised End | 40 | +1 | +3 | 62 | — | 3.6× | |
| 45 | Meticulous Archive | 37 | −1 | −4 | 57 | — | 1.3× | |
| 46 | Soul-Guide Lantern | 36 | +1 | +6 | 49 | 5 | 1× | |
| 47 | Cavern of Souls | 36 | +1 | +4 | 44 | 10 | 1.1× | |
| 48 | Sire of Seven Deaths | 35 | +2 | +9 | 32 | 24 | 1.7× | |
| 49 | Tormod's Crypt | 35 | +1 | +5 | 29 | 20 | 2.2× | |
| 50 | Watery Grave | 34 | −1 | −12 | 52 | — | 1.5× |
Jeszcze 585 granych kart w formacie Modern dla zalogowanychPokaż więcej