Magic Origins Sample Deck Liliana Vess
What's inside
- 1 × Black Deck
- Type
- Deck
- Language
- English
- Release date
- —
Analysis
Cards you can open and how much they are played16different cards you can open
0of them played in tournaments
—played cards you can expect per product
Pull odds
Chance to open at least one copy in this product| Card | Rarity | Score · all formats | By format | Chance | Non-foil | Foil | Expected copies |
|---|---|---|---|---|---|---|---|
| Catacomb Slug ORI 86 | Common | Odds free after sign-in | |||||
| Cruel Revival ORI 88 | Uncommon | Odds free after sign-in | |||||
| Deadbridge Shaman ORI 91 | Common | Odds free after sign-in | |||||
| Eyeblight Assassin ORI 95 | Common | Odds free after sign-in | |||||
| Flesh to Dust ORI 280 | Common | Odds free after sign-in | |||||
| Gold-Forged Sentinel ORI 226 | Uncommon | Odds free after sign-in | |||||
| Infernal Scarring ORI 102 | Common | Odds free after sign-in | |||||
| Malakir Cullblade ORI 108 | Uncommon | Odds free after sign-in | |||||
| Mind Rot ORI 281 | Common | Odds free after sign-in | |||||
| Nightmare ORI 282 | Rare | Odds free after sign-in | |||||
| Rabid Bloodsucker ORI 113 | Common | Odds free after sign-in | |||||
| Reave Soul ORI 115 | Common | Odds free after sign-in | |||||
| Sengir Vampire ORI 283 | Uncommon | Odds free after sign-in | |||||
| Shambling Ghoul ORI 119 | Common | Odds free after sign-in | |||||
| Swamp ORI 261 | Common | Odds free after sign-in | |||||
| Weight of the Underworld ORI 126 | Common | Odds free after sign-in | |||||
Sign in for free to see the chance of opening each of the 16 cards.Sign in