Starter 1999 Booster Pack
What's inside
- 1 × S99 default booster
- Type
- Booster pack
- Language
- English
- Release date
- —
Analysis
Cards you can open and how much they are played150different cards you can open
2of them played in tournaments
—played cards you can expect per product
10 more played cards for signed-in users
Pull odds
Chance to open at least one copy in this product| Card | Rarity | Score · all formats | By format | Chance | Non-foil | Foil | Expected copies |
|---|---|---|---|---|---|---|---|
| Counterspell S99 34 | Uncommon | 65 | MOD15PRE52PAU65DC40cEDH3 | ||||
| Sleight of Hand S99 51 | Common | 15 | PIO54PRE6DC1STD37 | ||||
| Abyssal Horror S99 63 | Rare | ||||||
| Air Elemental S99 32 | Uncommon | ||||||
| Alluring Scent S99 124 | Rare | ||||||
| Ancient Craving S99 64 | Rare | ||||||
| Angel of Light S99 1 | Uncommon | ||||||
| Angel of Mercy S99 2 | Uncommon | ||||||
| Angelic Blessing S99 3 | Common | ||||||
| Archangel S99 4 | Rare | ||||||
| Ardent Militia S99 5 | Uncommon | ||||||
| Armageddon S99 6 | Rare | ||||||
| Barbtooth Wurm S99 125 | Common | ||||||
| Bargain S99 7 | Uncommon | ||||||
| Blinding Light S99 8 | Rare | ||||||
| Bog Imp S99 65 | Common | ||||||
| Bog Raiders S99 66 | Common | ||||||
| Bog Wraith S99 67 | Uncommon | ||||||
| Border Guard S99 9 | Common | ||||||
| Breath of Life S99 10 | Uncommon | ||||||
| Bull Hippo S99 126 | Uncommon | ||||||
| Champion Lancer S99 11 | Rare | ||||||
| Charging Paladin S99 12 | Uncommon | ||||||
| Chorus of Woe S99 68 | Common | ||||||
| Cinder Storm S99 93 | Uncommon | ||||||
| Coercion S99 69 | Uncommon | ||||||
| Coral Eel S99 33 | Common | ||||||
| Dakmor Ghoul S99 70 | Uncommon | ||||||
| Dakmor Lancer S99 71 | Rare | ||||||
| Dakmor Plague S99 72 | Uncommon | ||||||
| Dakmor Scorpion S99 73 | Common | ||||||
| Dakmor Sorceress S99 74 | Rare | ||||||
| Dark Offering S99 75 | Uncommon | ||||||
| Denizen of the Deep S99 35 | Rare | ||||||
| Devastation S99 94 | Rare | ||||||
| Devoted Hero S99 13 | Common | ||||||
| Devout Monk S99 14 | Common | ||||||
| Dread Reaper S99 76 | Rare | ||||||
| Durkwood Boars S99 127 | Common | ||||||
| Earth Elemental S99 95 | Uncommon | ||||||
| Exhaustion S99 36 | Uncommon | ||||||
| Extinguish S99 37 | Common | ||||||
| Eye Spy S99 38 | Uncommon | ||||||
| False Peace S99 16 | Uncommon | ||||||
| Feral Shadow S99 77 | Common | ||||||
| Fire Elemental S99 96 | Uncommon | ||||||
| Fire Tempest S99 97 | Rare | ||||||
| Foot Soldiers S99 17 | Common | ||||||
| Forest S99 171 | Common | ||||||
| Gerrard's Wisdom S99 18 | Rare | ||||||
| Giant Octopus S99 39 | Common | ||||||
| Goblin Cavaliers S99 98 | Common | ||||||
| Goblin Chariot S99 99 | Common | ||||||
| Goblin Commando S99 100 | Uncommon | ||||||
| Goblin General S99 101 | Uncommon | ||||||
| Goblin Glider S99 102 | Uncommon | ||||||
| Goblin Lore S99 104 | Uncommon | ||||||
| Goblin Mountaineer S99 105 | Common | ||||||
| Goblin Settler S99 106 | Uncommon | ||||||
| Gorilla Warrior S99 128 | Common | ||||||
| Gravedigger S99 78 | Uncommon | ||||||
| Grim Tutor S99 79 | Rare | ||||||
| Grizzly Bears S99 129 | Common | ||||||
| Hand of Death S99 80 | Common | ||||||
| Hollow Dogs S99 81 | Common | ||||||
| Howling Fury S99 82 | Uncommon | ||||||
| Hulking Goblin S99 107 | Common | ||||||
| Hulking Ogre S99 108 | Uncommon | ||||||
| Ingenious Thief S99 40 | Common | ||||||
| Island S99 161 | Common | ||||||
| Jagged Lightning S99 109 | Uncommon | ||||||
| Knight Errant S99 19 | Common | ||||||
| Last Chance S99 110 | Rare | ||||||
| Lava Axe S99 111 | Common | ||||||
| Lone Wolf S99 130 | Common | ||||||
| Loyal Sentry S99 20 | Rare | ||||||
| Lynx S99 131 | Uncommon | ||||||
| Man-o'-War S99 41 | Uncommon | ||||||
| Mind Rot S99 83 | Common | ||||||
| Monstrous Growth S99 132 | Common | ||||||
| Moon Sprite S99 133 | Uncommon | ||||||
| Mountain S99 167 | Common | ||||||
| Muck Rats S99 84 | Common | ||||||
| Natural Spring S99 134 | Uncommon | ||||||
| Nature's Cloak S99 135 | Rare | ||||||
| Nature's Lore S99 136 | Common | ||||||
| Norwood Archers S99 137 | Common | ||||||
| Norwood Ranger S99 138 | Common | ||||||
| Ogre Warrior S99 113 | Common | ||||||
| Owl Familiar S99 43 | Uncommon | ||||||
| Path of Peace S99 21 | Common | ||||||
| Phantom Warrior S99 44 | Rare | ||||||
| Piracy S99 45 | Rare | ||||||
| Plains S99 155 | Common | ||||||
| Pride of Lions S99 139 | Uncommon | ||||||
| Psychic Transfer S99 46 | Rare | ||||||
| Raging Goblin S99 114 | Common | ||||||
| Raise Dead S99 85 | Common | ||||||
| Ransack S99 47 | Rare | ||||||
| Ravenous Rats S99 86 | Uncommon | ||||||
| Relearn S99 48 | Uncommon | ||||||
| Relentless Assault S99 115 | Rare | ||||||
| Remove Soul S99 49 | Common | ||||||
| Renewing Touch S99 140 | Uncommon | ||||||
| Righteous Charge S99 22 | Uncommon | ||||||
| Righteous Fury S99 23 | Rare | ||||||
| Royal Trooper S99 25 | Uncommon | ||||||
| Sacred Nectar S99 26 | Common | ||||||
| Scorching Spear S99 116 | Common | ||||||
| Serpent Warrior S99 88 | Common | ||||||
| Shrieking Specter S99 89 | Uncommon | ||||||
| Silverback Ape S99 141 | Uncommon | ||||||
| Snapping Drake S99 52 | Common | ||||||
| Soul Feast S99 90 | Uncommon | ||||||
| Southern Elephant S99 142 | Common | ||||||
| Spitting Earth S99 117 | Uncommon | ||||||
| Squall S99 143 | Common | ||||||
| Steadfastness S99 27 | Common | ||||||
| Stone Rain S99 118 | Common | ||||||
| Storm Crow S99 53 | Common | ||||||
| Stream of Acid S99 91 | Uncommon | ||||||
| Summer Bloom S99 144 | Rare | ||||||
| Swamp S99 163 | Common | ||||||
| Sylvan Basilisk S99 145 | Rare | ||||||
| Sylvan Yeti S99 146 | Rare | ||||||
| Thorn Elemental S99 147 | Rare | ||||||
| Thunder Dragon S99 119 | Rare | ||||||
| Tidings S99 54 | Uncommon | ||||||
| Time Ebb S99 55 | Common | ||||||
| Time Warp S99 56 | Rare | ||||||
| Touch of Brilliance S99 57 | Common | ||||||
| Trained Orgg S99 120 | Rare | ||||||
| Tremor S99 121 | Common | ||||||
| Undo S99 58 | Uncommon | ||||||
| Untamed Wilds S99 148 | Uncommon | ||||||
| Venerable Monk S99 28 | Common | ||||||
| Vengeance S99 29 | Uncommon | ||||||
| Veteran Cavalier S99 30 | Uncommon | ||||||
| Vizzerdrix S99 59 | Rare | ||||||
| Volcanic Dragon S99 122 | Rare | ||||||
| Volcanic Hammer S99 123 | Common | ||||||
| Water Elemental S99 60 | Uncommon | ||||||
| Whiptail Wurm S99 149 | Uncommon | ||||||
| Whirlwind S99 150 | Rare | ||||||
| Wicked Pact S99 92 | Rare | ||||||
| Wild Griffin S99 31 | Common | ||||||
| Wild Ox S99 151 | Uncommon | ||||||
| Wind Drake S99 61 | Common | ||||||
| Wind Sail S99 62 | Uncommon | ||||||
| Wood Elves S99 153 | Uncommon |
Sign in for free to see the chance of opening each of the 150 cards.Sign in
More products from Starter 1999
| Booster boxes | |
|---|---|
| Starter 1999 Booster Box | Booster box |
| Other products | |
| Starter 1999 Booster Box Case | Booster case |
| Starter 1999 Demo Game Booster Pack | Booster pack |
| Starter 1999 Starter Game | Multiple decks |
| Starter 1999 Starter Game Display | Deck box |
| Starter 1999 Starter Gift Box | Bundle |
| Starter 1999 Theme Deck Blinding Fury | Deck |
| Starter 1999 Theme Deck Deadly Instinct | Deck |
| Starter 1999 Theme Deck Display | Deck box |
| Starter 1999 Theme Deck Goblin Assault | Deck |
| Starter 1999 Theme Deck Impaler | Deck |
| Starter 1999 Theme Deck Time Curse | Deck |
| Starter 1999 Theme Decks Set of 5 | subset |