Tenth Edition 10E
Sealed products
17 products · pull odds for signed-in users| Product | What's inside | Analysis | |
|---|---|---|---|
| Booster boxes | |||
| Booster Box | 36 × Booster Pack | 368 cards12 played | |
| Booster packs | |||
| Booster Pack | — | 368 cards12 played | |
Show all 17 products
| Product | What's inside | Analysis | |
|---|---|---|---|
| Other products | |||
| Booster Box Case · Booster case | 6 × Booster Box | — | |
| Fat Pack · Bundle | 6 × Booster Pack + 1 × Fat Pack Land Pack + 1 × Special Life Counter +1 more | — | |
| Sample Deck Ajani Goldmane · Deck | — | — | |
| Sample Deck Chandra Nalaar · Deck | — | — | |
| Sample Deck Garruk Wildspeaker · Deck | — | — | |
| Sample Deck Jace Beleren · Deck | — | — | |
| Sample Deck Liliana Vess · Deck | — | — | |
| Theme Deck Arcaniss Guile · Deck | 1 × Arcanis's Guile + 1 × One random Pro Tour Player Card | — | |
| Theme Deck Cho Mannos Resolve · Deck | 1 × Cho-Manno's Resolve + 1 × One random Pro Tour Player Card | — | |
| Theme Deck Display · Deck box | 3 × Theme Deck Arcaniss Guile + 3 × Theme Deck Cho Mannos Resolve + 3 × Theme Deck Evincars Tyranny +2 more | — | |
| Theme Deck Evincars Tyranny · Deck | 1 × Evincar's Tyranny + 1 × One random Pro Tour Player Card | — | |
| Theme Deck Kamahls Temper · Deck | 1 × Kamahl's Temper + 1 × One random Pro Tour Player Card | — | |
| Theme Deck Molimos Might · Deck | 1 × Molimo's Might + 1 × One random Pro Tour Player Card | — | |
| Theme Decks Set of 5 · subset | 1 × Theme Deck Arcaniss Guile + 1 × Theme Deck Cho Mannos Resolve + 1 × Theme Deck Evincars Tyranny +2 more | — | |
| Two Player Starter Game · Multiple decks | 2 × Booster Pack + 1 × Starter Game Land Pack + 1 × Rules sheet +1 more | — | |
Played by rarity
top 50 cards of each format · signed-in users see allPlayed cards
14 shown| # | Card | Rarity | Score · all formats | By format |
|---|---|---|---|---|
| 338 | Pithing Needle | Rare | 40 | MOD43LEG27VIN53PIO1DC4cEDH2 |
| 274 | Llanowar Elves | Common | 30 | LEG2PIO26PRE8PAU14DC30cEDH19STD38 |
| 252 | Birds of Paradise | Rare | 25 | MOD9LEG2PRE18DC32cEDH46 |
| MX-66475 | Birds of Paradise | Rare | 25 | MOD9LEG2PRE18DC32cEDH46 |
| 84 | Flashfreeze | Uncommon | 20 | PIO2STD90 |
| 222 | Pyroclasm | Uncommon | 16 | MOD5LEG4PIO27PRE37STD13 |
| 357 | Shivan Reef | Rare | 13 | MOD9PIO45PRE6DC2cEDH5 |
| 282 | Naturalize | Common | 11 | PRE64 |
| 349 | Brushland | Rare | 10 | PIO14PRE35DC9cEDH2 |
| 355 | Llanowar Wastes | Rare | 9 | PIO37PRE20DC8cEDH1 |
| 6 | Aura of Silence | Uncommon | 8 | PRE46 |
| 219 | Mogg Fanatic | Uncommon | 7 | PRE37DC1 |
| 361 | Treetop Village | Uncommon | 7 | PRE36DC2 |
| MX-66619 | Treetop Village | Uncommon | 7 | PRE36DC2 |
37 more played cards from this set for signed-in usersShow more