Planechase HOP
Sealed products
5 products · pull odds for signed-in usersSealed products
| Product | What's inside | Analysis | |
|---|---|---|---|
| Other products | |||
| 2009 · subset | 1 × 2009 Deck Elemental Thunder + 1 × 2009 Deck Metallic Dreams + 1 × 2009 Deck Strike Force +1 more | — | |
| 2009 Deck Elemental Thunder · Deck | 1 × Elemental Thunder + 1 × 2009 Planar Die | — | |
| 2009 Deck Metallic Dreams · Deck | 1 × Metallic Dreams + 1 × 2009 Planar Die | — | |
| 2009 Deck Strike Force · Deck | 1 × Strike Force + 1 × 2009 Planar Die | — | |
| 2009 Deck Zombie Empire · Deck | 1 × Zombie Empire + 1 × 2009 Planar Die | — | |
Played by rarity
top 50 cards of each format · signed-in users see allAdFree browser pluginsMoxou Score, Reserved List and banned cards right in the card shopBrowser plugins