Legendary Cube Prize Pack PZ1
Played by rarity
top 50 cards of each format · signed-in users see allPlayed cards
9 shown| # | Card | Rarity | Score · all formats | By format |
|---|---|---|---|---|
| 19 | Brainstorm | Uncommon | 58 | LEG86VIN31PAU43DC41cEDH5 |
| 135 | Bojuka Bog | Uncommon | 48 | MOD10LEG15VIN3PAU62DC7cEDH1 |
| 137 | Command Tower | Uncommon | 37 | DC100cEDH89 |
| 59 | Faithless Looting | Uncommon | 30 | MOD6LEG5PAU40DC7cEDH3 |
| 129 | Sol Ring | Uncommon | 24 | VIN59cEDH100 |
| 2 | Containment Priest | Rare | 22 | MOD11LEG40VIN37PIO1DC13cEDH1 |
| 26 | Flusterstorm | Rare | 22 | MOD3LEG19VIN37cEDH64 |
| 32 | Rhystic Study | Rare | 13 | cEDH63 |
| 88 | Sylvan Library | Rare | 11 | LEG1PRE42DC7cEDH8 |
30 more played cards from this set for signed-in usersShow more