Rise of the Eldrazi ROE
Sealed products
13 products · pull odds for signed-in users| Product | What's inside | Analysis | |
|---|---|---|---|
| Booster boxes | |||
| Booster Box | 36 × Booster Pack | 233 cards2 played | |
| Booster packs | |||
| Booster Pack | — | 233 cards2 played | |
Show all 13 products
| Product | What's inside | Analysis | |
|---|---|---|---|
| Other products | |||
| 3 Booster Draft Pack · Limited kit | 3 × Booster Pack | — | |
| Booster Box Case · Booster case | 6 × Booster Box | — | |
| Fat Pack · Bundle | 8 × Booster Pack + 1 × Fat Pack Land Pack + 1 × Card box with panoramic art +4 more | — | |
| Intro Pack Display · Deck box | 2 × Intro Pack Eldrazi Arisen + 2 × Intro Pack Invading Spawn + 2 × Intro Pack Levelers Glory +2 more | — | |
| Intro Pack Eldrazi Arisen · Deck | 1 × Booster Pack + 1 × Eldrazi Arisen | — | |
| Intro Pack Invading Spawn · Deck | 1 × Booster Pack + 1 × Invading Spawn | — | |
| Intro Pack Levelers Glory · Deck | 1 × Booster Pack + 1 × Levelers' Glory | — | |
| Intro Pack Levelers Scorn · Deck | 1 × Booster Pack + 1 × Levelers Scorn | — | |
| Intro Pack Totem Power · Deck | 1 × Booster Pack + 1 × Totem Power | — | |
| Intro Packs Set of 5 · subset | 1 × Intro Pack Eldrazi Arisen + 1 × Intro Pack Invading Spawn + 1 × Intro Pack Levelers Glory +2 more | — | |
| Six Card Booster Pack · Booster pack | — | — | |
Played by rarity
top 50 cards of each format · signed-in users see allCards
22 shown · 1 played| # | Card | Rarity | Score · all formats | By format |
|---|---|---|---|---|
| 227 | Eldrazi Temple | Rare | 34 | MOD46LEG9DC2 |
| 228 | Evolving Wilds | Common | ||
| 245 | Forest | Common | ||
| 246 | Forest | Common | ||
| 247 | Forest | Common | ||
| 248 | Forest | Common | ||
| 233 | Island | Common | ||
| 234 | Island | Common | ||
| 235 | Island | Common | ||
| 236 | Island | Common | ||
| 241 | Mountain | Common | ||
| 242 | Mountain | Common | ||
| 243 | Mountain | Common | ||
| 244 | Mountain | Common | ||
| 229 | Plains | Common | ||
| 230 | Plains | Common | ||
| 231 | Plains | Common | ||
| 232 | Plains | Common | ||
| 237 | Swamp | Common | ||
| 238 | Swamp | Common | ||
| 239 | Swamp | Common | ||
| 240 | Swamp | Common |