Magic 畫師
David Auden Nash
牌張43
系列31
Magic 創作期間2002–2026
最新系列Star Trek Commander
熱門卡牌
各賽制前 50 名這些卡牌都不在任何賽制的前 50 名中。
| 牌張 | 類別 | 稀有度 | 系列 | 分數 |
|---|---|---|---|---|
| TRCStar Trek Commander2026 · 2 張牌 | ||||
| Ambulatory Reactor | Artifact Creature — Borg | 稀有 | TRC | |
| Ro Laren, Double Agent | Legendary Creature — Bajoran Rogue Officer | 稀有 | TRC | |
| FRAReality Fracture2026 · 2 張牌 | ||||
| Divining Duelist | Creature — Merfolk Wizard | 普通 | FRA | |
| Hexhaven Invigorator | Creature — Chimera Horror | 秘稀 | FRA | |
| SOSSecrets of Strixhaven2026 · 2 張牌 | ||||
| Abstract Paintmage | Creature — Djinn Sorcerer | 非普通 | SOS | |
| Goblin Glasswright // Craft with Pride | Creature — Goblin Sorcerer // Sorcery | 普通 | SOS | |
| EOEEdge of Eternities2025 · 1 張牌 | ||||
| Tannuk, Memorial Ensign | Legendary Creature — Kavu Pilot | 非普通 | EOE | |
| TDMTarkir: Dragonstorm2025 · 1 張牌 | ||||
| Dispelling Exhale | Instant | 普通 | TDM | |
| YDSKAlchemy: Duskmourn2024 · 2 張牌 | ||||
| Gilded Ambusher | Enchantment Creature — Lizard Glimmer | 稀有 | YDSK | |
| Housemeld | Sorcery | 非普通 | YDSK | |
| DSKDuskmourn: House of Horror2024 · 2 張牌 | ||||
| Bedhead Beastie | Creature — Beast | 普通 | DSK | |
| Come Back Wrong | Sorcery | 稀有 | DSKPDSK | |
| OTJOutlaws of Thunder Junction2024 · 5 張牌 | ||||
| Cunning Coyote | Creature — Coyote | 非普通 | OTJ | |
| Goldvein Hydra | Creature — Hydra | 秘稀 | OTJPOTJSOC | |
| Resilient Roadrunner | Creature — Bird | 非普通 | OTJ | |
| Taii Wakeen, Perfect Shot | Legendary Creature — Human Mercenary | 稀有 | OTJPOTJ | |
| Trash the Town | Instant | 非普通 | OTJ | |
| LCIThe Lost Caverns of Ixalan2023 · 1 張牌 | ||||
| Visage of Dread // Dread Osseosaur | Artifact // Creature — Dinosaur Skeleton Horror | 非普通 | LCI | |
| WHODoctor Who2023 · 3 張牌 | ||||
| Bessie, the Doctor's Roadster | Legendary Artifact — Vehicle | 稀有 | WHO | |
| Kerblam! Warehouse | Plane — Kandoka | 普通 | WHO | |
| The Fourth Doctor | Legendary Creature — Time Lord Doctor | 秘稀 | WHO | |
| MOMMarch of the Machine2023 · 2 張牌 | ||||
| Polukranos Reborn // Polukranos, Engine of Ruin | Legendary Creature — Hydra // Legendary Creature — Phyrexian Hydra | 稀有 | MOMPMOM | |
| Scrappy Bruiser | Creature — Raccoon Warrior | 非普通 | MOM | |
| ONEPhyrexia: All Will Be One2023 · 1 張牌 | ||||
| Plated Onslaught | Instant | 非普通 | ONE | |
| BROThe Brothers' War2022 · 2 張牌 | ||||
| The Fall of Kroog | Sorcery | 非普通 | BRO | |
| Wing Commando | Creature — Human Soldier | 普通 | BRO | |
| 40KWarhammer 40,000 Commander2022 · 2 張牌 | ||||
| Bone Sabres | Artifact — Equipment | 稀有 | 40K | |
| Screamer-Killer | Creature — Tyranid | 稀有 | 40K | |
| DMUDominaria United2022 · 1 張牌 | ||||
| 快意拚搏 | 瞬間 | 普通 | DMU | |
| HBGAlchemy Horizons: Baldur's Gate2022 · 1 張牌 | ||||
| Warriors of Tiamat | Creature — Dragon Warrior | 普通 | HBG | |
| NEOKamigawa: Neon Dynasty2022 · 3 張牌 | ||||
| 自走摩天械 | 神器生物 ~組構體 | 非普通 | NEO | |
| 起事變節者 | 生物 ~人類/武士 | 非普通 | NEO | |
| 靈都哨衛 | 神器生物 ~組構體 | 非普通 | NEO | |
| YMIDAlchemy: Innistrad2021 · 1 張牌 | ||||
| Frenzied Geistblaster | Creature — Human Wizard | 稀有 | YMID | |
| MIDInnistrad: Midnight Hunt2021 · 2 張牌 | ||||
| 焚淨遭詛者 | 瞬間 | 普通 | MIDDBL | |
| 玄奇巨著 // 玄冰編年史 | 神器 // 神器 | 非普通 | MIDDBL | |
| STXStrixhaven: School of Mages2021 · 2 張牌 | ||||
| 受迫食材 | 生物 — 蛙 | 普通 | STX | |
| 照管害蟲 | 瞬間 | 非普通 | STX | |
| PLSTThe List2020 · 3 張牌 | ||||
| Dragon Sniper | Creature — Human Archer | 非普通 | PLSTTDM | |
| 提亞瑪特的狂信徒 | 生物 ~龍/戰士 | 普通 | PLSTCLB | |
| 鍊金術士回收咒 | 瞬間 | 普通 | PLSTVOWDBL | |
| PRMMagic Online Promos2002 · 2 張牌 | ||||
| Hostile Negotiations | Instant | 稀有 | PRMBROPBRO | |
| 聖魂縈繞 | 結界 | 秘稀 | PRMPVOWVOWDBL | |
43 張牌的使用數據僅供已登入使用者查看顯示更多