Magic 畫師
Manuel Castañón
牌張70
系列52
Magic 創作期間2002–2026
最新系列Reality Fracture
熱門卡牌
各賽制前 50 名| 牌張 | 類別 | 稀有度 | 系列 | 分數 |
|---|---|---|---|---|
| FRAReality Fracture2026 · 4 張牌 | ||||
| Gideon the Oathless | Legendary Creature — Human Mercenary | 稀有 | FRAPFRA | |
| Gideon's Memorial | Legendary Artifact | 稀有 | FRAPFRA | |
| Unflinching Hortimancer | Creature — Human Cleric | 普通 | FRA | |
| Wrath of the Bloodmane | Instant | 普通 | FRA | |
| HOCThe Hobbit Eternal2026 · 1 張牌 | ||||
| Dáin of the Ancient Halls | Legendary Creature — Dwarf Noble | 秘稀 | HOC | |
| HOBThe Hobbit2026 · 1 張牌 | ||||
| Dwarven Shortsword | Artifact — Equipment | 普通 | HOB | |
| SOSSecrets of Strixhaven2026 · 1 張牌 | ||||
| Fractal Mascot | Creature — Fractal Elk | 普通 | SOS | |
| SOCSecrets of Strixhaven Commander2026 · 1 張牌 | ||||
| Scorched Geyser | Land — Island Mountain | 稀有 | SOC | |
| PSOSSecrets of Strixhaven Promos2026 · 1 張牌 | ||||
| Dina's Guidance | Instant | 稀有 | PSOSSOS | |
| TMTTeenage Mutant Ninja Turtles2026 · 4 張牌 | ||||
| Leader's Talent | Enchantment — Class | 稀有 | TMT | |
| Mighty Mutanimals | Creature — Mutant Rebel | 非普通 | TMT | |
| Splinter, Radical Rat | Legendary Creature — Mutant Ninja Rat | 稀有 | TMT | |
| Turncoat Kunoichi | Creature — Mutant Ninja Fox | 稀有 | TMT | |
| EOCEdge of Eternities Commander2025 · 1 張牌 | ||||
| 戰場鎔爐 | 地 | 稀有 | EOC | |
| J25Foundations Jumpstart2024 · 1 張牌 | ||||
| Delightful Discovery | Instant | 非普通 | J25 | |
| BLBBloomburrow2024 · 5 張牌 | ||||
| Byrke, Long Ear of the Law | Legendary Creature — Rabbit Soldier | 秘稀 | BLB | |
| Glidedive Duo | Creature — Bat Lizard | 普通 | BLB | |
| Jolly Gerbils | Creature — Hamster Citizen | 非普通 | BLB | |
| Plumecreed Escort | Creature — Bird Scout | 非普通 | BLB | |
| Wildfire Howl | Sorcery | 非普通 | BLB | |
| LCIThe Lost Caverns of Ixalan2023 · 2 張牌 | ||||
| Thousand Moons Infantry | Creature — Human Soldier | 普通 | LCI | |
| Thousand Moons Smithy // Barracks of the Thousand | Legendary Artifact // Legendary Artifact Land | 稀有 | LCI | |
| WHODoctor Who2023 · 1 張牌 | ||||
| Idris, Soul of the TARDIS | Legendary Creature — Human Incarnation | 稀有 | WHO | |
| LTRThe Lord of the Rings: Tales of Middle-earth2023 · 3 張牌 | ||||
| Hew the Entwood | Sorcery | 秘稀 | LTRPLTR | |
| Shower of Arrows | Instant | 普通 | LTR | |
| Spiteful Banditry | Enchantment | 秘稀 | LTRPLTR | |
| LTCTales of Middle-earth Commander2023 · 1 張牌 | ||||
| 鍊金禁術 | 瞬間 | 普通 | LTC | |
| MATMarch of the Machine: The Aftermath2023 · 2 張牌 | ||||
| Tazri, Stalwart Survivor | Legendary Creature — Human Warrior | 稀有 | MATPMAT | |
| The Kenriths' Royal Funeral | Legendary Enchantment | 稀有 | MATPMAT | |
| MOMMarch of the Machine2023 · 2 張牌 | ||||
| Captive Weird // Compleated Conjurer | Creature — Weird // Creature — Phyrexian Weird | 非普通 | MOM | |
| Invasion of Ergamon // Truga Cliffcharger | Battle — Siege // Creature — Rhino | 非普通 | MOM | |
| ONCPhyrexia: All Will Be One Commander2023 · 1 張牌 | ||||
| Goldwardens' Gambit | Sorcery | 稀有 | ONC | |
| J22Jumpstart 20222022 · 1 張牌 | ||||
| Daring Piracy | Enchantment | 非普通 | J22 | |
| BROThe Brothers' War2022 · 1 張牌 | ||||
| 白木甲 | 結界 ~靈氣 | 非普通 | BROFDN | |
| DMUDominaria United2022 · 1 張牌 | ||||
| Molten Monstrosity | Creature — Hellion | 普通 | DMU | |
| DMCDominaria United Commander2022 · 2 張牌 | ||||
| Jared Carthalion | Legendary Planeswalker — Jared | 秘稀 | DMC | |
| Ramses, Assassin Lord | Legendary Creature — Human Assassin | 稀有 | DMC | |
| NEOKamigawa: Neon Dynasty2022 · 1 張牌 | ||||
| 毒血幫伏影者 | 生物 ~食人魔/忍者 | 普通 | NEO | |
| VOWInnistrad: Crimson Vow2021 · 1 張牌 | ||||
| 戰墓食腐熊 | 生物 ~殭屍/熊 | 普通 | VOWDBLJ25 | |
| PVOWInnistrad: Crimson Vow Promos2021 · 1 張牌 | ||||
| Katilda, Dawnhart Martyr // Katilda's Rising Dawn | Legendary Creature — Spirit Warlock // Legendary Enchantment — Aura | 稀有 | PVOWVOWDBL | |
| MIDInnistrad: Midnight Hunt2021 · 2 張牌 | ||||
| 燭光陷阱 | 結界 — 靈氣 | 普通 | MIDDBL | |
| 魯莽逐風客 // 風雷斬擊獸 | 生物 — 人類/狼人 // 生物 — 狼人 | 稀有 | MIDPMIDDBL | |
| AFRAdventures in the Forgotten Realms2021 · 1 張牌 | ||||
| 烏杜爾部族的芭羅雯 | 傳奇生物 ~矮人/僧侶 | 非普通 | AFR | |
| AFCForgotten Realms Commander2021 · 1 張牌 | ||||
| 疾行靴 | 神器 ~武具 | 非普通 | AFCCLB | |
| STXStrixhaven: School of Mages2021 · 5 張牌 | ||||
| 光耀反抗 | 瞬間 | 普通 | STX | |
| 四方陣勢 | 瞬間 | 普通 | STX | |
| 學術爭執 | 瞬間 | 非普通 | STX | 5 |
| 怨毒小隊 | 生物 — 人類/邪術師 | 普通 | STX | |
| 衡鑑學徒 | 生物 — 人類/僧侶 | 非普通 | STX | |
| KHMKaldheim2021 · 3 張牌 | ||||
| 暴雪爭鬥 | 雪境巫術 | 非普通 | KHM | |
| 源法咒僧 | 生物 — 人類/僧侶 | 普通 | KHM | |
| 貝斯奇持盾手 | 生物 — 人類/戰士 | 普通 | KHM | |
| ZNRZendikar Rising2020 · 1 張牌 | ||||
| 塔晉狂攪法師 | 生物 ~人魚/魔法師 | 普通 | ZNR | |
| PLSTThe List2020 · 5 張牌 | ||||
| Stormcatch Mentor | Creature — Otter Wizard | 非普通 | PLSTBLBSOC | |
| Take Up the Shield | Instant | 普通 | PLSTDMUJ25 | |
| Third Path Iconoclast | Creature — Human Monk | 非普通 | PLSTBROOTCTDC | |
| 暴風窯藝家 | 生物 — 矮人/祭師 | 稀有 | PLSTSTXCMMOTCTDCSOC | |
| 秘密相會 | 巫術 | 稀有 | PLSTSTXBLCFDCSOC | |
| AKRAmonkhet Remastered2020 · 1 張牌 | ||||
| 惡魔契約 | 結界 | 秘稀 | AKRFDN | |
| M21Core Set 20212020 · 3 張牌 | ||||
| 幹練聖劍兵 | 生物 ~人類/戰士 | 非普通 | M21 | |
| 清高拒斥 | 瞬間 | 普通 | M21 | |
| 轟雷喚師 | 生物 ~食人魔/祭師 | 普通 | M21PLST | |
| IKOIkoria: Lair of Behemoths2020 · 1 張牌 | ||||
| 關卡長官 | 生物 ~人類/士兵 | 普通 | IKO | |
| C20Commander 20202020 · 2 張牌 | ||||
| Haldan, Avid Arcanist | Legendary Creature — Human Wizard | 秘稀 | C20 | |
| Pako, Arcane Retriever | Legendary Creature — Elemental Dog | 秘稀 | C20 | |
| BBDBattlebond2018 · 1 張牌 | ||||
| Vampire Charmseeker | Creature — Vampire Wizard | 非普通 | BBD | |
| DOMDominaria2018 · 2 張牌 | ||||
| 不屈護衛 | 生物 ~人類/騎士 | 非普通 | DOMPLST | |
| 聖域堅盾 | 神器 ~武具 | 非普通 | DOM | |
| PRMMagic Online Promos2002 · 2 張牌 | ||||
| 力夏達碼頭工 | 生物 ~人魚 | 稀有 | PRMMH2PMH2 | |
| 身份強殖 | 結界 — 靈氣 | 稀有 | PRMMIDPMIDDBL | |
69 張牌的使用數據僅供已登入使用者查看顯示更多