易形地窖
易形地窖
地MOR · R
⟳:加1到你的魔法力池中。1:直到回合結束,易形地窖成為2/2生物並具有所有生物類別。它仍然是地。
Morningtide · 稀有
Mutavault
Moxou Score 走勢
禁用 / 限用解禁過去一年沒有禁限變動。
各賽制的 Moxou Score
非指揮官賽制計算主牌與備牌 · Duel Commander 和 cEDH 計算作為指揮官| 賽制 | 分數 | 排名 | 主牌 | 備牌 | 7天 | 30天 | 張數 | 30 天 |
|---|---|---|---|---|---|---|---|---|
| 先驅賽 | 75 | 9 | 83 | 0 | 0 | −4 | 3.7× | |
| Duel Commander | 6 | 486 | — | 0 | −2 | — | ||
| cEDH | 2 | 554 | — | 0 | 0 | — | ||
合法性
9 種賽制標準賽不合法
先驅賽合法
近代賽合法
Premodern不合法
薪傳合法
特選合法
純普不合法
Duel Commander合法
cEDH合法
禁限歷史
在 Moxou 追蹤的任何賽制中從未遭禁用或限用。
規則裁定
2- 2008-04-01
Although Mutavault has all creature types while it's animated, it does not have the changeling keyword ability.
- 2008-08-01
A noncreature permanent that turns into a creature can attack, and its {T} abilities can be activated, only if its controller has continuously controlled that permanent since the beginning of their most recent turn. It doesn't matter how long the permanent has been a creature.
版本
13| 系列 | 否。 | 年份 | 稀有度 | 畫師 |
|---|---|---|---|---|
| EOSEdge of Eternities: Stellar Sights | 28 | 2025 | 秘稀 | Andrew Mar |
| EOSEdge of Eternities: Stellar Sights | 73 | 2025 | 秘稀 | Aeron Ng |
| EOSEdge of Eternities: Stellar Sights | 118 | 2025 | 秘稀 | Andrew Mar |
| EOSEdge of Eternities: Stellar Sights | 163 | 2025 | 秘稀 | Aeron Ng |
| EA2Explorer Anthology 2線上 | 23 | 2022 | 稀有 | Fred Fields |
| CLBCommander Legends: Battle for Baldur's Gate | 903 | 2022 | 稀有 | Fred Fields |
| PLSTThe List | MX-99663 | 2020 | 稀有 | Fred Fields |
| M14Magic 2014 | 228 | 2013 | 稀有 | Fred Fields |
顯示全部 13 個版本
| MORMorningtide | 148 | 2008 | 稀有 | Fred Fields |
| PGPXGrand Prix Promos宣傳品 | 2018 | 2007 | 稀有 | John Avon |
| PCMPChamps and States宣傳品 | 12 | 2006 | 稀有 | Fred Fields |
| PRMMagic Online Promos宣傳品線上 | 31425 | 2002 | 稀有 | Fred Fields |
| PRMMagic Online Promos宣傳品線上 | 66888 | 2002 | 稀有 | John Avon |
收錄於密封產品
登入使用者可見開出機率查看全部26款產品
| 2014 Core Set Booster Box · 補充包盒 | M14 | |||
| 2014 Core Set Booster Box日本語 · 補充包盒 | M14 | |||
| 2014 Core Set Booster Battle Pack Display · 牌盒 | M14 | |||
| 2014 Core Set Intro Pack Display · 牌盒 | M14 | |||
| 2014 Core Set Intro Packs Set of 5 · subset | M14 | |||
| 2014 Core Set Fat Pack · 禮盒套裝(Bundle) | M14 | |||
| Morningtide Fat Pack · 禮盒套裝(Bundle) | MOR | |||
| 2014 Core Set Booster Battle Pack · 多套套牌 | M14 | |||
| 2014 Core Set Intro Pack Bestial Strength · 套牌 | M14 | |||
| 2014 Core Set Intro Pack Death Reaper · 套牌 | M14 | |||
| 2014 Core Set Intro Pack Fire Surge · 套牌 | M14 | |||
| 2014 Core Set Intro Pack Lightforce · 套牌 | M14 | |||
| 2014 Core Set Intro Pack Psychic Labyrinth · 套牌 | M14 | |||
| Morningtide Booster Pack · 補充包 | MOR | |||
| 2014 Core Set Booster Pack · 補充包 | M14 | |||
| 2014 Core Set Booster Pack日本語 · 補充包 | M14 | |||
| 2014 Core Set Deck Builders Toolkit · kit | M14 | |||
| 2014 Core Set Six Card Booster Pack · 補充包 | M14 |
免費登入,即可查看在各產品中開出易形地窖的機率。登入