Magic artist
Arnie Swekel
Cards81
Sets50
Magic work1999–2023
Latest setDominaria Remastered
Top cards
Top 50 of each formatNone of these cards is in the top 50 of any format.
| Card | Type | Rarity | Editions | Score |
|---|---|---|---|---|
| RAVRavnica: City of Guilds2005 · 2 cards | ||||
| Flame-Kin Zealot | Creature — Elemental Berserker | Uncommon | RAVDDNEMAPLST | |
| Root-Kin Ally | Creature — Elemental Warrior | Uncommon | RAVMM2 | |
| 9EDNinth Edition2005 · 1 card | ||||
| Boomerang | Instant | Common | 9EDPSAL10EDPAPS11 | |
| BOKBetrayers of Kamigawa2005 · 5 cards | ||||
| Genju of the Cedars | Enchantment — Aura | Uncommon | BOKDDDGVL | |
| Hired Muscle // Scarmaker | Creature — Human Warrior // Legendary Creature — Spirit | Uncommon | BOK | |
| Scaled Hulk | Creature — Spirit | Common | BOK | |
| Scourge of Numai | Creature — Demon Spirit | Uncommon | BOK | |
| Veil of Secrecy | Instant — Arcane | Common | BOK | |
| CHKChampions of Kamigawa2004 · 5 cards | ||||
| Dampen Thought | Instant — Arcane | Uncommon | CHKMMA | |
| Oathkeeper, Takeno's Daisho | Legendary Artifact — Equipment | Rare | CHK | |
| Part the Veil | Instant — Arcane | Rare | CHK | |
| Sire of the Storm | Creature — Spirit | Uncommon | CHKVOC | |
| Swirl the Mists | Enchantment | Rare | CHK | |
| 5DNFifth Dawn2004 · 1 card | ||||
| Fist of Suns | Artifact | Rare | 5DNC17PLST | |
| DSTDarksteel2004 · 3 cards | ||||
| Juggernaut | Artifact Creature — Juggernaut | Uncommon | DST10EARC | |
| Metal Fatigue | Instant | Common | DST | |
| Tangle Golem | Artifact Creature — Golem | Common | DST | |
| MRDMirrodin2003 · 8 cards | ||||
| Clockwork Beetle | Artifact Creature — Insect | Common | MRD | |
| Clockwork Condor | Artifact Creature — Bird | Common | MRDDDF | |
| Clockwork Dragon | Artifact Creature — Dragon | Rare | MRDPLST | |
| Clockwork Vorrac | Artifact Creature — Boar Beast | Uncommon | MRD | |
| Grid Monitor | Artifact Creature — Construct | Rare | MRD | |
| Rust Elemental | Artifact Creature — Elemental | Uncommon | MRD | |
| Rustspore Ram | Artifact Creature — Sheep | Uncommon | MRD | |
| Soul Foundry | Artifact | Rare | MRDC19 | |
| 8EDEighth Edition2003 · 2 cards | ||||
| Dehydration | Enchantment — Aura | Common | 8ED9EDPSAL10E | |
| Flight | Enchantment — Aura | Common | 8ED9ED | |
| SCGScourge2003 · 4 cards | ||||
| Goblin Brigand | Creature — Goblin Warrior | Common | SCG9ED | |
| Krosan Drover | Creature — Elf | Common | SCG | |
| Unspeakable Symbol | Enchantment | Uncommon | SCGPLST | |
| Wipe Clean | Instant | Common | SCG | |
| LGNLegions2003 · 2 cards | ||||
| Berserk Murlodont | Creature — Beast | Common | LGN | |
| Riptide Mangler | Creature — Beast | Rare | LGN | |
| ONSOnslaught2002 · 4 cards | ||||
| Blistering Firecat | Creature — Elemental Cat | Rare | ONS | |
| Ravenous Baloth | Creature — Beast | Rare | ONSDDDGVL | |
| Riptide Shapeshifter | Creature — Shapeshifter | Uncommon | ONS | |
| Towering Baloth | Creature — Beast | Uncommon | ONS | |
| JUDJudgment2002 · 4 cards | ||||
| Anurid Brushhopper | Creature — Frog Beast | Rare | JUDWC02WC03 | |
| Dwarven Bloodboiler | Creature — Dwarf | Rare | JUDPLST | |
| Phantom Nishoba | Creature — Cat Beast Spirit | Rare | JUDWC02WC03C17DMR | |
| Stitch Together | Sorcery | Uncommon | JUDWC03CMDCM2C18PLST | |
| TORTorment2002 · 3 cards | ||||
| Aquamoeba | Creature — Elemental Beast | Common | TORWC03VMADMR | |
| Hydromorph Gull | Creature — Elemental Bird | Uncommon | TOR | |
| Shambling Swarm | Creature — Horror | Rare | TOR | |
| ODYOdyssey2001 · 8 cards | ||||
| Concentratewith Glen Angus | Sorcery | Uncommon | ODY8ED | |
| Haunting Echoes | Sorcery | Rare | ODYWC03 | |
| Pulsating Illusion | Creature — Illusion | Uncommon | ODY | |
| Springing Tiger | Creature — Cat | Common | ODY | |
| Swamp | Basic Land — Swamp | Common | ODYWC02 | |
| Sylvan Might | Instant | Uncommon | ODYEMADDS2XM | |
| Thought Nibbler | Creature — Beast | Common | ODY | |
| Tombfire | Sorcery | Rare | ODY | |
| APCApocalypse2001 · 2 cards | ||||
| Haunted Angel | Creature — Angel | Uncommon | APC | |
| Raka Disciple | Creature — Minotaur Wizard | Common | APC | |
| 7EDSeventh Edition2001 · 5 cards | ||||
| Drudge Skeletons | Creature — Skeleton | Common | 7ED8ED10E | |
| Fallen Angel | Creature — Angel | Uncommon | 7ED | |
| Fog | Instant | Common | 7ED | |
| Goblin Raider | Creature — Goblin Warrior | Common | 7ED | |
| Hollow Dogs | Creature — Phyrexian Zombie Dog | Common | 7ED | |
| PLSPlaneshift2001 · 4 cards | ||||
| Caldera Kavu | Creature — Kavu | Common | PLS | |
| Dralnu's Crusade | Enchantment | Rare | PLSDMR | |
| Implode | Sorcery | Uncommon | PLSPLST | |
| Mirrorwood Treefolk | Creature — Treefolk | Uncommon | PLS | |
| INVInvasion2000 · 9 cards | ||||
| Armored Guardian | Creature — Cat Soldier | Rare | INV | |
| Bend or Break | Sorcery | Rare | INV | |
| Crosis's Attendant | Artifact Creature — Golem | Uncommon | INV | |
| Distorting Wake | Sorcery | Rare | INVC14 | |
| Explosive Growth | Instant | Common | INV | |
| Lightning Dart | Instant | Uncommon | INV | |
| Metathran Zombie | Creature — Metathran Zombie | Common | INV | |
| Raging Kavu | Creature — Kavu | Rare | INVPINVPRM | |
| Yawgmoth's Agenda | Enchantment | Rare | INVPLST | |
| PCYProphecy2000 · 3 cards | ||||
| Coffin Puppets | Creature — Zombie | Rare | PCY | |
| Dual Nature | Enchantment | Rare | PCY | |
| Silt Crawler | Creature — Beast | Common | PCY | |
| NEMNemesis2000 · 2 cards | ||||
| Laccolith Grunt | Creature — Beast | Common | NEM | |
| Stronghold Zeppelin | Creature — Human | Uncommon | NEM | |
| MMQMercadian Masques1999 · 4 cards | ||||
| Crenellated Wall | Artifact Creature — Wall | Uncommon | MMQPLST | |
| Giant Caterpillar | Creature — Insect | Common | MMQJ22 | |
| Hoodwink | Instant | Common | MMQ | |
| Kyren Toy | Artifact | Rare | MMQ | |
81 cards have play data for signed-in users onlyShow more