Magic artist
Glen Angus
Cards82
Sets68
Magic work1999–2024
Latest setFoundations Commander
| Card | Type | Rarity | Editions | Score |
|---|---|---|---|---|
| FUTFuture Sight2007 · 3 cards | ||||
| Frenzy Sliver | Creature — Sliver | Common | FUTH09 | |
| Logic Knot | Instant | Common | FUTMMA | |
| Quiet Disrepair | Enchantment — Aura | Common | FUTPC2PCAPLST | |
| GPTGuildpact2006 · 3 cards | ||||
| Crystal Seer | Creature — Vedalken Wizard | Common | GPT | |
| Mortify | Instant | Uncommon | GPTCMDCMATSR | |
| Pyromatics | Instant | Common | GPTDDJGK1 | |
| RAVRavnica: City of Guilds2005 · 4 cards | ||||
| Clinging Darkness | Enchantment — Aura | Common | RAV | |
| Fists of Ironwood | Enchantment — Aura | Common | RAVCMDMM3RVR | |
| Followed Footsteps | Enchantment — Aura | Rare | RAVCN2 | |
| Glass Golem | Artifact Creature — Golem | Uncommon | RAV | |
| PSALSalvat 20052005 · 1 card | ||||
| Flight of Fancy | Enchantment — Aura | Common | PSALRAVUMAPLST | |
| BOKBetrayers of Kamigawa2005 · 4 cards | ||||
| Blazing Shoal | Instant — Arcane | Rare | BOKPLST | |
| Eradicate | Sorcery | Uncommon | BOK | |
| First Volley | Instant — Arcane | Common | BOK | |
| Genju of the Falls | Enchantment — Aura | Uncommon | BOKPSALA25 | |
| CHKChampions of Kamigawa2004 · 4 cards | ||||
| Feral Deceiver | Creature — Spirit | Common | CHK | |
| Hikari, Twilight Guardian | Legendary Creature — Spirit | Rare | CHKMM2 | |
| Jushi Apprentice // Tomoya the Revealer | Creature — Human Wizard // Legendary Creature — Human Wizard | Rare | CHKPLST | |
| Soratami Seer | Creature — Moonfolk Wizard | Uncommon | CHK | |
| 5DNFifth Dawn2004 · 1 card | ||||
| All Suns' Dawn | Sorcery | Rare | 5DNMM2PLST | |
| DSTDarksteel2004 · 1 card | ||||
| Panoptic Mirror | Artifact | Rare | DST | |
| MRDMirrodin2003 · 5 cards | ||||
| Broodstar | Creature — Beast | Rare | MRDHOPPLSTFDC | |
| Fabricate | Sorcery | Uncommon | MRDWC04HOP | |
| Mindslaver | Legendary Artifact | Rare | MRDPLST | |
| Thought Prison | Artifact | Uncommon | MRD | |
| Tower of Murmurs | Artifact | Rare | MRDPSAL | |
| 8EDEighth Edition2003 · 2 cards | ||||
| Moss Monster | Creature — Elemental | Common | 8ED | |
| Sever Soul | Sorcery | Common | 8EDPSALPHUK | |
| SCGScourge2003 · 4 cards | ||||
| Frozen Solid | Enchantment — Aura | Common | SCG | |
| Hindering Touch | Instant | Common | SCG | |
| Rock Jockey | Creature — Goblin | Common | SCG | |
| Scattershot | Instant | Common | SCG | |
| LGNLegions2003 · 4 cards | ||||
| Aven Warhawk | Creature — Bird Soldier | Uncommon | LGN | |
| Essence Sliver | Creature — Sliver | Rare | LGNTSBSLD | |
| Mistform Wakecaster | Creature — Illusion | Uncommon | LGN | |
| Starlight Invoker | Creature — Human Cleric Mutant | Common | LGN10E | |
| ONSOnslaught2002 · 8 cards | ||||
| Airdrop Condor | Creature — Bird | Uncommon | ONS | |
| Elvish Vanguard | Creature — Elf Warrior | Rare | ONSPSAL | |
| Gigapede | Creature — Insect | Rare | ONSVMA | |
| Gustcloak Runner | Creature — Human Soldier | Common | ONS | |
| Kaboom! | Sorcery | Rare | ONS | |
| Mistform Shrieker | Creature — Illusion | Uncommon | ONSPLST | |
| Sandskin | Enchantment — Aura | Common | ONS | |
| Wretched Anurid | Creature — Zombie Frog Beast | Common | ONSDMR | |
| PRMMagic Online Promos2002 · 1 card | ||||
| Desert | Land — Desert | Common | PRMF08V12PLSTAFC | |
| JUDJudgment2002 · 2 cards | ||||
| Flaring Pain | Instant | Common | JUDWC03PLST | 23 |
| Wormfang Crab | Creature — Nightmare Crab | Uncommon | JUD | |
| TORTorment2002 · 3 cards | ||||
| Carrion Wurm | Creature — Zombie Wurm | Uncommon | TOR | |
| Hydromorph Guardian | Creature — Elemental | Common | TOR | |
| Longhorn Firebeast | Creature — Elemental Ox Beast | Common | TOR | |
| ODYOdyssey2001 · 6 cards | ||||
| Concentratewith Arnie Swekel | Sorcery | Uncommon | ODY8ED | |
| Magma Vein | Enchantment | Uncommon | ODY | |
| Pardic Firecat | Creature — Elemental Cat | Common | ODY | |
| Petrified Field | Land | Rare | ODYPLST | |
| Phantatog | Creature — Atog | Uncommon | ODY | |
| Shadowblood Ridge | Land | Rare | ODYWC03C16C20 | |
| PSDGSega Dreamcast Cards2001 · 1 card | ||||
| Ashuza's Breath | Sorcery | Rare | PSDG | |
| APCApocalypse2001 · 2 cards | ||||
| Mask of Intolerance | Artifact | Rare | APC | |
| Spiritmonger | Creature — Beast | Rare | APCWC01PLSTDMR | |
| 7EDSeventh Edition2001 · 2 cards | ||||
| Disorder | Sorcery | Uncommon | 7ED | |
| Strands of Night | Enchantment | Uncommon | 7ED | |
| PLSPlaneshift2001 · 3 cards | ||||
| Dralnu's Pet | Creature — Shapeshifter | Rare | PLS | |
| Malicious Advice | Instant | Common | PLS | |
| Planeswalker's Scorn | Enchantment | Rare | PLS | |
| INVInvasion2000 · 8 cards | ||||
| Ancient Kavu | Creature — Kavu | Common | INV | |
| Collapsing Borders | Enchantment | Rare | INV | |
| Forest | Basic Land — Forest | Common | INVDD1M10HOPDDDDPAPS11M12EVGGVL | |
| Ghitu Fire | Sorcery | Rare | INVPLST | |
| Metathran Transport | Creature — Metathran | Uncommon | INV | |
| Mountain | Basic Land — Mountain | Common | INVPSAL10EDDG | |
| Tidal Visionary | Creature — Merfolk Wizard | Common | INV | |
| Tsabo's Assassin | Creature — Phyrexian Zombie Assassin | Rare | INVWC01 | |
| PCYProphecy2000 · 4 cards | ||||
| Bog Elemental | Creature — Elemental | Rare | PCY | |
| Coffin Puppets | Creature — Zombie | Rare | PCY | |
| Root Cage | Enchantment | Uncommon | PCY | |
| Soul Charmer | Creature — Human Rebel | Common | PCY | |
| NEMNemesis2000 · 2 cards | ||||
| Jolting Merfolk | Creature — Merfolk | Uncommon | NEM | |
| Tangle Wire | Artifact | Rare | NEMWC00 | |
| MMQMercadian Masques1999 · 4 cards | ||||
| Caustic Wasps | Creature — Insect | Uncommon | MMQ | |
| Distorting Lens | Artifact | Rare | MMQ8ED | |
| Ivory Mask | Enchantment | Rare | MMQ8ED9ED | |
| Quagmire Lamprey | Creature — Fish | Uncommon | MMQ | |
81 cards have play data for signed-in users onlyShow more