Magic artist
Jaime Jones
Cards115
Sets149
Magic work2002–2026
Latest setSecrets of Strixhaven Commander
Top cards
Top 50 of each format| Card | Type | Rarity | Editions | Score |
|---|---|---|---|---|
| EOEEdge of Eternities2025 · 1 card | ||||
| Dawnsire, Sunstar Dreadnought | Legendary Artifact — Spacecraft | Mythic | EOEPEOE | |
| 2X2Double Masters 20222022 · 1 card | ||||
| Liliana, the Last Hope | Legendary Planeswalker — Liliana | Mythic | 2X2 | |
| ELDThrone of Eldraine2019 · 1 card | ||||
| Castle Embereth | Land | Rare | ELDPELDPLSTNCCCLBONCTDC | |
| PWARWar of the Spark Promos2019 · 2 cards | ||||
| Awakening of Vitu-Ghazi | Instant | Rare | PWARWAR | |
| Finale of Promise | Sorcery | Mythic | PWARWAROTC | |
| DOMDominaria2018 · 1 card | ||||
| Weatherlight | Legendary Artifact — Vehicle | Mythic | DOMPDOMPLSTNEC | |
| PRIXRivals of Ixalan Promos2018 · 1 card | ||||
| Zacama, Primal Calamity | Legendary Creature — Elder Dinosaur | Mythic | PRIXRIXPLSTCMMLCC | |
| MP2Amonkhet Invocations2017 · 2 cards | ||||
| Doomsday | Sorcery | Rare | MP2 | |
| Force of Will | Instant | Uncommon | MP2 | 43 |
| AERAether Revolt2017 · 1 card | ||||
| Heart of Kiran | Legendary Artifact — Vehicle | Mythic | AERPAERKLR | |
| PZ2Treasure Chest2016 · 1 card | ||||
| The Ur-Dragon | Legendary Creature — Dragon Avatar | Mythic | PZ2C17OC17CMMPF25 | |
| C16Commander 20162016 · 1 card | ||||
| Primeval Protector | Creature — Avatar | Rare | C16PZ2NEC | |
| KLDKaladesh2016 · 3 cards | ||||
| Larger Than Life | Sorcery | Common | KLDPLST | |
| Metalwork Colossus | Artifact Creature — Construct | Rare | KLDPKLDKLRBRCCMM | |
| Verdurous Gearhulk | Artifact Creature — Construct | Mythic | KLDPKLDPLSTKLRMIC | |
| EMNEldritch Moon2016 · 5 cards | ||||
| Coax from the Blind Eternities | Sorcery | Rare | EMNPEMN | |
| Emrakul, the Promised End | Legendary Creature — Eldrazi | Mythic | EMNPEMNSIRINR | 30 |
| Enlightened Maniac | Creature — Human | Common | EMNPLST | |
| Turn Aside | Instant | Common | EMNPLST | |
| Ulvenwald Observer | Creature — Treefolk | Rare | EMNPEMN | |
| SOIShadows over Innistrad2016 · 1 card | ||||
| Autumnal Gloom // Ancient of the Equinox | Enchantment // Creature — Treefolk | Uncommon | SOI | |
| OGWOath of the Gatewatch2016 · 1 card | ||||
| World Breaker | Creature — Eldrazi | Mythic | OGWPOGWEA2M3CEOC | |
| BFZBattle for Zendikar2015 · 4 cards | ||||
| Akoum Hellkite | Creature — Dragon | Rare | BFZPBFZGN2SCD | |
| Oblivion Sower | Creature — Eldrazi | Mythic | BFZPBFZCMMOTCM3C | |
| Ruinous Path | Sorcery | Rare | BFZPBFZC18PIO | |
| Serpentine Spike | Sorcery | Rare | BFZPBFZ | |
| ORIMagic Origins2015 · 1 card | ||||
| Jace, Vryn's Prodigy // Jace, Telepath Unbound | Legendary Creature — Human Wizard // Legendary Planeswalker — Jace | Mythic | ORIPORIV17PLSTPIO | |
| DTKDragons of Tarkir2015 · 1 card | ||||
| Dragonlord Kolaghan | Legendary Creature — Elder Dragon | Mythic | DTKPDTKPIO | |
| FRFFate Reforged2015 · 2 cards | ||||
| Jeskai Runemark | Enchantment — Aura | Common | FRF | |
| Kolaghan, the Storm's Fury | Legendary Creature — Dragon | Rare | FRFPFRFC17 | |
| KTKKhans of Tarkir2014 · 3 cards | ||||
| Become Immense | Instant | Uncommon | KTKUMAPLSTTSR | |
| Surrak Dragonclaw | Legendary Creature — Human Warrior | Mythic | KTKPKTKDMC | |
| Temur Ascendancy | Enchantment | Rare | KTKPKTKTSRTDC | |
| JOUJourney into Nyx2014 · 2 cards | ||||
| Dictate of the Twin Gods | Enchantment | Rare | JOUSCD | |
| Swarmborn Giant | Creature — Giant | Uncommon | JOU | |
| BNGBorn of the Gods2014 · 1 card | ||||
| Thunderous Might | Enchantment — Aura | Uncommon | BNG | |
| C13Commander 20132013 · 1 card | ||||
| Quagmire Druid | Creature — Zombie Druid | Common | C13 | |
| THSTheros2013 · 4 cards | ||||
| Arbor Colossus | Creature — Giant | Rare | THSC15 | |
| Benthic Giant | Creature — Giant | Common | THSBBDPLST | |
| Heliod, God of the Sun | Legendary Enchantment Creature — God | Mythic | THSPLSTCMMPIO | |
| Psychic Intrusion | Sorcery | Rare | THS | |
| M14Magic 20142013 · 4 cards | ||||
| Awaken the Ancient | Enchantment — Aura | Rare | M14 | |
| Molten Birth | Sorcery | Uncommon | M14UMAPLST | |
| Seraph of the Sword | Creature — Angel | Rare | M14FDC | |
| Spell Blast | Instant | Common | M14 | |
| DGMDragon's Maze2013 · 2 cards | ||||
| Legion's Initiative | Enchantment | Mythic | DGM2X2 | |
| Uncovered Clues | Sorcery | Common | DGM | |
| GTCGatecrash2013 · 1 card | ||||
| Balustrade Spy | Creature — Vampire Rogue | Common | GTCIMAPLST2X2RVRJ25 | |
| RTRReturn to Ravnica2012 · 1 card | ||||
| Jace, Architect of Thought | Legendary Planeswalker — Jace | Mythic | RTRC20NECCMMPIO | |
| AVRAvacyn Restored2012 · 6 cards | ||||
| Arcane Melee | Enchantment | Rare | AVRC13PLST | |
| Call to Serve | Enchantment — Aura | Common | AVR | |
| Lone Revenant | Creature — Spirit | Rare | AVRC15 | |
| Misthollow Griffin | Creature — Griffin | Mythic | AVRPLST | |
| Reforge the Soul | Sorcery | Rare | AVRC16PLSTINR | |
| Terrifying Presence | Instant | Common | AVRDDL | |
| DKADark Ascension2012 · 4 cards | ||||
| Helvault | Legendary Artifact | Mythic | DKAV16PLSTINR | |
| Jar of Eyeballs | Artifact | Rare | DKAC13 | |
| Scorch the Fields | Sorcery | Common | DKA | |
| Somberwald Dryad | Creature — Dryad | Common | DKA | |
| ISDInnistrad2011 · 4 cards | ||||
| Abbey Griffin | Creature — Griffin | Common | ISD | |
| Boneyard Wurm | Creature — Wurm | Uncommon | ISDDDJUMA | |
| Curse of the Bloody Tome | Enchantment — Aura Curse | Common | ISD | |
| Rally the Peasants | Instant | Uncommon | ISDEMAUMAPLSTSISINR | |
| M12Magic 20122011 · 2 cards | ||||
| Circle of Flame | Enchantment | Uncommon | M12M15 | |
| Fog | Instant | Common | M12M13M14EMAPLSTJ21PIO | |
| NPHNew Phyrexia2011 · 1 card | ||||
| Spinebiter | Creature — Phyrexian Beast | Uncommon | NPH | |
| DDGDuel Decks: Knights vs. Dragons2011 · 1 card | ||||
| Seething Song | Instant | Common | DDGPLST | |
| MBSMirrodin Besieged2011 · 3 cards | ||||
| Myr Sire | Artifact Creature — Phyrexian Myr | Common | MBSTD2C14DDUCM2JMPPLSTCMM | |
| Pistus Strike | Instant | Common | MBS | |
| Spread the Sickness | Sorcery | Common | MBSTD2MM2 | |
| SOMScars of Mirrodin2010 · 1 card | ||||
| Engulfing Slagwurm | Creature — Wurm | Rare | SOMJ22 | |
| M11Magic 20112010 · 2 cards | ||||
| Combust | Instant | Uncommon | M11M12MM2 | |
| Necrotic Plague | Enchantment — Aura | Rare | M11 | |
| ROERise of the Eldrazi2010 · 5 cards | ||||
| Coralhelm Commander | Creature — Merfolk Soldier | Rare | ROELCC | |
| Eldrazi Conscription | Kindred Enchantment — Eldrazi Aura | Rare | ROEUMAPLSTM3CSOC | |
| Emrakul's Hatcher | Creature — Eldrazi Drone | Common | ROEDDPPLST | |
| Hedron Matrix | Artifact — Equipment | Rare | ROECN2 | |
| Surreal Memoir | Sorcery | Uncommon | ROEIMAC202X2 | |
| WWKWorldwake2010 · 1 card | ||||
| Ricochet Trap | Instant — Trap | Uncommon | WWKPLST | |
| ZENZendikar2009 · 5 cards | ||||
| Emeria, the Sky Ruin | Land | Rare | ZENC14PLSTSOC | |
| Hellkite Charger | Creature — Dragon | Rare | ZENARCPS11MM2C17CMMFDC | |
| Lullmage Mentor | Creature — Merfolk Wizard | Rare | ZEN | |
| Nissa Revane | Legendary Planeswalker — Nissa | Mythic | ZENPDP10PLST | |
| Nissa's Chosen | Creature — Elf Warrior | Common | ZENDDR | |
| OHOPPlanechase Planes2009 · 1 card | ||||
| The Eon Fog | Plane — Equilor | Common | OHOPOPCA | |
| M10Magic 20102009 · 3 cards | ||||
| Sanguine Bond | Enchantment | Rare | M10M14C13C17IMATSRC21 | |
| Sparkmage Apprentice | Creature — Human Wizard | Common | M10DDNPLSTJ22 | |
| Wall of Bone | Creature — Skeleton Wall | Uncommon | M10DDDGVL | |
| ARBAlara Reborn2009 · 3 cards | ||||
| Dragon Broodmother | Creature — Dragon | Mythic | ARBPLST | |
| Skyclaw Thrash | Artifact Creature — Lizard Warrior | Uncommon | ARB | |
| Uril, the Miststalker | Legendary Creature — Beast | Mythic | ARB2X2 | |
| CONConflux2009 · 4 cards | ||||
| Bloodhall Ooze | Creature — Ooze | Rare | CON | |
| Dark Temper | Instant | Common | CON | |
| Rupture Spire | Land | Common | CONH09TD0CMDDDHPC2C13C16PCACMACM2M19C20JMPCMR | |
| Sphinx Summoner | Artifact Creature — Sphinx | Rare | CONC162XM | |
| ALAShards of Alara2008 · 5 cards | ||||
| Carrion Thrash | Creature — Lizard Warrior | Common | ALA | |
| Dragon Fodder | Sorcery | Common | ALAARCPS11DDGORIMM3GNTPLST | |
| Flameblast Dragon | Creature — Dragon | Rare | ALAARCPS11M12C18GN3SCD | |
| Goblin Assault | Enchantment | Rare | ALAMM3PLST | |
| Jund Panorama | Land | Common | ALATD0C13C18NCC | |
| EVEEventide2008 · 3 cards | ||||
| Clout of the Dominus | Enchantment — Aura | Common | EVE | |
| Cold-Eyed Selkie | Creature — Merfolk Rogue | Rare | EVEMMAC15DDTC18C20AFCLCCOTC | |
| Necroskitter | Creature — Elemental | Rare | EVETD2MM2 | |
| PGPXGrand Prix Promos2007 · 1 card | ||||
| Progenitus | Legendary Creature — Hydra Avatar | Mythic | PGPXCONMMAPLSTFDNPFDN | |
| PRMMagic Online Promos2002 · 11 cards | ||||
| Blight Herder | Creature — Eldrazi Processor | Rare | PRMPBFZ | |
| Griselbrand | Legendary Creature — Demon | Mythic | PRMPGPX | |
| Idyllic Tutor | Sorcery | Rare | PRMPTHBTHB | |
| Kiora, Behemoth Beckoner | Legendary Planeswalker — Kiora | Uncommon | PRMPWARWARSLDPLST | |
| Kozilek, the Great Distortion | Legendary Creature — Eldrazi | Mythic | PRM | |
| Liliana's Specter | Creature — Specter | Common | PRMDCI | |
| Searing Blaze | Instant | Common | PRMP11 | |
| Sprouting Thrinax | Creature — Lizard | Uncommon | PRMDCI | |
| Steel Hellkite | Artifact Creature — Dragon | Rare | PRMPSOMC21CLBBRCSCDFDN | |
| Temur Battle Rage | Instant | Common | PRMFRF2XMPLSTCMRTSREA1CMM | |
| Tromokratis | Legendary Creature — Kraken | Rare | PRMPBNGPLSTCMM | |
113 cards have play data for signed-in users onlyShow more