Wall of Bone
Wall of Bone2B
Creature — Skeleton WallLEA · U
Defender (This creature can't attack.)
B: Regenerate this creature. (The next time this creature would be destroyed this turn, instead tap it, remove it from combat, and heal all damage on it.)
Limited Edition Alpha · Uncommon1/4
Moxou Score · all formats
This card is outside the top 50 in every format. Its score, rank and trends are for signed-in users.
Sign up free to see every card during the beta.
Analysis
Score, trends, archetypesOnly top 50 cards shown, sign up free to see the full meta
Show moreFull access is free for signed-in users during the beta.
Legality
9 formatsStandardNot legal
PioneerNot legal
ModernLegal
PremodernLegal
LegacyLegal
VintageLegal
PauperNot legal
Duel CommanderLegal
cEDHLegal
B/R history
Never banned or restricted in any format Moxou tracks.
Rulings
0No rulings for this card yet.
Versions
20| Set | No. | Year | Rarity | Artist |
|---|---|---|---|---|
| 30A30th Anniversary Edition | MX-16974 | 2022 | Uncommon | Anson Maddocks |
| 30A30th Anniversary Edition | MX-17290 | 2022 | Uncommon | Anson Maddocks |
| GVLDuel Decks Anthology: Garruk vs. Liliana | 41 | 2014 | Uncommon | Jaime Jones |
| DDDDuel Decks: Garruk vs. Liliana | 41 | 2009 | Uncommon | Jaime Jones |
| M10Magic 2010 | 119 | 2009 | Uncommon | Jaime Jones |
| 7EDSeventh Edition | 169 | 2001 | Uncommon | Alan Pollack |
| 7EDSeventh Edition | MX-54813 | 2001 | Uncommon | Alan Pollack |
| 5EDFifth Edition | MX-49418 | 1997 | Uncommon | Anson Maddocks |
Show all 20 versions
| ITPIntroductory Two-Player Set | MX-46094 | 1996 | Uncommon | Anson Maddocks |
| RQSRivals Quick Start Set | MX-80777 | 1996 | Uncommon | Anson Maddocks |
| 4BBFourth Edition Foreign Black Border | MX-46378 | 1995 | Uncommon | Anson Maddocks |
| 4EDFourth Edition | MX-46752 | 1995 | Uncommon | Anson Maddocks |
| SUMSummer Magic / Edgar | MX-45629 | 1994 | Uncommon | Anson Maddocks |
| 3EDRevised Edition | MX-45003 | 1994 | Uncommon | Anson Maddocks |
| FBBForeign Black Border | MX-44682 | 1994 | Uncommon | Anson Maddocks |
| CEDCollectors' Edition | MX-43672 | 1993 | Uncommon | Anson Maddocks |
| CEIIntl. Collectors' Edition | MX-44029 | 1993 | Uncommon | Anson Maddocks |
| 2EDUnlimited Edition | MX-43346 | 1993 | Uncommon | Anson Maddocks |
| LEBLimited Edition Beta | MX-43048 | 1993 | Uncommon | Anson Maddocks |
| LEALimited Edition Alpha | MX-42691 | 1993 | Uncommon | Anson Maddocks |
In sealed products
Pull odds for signed-in users| Product | Set | Chance | Foil | Expected copies |
|---|---|---|---|---|
| Magic 30th Anniversary Edition Booster Box · Booster box | 30A | Odds free after sign-in | ||
| Magic 30th Anniversary Edition Booster Pack · Booster pack | 30A | Odds free after sign-in | ||
| Fourth Edition Gift Box · Multiple decks | 4ED | Odds free after sign-in | ||
| 2010 Core Set Six Card Booster Pack · Booster pack | M10 | Odds free after sign-in | ||
| Introductory Two Player Set Gift Edition · Multiple decks | ITP | Odds free after sign-in | ||
| 2010 Core Set Intro Pack Deaths Minions · Deck | M10 | Odds free after sign-in | ||
| 2010 Core Set Intro Pack Display · Deck box | M10 | Odds free after sign-in | ||
| Collectors Edition Box · Box set | CED | Odds free after sign-in | ||
Show all 58 products
Sign in for free to see the chance of opening Wall of Bone in each product.Sign in