Magic artist
Rob Alexander
Cards159
Sets197
Magic work1993–2026
Latest setSecrets of Strixhaven Commander
| Card | Type | Rarity | Editions | Score |
|---|---|---|---|---|
| DMRDominaria Remastered2023 · 1 card | ||||
| Dark Depths | Legendary Snow Land | Rare | DMR | |
| MH2Modern Horizons 22021 · 1 card | ||||
| Razortide Bridge | Artifact Land | Common | MH2HA6BRCEOC | |
| E02Explorers of Ixalan2017 · 1 card | ||||
| Jungle Shrine | Land | Uncommon | E02PLSTLCC | |
| XLNIxalan2017 · 1 card | ||||
| Unknown Shores | Land | Common | XLN | |
| EMAEternal Masters2016 · 1 card | ||||
| Sensei's Divining Top | Artifact | Uncommon | EMAPLST | |
| PC2Planechase 20122012 · 1 card | ||||
| Fractured Powerstone | Artifact | Common | PC2PCAPLSTMOC | |
| OPC2Planechase 2012 Planes2012 · 1 card | ||||
| Akoum | Plane — Zendikar | Common | OPC2OPCA | |
| ISDInnistrad2011 · 2 cards | ||||
| Cellar Door | Artifact | Uncommon | ISDJ22 | |
| Inquisitor's Flail | Artifact — Equipment | Uncommon | ISD | |
| OLGCLegacy Championship2011 · 1 card | ||||
| Karakas | Legendary Land | Uncommon | OLGC | 9 |
| M11Magic 20112010 · 2 cards | ||||
| Leyline of the Void | Enchantment | Rare | M11 | |
| Squadron Hawk | Creature — Bird | Common | M11 | |
| ROERise of the Eldrazi2010 · 3 cards | ||||
| Contaminated Ground | Enchantment — Aura | Common | ROE | |
| Gravity Well | Enchantment | Uncommon | ROE | |
| Guard Gomazoa | Creature — Jellyfish | Uncommon | ROECMDPC2C13PCAPLST | |
| WWKWorldwake2010 · 4 cards | ||||
| Quest for Ula's Temple | Enchantment | Rare | WWK | |
| Smoldering Spires | Land | Common | WWKE01 | |
| Vastwood Zendikon | Enchantment — Aura | Common | WWKE01JMP | |
| Walking Atlas | Artifact Creature — Construct | Common | WWK | |
| ZENZendikar2009 · 1 card | ||||
| Turntimber Grove | Land | Common | ZENDDP | |
| OHOPPlanechase Planes2009 · 1 card | ||||
| Sanctum of Serra | Plane — Serra's Realm | Common | OHOPOPCA | |
| M10Magic 20102009 · 1 card | ||||
| Windstorm | Instant | Uncommon | M10DDDM14GVL | |
| EVEEventide2008 · 2 cards | ||||
| Altar Golem | Artifact Creature — Golem | Rare | EVE | |
| Twilight Mire | Land | Rare | EVEA252XMNCCOTCBLCDSCTDCEOCSOC | |
| SHMShadowmoor2008 · 2 cards | ||||
| Graven Cairns | Land | Rare | SHM2XM | |
| Mistveil Plains | Land — Plains | Uncommon | SHM | |
| MORMorningtide2008 · 1 card | ||||
| Declaration of Naught | Enchantment | Rare | MOR | |
| LRWLorwyn2007 · 2 cards | ||||
| Ancient Amphitheater | Land | Rare | LRWC15CM2PLST | |
| Vivid Meadow | Land | Uncommon | LRWCMDMMAC15CMAC17CM2NCC | |
| 10ETenth Edition2007 · 1 card | ||||
| Treetop Village | Land | Uncommon | 10EP10EDDDDDGGVLDDRDDUJ22 | 5 |
| PLCPlanar Chaos2007 · 3 cards | ||||
| Circle of Affliction | Enchantment | Uncommon | PLC | |
| Harmonize | Sorcery | Uncommon | PLCDD1TD0EVGMM3TSR | |
| Magus of the Bazaar | Creature — Human Wizard | Rare | PLCUMA | |
| TSPTime Spiral2006 · 2 cards | ||||
| Flagstones of Trokair | Legendary Land | Rare | TSPTD0UMATSR | |
| Greater Gargadon | Creature — Beast | Rare | TSPMMAPLSTTSRCLB2X2 | |
| CSPColdsnap2006 · 2 cards | ||||
| Snow-Covered Swamp | Basic Snow Land — Swamp | Common | CSPANAMB2 | |
| Thrumming Stone | Legendary Artifact | Rare | CSPPLST2X2 | |
| DISDissension2006 · 3 cards | ||||
| Blood Crypt | Land — Swamp Mountain | Rare | DISPLSTRVR | 27 |
| Breeding Pool | Land — Forest Island | Rare | DISRVR | |
| Hallowed Fountain | Land — Plains Island | Rare | DISRVR | 32 |
| GPTGuildpact2006 · 4 cards | ||||
| Absolver Thrull | Creature — Thrull Cleric | Common | GPT | |
| Godless Shrine | Land — Plains Swamp | Rare | GPTRVR | |
| Steam Vents | Land — Island Mountain | Rare | GPTRVR | 47 |
| Stomping Ground | Land — Mountain Forest | Rare | GPTRVR | |
| RAVRavnica: City of Guilds2005 · 4 cards | ||||
| Overgrown Tomb | Land — Swamp Forest | Rare | RAVRVR | 21 |
| Sacred Foundry | Land — Mountain Plains | Rare | RAVRVR | 29 |
| Temple Garden | Land — Forest Plains | Rare | RAVRVR | |
| Watery Grave | Land — Island Swamp | Rare | RAVRVR | 38 |
| PSALSalvat 20052005 · 2 cards | ||||
| Scatter the Seeds | Instant | Common | PSALRAVMM2GK1PLSTSCD | |
| Selesnya Evangel | Creature — Elf Shaman | Common | PSALRAVCMDGK1SCD | |
| 9EDNinth Edition2005 · 3 cards | ||||
| Creeping Mold | Sorcery | Uncommon | 9ED | |
| Elvish Bard | Creature — Elf Shaman Bard | Uncommon | 9ED | |
| Will-o'-the-Wisp | Creature — Spirit | Rare | 9EDA25PLST | |
| SOKSaviors of Kamigawa2005 · 4 cards | ||||
| Descendant of Masumaro | Creature — Human Monk | Uncommon | SOK | |
| Miren, the Moaning Well | Legendary Land | Rare | SOKTD0 | |
| Oboro Envoy | Creature — Moonfolk Wizard | Uncommon | SOK | |
| Oboro, Palace in the Clouds | Legendary Land | Rare | SOK | |
| BOKBetrayers of Kamigawa2005 · 1 card | ||||
| Tendo Ice Bridge | Land | Rare | BOKPLSTM3C | |
| CHKChampions of Kamigawa2004 · 4 cards | ||||
| Heartbeat of Spring | Enchantment | Rare | CHK2XM | |
| Honden of Life's Web | Legendary Enchantment — Shrine | Uncommon | CHKEMAHA3 | |
| Serpent Skin | Enchantment — Aura | Common | CHKPSAL | |
| Thoughtbind | Instant | Common | CHK | |
| 5DNFifth Dawn2004 · 3 cards | ||||
| Beacon of Immortality | Instant | Rare | 5DN10EE02PLST | |
| Channel the Suns | Sorcery | Uncommon | 5DN | |
| Fangren Pathcutter | Creature — Beast | Uncommon | 5DNPSAL | |
| DSTDarksteel2004 · 1 card | ||||
| Reap and Sow | Sorcery | Common | DST | |
| MRDMirrodin2003 · 3 cards | ||||
| Ancient Den | Artifact Land | Common | MRDWC04HOPTD2PLSTTSRC21AA2EOC | |
| Great Furnace | Artifact Land | Common | MRDWC04HOPC14DDUCM2C18PLSTC21AA2EOC | 17 |
| Vault of Whispers | Artifact Land | Common | MRDWC04HOPDSCJ25 | 14 |
| 8EDEighth Edition2003 · 2 cards | ||||
| Plow Under | Sorcery | Rare | 8EDWC04 | |
| Wall of Stone | Creature — Wall | Uncommon | 8ED | |
| SCGScourge2003 · 2 cards | ||||
| Divergent Growth | Instant | Common | SCG | |
| Rain of Blades | Instant | Uncommon | SCG8EDM13 | |
| PRMMagic Online Promos2002 · 11 cards | ||||
| Adarkar Wastes | Land | Rare | PRMDMU | |
| Battlefield Forge | Land | Rare | PRMBRO | |
| Bloodstained Mire | Land | Rare | PRMONSWC03G09 | 69 |
| Brushland | Land | Rare | PRMBRO | 7 |
| Door of Destinies | Artifact | Rare | PRMPMOR | |
| Doran, the Siege Tower | Legendary Creature — Treefolk Shaman | Rare | PRMJ17 | |
| Exalted Angel | Creature — Angel | Rare | PRMG06 | 4 |
| Flooded Strand | Land | Rare | PRMONSWC03WC04G09 | 100 |
| Polluted Delta | Land | Rare | PRMONSG09 | 96 |
| Underground River | Land | Rare | PRMBRO | |
| Wooded Foothills | Land | Rare | PRMONSG09 | 79 |
| JUDJudgment2002 · 2 cards | ||||
| Nantuko Monastery | Land | Uncommon | JUDARCDMR | |
| Soulcatchers' Aerie | Enchantment | Uncommon | JUDPLST | |
| TORTorment2002 · 2 cards | ||||
| Cephalid Aristocrat | Creature — Octopus Noble | Common | TOR | |
| Tainted Wood | Land | Uncommon | TORTD2DDMC15CMAPLSTC21ONCCMMM3CBLCDSC | |
| ODYOdyssey2001 · 3 cards | ||||
| Deserted Temple | Land | Rare | ODYMH3 | |
| Lava Blister | Sorcery | Uncommon | ODY | |
| Skycloud Expanse | Land | Rare | ODYWC03C20MKCBLCTDCEOC | |
| APCApocalypse2001 · 3 cards | ||||
| Ana Sanctuary | Enchantment | Uncommon | APCPLST | |
| Llanowar Wastes | Land | Rare | APCWC01PRM9ED10EM15ORIC19C20C21BRO | 5 |
| Shivan Reef | Land | Rare | APCWC01WC029ED10EM15ORIDDUC20PLSTC21BLC | 9 |
| 7EDSeventh Edition2001 · 3 cards | ||||
| Sulfurous Springs | Land | Rare | 7EDWC019ED10E | |
| Verduran Enchantress | Creature — Human Druid | Rare | 7ED8ED9EDCMM | |
| Wind Dancer | Creature — Faerie | Uncommon | 7ED | |
| INVInvasion2000 · 7 cards | ||||
| Harrow | Instant | Uncommon | INVDDEC14CMAC18C20PLSTDSCTDCEOC | |
| Irrigation Ditch | Land | Common | INV | |
| Kavu Climber | Creature — Kavu | Common | INV9ED10E | |
| Shivan Oasis | Land | Uncommon | INV8EDHOPDDESCD | |
| Tectonic Instability | Enchantment | Rare | INV | |
| Tinder Farm | Land | Common | INV | |
| Tranquility | Sorcery | Common | INV | |
| PCYProphecy2000 · 2 cards | ||||
| Lesser Gargadon | Creature — Beast | Uncommon | PCY8EDPLST | |
| Rhystic Cave | Land | Uncommon | PCY | |
| MMQMercadian Masques1999 · 3 cards | ||||
| Forest | Basic Land — Forest | Common | MMQPAL007EDWC01ODYPRMWC02PAL03MRDCHKPSALTSP10ELRWDD1SHMPMPS09DDDM11CMDTHSC13C14EVGGVLCMACM2MH2 | |
| Remote Farm | Land | Common | MMQ | |
| Swamp | Basic Land — Swamp | Common | MMQPAL00INV7EDWC01ODYPRMWC02PAL03MRDPMPS09DDETHS | |
| ULGUrza's Legacy1999 · 3 cards | ||||
| Silk Net | Instant | Common | ULG | |
| Spawning Pool | Land | Uncommon | ULGWC99 | |
| Subversion | Enchantment | Rare | ULGBRB | |
| USGUrza's Saga1998 · 1 card | ||||
| Plains | Basic Land — Plains | Common | USGPAL997EDODYPRMONSPAL03MRDPSALTSP10EPMPS09DDCM10DDFPS11M12DDLTHSDVDDDOSLD | |
| PALPAsia Pacific Land Program1998 · 1 card | ||||
| Island | Basic Land — Island | Common | PALP7EDWC01ODYPRMWC02PAL03MRDTSPLRWSHMPMPS09M10HOPDPAM11DDFPS11CMDM12DDIM13THSDDNC14DDSDDTCM2ANA | |
| P02Portal Second Age1998 · 5 cards | ||||
| Ancient Craving | Sorcery | Rare | P02S99DDKC15A25PLSTC21VOCJ22 | |
| Armageddon | Sorcery | Rare | P026EDS99WC00 | |
| Hurricane | Sorcery | Uncommon | P02BRB | |
| Mountain | Basic Land — Mountain | Common | P02MMQBRBPAL00BTD7EDODYPRMPAL038EDWC03MRD9EDPSALDD1DD2PMPS09M10ARCDPAM11TD0PS11THSEVGJVCPANAUNDDMR | |
| Wildfire | Sorcery | Rare | P02MM2 | |
| EXOExodus1998 · 1 card | ||||
| Welkin Hawk | Creature — Bird | Common | EXO | |
| STHStronghold1998 · 3 cards | ||||
| Evacuation | Instant | Rare | STH8ED9ED | |
| Overgrowth | Enchantment — Aura | Common | STH | |
| Volrath's Gardens | Enchantment | Rare | STH | |
| PASTAstral Cards1997 · 1 card | ||||
| Necropolis of Azar | Enchantment | Common | PAST | |
| ALLAlliances1996 · 5 cards | ||||
| Exile | Instant | Rare | ALLWC976EDME1 | |
| Fyndhorn Druid | Creature — Elf Druid | Common | ALL | |
| Lim-Dûl's Vault | Instant | Uncommon | ALLME1 | |
| Sheltered Valley | Land | Rare | ALL | |
| Winter's Night | World Enchantment | Rare | ALLME2 | |
| HMLHomelands1995 · 3 cards | ||||
| Dark Maze | Creature — Wall | Common | HML | |
| Koskun Falls | World Enchantment | Rare | HML | |
| Primal Order | Enchantment | Rare | HMLME1 | |
| ICEIce Age1995 · 6 cards | ||||
| Brand of Ill Omen | Enchantment — Aura | Rare | ICE | |
| Demonic Consultation | Instant | Uncommon | ICEME2 | |
| Fyndhorn Bow | Artifact | Uncommon | ICE | |
| Illusionary Terrain | Enchantment | Uncommon | ICE | |
| Sea Spirit | Creature — Elemental Spirit | Uncommon | ICEME2 | |
| Soul Burn | Sorcery | Common | ICEPTCDKMCST | |
| FEMFallen Empires1994 · 5 cards | ||||
| Brassclaw Orcs | Creature — Orc | Common | FEM5EDME2 | |
| Dwarven Soldier | Creature — Dwarf Soldier | Common | FEMME1 | |
| Feral Thallid | Creature — Fungus | Uncommon | FEMME2 | |
| Icatian Scout | Creature — Human Soldier Scout | Common | FEM5ED | |
| Tidal Flats | Enchantment | Common | FEM | |
| PHPRHarperPrism Book Promos1994 · 1 card | ||||
| Arena | Land | special | PHPRPRMTSB | |
| DRKThe Dark1994 · 2 cards | ||||
| Hidden Path | Enchantment | Rare | DRK | |
| Tangle Kelp | Enchantment — Aura | Uncommon | DRK | |
| LEGLegends1994 · 4 cards | ||||
| Crevasse | Enchantment | Uncommon | LEG | |
| Floral Spuzzem | Creature — Elemental | Uncommon | LEG | |
| Rubinia Soulsinger | Legendary Creature — Faerie | Rare | LEGBCHRCHRME3TD0 | |
| Spectral Cloak | Enchantment — Aura | Uncommon | LEG | |
| ARNArabian Nights1993 · 2 cards | ||||
| Elephant Graveyard | Land | Rare | ARNME4 | |
| Singing Tree | Creature — Plant | Rare | ARNME1 | |
| LEALimited Edition Alpha1993 · 7 cards | ||||
| Badlands | Land — Swamp Mountain | Rare | LEALEB2EDCEDCEI3EDFBBSUMME2ME430A | |
| Lance | Enchantment — Aura | Uncommon | LEALEB2EDCEDCEI3EDFBBSUM30A | |
| Savannah | Land — Forest Plains | Rare | LEALEB2EDCEDCEI3EDFBBSUMME2ME430A | |
| Taiga | Land — Mountain Forest | Rare | LEALEB2EDCEDCEI3EDFBBSUMME2ME430A | |
| Twiddle | Instant | Common | LEALEB2EDCEDCEI4BB4EDRENRINRQSITP5ED30A | |
| Underground Sea | Land — Island Swamp | Rare | LEALEB2EDCEDCEI3EDFBBSUMME2ME430A | 41 |
| Web | Enchantment — Aura | Rare | LEALEB2EDCEDCEI3EDFBBSUM4BB4ED30A | |
140 cards have play data for signed-in users onlyShow more