Magic artist
Ron Spencer
Cards267
Sets179
Magic work1993–2026
Latest setThe Hobbit Eternal
| Card | Type | Rarity | Editions | Score |
|---|---|---|---|---|
| HOCThe Hobbit Eternal2026 · 1 card | ||||
| Orcish Bowmasters | Creature — Orc Archer | Rare | HOC | 41 |
| ECLLorwyn Eclipsed2026 · 4 cards | ||||
| Foraging Wickermaw | Artifact Creature — Scarecrow | Common | ECL | |
| Keep Out | Instant | Common | ECL | |
| Shadow Urchin | Creature — Ouphe | Rare | ECLPECL | |
| Shinestriker | Creature — Elemental | Uncommon | ECL | |
| EOEEdge of Eternities2025 · 1 card | ||||
| Harmonious Grovestrider | Creature — Beast | Uncommon | EOE | |
| TDMTarkir: Dragonstorm2025 · 4 cards | ||||
| Forest | Basic Land — Forest | Common | TDM | |
| Island | Basic Land — Island | Common | TDM | |
| Mountain | Basic Land — Mountain | Common | TDM | |
| Plains | Basic Land — Plains | Common | TDM | |
| PLG25Love Your LGS 20252025 · 1 card | ||||
| Wastes | Basic Land | Common | PLG25 | |
| DRCAetherdrift Commander2025 · 1 card | ||||
| Rampaging Aetherhood | Creature — Snake Hydra | Rare | DRC | |
| DFTAetherdrift2025 · 2 cards | ||||
| Bloodfell Caves | Land | Common | DFT | |
| Mimeoplasm, Revered One | Legendary Creature — Ooze | Mythic | DFTPDFT | |
| MH3Modern Horizons 32024 · 1 card | ||||
| Grist, Voracious Larva // Grist, the Plague Swarm | Legendary Creature — Insect // Legendary Planeswalker — Grist | Mythic | MH3 | |
| CMMCommander Masters2023 · 3 cards | ||||
| Deadly Rollick | Instant | Rare | CMM | |
| Disrupt Decorum | Sorcery | Rare | CMM | |
| Kodama's Reach | Sorcery — Arcane | Common | CMM | |
| DMRDominaria Remastered2023 · 3 cards | ||||
| Entomb | Instant | Rare | DMR | |
| Flametongue Kavu | Creature — Kavu | Uncommon | DMR | |
| No Mercy | Enchantment | Rare | DMR | |
| SCHStore Championships2022 · 1 card | ||||
| Unearth | Sorcery | Common | SCH | |
| UNDUnsanctioned2020 · 1 card | ||||
| Infernius Spawnington III, Esq. | Creature — Demon Beast Grandchild | Rare | UNDULST | |
| SLDSecret Lair Drop2019 · 2 cards | ||||
| Birthing Pod | Artifact | Rare | SLD | |
| Chatter of the Squirrel | Sorcery | Common | SLD | |
| M11Magic 20112010 · 1 card | ||||
| Crystal Ball | Artifact | Uncommon | M11C18PLSTPW26 | |
| EVEEventide2008 · 2 cards | ||||
| Phosphorescent Feast | Sorcery | Uncommon | EVE | |
| Unnerving Assault | Instant | Uncommon | EVE | |
| SHMShadowmoor2008 · 9 cards | ||||
| Boon Reflectionwith Terese Nielsen | Enchantment | Rare | SHM | |
| Mana Reflectionwith Terese Nielsen | Enchantment | Rare | SHM | |
| Mudbrawler Raiders | Creature — Goblin Warrior | Common | SHM | |
| Pili-Pala | Artifact Creature — Scarecrow | Common | SHMPLST | |
| Rage Reflectionwith Terese Nielsen | Enchantment | Rare | SHMDPAPS11PLST | |
| Rite of Consumption | Sorcery | Common | SHMPLST | |
| Rustrazor Butcher | Creature — Goblin Warrior | Common | SHM | |
| Thought Reflectionwith Terese Nielsen | Enchantment | Rare | SHMC15 | |
| Wound Reflectionwith Terese Nielsen | Enchantment | Rare | SHM | |
| MORMorningtide2008 · 2 cards | ||||
| Burrenton Bombardier | Creature — Kithkin Soldier | Common | MORDDF | |
| Release the Ants | Instant | Uncommon | MORPLST | |
| LRWLorwyn2007 · 4 cards | ||||
| Blades of Velis Vel | Kindred Instant — Shapeshifter | Common | LRWMM2PLST | |
| Boggart Forager | Creature — Goblin Rogue | Common | LRW | |
| Goatnapper | Creature — Goblin Rogue | Uncommon | LRW | |
| Turtleshell Changeling | Creature — Shapeshifter | Uncommon | LRWPLST | |
| 10ETenth Edition2007 · 1 card | ||||
| The Hive | Artifact | Rare | 10E | |
| TSPTime Spiral2006 · 2 cards | ||||
| Crookclaw Transmuter | Creature — Bird Wizard | Common | TSPCNSJMPTSR | |
| Sidewinder Sliver | Creature — Sliver | Common | TSPSLDTSR | |
| CSPColdsnap2006 · 2 cards | ||||
| Ronom Serpent | Snow Creature — Serpent | Common | CSP | |
| Shape of the Wiitigo | Enchantment — Aura | Rare | CSP | |
| GPTGuildpact2006 · 3 cards | ||||
| Ostiary Thrull | Creature — Thrull | Common | GPT | |
| Runeboggle | Instant | Common | GPT | |
| Schismotivate | Instant | Uncommon | GPT | |
| RAVRavnica: City of Guilds2005 · 2 cards | ||||
| Rolling Spoil | Sorcery | Uncommon | RAV | |
| Warp World | Sorcery | Rare | RAV10EM10PLST | |
| PSALSalvat 20052005 · 2 cards | ||||
| Sporesower Thallid | Creature — Fungus | Uncommon | PSALTSPMMATSR | |
| Strength in Numbers | Instant | Common | PSALTSPCN2MM3PLSTTSR | |
| SOKSaviors of Kamigawa2005 · 3 cards | ||||
| Glitterfang | Creature — Spirit | Common | SOK | |
| Plow Through Reito | Instant — Arcane | Common | SOK | |
| Secretkeeper | Creature — Spirit | Uncommon | SOK | |
| BOKBetrayers of Kamigawa2005 · 3 cards | ||||
| In the Web of War | Enchantment | Rare | BOKPLST | |
| Overblaze | Instant — Arcane | Uncommon | BOK | |
| Roar of Jukai | Instant — Arcane | Common | BOK | |
| UNHUnhinged2004 · 3 cards | ||||
| B-I-N-G-O | Creature — Dog | Rare | UNHUNDULST | |
| Infernal Spawn of Infernal Spawn of Evil | Creature — Demon Child | Rare | UNHUNDULST | |
| Wordmail | Enchantment — Aura | Common | UNH | |
| CHKChampions of Kamigawa2004 · 5 cards | ||||
| Earthshaker | Creature — Spirit | Uncommon | CHK | |
| Ember-Fist Zubera | Creature — Zubera Spirit | Common | CHK | |
| Kami of the Painted Road | Creature — Spirit | Common | CHK | |
| Pull Under | Instant — Arcane | Common | CHK | |
| Soulless Revival | Instant — Arcane | Common | CHK | |
| 5DNFifth Dawn2004 · 2 cards | ||||
| Feedback Bolt | Instant | Uncommon | 5DN | |
| Skullcage | Artifact | Uncommon | 5DNARC | |
| DSTDarksteel2004 · 2 cards | ||||
| Darksteel Gargoyle | Artifact Creature — Gargoyle | Uncommon | DSTTD2 | |
| Spellbinder | Artifact — Equipment | Rare | DST | |
| MRDMirrodin2003 · 4 cards | ||||
| Confusion in the Ranks | Enchantment | Rare | MRD | |
| Dragon Blood | Artifact | Uncommon | MRDDDLJ22 | |
| Krark's Thumb | Legendary Artifact | Rare | MRDPLST | |
| Razor Barrier | Instant | Common | MRDDDF | |
| 8EDEighth Edition2003 · 2 cards | ||||
| Guerrilla Tactics | Instant | Common | 8ED9ED | |
| Mana Clash | Sorcery | Rare | 8ED9ED | |
| SCGScourge2003 · 4 cards | ||||
| Dragonstalker | Creature — Bird Soldier | Uncommon | SCG | |
| Metamorphose | Instant | Uncommon | SCGSLD | |
| Mind's Desire | Sorcery | Rare | SCG | |
| Reaping the Graves | Instant | Common | SCGTD0PLST | |
| LGNLegions2003 · 4 cards | ||||
| Chromeshell Crab | Creature — Crab Beast | Rare | LGNCMD | |
| Crookclaw Elder | Creature — Bird Wizard | Uncommon | LGN | |
| Goblin Dynamo | Creature — Goblin Mutant | Uncommon | LGN | |
| Unstable Hulk | Creature — Goblin Mutant | Rare | LGN | |
| ONSOnslaught2002 · 9 cards | ||||
| Ascending Aven | Creature — Bird Soldier | Common | ONS | |
| Blatant Thievery | Sorcery | Rare | ONSC15 | |
| Chain of Acid | Sorcery | Uncommon | ONSPLST | |
| Commando Raid | Instant | Uncommon | ONS | |
| Goblin Sledder | Creature — Goblin | Common | ONSWC03DD1EVG | |
| Menacing Ogre | Creature — Ogre | Rare | ONSHOP | |
| Quicksilver Dragon | Creature — Dragon | Rare | ONSDD2JVCPLST | |
| Reckless One | Creature — Goblin Avatar | Uncommon | ONSDD1EVG | |
| Venomspout Brackus | Creature — Beast | Uncommon | ONSPLST | |
| PRMMagic Online Promos2002 · 13 cards | ||||
| Ant Queen | Creature — Insect | Rare | PRMPM10 | |
| Bloodforged Battle-Axe | Artifact — Equipment | Rare | PRM2X2 | |
| Brainstorm | Instant | Common | PRM2XM | 32 |
| Crucible of Worlds | Artifact | Rare | PRM5DN10EJ13M19PM192X2 | |
| Damnation | Sorcery | Rare | PRMP08 | |
| Doubling Season | Enchantment | Rare | PRM2XM | |
| Gruul Turf | Land | Common | PRM2X2 | |
| Mana Crypt | Artifact | Mythic | PRM2XM | 3 |
| Mitotic Slime | Creature — Ooze | Rare | PRMDCI | |
| Pithing Needle | Artifact | Rare | PRM2X2 | 18 |
| Surging Flame | Instant | Common | PRMPAL06CSP | |
| Whipcorder | Creature — Human Soldier Rebel | Uncommon | PRMONSF03PLST | |
| Wrath of God | Sorcery | Rare | PRMP07 | |
| JUDJudgment2002 · 3 cards | ||||
| Cabal Therapy | Sorcery | Uncommon | JUDPRMWC03F05 | 7 |
| Planar Chaos | Enchantment | Uncommon | JUDPLST | |
| Venomous Vines | Sorcery | Common | JUD | |
| TORTorment2002 · 3 cards | ||||
| Boneshard Slasher | Creature — Horror | Uncommon | TOR | |
| False Memories | Instant | Rare | TOR | |
| Liquify | Instant | Common | TOR | |
| ODYOdyssey2001 · 9 cards | ||||
| Burning Sands | Enchantment | Rare | ODY | |
| Firebolt | Sorcery | Common | ODYPRMF07DD2JVC | |
| Flame Burst | Instant | Common | ODY | |
| Ivy Elemental | Creature — Elemental | Rare | ODYHOPIMA | |
| Mad Dog | Creature — Dog | Common | ODY | |
| New Frontiers | Sorcery | Rare | ODYPLST | |
| Soulcatcher | Creature — Bird Soldier | Uncommon | ODY | |
| Sungrass Prairie | Land | Rare | ODYC16CM2C19C20PLSTMICONCMOCCMMWOCMKCBLCTDC | |
| Whipkeeper | Creature — Dwarf | Uncommon | ODY | |
| APCApocalypse2001 · 5 cards | ||||
| Aether Mutation | Sorcery | Uncommon | APCVMA | |
| Bloodfire Dwarf | Creature — Dwarf | Common | APC | |
| Degavolver | Creature — Volver | Rare | APC | |
| Last Stand | Sorcery | Rare | APCPC2PCA | |
| Standard Bearer | Creature — Human Flagbearer | Common | APCPLST | |
| 7EDSeventh Edition2001 · 8 cards | ||||
| Bedlam | Enchantment | Rare | 7ED | |
| Ensnaring Bridge | Artifact | Rare | 7ED8ED | |
| Lightning Blast | Instant | Common | 7ED | |
| Monstrous Growth | Sorcery | Common | 7ED8ED | |
| Soul Net | Artifact | Uncommon | 7ED | |
| Unsummon | Instant | Common | 7ED8EDWC0310EFDN | |
| Wall of Fire | Creature — Wall | Uncommon | 7ED | |
| Wildfire | Sorcery | Rare | 7ED | |
| PLSPlaneshift2001 · 3 cards | ||||
| Gaea's Might | Instant | Common | PLS | |
| Maggot Carrier | Creature — Zombie | Common | PLS8ED | |
| Radiant Kavu | Creature — Kavu | Rare | PLS | |
| INVInvasion2000 · 9 cards | ||||
| Aura Shards | Enchantment | Uncommon | INVCMDPLST | |
| Desperate Research | Sorcery | Rare | INV | |
| Goham Djinn | Creature — Djinn | Uncommon | INV | |
| Rout | Sorcery | Rare | INVPLST | |
| Sapphire Leech | Creature — Leech | Rare | INV | |
| Skizzik | Creature — Elemental | Rare | INVWC01 | |
| Swamp | Basic Land — Swamp | Common | INVWC0110EDDEDFTTDM | |
| Thicket Elemental | Creature — Elemental | Rare | INVDDR | |
| Tolarian Emissary | Creature — Human Wizard | Uncommon | INV | |
| PCYProphecy2000 · 3 cards | ||||
| Infernal Genesis | Enchantment | Rare | PCY | |
| Rhystic Syphon | Sorcery | Uncommon | PCY | |
| Snag | Instant | Uncommon | PCY | |
| NEMNemesis2000 · 3 cards | ||||
| Avenger en-Dal | Creature — Human Spellshaper | Rare | NEM | |
| Rath's Edge | Legendary Land | Rare | NEM | |
| Skyshroud Poacher | Creature — Human Rebel | Rare | NEM | |
| PSUSJunior Super Series1999 · 1 card | ||||
| Shard Phoenix | Creature — Phoenix | Rare | PSUSPRMPJJTPJSEPJAS | |
| MMQMercadian Masques1999 · 5 cards | ||||
| Barbed Wire | Artifact | Uncommon | MMQ | |
| Battle Rampart | Creature — Wall | Common | MMQ | |
| Close Quarters | Enchantment | Uncommon | MMQ | |
| Saprazzan Bailiff | Creature — Merfolk | Rare | MMQ | |
| Trap Runner | Creature — Human Soldier | Uncommon | MMQPLST | |
| UDSUrza's Destiny1999 · 4 cards | ||||
| Marker Beetles | Creature — Insect | Common | UDS | |
| Plated Spider | Creature — Spider | Common | UDSBTD | |
| Slinking Skirge | Creature — Phyrexian Imp | Common | UDS | |
| Squirming Mass | Creature — Horror | Common | UDS | |
| ULGUrza's Legacy1999 · 4 cards | ||||
| Anthroplasm | Creature — Shapeshifter | Rare | ULG | |
| Might of Oaks | Instant | Rare | ULG | |
| Parch | Instant | Common | ULG | |
| Walking Sponge | Creature — Sponge | Uncommon | ULG | |
| USGUrza's Saga1998 · 12 cards | ||||
| Angelic Chorus | Enchantment | Rare | USG | |
| Carrion Beetles | Creature — Insect | Common | USGWC99 | |
| Crazed Skirge | Creature — Phyrexian Imp | Uncommon | USGBRB | |
| Fault Line | Instant | Rare | USG | |
| Hermetic Study | Enchantment — Aura | Common | USG | |
| Phyrexian Processor | Artifact | Rare | USGWC99WC00 | |
| Ravenous Skirge | Creature — Phyrexian Imp | Common | USG | |
| Skirge Familiar | Creature — Phyrexian Imp | Uncommon | USGVMAPLST | |
| Skittering Skirge | Creature — Phyrexian Imp | Common | USGPAL99BTDPRM | |
| Sporogenesis | Enchantment | Rare | USG | |
| Vebulid | Creature — Phyrexian Horror | Rare | USG | |
| Yawgmoth's Will | Sorcery | Rare | USGWC99WC00PRMG07VMA | |
| PUSGUrza's Saga Promos1998 · 1 card | ||||
| Lightning Dragon | Creature — Dragon | Rare | PUSGUSGPRMVMA | |
| UGLUnglued1998 · 1 card | ||||
| Krazy Kow | Creature — Cow | Common | UGL | |
| P02Portal Second Age1998 · 4 cards | ||||
| Bear Cub | Creature — Bear | Common | P02PLSTJ21FDN | |
| Norwood Ranger | Creature — Elf Scout Ranger | Common | P02S998ED9ED | |
| Sylvan Basilisk | Creature — Basilisk | Rare | P02S99 | |
| Trokin High Guard | Creature — Human Knight | Common | P02PLST | |
| EXOExodus1998 · 7 cards | ||||
| Crashing Boars | Creature — Boar | Uncommon | EXOBTDTPRPLST | |
| Cursed Flesh | Enchantment — Aura | Common | EXOTPRPLST | |
| Entropic Specter | Creature — Specter Spirit | Rare | EXO | |
| Jackalope Herd | Creature — Rabbit Beast | Common | EXO | |
| Merfolk Looter | Creature — Merfolk Rogue | Common | EXOTD0TPR | |
| Mind Maggots | Creature — Insect | Uncommon | EXO | |
| Plaguebearer | Creature — Zombie | Rare | EXO | |
| STHStronghold1998 · 9 cards | ||||
| Change of Heart | Instant | Common | STH | |
| Fanning the Flames | Sorcery | Uncommon | STHTPRPLST | |
| Hornet Cannon | Artifact | Uncommon | STHDDE | |
| Mob Justice | Sorcery | Common | STH | |
| Ransack | Sorcery | Uncommon | STHS99 | |
| Serpent Warrior | Creature — Snake Warrior | Common | STHS998ED9EDTPR | |
| Sliver Queen | Legendary Creature — Sliver | Rare | STHPRMOCM1TPR | |
| Spined Sliver | Creature — Sliver | Uncommon | STHTSBH09TPR | |
| Volrath's Shapeshifter | Creature — Phyrexian Shapeshifter | Rare | STHVMA | |
| TMPTempest1997 · 9 cards | ||||
| Heart Sliver | Creature — Sliver | Common | TMPH09 | |
| Knight of Dawn | Creature — Human Knight | Uncommon | TMPPLST | |
| Knight of Dusk | Creature — Human Knight | Uncommon | TMP | |
| Renegade Warlord | Creature — Human Soldier | Uncommon | TMPTPRPLST | |
| Repentance | Sorcery | Uncommon | TMPTPR | |
| Rootwater Diver | Creature — Merfolk | Uncommon | TMP | |
| Spinal Graft | Enchantment — Aura | Common | TMPVMATPR | |
| Thalakos Seer | Creature — Thalakos Wizard | Common | TMPTPR | |
| Vhati il-Dal | Legendary Creature — Human Warrior | Rare | TMPTSBTPR | |
| WTHWeatherlight1997 · 6 cards | ||||
| Aether Flash | Enchantment | Uncommon | WTH6ED | |
| Cone of Flame | Sorcery | Uncommon | WTHPLST | |
| Goblin Bomb | Enchantment | Rare | WTH | |
| Heavy Ballista | Creature — Human Soldier | Common | WTH6ED | |
| Liege of the Hollows | Creature — Spirit | Rare | WTH | |
| Serrated Biskelion | Artifact Creature — Construct | Uncommon | WTHDDFPLST | |
| PVANVanguard Series1997 · 2 cards | ||||
| Ashnod | Vanguard | Rare | PVAN | |
| Crovax | Vanguard | Rare | PVAN | |
| PORPortal1997 · 3 cards | ||||
| Craven Giant | Creature — Giant | Common | POR | |
| Endless Cockroaches | Creature — Insect | Rare | PORC13J25 | |
| Highland Giant | Creature — Giant | Common | POR | |
| OLEPOversized League Prizes1997 · 2 cards | ||||
| Infernal Spawn of Evil | Creature — Beast | Rare | OLEPUGLUND | |
| Squirrel Farm | Enchantment | Rare | OLEPUGLUND | |
| 5EDFifth Edition1997 · 3 cards | ||||
| Instill Energy | Enchantment — Aura | Uncommon | 5ED | |
| Lifeforce | Enchantment | Uncommon | 5ED | |
| Paralyze | Enchantment — Aura | Common | 5EDVMA | |
| VISVisions1997 · 3 cards | ||||
| Diamond Kaleidoscope | Artifact | Rare | VIS | |
| Magma Mine | Artifact | Uncommon | VIS | |
| Spider Climb | Enchantment — Aura | Common | VIS | |
| MIRMirage1996 · 7 cards | ||||
| Crypt Cobra | Creature — Snake | Uncommon | MIR | |
| Ersatz Gnomes | Artifact Creature — Gnome | Uncommon | MIRPLST | |
| Hammer of Bogardan | Sorcery | Rare | MIRWC97WC986EDWC99G02PRM8EDPD2 | |
| Reflect Damage | Instant | Rare | MIR | |
| Soul Echo | Enchantment | Rare | MIR | |
| Ventifact Bottle | Artifact | Rare | MIR | |
| Yare | Instant | Rare | MIR | |
| ALLAlliances1996 · 3 cards | ||||
| Misfortune | Sorcery | Rare | ALL | |
| Pyrokinesis | Instant | Uncommon | ALLWC97ATHME2 | |
| Splintering Wind | Enchantment | Rare | ALL | |
| ICEIce Age1995 · 5 cards | ||||
| Ashen Ghoul | Creature — Zombie | Uncommon | ICECSTME2 | |
| Dire Wolves | Creature — Wolf | Common | ICE | |
| Flow of Maggots | Creature — Insect | Rare | ICE | |
| Kjeldoran Knight | Creature — Human Knight | Rare | ICE | |
| Sibilant Spirit | Creature — Spirit | Rare | ICE5EDOLEP6EDME2 | |
| PMEIMedia and Collaboration Promos1995 · 2 cards | ||||
| Bone Shredder | Creature — Phyrexian Minion | Uncommon | PMEIULGDDEPLSTMH2MOC | |
| Diabolic Edict | Instant | Common | PMEITMPWC99BTDPAL01PRMTPR | |
| FEMFallen Empires1994 · 8 cards | ||||
| Armor Thrull | Creature — Thrull | Common | FEM | |
| Goblin Grenade | Sorcery | Common | FEMATHME1 | |
| Necrite | Creature — Thrull | Common | FEM5EDME2 | |
| Order of the Ebon Hand | Creature — Cleric Knight | Common | FEMPTCME1 | |
| Svyelunite Priest | Creature — Merfolk Cleric | Uncommon | FEM | |
| Thallid | Creature — Fungus | Common | FEMTSB | |
| Thallid Devourer | Creature — Fungus | Uncommon | FEMME2 | |
| Thrull Retainer | Enchantment — Aura | Uncommon | FEM5EDME1 | |
| DRKThe Dark1994 · 10 cards | ||||
| Bog Imp | Creature — Imp | Common | DRK4BB4EDRENRQSITP5ED | |
| Bog Rats | Creature — Rat | Common | DRKBCHRCHR5ED6ED | |
| Goblin Digging Team | Creature — Goblin | Common | DRKBCHRCHR | |
| Goblin Shrine | Enchantment — Aura | Common | DRKBCHRCHRME4 | |
| Marsh Viper | Creature — Snake | Common | DRK4BB4EDREN5ED | |
| Miracle Worker | Creature — Human Cleric | Common | DRK | |
| Savaen Elves | Creature — Elf | Common | DRK | |
| Scarwood Goblins | Creature — Goblin | Common | DRK | |
| Water Wurm | Creature — Wurm | Common | DRK | |
| Word of Binding | Sorcery | Common | DRK4BB4EDREN | |
| LEALimited Edition Alpha1993 · 1 card | ||||
| Terror | Instant | Common | LEALEB2EDCEDCEI3EDFBBSUM4BB4EDRQSITP5EDATH6EDBRBFNMBTDPRMP05TD0ME430A | |
262 cards have play data for signed-in users onlyShow more