Magic artist
Terese Nielsen
Cards200
Sets145
Magic work1995–2020
Latest setThe List
| Card | Type | Rarity | Editions | Score |
|---|---|---|---|---|
| MH1Modern Horizons2019 · 1 card | ||||
| Echo of Eons | Sorcery | Mythic | MH1 | |
| UMAUltimate Masters2018 · 3 cards | ||||
| Back to Basics | Enchantment | Rare | UMA | |
| Fecundity | Enchantment | Uncommon | UMA | |
| Pattern of Rebirth | Enchantment — Aura | Rare | UMA | |
| USTUnstable2017 · 1 card | ||||
| Urza, Academy Headmaster | Legendary Planeswalker — Urza | Mythic | UST | |
| AERAether Revolt2017 · 1 card | ||||
| Ajani's Aid | Enchantment | Rare | AER | |
| EMNEldritch Moon2016 · 2 cards | ||||
| Galvanic Bombardment | Instant | Common | EMN | |
| Sigardian Priest | Creature — Human Cleric | Common | EMN | |
| EMAEternal Masters2016 · 1 card | ||||
| Control Magic | Enchantment — Aura | Uncommon | EMA | |
| V15From the Vault: Angels2015 · 2 cards | ||||
| Akroma, Angel of Fury | Legendary Creature — Angel | Rare | V15A25 | |
| Akroma, Angel of Wrath | Legendary Creature — Angel | Rare | V15A25C20 | |
| JOUJourney into Nyx2014 · 2 cards | ||||
| Dictate of Heliod | Enchantment | Rare | JOUDDOC15PLST | |
| Nyx-Fleece Ram | Enchantment Creature — Sheep | Uncommon | JOUA25HA2PLST | |
| BNGBorn of the Gods2014 · 1 card | ||||
| Plea for Guidance | Sorcery | Rare | BNG | |
| C13Commander 20132013 · 1 card | ||||
| Sydri, Galvanic Genius | Legendary Creature — Human Artificer | Mythic | C13OC13C16 | |
| THSTheros2013 · 1 card | ||||
| Ray of Dissolution | Instant | Common | THS | |
| DGMDragon's Maze2013 · 1 card | ||||
| Blast of Genius | Sorcery | Uncommon | DGMUMA | |
| GTCGatecrash2013 · 2 cards | ||||
| Death's Approach | Enchantment — Aura | Common | GTCJMP | |
| Enter the Infinite | Sorcery | Mythic | GTC | |
| RTRReturn to Ravnica2012 · 3 cards | ||||
| Call of the Conclave | Sorcery | Uncommon | RTRMM3GK1 | |
| Keening Apparition | Creature — Spirit | Common | RTR | |
| Rest in Peace | Enchantment | Rare | RTRA25 | 17 |
| PC2Planechase 20122012 · 1 card | ||||
| Thromok the Insatiable | Legendary Creature — Hellion | Mythic | PC2PCA | |
| AVRAvacyn Restored2012 · 2 cards | ||||
| Angel of Jubilation | Creature — Angel | Rare | AVR | |
| Descendants' Path | Enchantment | Rare | AVR | |
| DKADark Ascension2012 · 4 cards | ||||
| Chill of Foreboding | Sorcery | Uncommon | DKA | |
| Curse of Misfortunes | Enchantment — Aura Curse | Rare | DKA | |
| Immerwolf | Creature — Wolf | Uncommon | DKA | |
| Shattered Perception | Sorcery | Uncommon | DKA | |
| ISDInnistrad2011 · 5 cards | ||||
| Elder of Laurels | Creature — Human Advisor | Rare | ISD | |
| Essence of the Wild | Creature — Avatar | Mythic | ISD | |
| Full Moon's Rise | Enchantment | Uncommon | ISD | |
| Kindercatch | Creature — Spirit | Common | ISD | |
| Sturmgeist | Creature — Spirit | Rare | ISD | |
| M12Magic 20122011 · 2 cards | ||||
| Hunter's Insight | Instant | Uncommon | M12C20JMP | |
| Visions of Beyond | Instant | Rare | M12UMA | |
| CMDCommander 20112011 · 1 card | ||||
| Basandra, Battle Seraph | Legendary Creature — Angel | Rare | CMDPCMDCNSVMACMA | |
| NPHNew Phyrexia2011 · 2 cards | ||||
| Despise | Sorcery | Uncommon | NPH | |
| Dismember | Instant | Uncommon | NPHMD1MM2PLST | 27 |
| DDGDuel Decks: Knights vs. Dragons2011 · 1 card | ||||
| Loxodon Warhammer | Artifact — Equipment | Uncommon | DDG | |
| MBSMirrodin Besieged2011 · 1 card | ||||
| Silverskin Armor | Artifact — Equipment | Uncommon | MBS | |
| DDFDuel Decks: Elspeth vs. Tezzeret2010 · 1 card | ||||
| Swords to Plowshares | Instant | Uncommon | DDFTD0V13CNSVMAEMAC16C17IMAA25BBDPLST | 43 |
| M11Magic 20112010 · 1 card | ||||
| Call to Mind | Sorcery | Uncommon | M11C14 | |
| DDDDuel Decks: Garruk vs. Liliana2009 · 2 cards | ||||
| Garruk Wildspeaker | Legendary Planeswalker — Garruk | Rare | DDDGVL | |
| Liliana Vess | Legendary Planeswalker — Liliana | Rare | DDDGVL | |
| OHOPPlanechase Planes2009 · 1 card | ||||
| Velis Vel | Plane — Lorwyn | Common | OHOPOPCA | |
| M10Magic 20102009 · 3 cards | ||||
| Lifelink | Enchantment — Aura | Common | M10M12 | |
| Nature's Spiral | Sorcery | Uncommon | M10DPAM11PS11 | |
| Silvercoat Lion | Creature — Cat | Common | M10M11M13 | |
| EVEEventide2008 · 1 card | ||||
| Springjack Pasture | Land | Rare | EVEC13 | |
| SHMShadowmoor2008 · 5 cards | ||||
| Boon Reflectionwith Ron Spencer | Enchantment | Rare | SHM | |
| Mana Reflectionwith Ron Spencer | Enchantment | Rare | SHM | |
| Rage Reflectionwith Ron Spencer | Enchantment | Rare | SHMDPAPS11PLST | |
| Thought Reflectionwith Ron Spencer | Enchantment | Rare | SHMC15 | |
| Wound Reflectionwith Ron Spencer | Enchantment | Rare | SHM | |
| MORMorningtide2008 · 1 card | ||||
| Shinewend | Creature — Elemental | Common | MOR | |
| LRWLorwyn2007 · 5 cards | ||||
| Deeptread Merrowwith Terese Nielsen | Creature — Merfolk Rogue | Common | LRW | |
| Faerie Trickery | Kindred Instant — Faerie | Common | LRW | |
| Moonglove Extract | Artifact | Common | LRWDD1DDFEVGIMAPLST | |
| Secluded Glen | Land | Rare | LRW | |
| Timber Protectorwith Terese Nielsen | Creature — Treefolk Warrior | Rare | LRW | |
| 10ETenth Edition2007 · 3 cards | ||||
| Holy Strength | Enchantment — Aura | Common | 10EM10M11PS11 | |
| Legacy Weapon | Legendary Artifact | Rare | 10E | |
| Unholy Strength | Enchantment — Aura | Common | 10EDDCM10DPAM11PS11DVD | |
| PLCPlanar Chaos2007 · 3 cards | ||||
| Essence Warden | Creature — Elf Shaman | Common | PLCDDHC14CMAPLST | |
| Ovinize | Instant | Uncommon | PLC | |
| Voidstone Gargoyle | Creature — Gargoyle | Rare | PLC | |
| HHOHappy Holidays2006 · 1 card | ||||
| Stocking Tiger | Artifact Creature — Cat Construct | Rare | HHO | |
| TSPTime Spiral2006 · 3 cards | ||||
| Ixidron | Creature — Illusion | Rare | TSPC14 | |
| Magus of the Candelabra | Creature — Human Wizard | Rare | TSPBBD | |
| Spell Burst | Instant | Uncommon | TSP | |
| DISDissension2006 · 1 card | ||||
| Mistral Charger | Creature — Pegasus | Uncommon | DISEMA | |
| RAVRavnica: City of Guilds2005 · 5 cards | ||||
| Conclave Equenaut | Creature — Human Soldier | Common | RAVDDF | |
| Ivy Dancer | Creature — Dryad Shaman | Uncommon | RAV | |
| Life from the Loam | Sorcery | Rare | RAVTD0DDJMMA | |
| Pollenbright Wings | Enchantment — Aura | Uncommon | RAVPC2PCAGK1PLST | |
| Surveilling Sprite | Creature — Faerie Rogue | Common | RAVDDH | |
| 9EDNinth Edition2005 · 1 card | ||||
| Kird Ape | Creature — Ape | Common | 9EDV09DDHEMAPLST | |
| CHKChampions of Kamigawa2004 · 2 cards | ||||
| Jukai Messenger | Creature — Human Monk | Common | CHK | |
| Kodama's Might | Instant — Arcane | Common | CHK | |
| 5DNFifth Dawn2004 · 1 card | ||||
| Circle of Protection: Artifacts | Enchantment | Uncommon | 5DN | |
| DSTDarksteel2004 · 3 cards | ||||
| Darksteel Pendant | Artifact | Common | DST | |
| Infested Roothold | Creature — Wall | Uncommon | DST | |
| Tangle Spider | Creature — Spider | Common | DST10E | |
| MRDMirrodin2003 · 2 cards | ||||
| Frogmite | Artifact Creature — Frog | Common | MRDWC04DDFMMAMM2PLST | |
| Loxodon Punisher | Creature — Elephant Soldier | Rare | MRD | |
| ONSOnslaught2002 · 3 cards | ||||
| Catapult Master | Creature — Human Soldier | Rare | ONSDDF | |
| Head Games | Sorcery | Rare | ONS10E | |
| Imagecrafter | Creature — Human Wizard | Common | ONS | |
| PRMMagic Online Promos2002 · 12 cards | ||||
| Birds of Paradise | Creature — Bird | Rare | PRMPM11 | 47 |
| Chandra, Torch of Defiance | Legendary Planeswalker — Chandra | Mythic | PRMPS18 | |
| Dryad Militant | Creature — Dryad Soldier | Uncommon | PRMRTRGK1 | |
| Eternal Witness | Creature — Human Shaman | Uncommon | PRM5DNWC04F08TD0CMDDDJMMAC15PZ1CMACM2PLST | |
| Gideon of the Trials | Legendary Planeswalker — Gideon | Mythic | PRMPS18 | |
| Hanna, Ship's Navigator | Legendary Creature — Human Artificer | Rare | PRMJ14C16A25 | |
| Jace, Cunning Castaway | Legendary Planeswalker — Jace | Mythic | PRMPS18 | |
| Liliana, Untouched by Death | Legendary Planeswalker — Liliana | Mythic | PRMPS18 | |
| Lotus Cobra | Creature — Snake | Mythic | PRMPGPX | |
| Mother of Runes | Creature — Human Cleric | Uncommon | PRMDDOEMAPLST | 5 |
| Nissa, Vital Force | Legendary Planeswalker — Nissa | Mythic | PRMPS18 | |
| Rampant Growth | Sorcery | Common | PRMP09 | |
| TORTorment2002 · 3 cards | ||||
| Enslaved Dwarf | Creature — Dwarf | Common | TOR | |
| Grotesque Hybrid | Creature — Zombie | Uncommon | TOR | |
| Sonic Seizure | Instant | Common | TOR | |
| ODYOdyssey2001 · 6 cards | ||||
| Blessed Orator | Creature — Human Cleric | Uncommon | ODY9ED | |
| Luminous Guardian | Creature — Human Nomad | Uncommon | ODY | |
| Master Apothecary | Creature — Human Cleric | Rare | ODY | |
| Nimble Mongoose | Creature — Mongoose | Uncommon | ODYWC02 | |
| Obstinate Familiar | Creature — Lizard | Rare | ODY | |
| Repel | Instant | Common | ODYVMA | |
| APCApocalypse2001 · 3 cards | ||||
| Gaea's Skyfolk | Creature — Elf Merfolk | Common | APC | |
| Jilt | Instant | Common | APC | |
| Suppresswith Thomas M. Baxa | Sorcery | Uncommon | APCPSALPHUK | |
| 7EDSeventh Edition2001 · 5 cards | ||||
| Delusions of Mediocrity | Enchantment | Rare | 7ED | |
| Glorious Anthem | Enchantment | Rare | 7ED | |
| Static Orb | Artifact | Rare | 7EDWC01 | |
| Wooden Sphere | Artifact | Uncommon | 7ED | |
| Yavimaya Enchantress | Creature — Human Druid | Uncommon | 7ED10EEMAC18 | |
| PLSPlaneshift2001 · 3 cards | ||||
| Heroic Defiance | Enchantment — Aura | Common | PLS | |
| Samite Elder | Creature — Human Cleric | Rare | PLS | |
| Sinister Strength | Enchantment — Aura | Common | PLS | |
| INVInvasion2000 · 6 cards | ||||
| Barrin's Spite | Sorcery | Rare | INV | |
| Fact or Fiction | Instant | Uncommon | INVWC01PRMWC02F05TD0V13EMA | |
| Heroes' Reunion | Instant | Uncommon | INVARCDDG | |
| Kavu Monarch | Creature — Kavu | Rare | INV | |
| Mourning | Enchantment — Aura | Common | INV | |
| Voracious Cobra | Creature — Snake | Uncommon | INV | |
| PCYProphecy2000 · 3 cards | ||||
| Excavation | Enchantment | Uncommon | PCY | |
| Rhystic Study | Enchantment | Common | PCYPRMTD0CM1PZ1JMPPLST | 54 |
| Troubled Healer | Creature — Human Cleric | Common | PCY | |
| NEMNemesis2000 · 3 cards | ||||
| Arc Mage | Creature — Human Spellshaper | Uncommon | NEM | |
| Stronghold Biologist | Creature — Human Spellshaper | Uncommon | NEM | |
| Stronghold Machinist | Creature — Human Spellshaper | Uncommon | NEM | |
| PSUSJunior Super Series1999 · 1 card | ||||
| Giant Growth | Instant | Common | PSUS7EDPRMPJJT | |
| MMQMercadian Masques1999 · 8 cards | ||||
| Charisma | Enchantment — Aura | Rare | MMQ | |
| Diplomatic Immunity | Enchantment — Aura | Common | MMQ | |
| Honor the Fallen | Instant | Rare | MMQ | |
| Intimidation | Enchantment | Uncommon | MMQ | |
| Ley Line | Enchantment | Uncommon | MMQ | |
| Mercadian Bazaar | Land | Uncommon | MMQ | |
| Rushwood Herbalist | Creature — Human Spellshaper | Common | MMQ | |
| Saprazzan Heir | Creature — Merfolk | Rare | MMQ | |
| PGRUGuru1999 · 3 cards | ||||
| Island | Basic Land — Island | Common | PGRUINVWC01PRMWC02DDEJ14 | |
| Mountain | Basic Land — Mountain | Common | PGRUPRMJ14 | |
| Swamp | Basic Land — Swamp | Common | PGRUPRMJ14 | |
| USGUrza's Saga1998 · 7 cards | ||||
| Disorder | Sorcery | Uncommon | USG | |
| Lay Waste | Sorcery | Common | USG | |
| Lull | Instant | Common | USGA25 | |
| Serra's Embrace | Enchantment — Aura | Uncommon | USG | |
| Unnerve | Sorcery | Common | USGBRBCMDCN2CM2 | |
| War Dance | Enchantment | Uncommon | USG | |
| Wild Dogs | Creature — Dog | Common | USGWC99 | |
| UGLUnglued1998 · 4 cards | ||||
| Forest | Basic Land — Forest | Common | UGLPGRUPRMJ14 | |
| Once More with Feeling | Sorcery | Rare | UGL | |
| Organ Harvest | Sorcery | Common | UGL | |
| Team Spirit | Instant | Common | UGL | |
| EXOExodus1998 · 5 cards | ||||
| Ertai, Wizard Adept | Legendary Creature — Human Wizard | Rare | EXO | |
| Keeper of the Flame | Creature — Human Wizard | Uncommon | EXO | |
| Penance | Enchantment | Uncommon | EXO | |
| Scalding Salamander | Creature — Salamander | Uncommon | EXO | |
| Wall of Nets | Creature — Wall | Rare | EXO | |
| STHStronghold1998 · 5 cards | ||||
| Hidden Retreat | Enchantment | Rare | STH | |
| Provoke | Instant | Common | STHVMATPR | |
| Sacred Ground | Enchantment | Rare | STH | |
| Venerable Monk | Creature — Human Monk Cleric | Uncommon | STH | |
| Victual Sliver | Creature — Sliver | Uncommon | STHH09TPR | |
| PSTHStronghold Promos1998 · 1 card | ||||
| Revenant | Creature — Spirit | Rare | PSTHSTHPRMTPRORIPLST | |
| TMPTempest1997 · 5 cards | ||||
| Choke | Enchantment | Uncommon | TMPWC998ED | |
| Mana Severance | Sorcery | Rare | TMP | |
| Plains | Basic Land — Plains | Common | TMPWC98PGRUPRMH09J14TPR | |
| Stun | Instant | Common | TMP10ETPR | |
| Unstable Shapeshifter | Creature — Shapeshifter | Rare | TMP | |
| WTHWeatherlight1997 · 3 cards | ||||
| Bogardan Firefiend | Creature — Elemental Spirit | Common | WTH10EHOP | |
| Heart of Bogardan | Enchantment | Rare | WTH | |
| Infernal Tribute | Enchantment | Rare | WTH | |
| PORPortal1997 · 4 cards | ||||
| Moon Sprite | Creature — Faerie | Uncommon | PORS99S00 | |
| Nature's Lore | Sorcery | Uncommon | PORDDDVMAGVLPLST | |
| Raging Cougar | Creature — Cat | Common | POR | |
| Spiritual Guardian | Creature — Spirit | Rare | POR | |
| 5EDFifth Edition1997 · 2 cards | ||||
| Brainwash | Enchantment — Aura | Common | 5EDPZ2 | |
| Clockwork Steed | Artifact Creature — Horse | Common | 5EDME2 | |
| VISVisions1997 · 6 cards | ||||
| Aku Djinn | Creature — Djinn | Rare | VIS | |
| Guiding Spirit | Creature — Angel Spirit | Rare | VIS | |
| Mundungu | Creature — Human Wizard | Uncommon | VIS | |
| Natural Order | Sorcery | Rare | VISPRMG10EMA | |
| Pillar Tombs of Aku | World Enchantment | Rare | VIS | |
| Undo | Sorcery | Common | VISS99 | |
| MGBMultiverse Gift Box1996 · 1 card | ||||
| King Cheetah | Creature — Cat | Rare | MGBVIS9ED | |
| MIRMirage1996 · 7 cards | ||||
| Bad River | Land | Uncommon | MIRVMA | |
| Delirium | Instant | Uncommon | MIR | |
| Divine Offering | Instant | Common | MIRMBS | |
| Ethereal Champion | Creature — Avatar | Rare | MIR6ED | |
| Sealed Fate | Sorcery | Uncommon | MIR | |
| Stalking Tiger | Creature — Cat | Common | MIR6ED10EW17PLST | |
| Zombie Mob | Creature — Zombie | Uncommon | MIR | |
| ALLAlliances1996 · 4 cards | ||||
| Elvish Ranger | Creature — Elf Ranger | Common | ALLME2 | |
| Energy Arc | Instant | Uncommon | ALLME1 | |
| Force of Will | Instant | Uncommon | ALLWC97ME1EMA2XM | 71 |
| Foresight | Sorcery | Common | ALL | |
| PMEIMedia and Collaboration Promos1995 · 1 card | ||||
| Stream of Life | Sorcery | Common | PMEI5ED6ED | |
193 cards have play data for signed-in users onlyShow more