Black Knight
Black KnightBB
Creature — Human KnightLEA · U
First strike (This creature deals combat damage before creatures without first strike.)
Protection from white (This creature can't be blocked, targeted, dealt damage, or enchanted by anything white.)
Limited Edition Alpha · Uncommon2/2
Moxou Score · all formats
This card is outside the top 50 in every format. Its score, rank and trends are for signed-in users.
Sign up free to see every card during the beta.
Analysis
Score, trends, archetypesOnly top 50 cards shown, sign up free to see the full meta
Show moreFull access is free for signed-in users during the beta.
Legality
9 formatsStandardNot legal
PioneerNot legal
ModernLegal
PremodernLegal
LegacyLegal
VintageLegal
PauperNot legal
Duel CommanderLegal
cEDHLegal
B/R history
Never banned or restricted in any format Moxou tracks.
Rulings
0No rulings for this card yet.
Versions
23| Set | No. | Year | Rarity | Artist |
|---|---|---|---|---|
| 30A30th Anniversary Edition | MX-16931 | 2022 | Uncommon | Jeff A. Menges |
| 30A30th Anniversary Edition | MX-17252 | 2022 | Uncommon | Jeff A. Menges |
| PLSTThe List | MX-99682 | 2020 | Uncommon | Christopher Moeller |
| ME4Masters Edition IVOnline | 71 | 2011 | Uncommon | Jeff A. Menges |
| M11Magic 2011 | 83 | 2010 | Uncommon | Christopher Moeller |
| M10Magic 2010 | 85 | 2009 | Uncommon | Christopher Moeller |
| ME1Masters EditionOnline | 60 | 2007 | Uncommon | Jeff A. Menges |
| PRMMagic Online PromosPromoOnline | 35922 | 2002 | Uncommon | Jeff A. Menges |
Show all 23 versions
| F02Friday Night Magic 2002Promo | 4 | 2002 | Rare | Jeff A. Menges |
| ATHAnthologies | 20 | 1998 | Uncommon | Adrian Smith |
| WC97World Championship Decks 1997 | MX-50245 | 1997 | Uncommon | Adrian Smith |
| OLEPOversized League Prizes | MX-49978 | 1997 | Rare | Adrian Smith |
| 5EDFifth Edition | MX-49354 | 1997 | Uncommon | Adrian Smith |
| 4BBFourth Edition Foreign Black Border | MX-46331 | 1995 | Uncommon | Jeff A. Menges |
| 4EDFourth Edition | MX-46704 | 1995 | Uncommon | Jeff A. Menges |
| SUMSummer Magic / Edgar | MX-45590 | 1994 | Uncommon | Jeff A. Menges |
| 3EDRevised Edition | MX-44964 | 1994 | Uncommon | Jeff A. Menges |
| FBBForeign Black Border | MX-44614 | 1994 | Uncommon | Jeff A. Menges |
| CEDCollectors' Edition | MX-43634 | 1993 | Uncommon | Jeff A. Menges |
| CEIIntl. Collectors' Edition | MX-43990 | 1993 | Uncommon | Jeff A. Menges |
| 2EDUnlimited Edition | MX-43308 | 1993 | Uncommon | Jeff A. Menges |
| LEBLimited Edition Beta | MX-43010 | 1993 | Uncommon | Jeff A. Menges |
| LEALimited Edition Alpha | MX-42653 | 1993 | Uncommon | Jeff A. Menges |
In sealed products
Pull odds for signed-in users| Product | Set | Chance | Expected copies |
|---|---|---|---|
| Magic 30th Anniversary Edition Booster Box · Booster box | 30A | ||
| Magic 30th Anniversary Edition Booster Pack · Booster pack | 30A | ||
| Fourth Edition Gift Box · Multiple decks | 4ED | ||
| 2010 Core Set Six Card Booster Pack · Booster pack | M10 | ||
| 2011 Core Set Deck Builders Toolkit · kit | M11 | ||
| 2011 Core Set Intro Pack Blades of Victory · Deck | M11 | ||
| Magic Deck Builders Toolkit · kit | M10 | ||
| 1997 World Championship Deck Box · Deck box | WC97 |
Show all 63 products
Sign in for free to see the chance of opening Black Knight in each product.Sign in