Magic artist
Christopher Moeller
Cards265
Sets189
Magic work1995–2026
Latest setReality Fracture Commander
| Card | Type | Rarity | Editions | Score |
|---|---|---|---|---|
| MH1Modern Horizons2019 · 1 card | ||||
| Bazaar Trademage | Creature — Human Wizard | Rare | MH1J21 | |
| DDTDuel Decks: Merfolk vs. Goblins2017 · 1 card | ||||
| Relentless Assault | Sorcery | Rare | DDTCMR | |
| AKHAmonkhet2017 · 2 cards | ||||
| River Serpent | Creature — Serpent | Common | AKHPLST | |
| Supernatural Stamina | Instant | Common | AKHA252XMAKRPLSTCMR2X2GN3CMMPIO | |
| AERAether Revolt2017 · 2 cards | ||||
| Foundry Hornet | Creature — Insect | Uncommon | AERKLR | |
| Universal Solvent | Artifact | Common | AERPLSTCMRKLRJ22J25 | |
| KLDKaladesh2016 · 2 cards | ||||
| Glint-Nest Crane | Creature — Bird | Uncommon | KLDKLR | |
| Veteran Motorist | Creature — Dwarf Pilot | Uncommon | KLDPLSTKLR | |
| EMNEldritch Moon2016 · 4 cards | ||||
| Assembled Alphas | Creature — Wolf | Rare | EMNPEMNSIR | |
| Gavony Unhallowed | Creature — Zombie | Common | EMNGN2GN3J22SIR | |
| Peace of Mind | Enchantment | Uncommon | EMNPLST | |
| Spontaneous Mutation | Enchantment — Aura | Common | EMNCMRSIRINR | |
| SOIShadows over Innistrad2016 · 3 cards | ||||
| Crawling Sensation | Enchantment | Uncommon | SOIJ22SIROTCDSCTDC | |
| Deny Existence | Instant | Common | SOISIR | |
| Just the Wind | Instant | Common | SOIUMAJ21 | |
| C15Commander 20152015 · 1 card | ||||
| Pathbreaker Ibex | Creature — Goat | Rare | C15PZ1CMA | |
| ORIMagic Origins2015 · 1 card | ||||
| Gnarlroot Trapper | Creature — Elf Druid | Uncommon | ORI | |
| DTKDragons of Tarkir2015 · 2 cards | ||||
| Aven Tactician | Creature — Bird Soldier | Common | DTK | |
| Segmented Krotiq | Creature — Insect | Common | DTK | |
| C14Commander 20142014 · 1 card | ||||
| Wake the Dead | Instant | Rare | C14CMM | |
| M15Magic 20152014 · 2 cards | ||||
| Invasive Species | Creature — Insect | Common | M15 | |
| Reclamation Sage | Creature — Elf Shaman | Uncommon | M15C14CMAM19C18SLDC20PLSTCMRKHCTSRFDN | |
| VMAVintage Masters2014 · 1 card | ||||
| Bazaar of Baghdad | Land | Uncommon | VMA | |
| CNSConspiracy2014 · 1 card | ||||
| Double Stroke | Conspiracy | Uncommon | CNS | |
| TDAGDefeat a God2014 · 1 card | ||||
| Dance of Flame | Enchantment | Common | TDAG | |
| JOUJourney into Nyx2014 · 1 card | ||||
| Pheres-Band Thunderhoof | Creature — Centaur Warrior | Common | JOU | |
| BNGBorn of the Gods2014 · 3 cards | ||||
| Deepwater Hypnotist | Creature — Merfolk Wizard | Common | BNG | |
| Great Hart | Creature — Elk | Common | BNG | |
| Shrike Harpy | Creature — Harpy | Uncommon | BNG | |
| THSTheros2013 · 2 cards | ||||
| Satyr Piper | Creature — Satyr Rogue | Uncommon | THS | |
| Shredding Winds | Instant | Common | THS | |
| M14Magic 20142013 · 1 card | ||||
| Witchstalker | Creature — Wolf | Rare | M14PLST | |
| DGMDragon's Maze2013 · 1 card | ||||
| Riot Piker | Creature — Goblin Berserker | Common | DGM | |
| GTCGatecrash2013 · 3 cards | ||||
| Paranoid Delusions | Sorcery | Common | GTC | |
| Primal Visitation | Enchantment — Aura | Common | GTC | |
| Spire Tracer | Creature — Elf Scout | Common | GTC | |
| RTRReturn to Ravnica2012 · 7 cards | ||||
| Chemister's Trick | Instant | Common | RTR | |
| Chorus of Might | Instant | Common | RTR | |
| Phantom General | Creature — Spirit Soldier | Uncommon | RTRDDKONC | |
| Pursuit of Flight | Enchantment — Aura | Common | RTR | |
| Seller of Songbirds | Creature — Human | Common | RTRJ22CLU | |
| Skymark Roc | Creature — Bird | Uncommon | RTRGK2 | |
| Trostani's Judgment | Instant | Common | RTRC19PLST | |
| M13Magic 20132012 · 3 cards | ||||
| Griffin Protector | Creature — Griffin | Common | M13A25M20 | |
| Healer of the Pride | Creature — Cat Cleric | Uncommon | M13PLST | |
| Touch of the Eternal | Enchantment | Rare | M13 | |
| PC2Planechase 20122012 · 2 cards | ||||
| Felidar Umbra | Enchantment — Aura | Uncommon | PC2PCAPLST | |
| Indrik Umbra | Enchantment — Aura | Rare | PC2PCA | |
| OPC2Planechase 2012 Planes2012 · 1 card | ||||
| Aretopolis | Plane — Kephalai | Common | OPC2OPCA | |
| AVRAvacyn Restored2012 · 7 cards | ||||
| Butcher Ghoul | Creature — Zombie | Common | AVRDDQPLSTINR | |
| Champion of Lambholt | Creature — Human Warrior | Rare | AVRC16CM2JMP2XMMICNECNCCSCDMOC | |
| Kruin Striker | Creature — Human Warrior | Common | AVRDDS2X2J25 | |
| Mass Appeal | Sorcery | Uncommon | AVR | |
| Nettle Swine | Creature — Boar | Common | AVR | |
| Revenge of the Hunted | Sorcery | Rare | AVR | |
| Ulvenwald Tracker | Creature — Human Shaman | Rare | AVRMM3 | |
| DKADark Ascension2012 · 3 cards | ||||
| Curse of Thirst | Enchantment — Aura Curse | Uncommon | DKA | |
| Russet Wolves | Creature — Wolf | Common | DKA | |
| Tragic Slip | Instant | Common | DKADDMCNSC14PZ1EMAPLSTJ22SISCMMJ25INR | |
| PIDWIDW Comics Inserts2012 · 2 cards | ||||
| Arrest | Enchantment — Aura | Uncommon | PIDW | |
| Feast of Blood | Sorcery | Uncommon | PIDW | |
| ISDInnistrad2011 · 6 cards | ||||
| Corpse Lunge | Instant | Common | ISD | |
| Curse of Stalked Prey | Enchantment — Aura Curse | Rare | ISD | |
| Moment of Heroism | Instant | Common | ISDDDLCNSE01M20JMPJ25 | |
| Mulch | Sorcery | Common | ISDC15CMAPLST | |
| Night Terrors | Sorcery | Common | ISDMM3 | |
| Village Ironsmith // Ironfang | Creature — Human Werewolf // Creature — Werewolf | Common | ISD | |
| M12Magic 20122011 · 3 cards | ||||
| Blood Ogre | Creature — Ogre Warrior | Common | M12DDLMM2E01PLST | |
| Guardians' Pledge | Instant | Common | M12 | |
| Master Thief | Creature — Human Rogue | Uncommon | M12ZNC | |
| PD2Premium Deck Series: Fire and Lightning2010 · 1 card | ||||
| Chain Lightning | Sorcery | Common | PD2VMAEMABBDJMPDMRMB2AA3 | |
| SOMScars of Mirrodin2010 · 1 card | ||||
| Venser's Journal | Artifact — Book | Rare | SOMC16PLSTC21 | |
| M11Magic 20112010 · 3 cards | ||||
| Manic Vandal | Creature — Human Warrior | Common | M11M12 | |
| Mass Polymorph | Sorcery | Rare | M11PLSTFRC | |
| Sylvan Ranger | Creature — Elf Scout Ranger | Common | M11DDHC14MM3CMAJMPWOC | |
| ROERise of the Eldrazi2010 · 4 cards | ||||
| Boar Umbra | Enchantment — Aura | Uncommon | ROEPC2PCAUMA | |
| Crab Umbra | Enchantment — Aura | Uncommon | ROE | |
| Snake Umbra | Enchantment — Aura | Common | ROEPC2PCAC18UMAPLSTNECWOC | |
| Spider Umbra | Enchantment — Aura | Common | ROEARCUMA | |
| WWKWorldwake2010 · 4 cards | ||||
| Battle Hurda | Creature — Giant | Common | WWK | |
| Bull Rush | Instant | Common | WWK | |
| Fledgling Griffin | Creature — Griffin | Common | WWK | |
| Strength of the Tajuru | Instant | Rare | WWKC20 | |
| ZENZendikar2009 · 9 cards | ||||
| Archmage Ascension | Enchantment | Rare | ZEN | |
| Electropotence | Enchantment | Rare | ZEN | |
| Grim Discovery | Sorcery | Common | ZENDDRPLST | |
| Merfolk Wayfinder | Creature — Merfolk Scout | Uncommon | ZENDDMDDT | |
| Mindbreak Trap | Instant — Trap | Mythic | ZENMB2OMB | 55 |
| Punishing Fire | Instant | Uncommon | ZENCMDPZ1 | |
| Stonework Puma | Artifact Creature — Cat Ally | Common | ZENDDP | |
| Vampire's Bite | Instant | Common | ZENDDK | |
| Vines of Vastwood | Instant | Common | ZENMM2PLST | |
| V09From the Vault: Exiled2009 · 1 card | ||||
| Goblin Lackey | Creature — Goblin | Uncommon | V09VMAMB2 | |
| M10Magic 20102009 · 4 cards | ||||
| Black Knight | Creature — Human Knight | Uncommon | M10M11PLST | |
| Safe Passage | Instant | Common | M10M11DDIM13 | |
| Seismic Strike | Instant | Common | M10DDGDDIM15 | |
| White Knight | Creature — Human Knight | Uncommon | M10M11DDGPLST | |
| ARBAlara Reborn2009 · 2 cards | ||||
| Cerodon Yearling | Creature — Beast | Common | ARBHOP | |
| Zealous Persecution | Instant | Uncommon | ARBDDKMD1EMA | |
| CONConflux2009 · 1 card | ||||
| Paleoloth | Creature — Beast | Rare | CON | |
| P09Magic Player Rewards 20092009 · 1 card | ||||
| Lightning Bolt | Instant | Common | P09M10M11PD2TD0MM2E01A25JMPPLSTJ212X2GN3CLUFDCPF25 | 49 |
| ALAShards of Alara2008 · 2 cards | ||||
| Soul's Grace | Instant | Common | ALA | |
| Spearbreaker Behemoth | Creature — Beast | Rare | ALANEC | |
| EVEEventide2008 · 3 cards | ||||
| Needle Specter | Creature — Specter | Rare | EVEPLST | |
| Nobilis of War | Creature — Spirit Avatar | Rare | EVEDDLMM2 | |
| Stillmoon Cavalier | Creature — Zombie Knight | Rare | EVE | |
| SHMShadowmoor2008 · 3 cards | ||||
| Cultbrand Cinder | Creature — Elemental Shaman | Common | SHM | |
| Kithkin Shielddare | Creature — Kithkin Soldier | Common | SHM | |
| Wooded Bastion | Land | Rare | SHM2XMPLST | |
| MORMorningtide2008 · 4 cards | ||||
| Boldwyr Intimidator | Creature — Giant Warrior | Uncommon | MORPLST | |
| Kinsbaile Borderguard | Creature — Kithkin Soldier | Rare | MOR | |
| Pyroclast Consul | Creature — Elemental Shaman | Uncommon | MOR | |
| Titan's Revenge | Sorcery | Rare | MOR | |
| LRWLorwyn2007 · 8 cards | ||||
| Cloudthresher | Creature — Elemental | Rare | LRWC15DDRCMA | |
| Gilt-Leaf Palace | Land | Rare | LRWPLST | |
| Hunt Down | Sorcery | Common | LRW | |
| Kithkin Daggerdare | Creature — Kithkin Soldier | Common | LRW | |
| Lys Alana Scarblade | Creature — Elf Assassin | Uncommon | LRWEMAKHC | |
| Pestermite | Creature — Faerie Rogue | Common | LRWMMAJ22J25 | |
| Sower of Temptation | Creature — Faerie Wizard | Rare | LRWBBDWOC | |
| Warren-Scourge Elf | Creature — Elf Warrior | Common | LRW | |
| 10ETenth Edition2007 · 2 cards | ||||
| Nekrataal | Creature — Human Assassin | Uncommon | 10EDDMC14EMAPLST | |
| Robe of Mirrors | Enchantment — Aura | Common | 10E | |
| FUTFuture Sight2007 · 1 card | ||||
| Imperial Mask | Enchantment | Rare | FUT | |
| PLCPlanar Chaos2007 · 3 cards | ||||
| Molten Firebird | Creature — Phoenix | Rare | PLC | |
| Seal of Primordium | Enchantment | Common | PLCMM3TSR | |
| Vitaspore Thallid | Creature — Fungus | Common | PLC | |
| TSPTime Spiral2006 · 6 cards | ||||
| Castle Raptors | Creature — Bird Soldier | Common | TSPTSR | |
| Deep-Sea Kraken | Creature — Kraken | Rare | TSPC14DDS | |
| Fortify | Instant | Common | TSPM14MM2JMP2XMPLSTTSR | |
| Fortune Thief | Creature — Human Rogue | Rare | TSPA25 | |
| Magus of the Mirror | Creature — Human Wizard | Rare | TSPCNS | |
| Saffi Eriksdotter | Legendary Creature — Human Scout | Rare | TSP | |
| CSPColdsnap2006 · 2 cards | ||||
| Skred | Instant | Common | CSPPLST | |
| Surging Sentinels | Creature — Human Soldier | Common | CSP | |
| DISDissension2006 · 2 cards | ||||
| Patagia Viper | Creature — Snake | Uncommon | DISC15PLST | |
| Riot Spikes | Enchantment — Aura | Common | DISGK2 | |
| GPTGuildpact2006 · 2 cards | ||||
| Ink-Treader Nephilim | Creature — Nephilim | Rare | GPTPLST | |
| Killer Instinct | Enchantment | Rare | GPT | |
| RAVRavnica: City of Guilds2005 · 2 cards | ||||
| Dizzy Spell | Instant | Common | RAV | |
| Quickchange | Instant | Common | RAV | |
| PMPSMagic Premiere Shop 20052005 · 5 cards | ||||
| Forest | Basic Land — Forest | Common | PMPSRAVDDJ | |
| Island | Basic Land — Island | Common | PMPSRAVDD2DDJJVC | |
| Mountain | Basic Land — Mountain | Common | PMPSRAVDD2DDJJVC | |
| Plains | Basic Land — Plains | Common | PMPSRAV | |
| Swamp | Basic Land — Swamp | Common | PMPSRAVDDDDDJGVLCLU | |
| SOKSaviors of Kamigawa2005 · 5 cards | ||||
| Inner Fire | Sorcery | Common | SOK | |
| Michiko Konda, Truth Seeker | Legendary Creature — Human Advisor | Rare | SOKPLSTJ22 | |
| Presence of the Wise | Sorcery | Uncommon | SOK | |
| Sasaya, Orochi Ascendant // Sasaya's Essence | Legendary Creature — Snake Monk // Legendary Enchantment | Rare | SOK | |
| Twincast | Instant | Rare | SOK10EM10 | |
| BOKBetrayers of Kamigawa2005 · 6 cards | ||||
| Higure, the Still Wind | Legendary Creature — Human Ninja | Rare | BOKPSALPC2PCA | |
| Isao, Enlightened Bushi | Legendary Creature — Human Samurai | Rare | BOK | |
| Oyobi, Who Split the Heavens | Legendary Creature — Spirit | Rare | BOKPSALVOC | |
| Patron of the Orochi | Legendary Creature — Spirit | Rare | BOK | |
| Toshiro Umezawa | Legendary Creature — Human Samurai | Rare | BOK | |
| Umezawa's Jitte | Legendary Artifact — Equipment | Rare | BOKTD0V16PLSTAA3 | |
| UNHUnhinged2004 · 1 card | ||||
| Meddling Kids | Creature — Human Child | Rare | UNH | |
| CHKChampions of Kamigawa2004 · 5 cards | ||||
| Frostwielder | Creature — Human Shaman | Common | CHK | |
| Humble Budoka | Creature — Human Monk | Common | CHK | |
| Isamaru, Hound of Konda | Legendary Creature — Dog | Rare | CHKJMPPLSTJ22 | |
| Samurai of the Pale Curtain | Creature — Fox Samurai | Uncommon | CHKPLST | |
| Yamabushi's Flame | Instant | Common | CHK | |
| 5DNFifth Dawn2004 · 4 cards | ||||
| Arcbound Wanderer | Artifact Creature — Golem | Uncommon | 5DNMMA | |
| Bringer of the Red Dawn | Creature — Bringer | Rare | 5DNAA4 | |
| Skyreach Manta | Artifact Creature — Fish | Common | 5DNMMAMM2 | |
| Sparring Collar | Artifact — Equipment | Common | 5DN | |
| DSTDarksteel2004 · 4 cards | ||||
| Arcbound Bruiser | Artifact Creature — Golem | Common | DST | |
| Leonin Bola | Artifact — Equipment | Common | DSTPSAL | |
| Razor Golem | Artifact Creature — Golem | Common | DST | |
| Turn the Tables | Instant | Rare | DST | |
| MRDMirrodin2003 · 4 cards | ||||
| Chimney Imp | Creature — Imp | Common | MRDPLST | |
| Fireshrieker | Artifact — Equipment | Uncommon | MRDM14CNSCMRNECCMMFDNJ25 | |
| Liar's Pendulum | Artifact | Rare | MRD | |
| Triskelion | Artifact Creature — Construct | Rare | MRDM11DDFPLSTMOC | |
| 8EDEighth Edition2003 · 3 cards | ||||
| Fodder Cannon | Artifact | Uncommon | 8ED | |
| Horned Troll | Creature — Troll | Common | 8ED | |
| Sizzle | Sorcery | Common | 8ED | |
| SCGScourge2003 · 5 cards | ||||
| Frontline Strategist | Creature — Human Soldier | Common | SCG | |
| Guilty Conscience | Enchantment — Aura | Common | SCG | |
| Raven Guild Initiate | Creature — Human Wizard | Common | SCG | |
| Siege-Gang Commander | Creature — Goblin | Rare | SCGWC0310EM10 | |
| Trap Digger | Creature — Human Soldier | Rare | SCG | |
| LGNLegions2003 · 6 cards | ||||
| Bloodstoke Howler | Creature — Beast | Common | LGN | |
| Celestial Gatekeeper | Creature — Bird Cleric | Rare | LGN | |
| Goblin Firebug | Creature — Goblin | Common | LGN | |
| Goblin Grappler | Creature — Goblin | Common | LGNWC03 | |
| Infernal Caretaker | Creature — Human Cleric | Common | LGN | |
| Liege of the Axe | Creature — Human Soldier | Uncommon | LGN | |
| ONSOnslaught2002 · 5 cards | ||||
| Blackmail | Sorcery | Uncommon | ONS9ED | |
| Elvish Warrior | Creature — Elf Warrior | Common | ONS9EDPSALDD1EVGPLST | |
| Gratuitous Violence | Enchantment | Rare | ONSCN2BLC | |
| Mana Echoes | Enchantment | Rare | ONS2XM | |
| Shieldmage Elder | Creature — Human Cleric Wizard | Uncommon | ONS | |
| PRMMagic Online Promos2002 · 9 cards | ||||
| Ajani Goldmane | Legendary Planeswalker — Ajani | Rare | PRMPPRO | |
| Azorius Guildmage | Creature — Vedalken Wizard | Uncommon | PRMDISPDISTD0CMDGK2 | |
| Blue Elemental Blast | Instant | Common | PRM | 27 |
| Elvish Pioneer | Creature — Elf Druid | Common | PRM | |
| Red Elemental Blast | Instant | Common | PRM | 54 |
| Searing Spear | Instant | Common | PRMF13 | |
| Spellstutter Sprite | Creature — Faerie Wizard | Common | PRMF11 | |
| Voidmage Prodigy | Creature — Human Wizard | Rare | PRMP03TSB | |
| Walk the Plank | Sorcery | Uncommon | PRMPXLN | |
| JUDJudgment2002 · 4 cards | ||||
| Crush of Wurms | Sorcery | Rare | JUD | |
| Infectious Rage | Enchantment — Aura | Uncommon | JUD | |
| Selfless Exorcist | Creature — Human Cleric | Rare | JUD | |
| Shieldmage Advocate | Creature — Human Cleric | Common | JUD | |
| TORTorment2002 · 5 cards | ||||
| Compulsion | Enchantment | Uncommon | TORWC03PLST | |
| Hypochondria | Enchantment | Uncommon | TOR | |
| Mortiphobia | Enchantment | Uncommon | TOR | |
| Narcissism | Enchantment | Uncommon | TOR | |
| Pyromania | Enchantment | Uncommon | TOR | |
| ODYOdyssey2001 · 12 cards | ||||
| Aboshan, Cephalid Emperor | Legendary Creature — Octopus Noble | Rare | ODYPLST | |
| Aven Fisher | Creature — Bird Soldier | Common | ODY8ED9ED10EPLSTDMR | |
| Divert | Instant | Rare | ODY | |
| Need for Speed | Enchantment | Rare | ODY | |
| Nut Collector | Creature — Human Druid | Rare | ODYPLST | |
| Shelter | Instant | Common | ODYVMAEMAMH1PLSTJ21 | |
| Sphere of Duty | Enchantment | Uncommon | ODY | |
| Sphere of Grace | Enchantment | Uncommon | ODY | |
| Sphere of Law | Enchantment | Uncommon | ODY | |
| Sphere of Reason | Enchantment | Uncommon | ODY | |
| Sphere of Truth | Enchantment | Uncommon | ODY | |
| Spiritualize | Instant | Uncommon | ODY | |
| PSDGSega Dreamcast Cards2001 · 1 card | ||||
| Camato Scout | Creature — Merfolk | Rare | PSDG | |
| APCApocalypse2001 · 5 cards | ||||
| Divine Light | Sorcery | Common | APC | |
| Illuminate | Sorcery | Uncommon | APC | |
| Night // Daywith Anthony S. Waters | Instant // Instant | Uncommon | APCPLSTDMR | |
| Pernicious Deed | Enchantment | Rare | APCCNSA25PLST | |
| Suffocating Blast | Instant | Rare | APC | |
| 7EDSeventh Edition2001 · 7 cards | ||||
| Blessed Reversal | Instant | Rare | 7ED8ED | |
| Boil | Instant | Uncommon | 7EDWC01 | |
| Confiscate | Enchantment — Aura | Uncommon | 7EDDMR | |
| Sleight of Hand | Sorcery | Common | 7ED | 10 |
| Thieving Magpie | Creature — Bird | Uncommon | 7ED8ED | |
| Wall of Spears | Artifact Creature — Wall | Uncommon | 7ED8EDDPAPS11 | |
| Wood Elves | Creature — Elf Scout | Rare | 7ED8ED9EDDD1C14EVGC15CMA | |
| PLSPlaneshift2001 · 3 cards | ||||
| Meddling Mage | Creature — Human Wizard | Rare | PLS | 5 |
| Planeswalker's Fury | Enchantment | Rare | PLSPLST | |
| Stormscape Battlemage | Creature — Metathran Wizard | Uncommon | PLSPSALC13PLST | |
| INVInvasion2000 · 8 cards | ||||
| Aggressive Urge | Instant | Common | INV10EJMP | |
| Crown of Flames | Enchantment — Aura | Common | INV | |
| Do or Die | Sorcery | Rare | INV | |
| Kavu Aggressor | Creature — Kavu | Common | INV | |
| Sky Weaver | Creature — Metathran Wizard | Uncommon | INV10E | |
| Treva's Attendant | Artifact Creature — Golem | Uncommon | INV | |
| Vodalian Serpent | Creature — Serpent | Common | INV | |
| Wayfaring Giant | Creature — Giant | Uncommon | INV | |
| PCYProphecy2000 · 2 cards | ||||
| Copper-Leaf Angel | Artifact Creature — Angel | Rare | PCY | |
| Jeweled Spirit | Creature — Spirit | Rare | PCY | |
| NEMNemesis2000 · 5 cards | ||||
| Seal of Cleansing | Enchantment | Common | NEMWC00PRMF05TD0VMAC15MH2MKC | 6 |
| Seal of Doom | Enchantment | Common | NEM | |
| Seal of Fire | Enchantment | Common | NEMDD2JVCPLST | |
| Seal of Removal | Enchantment | Common | NEMWC00PLSTMH2 | |
| Seal of Strength | Enchantment | Common | NEM | |
| MMQMercadian Masques1999 · 6 cards | ||||
| Liability | Enchantment | Rare | MMQ | |
| Moment of Silence | Instant | Common | MMQ | |
| Ramosian Rally | Instant | Common | MMQPLST | |
| Rishadan Cutpurse | Creature — Human Pirate | Common | MMQPLST | |
| Thwart | Instant | Uncommon | MMQWC01PLST | |
| Tidal Kraken | Creature — Kraken | Rare | MMQ8ED9ED | |
| USGUrza's Saga1998 · 3 cards | ||||
| Expunge | Instant | Common | USGVMAPLST | |
| Hidden Guerrillas | Enchantment | Uncommon | USG | |
| Shower of Sparks | Instant | Common | USGBRBDDL | |
| PMEIMedia and Collaboration Promos1995 · 1 card | ||||
| Chandra's Outrage | Instant | Common | PMEIARCM11M12M14MM3E01A25M20 | |
258 cards have play data for signed-in users onlyShow more