2010 Core Set Booster Pack
What's inside
- 1 × Magic 2010 Draft Booster
- Type
- Booster pack
- Language
- English
- Release date
- —
Analysis
Cards you can open and how much they are played234different cards you can open
11of them played in tournaments
—played cards you can expect per product
20 more played cards for signed-in users
Pull odds
Chance to open at least one copy in this product| Card | Rarity | Score · all formats | By format | Chance | Non-foil | Foil | Expected copies |
|---|---|---|---|---|---|---|---|
| Lightning Bolt M10 146 | Common | 92 | MOD46LEG13PRE31PAU69DC57cEDH11 | ||||
| Duress M10 96 | Common | 63 | LEG11VIN1PIO69PRE49PAU35DC21STD96 | ||||
| Ponder M10 68 | Common | 42 | LEG81VIN8PAU25DC32cEDH2 | ||||
| Pithing Needle M10 217 | Rare | 40 | MOD43LEG27VIN52PIO1DC4cEDH2 | ||||
| Llanowar Elves M10 189 | Common | 31 | LEG3PIO24PRE8PAU14DC30cEDH19STD39 | ||||
| Birds of Paradise M10 168 | Rare | 25 | MOD9LEG2PRE18DC33cEDH46 | ||||
| Flashfreeze M10 53 | Uncommon | 20 | PIO1STD92 | ||||
| Pyroclasm M10 152 | Uncommon | 17 | MOD5LEG4PIO27PRE38STD15 | ||||
| Negate M10 65 | Common | 15 | PIO11PAU9cEDH1STD41 | ||||
| Silence M10 31 | Rare | 14 | MOD6DC7cEDH43 | ||||
| Naturalize M10 195 | Common | 11 | PRE64 | ||||
| Acidic Slime M10 165 | Uncommon | ||||||
| Acolyte of Xathrid M10 83 | Common | ||||||
| Act of Treason M10 124 | Uncommon | ||||||
| Air Elemental M10 42 | Uncommon | ||||||
| Ajani Goldmane M10 1 | Mythic | ||||||
| Alluring Siren M10 43 | Uncommon | ||||||
| Angel's Feather M10 206 | Uncommon | ||||||
| Angel's Mercy M10 2 | Common | ||||||
| Ant Queen M10 166 | Rare | ||||||
| Armored Ascension M10 3 | Uncommon | ||||||
| Assassinate M10 84 | Common | ||||||
| Awakener Druid M10 167 | Uncommon | ||||||
| Ball Lightning M10 125 | Rare | ||||||
| Baneslayer Angel M10 4 | Mythic | ||||||
| Berserkers of Blood Ridge M10 126 | Common | ||||||
| Black Knight M10 85 | Uncommon | ||||||
| Blinding Mage M10 5 | Common | ||||||
| Bog Wraith M10 86 | Uncommon | ||||||
| Bogardan Hellkite M10 127 | Mythic | ||||||
| Borderland Ranger M10 169 | Common | ||||||
| Bountiful Harvest M10 170 | Common | ||||||
| Bramble Creeper M10 171 | Common | ||||||
| Burning Inquiry M10 128 | Common | ||||||
| Burst of Speed M10 129 | Common | ||||||
| Cancel M10 44 | Common | ||||||
| Canyon Minotaur M10 130 | Common | ||||||
| Capricious Efreet M10 131 | Rare | ||||||
| Captain of the Watch M10 6 | Rare | ||||||
| Celestial Purge M10 7 | Uncommon | ||||||
| Cemetery Reaper M10 87 | Rare | ||||||
| Centaur Courser M10 172 | Common | ||||||
| Chandra Nalaar M10 132 | Mythic | ||||||
| Child of Night M10 88 | Common | ||||||
| Clone M10 45 | Rare | ||||||
| Coat of Arms M10 207 | Rare | ||||||
| Consume Spirit M10 89 | Uncommon | ||||||
| Convincing Mirage M10 46 | Common | ||||||
| Coral Merfolk M10 47 | Common | ||||||
| Craw Wurm M10 173 | Common | ||||||
| Cudgel Troll M10 174 | Uncommon | ||||||
| Darksteel Colossus M10 208 | Mythic | ||||||
| Deadly Recluse M10 175 | Common | ||||||
| Deathmark M10 90 | Uncommon | ||||||
| Demon's Horn M10 209 | Uncommon | ||||||
| Diabolic Tutor M10 91 | Uncommon | ||||||
| Disentomb M10 92 | Common | ||||||
| Disorient M10 48 | Common | ||||||
| Divination M10 49 | Common | ||||||
| Divine Verdict M10 8 | Common | ||||||
| Djinn of Wishes M10 50 | Rare | ||||||
| Doom Blade M10 93 | Common | ||||||
| Dragon Whelp M10 133 | Uncommon | ||||||
| Dragon's Claw M10 210 | Uncommon | ||||||
| Dragonskull Summit M10 223 | Rare | ||||||
| Dread Warlock M10 94 | Common | ||||||
| Drowned Catacomb M10 224 | Rare | ||||||
| Drudge Skeletons M10 95 | Common | ||||||
| Earthquake M10 134 | Rare | ||||||
| Elite Vanguard M10 9 | Uncommon | ||||||
| Elvish Archdruid M10 176 | Rare | ||||||
| Elvish Piper M10 177 | Rare | ||||||
| Elvish Visionary M10 178 | Common | ||||||
| Emerald Oryx M10 179 | Common | ||||||
| Enormous Baloth M10 180 | Uncommon | ||||||
| Entangling Vines M10 181 | Common | ||||||
| Essence Scatter M10 51 | Common | ||||||
| Excommunicate M10 10 | Common | ||||||
| Fabricate M10 52 | Uncommon | ||||||
| Fiery Hellhound M10 135 | Common | ||||||
| Fireball M10 136 | Uncommon | ||||||
| Firebreathing M10 137 | Common | ||||||
| Fog M10 182 | Common | ||||||
| Forest M10 248 | Common | ||||||
| Gargoyle Castle M10 225 | Rare | ||||||
| Garruk Wildspeaker M10 183 | Mythic | ||||||
| Giant Growth M10 184 | Common | ||||||
| Giant Spider M10 185 | Common | ||||||
| Glacial Fortress M10 226 | Rare | ||||||
| Glorious Charge M10 11 | Common | ||||||
| Goblin Artillery M10 138 | Uncommon | ||||||
| Goblin Chieftain M10 139 | Rare | ||||||
| Goblin Piker M10 140 | Common | ||||||
| Gorgon Flail M10 211 | Uncommon | ||||||
| Gravedigger M10 97 | Common | ||||||
| Great Sable Stag M10 186 | Rare | ||||||
| Griffin Sentinel M10 12 | Common | ||||||
| Guardian Seraph M10 13 | Rare | ||||||
| Harm's Way M10 14 | Uncommon | ||||||
| Haunting Echoes M10 98 | Rare | ||||||
| Hive Mind M10 54 | Rare | ||||||
| Holy Strength M10 15 | Common | ||||||
| Honor of the Pure M10 16 | Rare | ||||||
| Horned Turtle M10 55 | Common | ||||||
| Howl of the Night Pack M10 187 | Uncommon | ||||||
| Howling Banshee M10 99 | Uncommon | ||||||
| Howling Mine M10 212 | Rare | ||||||
| Hypnotic Specter M10 100 | Rare | ||||||
| Ice Cage M10 56 | Common | ||||||
| Ignite Disorder M10 141 | Uncommon | ||||||
| Illusionary Servant M10 57 | Common | ||||||
| Indestructibility M10 17 | Rare | ||||||
| Inferno Elemental M10 142 | Uncommon | ||||||
| Island M10 235 | Common | ||||||
| Jace Beleren M10 58 | Mythic | ||||||
| Jackal Familiar M10 143 | Common | ||||||
| Jump M10 59 | Common | ||||||
| Kalonian Behemoth M10 188 | Rare | ||||||
| Kelinore Bat M10 101 | Common | ||||||
| Kindled Fury M10 144 | Common | ||||||
| Kraken's Eye M10 213 | Uncommon | ||||||
| Lava Axe M10 145 | Common | ||||||
| Levitation M10 60 | Uncommon | ||||||
| Lifelink M10 18 | Common | ||||||
| Lightning Elemental M10 147 | Common | ||||||
| Lightwielder Paladin M10 19 | Rare | ||||||
| Liliana Vess M10 102 | Mythic | ||||||
| Looming Shade M10 103 | Common | ||||||
| Lurking Predators M10 190 | Rare | ||||||
| Magebane Armor M10 214 | Rare | ||||||
| Magma Phoenix M10 148 | Rare | ||||||
| Manabarbs M10 149 | Rare | ||||||
| Master of the Wild Hunt M10 191 | Mythic | ||||||
| Megrim M10 104 | Uncommon | ||||||
| Merfolk Looter M10 61 | Common | ||||||
| Merfolk Sovereign M10 62 | Rare | ||||||
| Mesa Enchantress M10 20 | Rare | ||||||
| Might of Oaks M10 192 | Rare | ||||||
| Mind Control M10 63 | Uncommon | ||||||
| Mind Rot M10 105 | Common | ||||||
| Mind Shatter M10 106 | Rare | ||||||
| Mind Spring M10 64 | Rare | ||||||
| Mirror of Fate M10 215 | Rare | ||||||
| Mist Leopard M10 193 | Common | ||||||
| Mold Adder M10 194 | Uncommon | ||||||
| Mountain M10 243 | Common | ||||||
| Nature's Spiral M10 196 | Uncommon | ||||||
| Nightmare M10 107 | Rare | ||||||
| Oakenform M10 197 | Common | ||||||
| Open the Vaults M10 21 | Rare | ||||||
| Ornithopter M10 216 | Uncommon | ||||||
| Overrun M10 198 | Uncommon | ||||||
| Pacifism M10 22 | Common | ||||||
| Palace Guard M10 23 | Common | ||||||
| Panic Attack M10 150 | Common | ||||||
| Phantom Warrior M10 66 | Uncommon | ||||||
| Plains M10 231 | Common | ||||||
| Planar Cleansing M10 24 | Rare | ||||||
| Platinum Angel M10 218 | Mythic | ||||||
| Polymorph M10 67 | Rare | ||||||
| Prized Unicorn M10 199 | Uncommon | ||||||
| Prodigal Pyromancer M10 151 | Uncommon | ||||||
| Protean Hydra M10 200 | Mythic | ||||||
| Raging Goblin M10 153 | Common | ||||||
| Rampant Growth M10 201 | Common | ||||||
| Razorfoot Griffin M10 25 | Common | ||||||
| Regenerate M10 202 | Common | ||||||
| Relentless Rats M10 108 | Uncommon | ||||||
| Rhox Pikemaster M10 26 | Uncommon | ||||||
| Righteousness M10 27 | Uncommon | ||||||
| Rise from the Grave M10 109 | Uncommon | ||||||
| Rod of Ruin M10 219 | Uncommon | ||||||
| Rootbound Crag M10 227 | Rare | ||||||
| Royal Assassin M10 110 | Rare | ||||||
| Runeclaw Bear M10 203 | Common | ||||||
| Safe Passage M10 28 | Common | ||||||
| Sage Owl M10 69 | Common | ||||||
| Sanguine Bond M10 111 | Rare | ||||||
| Seismic Strike M10 154 | Common | ||||||
| Serpent of the Endless Sea M10 70 | Common | ||||||
| Serra Angel M10 29 | Uncommon | ||||||
| Shatter M10 155 | Common | ||||||
| Shivan Dragon M10 156 | Rare | ||||||
| Siege Mastodon M10 30 | Common | ||||||
| Siege-Gang Commander M10 157 | Rare | ||||||
| Sign in Blood M10 112 | Common | ||||||
| Silvercoat Lion M10 32 | Common | ||||||
| Sleep M10 71 | Uncommon | ||||||
| Snapping Drake M10 72 | Common | ||||||
| Solemn Offering M10 33 | Common | ||||||
| Soul Bleed M10 113 | Common | ||||||
| Soul Warden M10 34 | Common | ||||||
| Sparkmage Apprentice M10 158 | Common | ||||||
| Spellbook M10 220 | Uncommon | ||||||
| Sphinx Ambassador M10 73 | Mythic | ||||||
| Stampeding Rhino M10 204 | Common | ||||||
| Stone Giant M10 159 | Uncommon | ||||||
| Stormfront Pegasus M10 35 | Common | ||||||
| Sunpetal Grove M10 228 | Rare | ||||||
| Swamp M10 238 | Common |
Sign in for free to see the chance of opening each of the 234 cards.Sign in
More products from Magic 2010
| Booster boxes | |
|---|---|
| 2010 Core Set Booster Box | Booster box |
| Other products | |
| 2010 Core Set 3 Booster Draft Pack | Limited kit |
| 2010 Core Set Booster Box Case | Booster case |
| 2010 Core Set Fat Pack | Bundle |
| 2010 Core Set Intro Pack Deaths Minions | Deck |
| 2010 Core Set Intro Pack Display | Deck box |
| 2010 Core Set Intro Pack Firebomber | Deck |
| 2010 Core Set Intro Pack Natures Fury | Deck |
| 2010 Core Set Intro Pack Presence of Mind | Deck |
| 2010 Core Set Intro Pack We Are Legion | Deck |
| 2010 Core Set Six Card Booster Pack | Booster pack |
| Magic Deck Builders Toolkit | kit |