Standard
Most played cards in Standard
All cards
90 days of score history| Rank | Card | Score | 7D | 30D | Main | Side | Copies | 90 days |
|---|---|---|---|---|---|---|---|---|
| 1 | Strategic Betrayal | 100 | 0 | +21 | 42 | 100 | 2.7× | |
| 2 | Duress | 95 | −1 | +24 | 23 | 95 | 3.1× | |
| 3 | Flashfreeze | 92 | −5 | −8 | — | 96 | 1.7× | |
| 4 | Disdainful Stroke | 81 | −3 | 0 | — | 84 | 1.4× | |
| 5 | Requiting Hex | 77 | −2 | +17 | 92 | 31 | 3.3× | |
| 6 | Spell Snare | 76 | −2 | +13 | 84 | 45 | 2.1× | |
| 7 | Multiversal Passage | 75 | −1 | −1 | 100 | — | 2.2× | |
| 8 | Starting Town | 71 | −6 | +5 | 95 | — | 3.1× | |
| 9 | Shoot the Sheriff | 67 | −4 | +10 | 55 | 28 | 2.1× | |
| 10 | Steam Vents | 64 | −5 | −20 | 85 | — | 3.5× | |
| 11 | Erode | 61 | −2 | +12 | 63 | 27 | 2.5× | |
| 12 | Burst Lightning | 60 | −6 | −1 | 79 | 1 | 3.4× | |
| 13 | Spell Pierce | 60 | −6 | −21 | 54 | 32 | 1.9× | |
| 14 | Rest in Peace | 58 | −4 | +7 | 1 | 60 | 2.6× | |
| 15 | Riverpyre Verge | 54 | −5 | −21 | 72 | — | 3.5× | |
| 16 | Torpor Orb | 54 | −3 | +10 | 4 | 56 | 2.1× | |
| 17 | Bitter Triumph | 54 | +2 | +16 | 65 | 8 | 2.2× | |
| 18 | Watery Grave | 53 | 0 | +9 | 71 | — | 3.7× | |
| 19 | Wan Shi Tong, Librarian | 51 | −2 | +10 | 33 | 37 | 1.6× | |
| 20 | Seam Rip | 50 | −2 | +11 | 29 | 41 | 3× | |
| 21 | Gloomlake Verge | 49 | +1 | +10 | 65 | — | 3.7× | |
| 22 | Sacred Foundry | 49 | −4 | +2 | 64 | — | 3.1× | |
| 23 | Annul | 48 | −6 | −5 | — | 50 | 1.5× | |
| 24 | Day of Black Sun | 48 | +2 | +9 | 8 | 46 | 1.9× | |
| 25 | Spirebluff Canal | 46 | −4 | −17 | 61 | — | 3.9× | |
| 26 | Cavern of Souls | 45 | −2 | +10 | 59 | 2 | 2.4× | |
| 27 | Stock Up | 44 | −4 | −10 | 47 | 9 | 2.7× | |
| 28 | Soul-Guide Lantern | 43 | −5 | −24 | 2 | 44 | 1.7× | |
| 29 | Ghost Vacuum | 42 | −3 | −19 | — | 43 | 1.3× | |
| 30 | Restless Reef | 41 | +1 | +9 | 54 | — | 2.4× | |
| 31 | Negate | 41 | +2 | +3 | 4 | 40 | 1.3× | |
| 32 | Llanowar Elves | 40 | −6 | −13 | 53 | — | 4× | |
| 33 | Stormcarved Coast | 39 | −3 | −1 | 52 | — | 1.5× | |
| 34 | Surrak, Elusive Hunter | 39 | −6 | −11 | 22 | 35 | 2.1× | |
| 35 | Opt | 39 | −2 | −6 | 52 | — | 4× | |
| 36 | Get Lost | 39 | 0 | +17 | 28 | 25 | 2.4× | |
| 37 | Hallowed Fountain | 38 | −2 | −1 | 50 | — | 3.4× | |
| 38 | Voice of Victory | 38 | −4 | +4 | 32 | 15 | 3.1× | |
| 39 | Sleight of Hand | 37 | −2 | −7 | 50 | — | 4× | |
| 40 | Ba Sing Se | 37 | −5 | −10 | 49 | 1 | 2.7× | |
| 41 | Blood Crypt | 36 | −3 | +8 | 48 | — | 2.2× | |
| 42 | Colorstorm Stallion | 36 | −3 | −6 | 6 | 34 | 3.3× | |
| 43 | Blazemire Verge | 35 | −1 | +13 | 46 | — | 2.7× | |
| 44 | Eddymurk Crab | 35 | −2 | −4 | 46 | 1 | 3.7× | |
| 45 | Sear | 34 | −4 | −2 | 21 | 20 | 1.5× | |
| 46 | Fabled Passage | 34 | −4 | −5 | 45 | — | 4× | |
| 47 | Overgrown Tomb | 34 | −1 | +10 | 45 | — | 3.5× | |
| 48 | Soulstone Sanctuary | 33 | −2 | +3 | 44 | — | 2.2× | |
| 49 | Prismari Charm | 33 | −3 | −1 | 44 | — | 3.7× | |
| 50 | Sunbillow Verge | 33 | −2 | +8 | 44 | — | 3.3× |
605 more played Standard cards for signed-in usersShow more