Premodern
Najczęściej grane karty w formacie Premodern
Wszystkie karty
90 dni historii wyniku| Pozycja | Karta | Wynik | 7D | 30D | Main | Side | Kopie | 90 dni |
|---|---|---|---|---|---|---|---|---|
| 1 | Tormod's Crypt | 100 | 0 | 0 | 2 | 100 | 1.9× | |
| 2 | Swords to Plowshares | 93 | 0 | 0 | 100 | 17 | 3.7× | |
| 3 | Naturalize | 63 | −2 | −5 | 40 | 51 | 2.7× | |
| 4 | Wasteland | 63 | −2 | −4 | 73 | 1 | 3.3× | |
| 5 | Wooded Foothills | 56 | 0 | −4 | 65 | — | 3.1× | |
| 6 | Hydroblast | 55 | 0 | −4 | — | 56 | 2.3× | |
| 7 | Counterspell | 52 | −1 | −4 | 61 | — | 3.9× | |
| 8 | Powder Keg | 52 | +1 | +2 | 42 | 22 | 1.5× | |
| 9 | Duress | 50 | +1 | +1 | 48 | 13 | 3.5× | |
| 10 | Seal of Cleansing | 50 | −1 | −1 | 52 | 18 | 2.6× | |
| 11 | Windswept Heath | 50 | −1 | +1 | 59 | — | 3.9× | |
| 12 | Annul | 49 | 0 | −1 | 7 | 49 | 2.7× | |
| 13 | Mishra's Factory | 49 | −1 | −5 | 57 | — | 3.8× | |
| 14 | Pyroblast | 48 | −2 | −1 | — | 48 | 2.2× | |
| 15 | Tsabo's Web | 48 | −1 | −1 | 11 | 40 | 1.8× | |
| 16 | Impulse | 47 | +1 | 0 | 55 | — | 2.9× | |
| 17 | Red Elemental Blast | 45 | −3 | −3 | — | 46 | 2.1× | |
| 18 | Aura of Silence | 45 | −1 | +1 | 13 | 41 | 2× | |
| 19 | Blue Elemental Blast | 45 | +1 | 0 | — | 45 | 2.2× | |
| 20 | Sylvan Library | 41 | −1 | −1 | 47 | 1 | 2.8× | |
| 21 | Gemstone Mine | 40 | −2 | +1 | 47 | — | 3.4× | |
| 22 | Rishadan Port | 40 | −2 | −2 | 47 | — | 3.1× | |
| 23 | Engineered Plague | 40 | +1 | 0 | — | 40 | 2.9× | |
| 24 | Gush | 39 | −1 | −1 | 46 | — | 3.9× | |
| 25 | Portent | 37 | −1 | −2 | 44 | — | 3.9× | |
| 26 | Cabal Therapy | 37 | 0 | +1 | 42 | 6 | 3.7× | |
| 27 | Mogg Fanatic | 36 | −1 | −4 | 42 | — | 3.9× | |
| 28 | Foil | 36 | −1 | 0 | 42 | — | 3.3× | |
| 29 | Call of the Herd | 36 | −1 | −2 | 30 | 11 | 3.1× | |
| 30 | Pyroclasm | 36 | −2 | 0 | 3 | 35 | 2.7× | |
| 31 | Brushland | 35 | 0 | 0 | 41 | — | 3.6× | |
| 32 | Treetop Village | 35 | −2 | −2 | 41 | — | 3× | |
| 33 | Phyrexian Furnace | 35 | 0 | −2 | 26 | 17 | 1.8× | |
| 34 | Ray of Revelation | 35 | 0 | +3 | 3 | 34 | 1.4× | |
| 35 | Meddling Mage | 34 | −1 | −3 | 10 | 27 | 3.7× | |
| 36 | Exalted Angel | 33 | +1 | 0 | 20 | 21 | 2.7× | |
| 37 | Chain of Vapor | 33 | −1 | −1 | 35 | 18 | 2.2× | |
| 38 | City of Brass | 32 | −1 | −2 | 38 | — | 2.9× | |
| 39 | Flooded Strand | 32 | −1 | −4 | 38 | — | 3.9× | |
| 40 | Parallax Wave | 32 | 0 | 0 | 37 | 2 | 3.2× | |
| 41 | Replenish | 32 | 0 | 0 | 37 | 9 | 3× | |
| 42 | Opalescence | 31 | 0 | 0 | 37 | — | 3.1× | |
| 43 | Smother | 31 | +1 | +1 | 33 | 8 | 2.4× | |
| 44 | Disenchant | 31 | 0 | 0 | 28 | 12 | 1.9× | |
| 45 | Tranquil Domain | 31 | 0 | −3 | — | 31 | 2× | |
| 46 | Cursed Scroll | 30 | −1 | −2 | 34 | 8 | 2.4× | |
| 47 | Lightning Bolt | 30 | −1 | −4 | 35 | — | 3.9× | |
| 48 | Daze | 30 | −1 | −2 | 35 | — | 2.2× | |
| 49 | Opt | 30 | 0 | −2 | 35 | — | 3.8× | |
| 50 | Xantid Swarm | 29 | 0 | +3 | — | 29 | 2.7× |
Jeszcze 506 granych kart w formacie Premodern dla zalogowanychPokaż więcej