Magic artist
Randy Gallegos
Cards225
Sets177
Magic work1995–2026
Latest setReality Fracture
Top cards
Top 50 of each format| Card | Type | Rarity | Editions | Score |
|---|---|---|---|---|
| FRAReality Fracture2026 · 2 cards | ||||
| Academic Ascent | Instant | Common | FRA | |
| Forest | Basic Land — Forest | Common | FRA | |
| HOBThe Hobbit2026 · 2 cards | ||||
| Bilbo's Gambit | Instant | Rare | HOB | |
| Dwarven Provisioner | Creature — Dwarf Citizen | Common | HOB | |
| MSHMarvel Super Heroes2026 · 2 cards | ||||
| The Astonishing Ant-Man | Legendary Creature — Human Scientist Hero | Rare | MSH | |
| Wakandan Royal Guard | Creature — Human Soldier Hero | Common | MSH | |
| SOCSecrets of Strixhaven Commander2026 · 2 cards | ||||
| Advanced Reconstruction | Enchantment — Class | Rare | SOC | |
| Intermediate Chirography | Enchantment — Class | Rare | SOC | |
| TMTTeenage Mutant Ninja Turtles2026 · 2 cards | ||||
| Baxter Stockman | Legendary Creature — Human Scientist | Uncommon | TMT | |
| Oroku Saki, Shredder Rising | Legendary Creature — Human Ninja | Common | TMT | |
| TMCTeenage Mutant Ninja Turtles Eternal2026 · 2 cards | ||||
| Arcade Cabinet | Artifact | Rare | TMC | |
| Electric Seaweed | Creature — Plant Wall | Rare | TMC | |
| YECLAlchemy: Lorwyn Eclipsed2026 · 1 card | ||||
| Kithkin Brinefarer | Creature — Kithkin Warrior Bard | Rare | YECL | |
| PW26Wizards Play Network 20262026 · 1 card | ||||
| Solemn Simulacrum | Artifact Creature — Golem | Rare | PW26 | |
| ECLLorwyn Eclipsed2026 · 1 card | ||||
| Requiting Hex | Instant | Uncommon | ECL | 23 |
| ECCLorwyn Eclipsed Commander2026 · 1 card | ||||
| Command Tower | Land | Common | ECC | 37 |
| SPMMarvel's Spider-Man2025 · 1 card | ||||
| Aunt May | Legendary Creature — Human Citizen | Uncommon | SPMMSC | |
| PSPMMarvel's Spider-Man Promos2025 · 1 card | ||||
| Morlun, Devourer of Spiders | Legendary Creature — Vampire Villain | Rare | PSPMSPM | |
| OM1Through the Omenpaths2025 · 3 cards | ||||
| Biorganic Carapace | Artifact — Equipment | Rare | OM1 | |
| Spider-Byte, Web Warden | Legendary Creature — Spider Avatar Hero | Uncommon | OM1 | |
| University Campus | Land | Common | OM1 | |
| FINFinal Fantasy2025 · 2 cards | ||||
| Call the Mountain Chocobo | Sorcery | Common | FIN | |
| Mountain | Basic Land — Mountain | Common | FIN | |
| FICFinal Fantasy Commander2025 · 2 cards | ||||
| Brushland | Land | Rare | FIC | 10 |
| Slayers' Stronghold | Land | Rare | FIC | |
| DSKDuskmourn: House of Horror2024 · 3 cards | ||||
| Dashing Bloodsucker | Creature — Vampire Warrior | Uncommon | DSK | |
| Etched Cornfield | Land | Common | DSK | |
| Floodfarm Verge | Land | Rare | DSKPDSK | |
| MH3Modern Horizons 32024 · 3 cards | ||||
| Boggart Trawler // Boggart Bog | Creature — Goblin // Land | Uncommon | MH3 | |
| Expanding Ooze | Creature — Ooze | Common | MH3 | |
| Tranquil Landscape | Land | Common | MH3 | |
| LCIThe Lost Caverns of Ixalan2023 · 2 cards | ||||
| Bartolomé del Presidio | Legendary Creature — Vampire Knight | Uncommon | LCI | |
| Tarrian's Journal // The Tomb of Aclazotz | Legendary Artifact — Book // Legendary Land — Cave | Rare | LCI | |
| WHODoctor Who2023 · 5 cards | ||||
| Besieged Viking Village | Plane — Earth | Common | WHO | |
| Dan Lewis | Legendary Creature — Human | Rare | WHO | |
| Grasp of Fate | Enchantment | Rare | WHO | |
| Hero's Blade | Artifact — Equipment | Uncommon | WHO | |
| Reverse the Polarity | Instant | Rare | WHO | |
| PWOEWilds of Eldraine Promos2023 · 2 cards | ||||
| Farsight Ritual | Instant | Rare | PWOEWOE | |
| Song of Totentanz | Sorcery | Rare | PWOEWOE | |
| CMMCommander Masters2023 · 2 cards | ||||
| Fellwar Stone | Artifact | Uncommon | CMM | |
| Fierce Guardianship | Instant | Rare | CMM | 13 |
| LTRThe Lord of the Rings: Tales of Middle-earth2023 · 4 cards | ||||
| Bilbo's Ring | Legendary Artifact — Equipment | Rare | LTR | |
| Book of Mazarbul | Enchantment — Saga | Uncommon | LTR | |
| Breaking of the Fellowship | Sorcery | Common | LTR | |
| Lórien Revealed | Sorcery | Common | LTRHOC | 51 |
| LTCTales of Middle-earth Commander2023 · 5 cards | ||||
| Arcane Signet | Artifact | Common | LTCFIC | 17 |
| Horizon Canopy | Land | Rare | LTC | |
| Oath of Eorl | Enchantment — Saga | Rare | LTC | |
| Pillar of the Paruns | Land | Rare | LTC | |
| Sol Ring | Artifact | Uncommon | LTCMSC | 24 |
| DMRDominaria Remastered2023 · 3 cards | ||||
| Absorb | Instant | Rare | DMR | |
| Sun Clasp | Enchantment — Aura | Common | DMR | |
| Urza's Incubator | Artifact | Rare | DMR | |
| DMUDominaria United2022 · 1 card | ||||
| Tangled Islet | Land — Forest Island | Common | DMUDSCSOC | |
| SNCStreets of New Capenna2022 · 2 cards | ||||
| Expendable Lackey | Creature — Human Citizen | Common | SNCJ25 | |
| Sleep with the Fishes | Enchantment — Aura | Uncommon | SNC | |
| PSNCStreets of New Capenna Promos2022 · 1 card | ||||
| Incandescent Aria | Sorcery | Rare | PSNCSNC | |
| MH2Modern Horizons 22021 · 2 cards | ||||
| Step Through | Sorcery | Common | MH2 | |
| Tanglepool Bridge | Artifact Land | Common | MH2HA6DRC | |
| KHMKaldheim2021 · 1 card | ||||
| Runed Crown | Artifact — Equipment | Uncommon | KHM | |
| PLSTThe List2020 · 5 cards | ||||
| Barbed Batterfist | Artifact — Equipment | Common | PLSTONE | |
| Razorverge Thicket | Land | Rare | PLSTONEPONEBLC | |
| Restless Prairie | Land | Rare | PLSTLCIPLCI | |
| The Bears of Littjara | Enchantment — Saga | Rare | PLSTKHMPKHM | |
| Thornglint Bridge | Artifact Land | Common | PLSTMH2HA6 | |
| ELDThrone of Eldraine2019 · 1 card | ||||
| Fell the Pheasant | Instant | Common | ELD | |
| MH1Modern Horizons2019 · 1 card | ||||
| Springbloom Druid | Creature — Elf Druid | Common | MH1ZNCKHCJ21OTCFDNTDC | |
| WARWar of the Spark2019 · 1 card | ||||
| Guildpact Informant | Creature — Faerie Rogue | Common | WARPLST | |
| RNARavnica Allegiance2019 · 2 cards | ||||
| Tome of the Guildpact | Artifact — Book | Rare | RNA | |
| Vindictive Vampire | Creature — Vampire | Uncommon | RNAPLSTRVRCLU | |
| RIXRivals of Ixalan2018 · 1 card | ||||
| Brazen Freebooter | Creature — Human Pirate | Common | RIXCMRJ22 | |
| XLNIxalan2017 · 1 card | ||||
| Inspiring Cleric | Creature — Vampire Cleric | Uncommon | XLNJ22 | |
| AKHAmonkhet2017 · 1 card | ||||
| Vizier of Remedies | Creature — Human Cleric | Uncommon | AKHAKRPLST | |
| CNSConspiracy2014 · 1 card | ||||
| Treasonous Ogre | Creature — Ogre Shaman | Uncommon | CNSPZ2PLST | |
| DGMDragon's Maze2013 · 1 card | ||||
| Maw of the Obzedat | Creature — Thrull | Uncommon | DGM | |
| GTCGatecrash2013 · 1 card | ||||
| Gruul Guildgate | Land — Gate | Common | GTCDGMC13MM3ZNCRVRCLUFDNPIO | |
| DKADark Ascension2012 · 1 card | ||||
| Alpha Brawl | Sorcery | Rare | DKA | |
| ISDInnistrad2011 · 4 cards | ||||
| Dead Weight | Enchantment — Aura | Common | ISDSOISIR | |
| Furor of the Bitten | Enchantment — Aura | Common | ISDM21 | |
| Ghoulcaller's Chant | Sorcery | Common | ISD | |
| Grizzled Outcasts // Krallenhorde Wantons | Creature — Human Werewolf // Creature — Werewolf | Common | ISD | |
| M12Magic 20122011 · 1 card | ||||
| Gideon's Avenger | Creature — Human Soldier | Rare | M12 | |
| V09From the Vault: Exiled2009 · 1 card | ||||
| Balance | Sorcery | Rare | V09 | |
| ALAShards of Alara2008 · 3 cards | ||||
| Bant Charm | Instant | Uncommon | ALAC18AFCNCC2X2 | |
| Call to Heel | Instant | Common | ALADDJBBDPLST | |
| Court Archers | Creature — Human Archer | Common | ALA | |
| EVEEventide2008 · 3 cards | ||||
| Ballynock Trapper | Creature — Kithkin Soldier | Common | EVE | |
| Call the Skybreaker | Sorcery | Rare | EVECMDC15EMAC21NCC | |
| Invert the Skies | Instant | Uncommon | EVE | |
| SHMShadowmoor2008 · 3 cards | ||||
| Impromptu Raid | Enchantment | Rare | SHM | |
| Trip Noose | Artifact | Uncommon | SHMDDF | |
| Valleymaker | Creature — Giant Shaman | Rare | SHM | |
| MORMorningtide2008 · 2 cards | ||||
| Grimoire Thief | Creature — Merfolk Rogue | Rare | MOR | |
| Mosquito Guard | Creature — Kithkin Soldier | Common | MORDDF | |
| LRWLorwyn2007 · 3 cards | ||||
| Consuming Bonfire | Kindred Sorcery — Elemental | Common | LRW | |
| Fire-Belly Changeling | Creature — Shapeshifter | Common | LRWDDGPLST | |
| Surge of Thoughtweft | Kindred Instant — Kithkin | Common | LRW | |
| 10ETenth Edition2007 · 2 cards | ||||
| Llanowar Sentinel | Creature — Elf | Common | 10E | |
| Loxodon Mystic | Creature — Elephant Cleric | Common | 10E | |
| PLCPlanar Chaos2007 · 3 cards | ||||
| Magus of the Tabernacle | Creature — Human Wizard | Rare | PLC | |
| Mesa Enchantress | Creature — Human Druid | Rare | PLCM10M12C15EMADMRCMM | |
| Poultice Sliver | Creature — Sliver | Common | PLCTSR | |
| TSPTime Spiral2006 · 5 cards | ||||
| Mwonvuli Acid-Moss | Sorcery | Common | TSPPLST | |
| Sage of Epityr | Creature — Human Wizard | Common | TSP | |
| Search for Tomorrow | Sorcery | Common | TSPHOPMMAIMAPLSTCMR | |
| Sprite Noble | Creature — Faerie Noble | Rare | TSPEMAPLSTJ25 | |
| Thunder Totem | Artifact | Uncommon | TSP | |
| CSPColdsnap2006 · 2 cards | ||||
| Adarkar Windform | Snow Creature — Illusion | Uncommon | CSP | |
| Martyr of Sands | Creature — Human Cleric | Common | CSPUMA | |
| DISDissension2006 · 4 cards | ||||
| Aethermage's Touch | Instant | Rare | DISC13MM3CMAC182X2 | |
| Crime // Punishment | Sorcery // Sorcery | Rare | DIS | |
| Steeling Stance | Instant | Common | DIS | |
| Stoic Ephemera | Creature — Spirit | Uncommon | DISGK2 | |
| RAVRavnica: City of Guilds2005 · 4 cards | ||||
| Congregation at Dawn | Instant | Uncommon | RAV | |
| Darkblast | Instant | Uncommon | RAVGK1PLSTRVR | |
| Dryad's Caress | Instant | Common | RAV | |
| Hour of Reckoning | Sorcery | Rare | RAVCMDGK1PLST | |
| 9EDNinth Edition2005 · 2 cards | ||||
| Baleful Stare | Sorcery | Uncommon | 9ED | |
| Withering Gaze | Sorcery | Uncommon | 9ED | |
| SOKSaviors of Kamigawa2005 · 3 cards | ||||
| Cloudhoof Kirin | Legendary Creature — Kirin Spirit | Rare | SOK | |
| Pure Intentions | Instant — Arcane | Rare | SOK | |
| Rune-Tail, Kitsune Ascendant // Rune-Tail's Essence | Legendary Creature — Fox Monk // Legendary Enchantment | Rare | SOKPLST | |
| BOKBetrayers of Kamigawa2005 · 2 cards | ||||
| Kaijin of the Vanishing Touch | Creature — Spirit | Uncommon | BOK | |
| Sway of the Stars | Sorcery | Rare | BOK | |
| UNHUnhinged2004 · 3 cards | ||||
| Cheap Ass | Creature — Donkey Townsfolk | Common | UNH | |
| Face to Face | Sorcery | Uncommon | UNH | |
| Standing Army | Creature — Human Soldier | Common | UNH | |
| CHKChampions of Kamigawa2004 · 4 cards | ||||
| Aura of Dominion | Enchantment — Aura | Uncommon | CHK | |
| Counsel of the Soratami | Sorcery | Common | CHK9ED10E | |
| Struggle for Sanity | Sorcery | Uncommon | CHKPSAL | |
| Uba Mask | Artifact | Rare | CHK | |
| 5DNFifth Dawn2004 · 1 card | ||||
| Auriok Salvagers | Creature — Human Soldier | Uncommon | 5DNMMA2XM | |
| MRDMirrodin2003 · 3 cards | ||||
| Electrostatic Bolt | Instant | Common | MRD | |
| Leonin Bladetrap | Artifact | Uncommon | MRDC13CMA | |
| Regress | Instant | Common | MRD | |
| ONSOnslaught2002 · 5 cards | ||||
| Chain of Silence | Instant | Uncommon | ONS | |
| Dive Bomber | Creature — Bird Soldier | Common | ONS | |
| Haunted Cadaver | Creature — Zombie | Common | ONS | |
| Mistform Stalker | Creature — Illusion | Uncommon | ONS | |
| Sage Aven | Creature — Bird Wizard | Common | ONS9ED | |
| PRMMagic Online Promos2002 · 6 cards | ||||
| Ancient Ziggurat | Land | Uncommon | PRMF10 | |
| Forbidden Alchemy | Instant | Common | PRMF12 | |
| Instrument of the Bards | Legendary Artifact | Rare | PRMAFRPAFR | |
| Mazemind Tome | Artifact — Book | Rare | PRMM21PM21PLSTBRRCMMFDCFDN | |
| Park Heights Pegasus | Creature — Pegasus | Rare | PRMPSNCSNC | |
| Sword of Hearth and Home | Artifact — Equipment | Mythic | PRMMH2LTC | |
| JUDJudgment2002 · 2 cards | ||||
| Anurid Barkripper | Creature — Frog Beast | Common | JUD | |
| Battle Screech | Sorcery | Uncommon | JUDVMAPLSTDMRONC | |
| INVInvasion2000 · 6 cards | ||||
| Benalish Emissary | Creature — Human Wizard | Uncommon | INV | |
| Fight or Flight | Enchantment | Rare | INV | |
| Hypnotic Cloud | Sorcery | Common | INVDDM | |
| Plague Spores | Sorcery | Common | INV | |
| Slimy Kavu | Creature — Kavu | Common | INV | |
| Thornscape Apprentice | Creature — Human Wizard | Common | INVDDE | |
| PCYProphecy2000 · 2 cards | ||||
| Keldon Firebombers | Creature — Human Soldier | Rare | PCY | |
| Spur Grappler | Creature — Beast | Common | PCY | |
| NEMNemesis2000 · 3 cards | ||||
| Accumulated Knowledge | Instant | Common | NEMWC01PRMF04A25 | |
| Murderous Betrayal | Enchantment | Rare | NEM8ED | |
| Skyshroud Sentinel | Creature — Elf | Common | NEM | |
| MMQMercadian Masques1999 · 6 cards | ||||
| Alabaster Wall | Creature — Wall | Common | MMQ | |
| Crumbling Sanctuary | Artifact | Rare | MMQWC00 | |
| Deadly Insect | Creature — Insect | Common | MMQBTD | |
| Flaming Sword | Enchantment — Aura | Common | MMQ | |
| Nightwind Glider | Creature — Human Rebel | Common | MMQPLST | |
| Specter's Wail | Sorcery | Common | MMQ | |
| USGUrza's Saga1998 · 9 cards | ||||
| Attunement | Enchantment | Rare | USGWC00 | |
| Brilliant Halo | Enchantment — Aura | Common | USGVMA | |
| Curfew | Instant | Common | USGBRB | |
| Disruptive Student | Creature — Human Wizard | Common | USGBRB | |
| Faith Healer | Creature — Human Cleric | Rare | USG | |
| Lotus Blossom | Artifact | Rare | USGDMR | |
| Pacifism | Enchantment — Aura | Common | USG | |
| Sleeper Agent | Creature — Phyrexian Minion | Rare | USG10EPLST | |
| Stern Proctor | Creature — Human Wizard | Uncommon | USG | |
| UGLUnglued1998 · 2 cards | ||||
| Giant Fan | Artifact | Rare | UGL | |
| Hungry Hungry Heifer | Creature — Cow | Uncommon | UGL | |
| P02Portal Second Age1998 · 4 cards | ||||
| Chorus of Woe | Sorcery | Common | P02S99 | |
| Dakmor Scorpion | Creature — Scorpion | Common | P02S99 | |
| Return of the Nightstalkers | Sorcery | Rare | P02 | |
| Theft of Dreams | Sorcery | Uncommon | P02 | |
| EXOExodus1998 · 3 cards | ||||
| Allay | Instant | Common | EXO | |
| Fugue | Sorcery | Uncommon | EXOTPR | |
| Soul Warden | Creature — Human Cleric | Common | EXOWC98BRB9EDPSAL10EM10HOPMD1MM3HA1PLST | |
| STHStronghold1998 · 4 cards | ||||
| Burgeoning | Enchantment | Rare | STHPLST | |
| Cloud Spirit | Creature — Spirit | Uncommon | STHPLST | |
| Lowland Basilisk | Creature — Basilisk | Common | STHTPR | |
| Tempting Licid | Creature — Licid | Uncommon | STHPLST | |
| TMPTempest1997 · 7 cards | ||||
| Earthcraft | Enchantment | Rare | TMP | |
| Island | Basic Land — Island | Common | TMPWC98H09TPR | |
| Mnemonic Sliver | Creature — Sliver | Uncommon | TMPTPR | |
| Reality Anchor | Instant | Common | TMPTPR | |
| Rootwater Matriarch | Creature — Merfolk | Rare | TMP | |
| Scalding Tongs | Artifact | Rare | TMP | |
| Soltari Crusader | Creature — Soltari Knight | Uncommon | TMP | |
| WTHWeatherlight1997 · 1 card | ||||
| Cinder Wall | Creature — Wall | Common | WTH | |
| PVANVanguard Series1997 · 1 card | ||||
| Ertai | Vanguard | Rare | PVAN | |
| PORPortal1997 · 4 cards | ||||
| Flashfires | Sorcery | Uncommon | POR6ED8ED9ED | |
| Giant Spider | Creature — Spider | Common | POR6ED8ED9ED10EM10DPAM11PS11M12M14M19DMR | |
| Hill Giant | Creature — Giant | Common | POR | |
| Primeval Force | Creature — Elemental | Rare | POR8ED | |
| 5EDFifth Edition1997 · 3 cards | ||||
| Dingus Egg | Artifact | Rare | 5ED6ED8ED | |
| Karplusan Forest | Land | Rare | 5EDOLEP6EDWC00PRMDMU | |
| Primordial Ooze | Creature — Ooze | Uncommon | 5ED | |
| VISVisions1997 · 2 cards | ||||
| Simoon | Instant | Uncommon | VIS | |
| Stampeding Wildebeests | Creature — Antelope Beast | Uncommon | VIS10EDDDGVL | |
| MIRMirage1996 · 4 cards | ||||
| Giant Mantis | Creature — Insect | Common | MIRVMA | |
| Mire Shade | Creature — Shade | Uncommon | MIR | |
| Quirion Elves | Creature — Elf Druid | Common | MIRBTDPLST | |
| Rashida Scalebane | Legendary Creature — Human Soldier | Rare | MIR | |
| ALLAlliances1996 · 4 cards | ||||
| False Demise | Enchantment — Aura | Common | ALL | |
| Floodwater Dam | Artifact | Rare | ALLME4 | |
| Mishra's Groundbreaker | Artifact | Uncommon | ALLME2 | |
| Tidal Control | Enchantment | Rare | ALL | |
| ICEIce Age1995 · 9 cards | ||||
| Call to Arms | Enchantment | Rare | ICEME3 | |
| Cold Snap | Enchantment | Uncommon | ICE | |
| Conquer | Enchantment — Aura | Uncommon | ICE6EDME2 | |
| Dance of the Dead | Enchantment — Aura | Uncommon | ICEPTCME2 | |
| Ghostly Flame | Enchantment | Rare | ICE | |
| Infuse | Instant | Common | ICEME3 | |
| Melting | Enchantment | Uncommon | ICE | |
| Vexing Arcanix | Artifact | Rare | ICE | |
| Wall of Shields | Artifact Creature — Wall | Uncommon | ICE | |
| PMEIMedia and Collaboration Promos1995 · 2 cards | ||||
| Peter Parker // Amazing Spider-Man | Legendary Creature — Human Scientist Hero // Legendary Creature — Spider Human Hero | Mythic | PMEI | |
| Shock | Instant | Common | PMEISTHWC986EDWC99FNMBTDPRM8ED9EDPSAL | |
218 cards have play data for signed-in users onlyShow more