Legacy
Most played cards in Legacy
All cards
90 days of score history| Rank | Card | Score | 7D | 30D | Main | Side | Copies | 90 days |
|---|---|---|---|---|---|---|---|---|
| 1 | Force of Will | 100 | 0 | 0 | 100 | 1 | 4× | |
| 2 | Wasteland | 97 | +2 | +2 | 96 | 2 | 3.8× | |
| 3 | Consign to Memory | 92 | +1 | +2 | 7 | 100 | 2.4× | |
| 4 | Brainstorm | 86 | 0 | +1 | 87 | — | 4× | |
| 5 | Force of Negation | 84 | 0 | −4 | 33 | 72 | 2.1× | |
| 6 | Ponder | 81 | 0 | +1 | 82 | — | 3.7× | |
| 7 | Flooded Strand | 80 | 0 | +2 | 80 | — | 2.4× | |
| 8 | Polluted Delta | 77 | 0 | −3 | 78 | — | 2.7× | |
| 9 | Misty Rainforest | 65 | +2 | +4 | 65 | — | 2.3× | |
| 10 | Disruptor Flute | 63 | +1 | 0 | 9 | 65 | 2.3× | |
| 11 | Thoughtseize | 63 | 0 | −1 | 55 | 16 | 3.6× | |
| 12 | Lotus Petal | 61 | 0 | 0 | 61 | — | 3.7× | |
| 13 | Karakas | 57 | 0 | −1 | 52 | 6 | 1.7× | |
| 14 | Scalding Tarn | 57 | +1 | +1 | 57 | — | 2.2× | |
| 15 | Ancient Tomb | 54 | +1 | −1 | 54 | — | 3.5× | |
| 16 | Swords to Plowshares | 52 | −1 | −1 | 51 | 4 | 3.9× | |
| 17 | Underground Sea | 49 | +1 | 0 | 49 | — | 2.7× | |
| 18 | Daze | 48 | +2 | 0 | 48 | — | 3.1× | |
| 19 | Surgical Extraction | 46 | −1 | −6 | — | 51 | 1.6× | |
| 20 | Pyroblast | 43 | 0 | +4 | 2 | 47 | 2.2× | |
| 21 | Hydroblast | 43 | 0 | −4 | — | 48 | 1.5× | |
| 22 | Orcish Bowmasters | 42 | +1 | −2 | 33 | 16 | 3× | |
| 23 | Tamiyo, Inquisitive Student // Tamiyo, Seasoned Scholar | 41 | −1 | −7 | 41 | — | 3.7× | |
| 24 | Undercity Sewers | 41 | 0 | −2 | 41 | — | 1.1× | |
| 25 | Containment Priest | 40 | −1 | −4 | — | 44 | 1.8× | |
| 26 | Volcanic Island | 39 | 0 | +5 | 39 | — | 2.6× | |
| 27 | Marsh Flats | 38 | 0 | 0 | 38 | — | 2.1× | |
| 28 | Fatal Push | 37 | +1 | +1 | 27 | 20 | 3.2× | |
| 29 | Flow State | 37 | 0 | −7 | 37 | — | 2.9× | |
| 30 | Wrath of the Skies | 34 | 0 | −1 | 8 | 34 | 2.4× | |
| 31 | Mishra's Bauble | 33 | 0 | +2 | 33 | — | 3.7× | |
| 32 | Boseiju, Who Endures | 33 | 0 | +5 | 28 | 8 | 1.9× | |
| 33 | Murktide Regent | 33 | 0 | −2 | 30 | 3 | 2.1× | |
| 34 | Verdant Catacombs | 33 | +1 | +4 | 33 | — | 2.3× | |
| 35 | Barrowgoyf | 33 | +1 | −2 | 6 | 32 | 2.6× | |
| 36 | Dismember | 31 | 0 | −1 | 1 | 34 | 1.9× | |
| 37 | Urza's Saga | 31 | 0 | +1 | 31 | — | 3.9× | |
| 38 | Bloodstained Mire | 30 | 0 | +1 | 31 | — | 1.6× | |
| 39 | Tundra | 30 | 0 | 0 | 30 | — | 2.2× | |
| 40 | Pithing Needle | 27 | 0 | 0 | 16 | 14 | 1.1× | |
| 41 | Atraxa, Grand Unifier | 27 | 0 | +1 | 27 | — | 3.2× | |
| 42 | Faerie Macabre | 27 | −1 | −3 | — | 30 | 1.8× | |
| 43 | Erode | 27 | +2 | +5 | 9 | 22 | 1.8× | |
| 44 | Stock Up | 27 | 0 | +2 | 27 | — | 3.8× | |
| 45 | City of Traitors | 26 | 0 | +1 | 27 | — | 1.7× | |
| 46 | Brazen Borrower // Petty Theft | 26 | +1 | +1 | 16 | 14 | 1.3× | |
| 47 | Kozilek's Command | 26 | +1 | 0 | 26 | — | 4× | |
| 48 | Phelia, Exuberant Shepherd | 25 | 0 | −1 | 25 | — | 3.6× | |
| 49 | Arid Mesa | 25 | +1 | +1 | 25 | — | 3.1× | |
| 50 | Leyline of the Void | 24 | +1 | +3 | — | 27 | 3.8× |
544 more played Legacy cards for signed-in usersShow more